| Club | Aston Villa |
|---|---|
| Season | 1979–80 |
| Manager | Ron Saunders |
| Chairman | (1) Harry Kartz (2) Ron Bendall |
| Stadium | Villa Park |
| League | First Division |
| League result | 7th |
| Cup 1 | FA Cup |
| Cup1 result | Sixth round |
| Cup 2 | League Cup |
| Cup2 result | Third round |
| League topscorer | Gary Shaw (9) |
| Season topscorer | Gary Shaw (12) |
| Highest attendance | 41,660 vs Liverpool (8 December 1979) |
| Lowest attendance | 15,319 vs Middlesbrough (19 March 1980) |
| Prevseason | 1978–79 |
| Nextseason | 1980–81 |
The 1979–80 English football season was Aston Villa's 81st season in the Football League and their 5th consecutive season in the top division.
There were debut appearances for Nigel Spink (361), Des Bremner (174), Tony Morley (137), David Geddis (47), Eamonn Deacy (33), Terry Donovan (24), Terry Bullivant (12), Mike Pejic (10), Noel Blake (4) and Robert Hopkins (3).[1] On 8 September 1979, the national transfer record fee was broken for the second time in four days when Wolverhampton Wanderers pay almost £1,500,000 for Villa's Scotland striker Andy Gray.[2] In October John Gidman was sold to Everton for £650,000 (2013: £) in a deal which saw left back Pat Heard (24) move the other way at a valuation of £150,000.[3] Heard would make nine appearances in his first season at Villa Park.[4]
3 May 1980: Liverpool clinch the league title in their penultimate league game of the season by beating Aston Villa 4–1 at Anfield.[5]
First Division
Results summary
Results by round
League Cup
FA Cup
Squad
First team squad
As of end of the season.[6][7]
Transfers
In
| Pos | Player | Transferred From | Fee | Date | Source |
|---|---|---|---|---|---|
| LW | Tony Morley | Burnley | £220,000 | 1 June 1979 | [8] |
| CF | Terry Donovan | Grimsby Town | £90,000 | 1 August 1979 | [8] |
| CM | Des Bremner | Hibernian | £275,000 | 1 September 1979 | [8] |
| LB | Mike Pejic | Everton | £225,000 | 1 September 1979 | [8] |
| CF | David Geddis | Ipswich Town | £300,000 | 1 September 1979 | [8] |
| LB | Pat Heard | Everton | £150,000 | 1 October 1979 | [8] |
| CM | Terry Bullivant | Fulham | £220,000 | 1 November 1979 | [8] |
Out
| Pos | Player | Transferred To | Fee | Date | Source |
|---|---|---|---|---|---|
| CM | John Gregory | Brighton & Hove Albion | £300,000 | 30 June 1979 | [8] |
| CM | Tommy Craig | Swansea City | £150,000 | 30 June 1979 | [8] |
| CB | Dave Evans | Halifax Town | £22,000 | 30 June 1979 | [8] |
| CF | John Deehan | West Bromwich Albion | £500,000 | 1 September 1979 | [8] |
| CF | Andy Gray | Wolverhampton Wanderers | £1,469,000 | 1 September 1979 | [8] |
| RB | John Gidman | Everton | £650,000 | 1 October 1979 | [8] |
| LW | Frank Carrodus | Wrexham | £70,000 | 1 December 1979 | [8] |
Statistics
Appearances and goals
As of end of season[9]
|}
Goalscorers
As of end of season.[9]
| Rnk | Pos | Player | First Division | FA Cup | League Cup | Total |
|---|---|---|---|---|---|---|
| 1 | FW | Gary Shaw | 9 | 1 | 2 | 12 |
| 2 | DF | Allan Evans | 10 | 0 | 0 | 10 |
| 3 | MF | Gordon Cowans | 6 | 1 | 0 | 7 |
| 4 | FW | Brian Little | 5 | 1 | 0 | 6 |
| MF | Dennis Mortimer | 6 | 0 | 0 | 6 | |
| 6 | FW | Terry Donovan | 2 | 3 | 0 | 5 |
| 7 | MF | Des Bremner | 3 | 0 | 0 | 3 |
| FW | David Geddis | 3 | 0 | 0 | 3 | |
| MF | Tony Morley | 3 | 0 | 0 | 3 | |
| 10 | DF | Colin Gibson | 2 | 0 | 0 | 2 |
| 11 | FW | Robert Hopkins | 1 | 0 | 0 | 1 |
| DF | Ken McNaught | 1 | 0 | 0 | 1 | |
| DF | Kenny Swain | 0 | 0 | 1 | 1 | |
| Own Goals | 3 | 0 | 0 | 3 | ||
| TOTALS | 54 | 6 | 3 | 63 | ||
Clean sheets
As of end of season.[9]
| Rnk | Pos | Player | First Division | FA Cup | League Cup | Total |
|---|---|---|---|---|---|---|
| 1 | GK | Jimmy Rimmer | 12 | 2 | 2 | 16 |
| TOTALS | 12 | 2 | 2 | 16 | ||
Overall
As of end of season.[9]
| Games played | 51 (42 First Division, 5 FA Cup, 4 Football League Cup) |
| Games won | 19 (16 First Division, 2 FA Cup, 1 Football League Cup) |
| Games drawn | 17 (14 First Division, 2 FA Cup, 1 Football League Cup) |
| Games lost | 15 (12 First Division, 1 FA Cup, 2 Football League Cup) |
| Goals scored | 62 (51 First Division, 8 FA Cup, 3 Football League Cup) |
| Goals conceded | 61 (50 First Division, 5 FA Cup, 6 Football League Cup) |
| Goal difference | +1 (+1 First Division, +3 FA Cup, −3 Football League Cup) |
| Clean sheets | 16 (12 First Division, 2 FA Cup, 2 Football League Cup) |
| Best result(s) | W 3–0 (H) v Southampton – First Division – 6 October 1979 |
| W 3–0 (H) v Coventry City – First Division – 19 December 1979 | |
| W 4–1 (H) v Cambridge United – FA Cup – 30 January 1980 | |
| Worst result(s) | L 3–0 (H) v Manchester United – First Division – 8 September 1979 |
| L 4–1 (A) v Everton – Football League Cup – 9 October 1979 | |
| L 4–1 (A) v Liverpool – First Division – 3 May 1980 | |
| Most appearances | Gordon Cowans with 52 appearances |
| Top scorer(s) | Gary Shaw (12 goals) |
See also
References
- ^ "Aston Villa's Seasons". AVFC History
- ^ "www.thewolvessite.co.uk". Archived from the original on 6 November 2012. Retrieved 17 March 2013.
- ^ The Guardian, Clough apology to directors, 19 October 1979
- ^ "Pat Heard Career statistics". Archived from the original on 5 July 2013. Retrieved 17 March 2013.
- ^ "www.liverweb.org.uk". Archived from the original on 22 November 2013. Retrieved 17 March 2013.
- ^ "All Aston Villa football club players: 1980". 11v11.com. 11v11. Retrieved September 25, 2024.
- ^ "The Squads". avfchistory.co.uk. AVFCHistory. Retrieved September 25, 2024.
- ^ "Transfers". avfchistory.co.uk. AVFCHistory. Retrieved September 25, 2024.
- ^ "1979-80 season squad statistics". 11v11. Retrieved 26 September 2024.
External links
- avfchistory.co.uk 1979-80 season