{{Short description|28th season of top-tier football league in Norway}} {{Infobox football league season | competition = [[Eliteserien|1. divisjon]] | season = 1972 | winners = [[Viking FK|Viking]]<br /> 2nd title | relegated = [[Sarpsborg FK]]<br>[[Hødd]]<br>[[FK Mjølner|Mjølner]] | continentalcup1 = [[1973–74 European Cup|European Cup]] | continentalcup1 qualifiers = Viking | continentalcup2 = [[1973–74 European Cup Winners' Cup|Cup Winners' Cup]] | continentalcup2 qualifiers = [[SK Brann|Brann]] | continentalcup3 = [[1973–74 UEFA Cup|UEFA Cup]] | continentalcup3 qualifiers = [[Fredrikstad FK|Fredrikstad]]<br>[[Strømsgodset Toppfotball|Strømsgodset]] | matches = 132 | total goals = 306 | league topscorer = [[Egil Solberg]]<br/>[[Johannes Vold]]<br/>(16 goals) | biggest home win = {{no break|Strømsgodset 9–3 Fredrikstad}}<br><small>(11 May 1972)</small><ref name="nifs">{{cite web |url=https://www.nifs.no/ligastats.php?land=&t=&u= |title=League stats|work=nifs.no|publisher=Norsk internasjonal fotballstatistikk|access-date=2 June 2018}}</ref> | biggest away win = {{no break|[[Mjøndalen IF Fotball|Mjøndalen]] 1–4 Viking}}<br><small>(11 June 1972)</small><br>{{no break|Mjølner 0–3 Strømsgodset}}<br><small>(1 July 1972)</small><br>{{no break|[[HamKam]] 0–3 Viking}}<br><small>(27 August 1972)</small><br>{{no break|Mjølner 0–3 [[FK Lyn|Lyn]]}}<br><small>(8 October 1972)</small><ref name="nifs"/> | highest scoring = {{no break|Strømsgodset 9–3 Fredrikstad}}<br><small>(11 May 1972)</small><ref name="nifs"/> | longest wins = Viking<br/>(7 games) | longest unbeaten = Strømsgodset<br/>(11 games) | longest winless = Hødd<br/>Mjølner<br/>Sarpsborg FK<br/>(7 games) | longest losses = Mjølner<br/>Mjøndalen<br/>(5 games) | highest attendance = 14,160<br/>{{nobreak|Viking 2–0 Rosenborg}}<br/><small>(19 June 1972)</small> | lowest attendance = 1,000<br/>{{nobreak|Hødd 0–1 [[Skeid Fotball|Skeid]]}}<br/><small>(15 October 1972)</small> | average attendance = 5,636 {{decrease}} 14.3% | dates = 23 April – 15 October | prevseason = [[1971 1. divisjon|1971]] | nextseason = [[1973 1. divisjon|1973]] }} The '''1972 [[Eliteserien|1. divisjon]]''' was the 28th completed season of top division [[association football|football]] in [[Norway]].
==Overview== It was contested by 12 teams, and [[Viking FK]] won the championship, their second league title.
==Teams and locations== :''Note: Table lists in alphabetical order.''
{| class="wikitable sortable" border="1" |- ! Team !{{Tooltip| Ap. | Appearances in top divisions of Norwegian football}} ! Location ! Stadium |- | [[SK Brann|Brann]] | align="center"| '''20''' | [[Bergen]] | [[Brann Stadion]] |- | [[Fredrikstad FK|Fredrikstad]] | align="center"| '''27''' | [[Fredrikstad]] | [[Old Fredrikstad Stadion|Fredrikstad Stadion]] |- | [[HamKam]] | align="center"| '''4''' | [[Hamar]] | [[Briskeby Arena|Briskeby]] |- | [[IL Hødd|Hødd]] | align="center"| '''5''' | [[Ulsteinvik]] | [[Høddvoll Stadion]] |- | [[Lyn Fotball|Lyn]] | align="center"| '''19''' | [[Oslo]] | [[Ullevaal Stadion]] |- | [[FK Mjølner|Mjølner]] | align="center"| '''1''' | [[Narvik]] | Narvik Stadion |- | [[Mjøndalen IF Fotball|Mjøndalen]] | align="center"| '''6''' | [[Mjøndalen]] | [[Nedre Eiker Stadion]] |- | [[Rosenborg BK|Rosenborg]] | align="center"| '''10''' | [[Trondheim]] | [[Lerkendal Stadion]] |- | [[Sarpsborg FK]] | align="center"| '''22''' | [[Sarpsborg]] | [[Sarpsborg Stadion]] |- | [[Skeid Fotball|Skeid]] | align="center"| '''25''' | [[Oslo]] | [[Bislett Stadion]] |- | [[Strømsgodset Toppfotball|Strømsgodset]] | align="center"| '''7''' | [[Drammen]] | [[Marienlyst Stadion]] |- | [[Viking FK|Viking]] | align="center"| '''25''' | [[Stavanger]] | [[Stavanger Stadion]] |}
==League table== <onlyinclude>{{#invoke:sports table|main|style=WDL |res_col_header=QR |winpoints=2
|team1=VIK|name_VIK=[[Viking FK|Viking]] |team2=FFK|name_FFK=[[Fredrikstad FK|Fredrikstad]] |team3=STR|name_STR=[[Strømsgodset Toppfotball|Strømsgodset]] |team4=ROS|name_ROS=[[Rosenborg BK|Rosenborg]] |team5=LYN|name_LYN=[[FK Lyn|Lyn]] |team6=SKD|name_SKD=[[Skeid Fotball|Skeid]] |team7=MIF|name_MIF=[[Mjøndalen IF Fotball|Mjøndalen]] |team8=BRA|name_BRA=[[SK Brann|Brann]] |team9=HAM|name_HAM=[[HamKam]] |team10=SRP|name_SRP=[[Sarpsborg FK]] |team11=HØD|name_HØD=[[IL Hødd|Hødd]] |team12=MJØ|name_MJØ=[[FK Mjølner|Mjølner]]
|win_VIK=16|draw_VIK=2|loss_VIK=4|gf_VIK=42|ga_VIK=15|status_VIK=C |win_FFK=16|draw_FFK=2|loss_FFK=4|gf_FFK=31|ga_FFK=16 |win_STR=10|draw_STR=7|loss_STR=5|gf_STR=40|ga_STR=29 |win_ROS=6|draw_ROS=10|loss_ROS=6|gf_ROS=22|ga_ROS=19 |win_LYN=7|draw_LYN=7|loss_LYN=8|gf_LYN=29|ga_LYN=22 |win_SKD=8|draw_SKD=5|loss_SKD=9|gf_SKD=26|ga_SKD=26 |win_MIF=9|draw_MIF=3|loss_MIF=10|gf_MIF=31|ga_MIF=36 |win_BRA=7|draw_BRA=6|loss_BRA=9|gf_BRA=22|ga_BRA=23 |win_HAM=6|draw_HAM=8|loss_HAM=8|gf_HAM=14|ga_HAM=18 |win_SRP=6|draw_SRP=6|loss_SRP=10|gf_SRP=21|ga_SRP=30|status_SRP=R |win_HØD=4|draw_HØD=6|loss_HØD=12|gf_HØD=18|ga_HØD=39|status_HØD=R |win_MJØ=3|draw_MJØ=6|loss_MJØ=13|gf_MJØ=10|ga_MJØ=33|status_MJØ=R
|col_EC1=green1|text_EC1=Qualification for the [[1973–74 European Cup|European Cup first round]] |result1=EC1 |col_UC1=blue1|text_UC1=Qualification for the [[1973–74 UEFA Cup|UEFA Cup first round]] |result2=UC1|result3=UC1 |col_ECWC1=#FFEBAD|text_ECWC1=Qualification for the [[1973–74 European Cup Winners' Cup|Cup Winners' Cup first round]] |result8=ECWC1 |col_R=red1|text_R=Relegation to [[1973 Norwegian Second Division|Second Division]] |result10=R|result11=R|result12=R
|update=complete |class_rules=1) points; 2) goal difference; 3) number of goals scored. |source=[https://www.nifs.no/tabell.php?land=&t=&u= NIFS] }}</onlyinclude>
==Results== {{#invoke:sports results|main | source = [https://www.nifs.no/kamper.php?land=1&t=5&u=38 nifs.no] {{in lang|no}} | update = complete |start_date= 23 April 1972 | a_note = | matches_style = FBR | team1=BRA | team2=FRE | team3=HAM | team4=HØD | team5=LYN | team6=FKM | team7=MIF | team8=ROS | team9=SRP | team10=SKE | team11=STM | team12=VIK
| name_BRA = [[SK Brann|Brann]] | name_FRE = [[Fredrikstad FK|Fredrikstad]] | name_FKM = [[FK Mjølner|Mjølner]] | name_MIF = [[Mjøndalen IF Fotball|Mjøndalen]] | name_HAM = [[Hamarkameratene|HamKam]] | name_HØD = [[IL Hødd|Hødd]] | name_LYN = [[Lyn Fotball|Lyn]] | name_ROS = [[Rosenborg BK|Rosenborg]] | name_SRP = [[Sarpsborg FK|Sarpsborg]] | name_SKE = [[Skeid Fotball|Skeid]] | name_STM = [[Strømsgodset Toppfotball|Strømsgodset]] | name_VIK = [[Viking FK|Viking]]
| match_BRA_FRE = 0-1 | match_BRA_HAM = 1-0 | match_BRA_HØD = 1-1 | match_BRA_LYN = 0-0 | match_BRA_FKM = 2-0 | match_BRA_MIF = 3-0 | match_BRA_ROS = 0-0 | match_BRA_SRP = 3-0 | match_BRA_SKE = 0-1 | match_BRA_STM = 1-1 | match_BRA_VIK = 1-2
| match_FRE_BRA = 1-0 | match_FRE_HAM = 0-0 | match_FRE_HØD = 4-1 | match_FRE_LYN = 2-0 | match_FRE_FKM = 1-0 | match_FRE_MIF = 4-0 | match_FRE_ROS = 0-1 | match_FRE_SRP = 1-0 | match_FRE_SKE = 2-0 | match_FRE_STM = 0-1 | match_FRE_VIK = 1-0
| match_HAM_BRA = 3-1 | match_HAM_FRE = 0-1 | match_HAM_HØD = 0-1 | match_HAM_LYN = 1-0 | match_HAM_FKM = 0-0 | match_HAM_MIF = 1-2 | match_HAM_ROS = 1-1 | match_HAM_SRP = 0-0 | match_HAM_SKE = 2-0 | match_HAM_STM = 1-1 | match_HAM_VIK = 0-3
| match_HØD_BRA = 1-2 | match_HØD_FRE = 2-1 | match_HØD_HAM = 0-0 | match_HØD_LYN = 0-0 | match_HØD_FKM = 0-0 | match_HØD_MIF = 1-3 | match_HØD_ROS = 0-0 | match_HØD_SRP = 1-1 | match_HØD_SKE = 0-1 | match_HØD_STM = 2-3 | match_HØD_VIK = 1-3
| match_LYN_BRA = 0-1 | match_LYN_FRE = 0-0 | match_LYN_HAM = 0-0 | match_LYN_HØD = 3-0 | match_LYN_FKM = 1-1 | match_LYN_MIF = 1-1 | match_LYN_ROS = 0-0 | match_LYN_SRP = 5-1 | match_LYN_SKE = 1-3 | match_LYN_STM = 5-1 | match_LYN_VIK = 2-3
| match_FKM_BRA = 0-1 | match_FKM_FRE = 1-2 | match_FKM_HAM = 0-0 | match_FKM_HØD = 1-3 | match_FKM_LYN = 0-3 | match_FKM_MIF = 3-0 | match_FKM_ROS = 2-2 | match_FKM_SRP = 1-0 | match_FKM_SKE = 1-0 | match_FKM_STM = 0-3 | match_FKM_VIK = 0-1
| match_MIF_BRA = 4-2 | match_MIF_FRE = 1-2 | match_MIF_HAM = 2-0 | match_MIF_HØD = 2-0 | match_MIF_LYN = 3-2 | match_MIF_FKM = 3-0 | match_MIF_ROS = 2-2 | match_MIF_SRP = 2-0 | match_MIF_SKE = 0-1 | match_MIF_STM = 3-0 | match_MIF_VIK = 1-4
| match_ROS_BRA = 2-0 | match_ROS_FRE = 0-2 | match_ROS_HAM = 0-1 | match_ROS_HØD = 0-1 | match_ROS_LYN = 1-0 | match_ROS_FKM = 2-0 | match_ROS_MIF = 3-0 | match_ROS_SRP = 0-1 | match_ROS_SKE = 2-0 | match_ROS_STM = 1-1 | match_ROS_VIK = 1-1
| match_SRP_BRA = 1-0 | match_SRP_FRE = 0-1 | match_SRP_HAM = 3-1 | match_SRP_HØD = 4-0 | match_SRP_LYN = 1-2 | match_SRP_FKM = 2-0 | match_SRP_MIF = 2-2 | match_SRP_ROS = 1-1 | match_SRP_SKE = 3-0 | match_SRP_STM = 1-1 | match_SRP_VIK = 0-1
| match_SKE_BRA = 2-2 | match_SKE_FRE = 0-1 | match_SKE_HAM = 0-2 | match_SKE_HØD = 4-1 | match_SKE_LYN = 1-2 | match_SKE_FKM = 5-0 | match_SKE_MIF = 2-0 | match_SKE_ROS = 2-2 | match_SKE_SRP = 0-0 | match_SKE_STM = 1-1 | match_SKE_VIK = 1-0
| match_STM_BRA = 1-1 | match_STM_FRE = 9-3 | match_STM_HAM = 0-1 | match_STM_HØD = 2-1 | match_STM_LYN = 1-2 | match_STM_FKM = 2-0 | match_STM_MIF = 1-0 | match_STM_ROS = 2-1 | match_STM_SRP = 4-0 | match_STM_SKE = 1-1 | match_STM_VIK = 3-1
| match_VIK_BRA = 2-0 | match_VIK_FRE = 0-1 | match_VIK_HAM = 2-0 | match_VIK_HØD = 4-1 | match_VIK_LYN = 1-0 | match_VIK_FKM = 0-0 | match_VIK_MIF = 2-0 | match_VIK_ROS = 2-0 | match_VIK_SRP = 4-0 | match_VIK_SKE = 3-1 | match_VIK_STM = 3-1
}}
==Season statistics== ===Top scorers=== *{{flagicon|NOR}} [[Egil Solberg]], [[Mjøndalen IF Fotball|Mjøndalen]] – 16 goals *{{flagicon|NOR}} [[Johannes Vold]], [[Viking FK|Viking]] – 16 goals
===Attendances=== {{fb a header}} {{fb a2 team|p=1|t=[[Viking FK|Viking]]|s=123400|h=14160 |l=6319 |a=11218 |pr=10293}} {{fb a2 team|p=2 |t=[[SK Brann|Brann]]|s=95300|h=12900 |l=6300 |a=8664 |pr=7711}} {{fb a2 team|p=3 |t=[[Strømsgodset Toppfotball|Strømsgodset]]|s=83690|h=10600|l=5600 |a=7608|pr=8691}} {{fb a2 team|p=4 |t=[[Rosenborg BK|Rosenborg]]|s=74892|h=9400 |l=3734 |a=6808 |pr=8441}} {{fb a2 team|p=5 |t=[[Fredrikstad FK|Fredrikstad]]|s=61774|h=9225 |l=2700 |a=5616 |pr=6137}} {{fb a2 team|p=6 |t=[[Skeid Fotball|Skeid]]|s=54572 |h=9985 |l=2771 |a=4961 |nt=2}} {{fb a2 team|p=7 |t=[[Mjøndalen IF Fotball|Mjøndalen]]|s=49950|h=6800 |l=1900|a=4541|nt=2}} {{fb a2 team|p=8 |t=[[FK Lyn|Lyn]]|s=46876 |h=6900 |l=2022 |a=4261 |pr=7965}} {{fb a2 team|p=9 |t=[[HamKam]]|s=43300|h=6000 |l=2071|a=3936|pr=4515}} {{fb a2 team|p=10|t=[[Sarpsborg FK]]|s=41519|h=9200 |l=1667 |a=3774 |pr=4111}} {{fb a2 team|p=11|t=[[FK Mjølner|Mjølner]]|s=40593|h=6143 |l=1500 |a=3690 |nt=2}} {{fb a2 team|p=12|t=[[IL Hødd|Hødd]]|s=28100|h=4100 |l=1000 |a=2555 |pr=3289}} {{fb a footer |s=743966|h=14160|l=1000|a=5636|pr=6578|source=[https://www.nifs.no/tilskuertall.php?land=1&t=5&fra=1972&til=1972&kamper=&sortering=avgt nifs.no]|date=May 2019|notes=2: Team played last season in 2. divisjon.}}
==References== *[http://www.rsssf.no/stats/LeagueChamps.html Norway - List of final tables (RSSSF)] *[http://www.nifs.no Norsk internasjonal fotballstatistikk (NIFS)]
<references/>
{{Eliteserien}} {{1972 in Norwegian football}} {{1971–72 in European football (UEFA)}} {{1972–73 in European football (UEFA)}}
[[Category:Eliteserien seasons]] [[Category:1972 in European association football leagues|Norway]] [[Category:1972 in Norwegian football|1]]