{{Infobox International Football Competition | tourney_name = Merdeka Tournament | year = 1960 | othertitles = | image =File:Malaysia vs Pakistan, 1960 Merdeka Tournament.jpg | size = | caption =Malaya vs Pakistan on 12 August 1960 | country = Federation of Malaya | dates = 5 August &ndash; 14 August | num_teams = 9 | venues = 1 | cities = 1 | champion_other = {{fb|Malaya}}<br>{{fb|South Korea}} | count = | second = | third_other = {{fb|Indonesia}} | fourth_other = {{fb|Pakistan}} | matches = 18 | goals = 80 | attendance = | top_scorer = | player = | prevseason = 1959 | nextseason = 1961 }}

The '''1960 Merdeka Tournament''' was the fourth edition of the annual football tournament hosted by Malaya. It took place from August 5 to August 14 with nine participating nations. Malaya and South Korea shared the trophy after finishing the final match by 0–0.<ref>{{Cite web |title=Merdeka Tournament 1960 |url=https://www.rsssf.org/tablesm/merdeka60.html |access-date=2024-09-21 |website=www.rsssf.org}}</ref>

== Group stage == === Group A === {| class="wikitable" style="text-align: center;" |- !width=175|Team !width=20|Pld !width=20|W !width=20|D !width=20|L !width=20|GF !width=20|GA !width=20|GD !width=20|Pts |- bgcolor=ccffcc |style="text-align:left;"|{{fb|Korea Republic|1949}} |4||2||2||0||8||4||+2||'''6''' |- |style="text-align:left;"|{{fb|INA}} |4||3||0||1||16||9||+7||'''6''' |- |style="text-align:left;"|{{fb|Hong Kong|1910}} |4||2||0||2||8||9||&minus;1||'''4''' |- |style="text-align:left;"|{{fb|South Vietnam}} |4||1||1||2||6||9||&minus;3||'''3''' |- |style="text-align:left;"|{{fb|SIN}} |4||0||1||3||9||16||&minus;7||'''1''' |}

{{footballbox | date = 6 August 1960 | time = | team1 = {{fb-rt|Hong Kong|1910}} | score = 3&ndash;1 | report = https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600807-1.2.128 | team2 = {{fb|South Vietnam}} | goals1 = Lau Chi Lam {{goal|11}}<br>Pang Nin {{goal|47}}<br>Wong {{goal|65}} | goals2 = Vinh {{goal|68}} | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = Oei Poh Hwa (Malaya) }} {{footballbox | date = 6 August 1960 | time = | team1 = {{fb-rt|Korea Republic|1949}} | score = 2&ndash;0 | report = https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600807-1.2.121 | team2 = {{fb|INA}} | goals1 = *Cha Tae-Sung {{goal|33||64}} | goals2 = | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = Bahadur Khan (Pakistan) }} ---- {{footballbox | date = 7 August 1960 | time = | team1 = {{fb-rt|South Vietnam}} | score = 2&ndash;1 | report = https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600808-1.2.117?qt=south,%20vietnam&q=South%20Vietnam | team2 = {{fb|SIN}} | goals1 = Nhung {{goal|7}}<br>Vinh {{goal}} | goals2 = Toth {{goal|21|pen.}} | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = S. Hayakawa (Japan) }} ---- {{footballbox | date = 8 August 1960 | time = | team1 = {{fb-rt|INA}} | score = 8&ndash;3 | report = | team2 = {{fb|SIN}} | goals1 = *Timisela {{goal|27||28||46||49}} *Soehendar {{goal|38||75}} *Tee San Liong {{goal|53||80}} | goals2 = *Quah Kim Swee {{goal|20||56}} *Hassan {{goal|67}} | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = Boonsong Sam La-Or (Thailand) }} {{footballbox | date = 8 August 1960 | time = | team1 = {{fb-rt|Korea Republic|1949}} | score = 3&ndash;1 | report = | team2 = {{fb|Hong Kong|1910}} | goals1 = *Yoo Pan-soon {{goal|41}} *Woo Sang-kwon {{goal|60}} *Yoo Gwang-jun {{goal|64|pen.}} | goals2 = *Lau Chi-lam {{goal|9}} | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = Haji Ibrahim (Malaya) }} ---- {{footballbox | date = 10 August 1960 | time = | team1 = {{fb-rt|Korea Republic|1949}} | score = 0&ndash;0 | report = | team2 = {{fb|South Vietnam}} | goals1 = | goals2 = | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = }} ---- {{footballbox | date = 11 August 1960 | time = | team1 = {{fb-rt|Korea Republic|1949}} | score = 3&ndash;3 | report = | team2 = {{fb|SIN}} | goals1 = *Woo Sang-kwon {{goal|11||69}} *Moon Jung-sik {{goal|76}} | goals2 = *Sahar {{goal|20||61}} *Ibrahim {{goal|57}} | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = T. Nadarajah (Malaya) }} {{footballbox | date = 11 August 1960 | time = | team1 = {{fb-rt|IDN}} | score = 3&ndash;1 | report = https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600812-1.2.96?qt=indonesia&q=Indonesia | team2 = {{fb|Hong Kong|1910}} | goals1 = {{goal|14}}<br>Sian Liong {{goal|33}}<br>Suhendar {{goal|52}} | goals2 = Ho Cheng Yau {{goal|64}} | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = S. Hayakawa (Japan) }}

---- {{footballbox | date = 13 August 1960 | time = | team1 = {{fb-rt|Hong Kong|1910}} | score = 3&ndash;2 | report = https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600814-1.2.131?qt=singapore&q=Singapore | team2 = {{fb|SIN}} | goals1 = Lee Tak Wai {{goal|12}}<br>Lau Chi Lam {{goal|27}}<br>Samad Abdullah {{goal|50|o.g}} | goals2 = Toth {{goal|30}}<br>Rahim {{goal|90|pen.}} | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = }} {{footballbox | date = 13 August 1960 | time = | team1 = {{fb-rt|IDN}} | score = 5&ndash;3 | report = | team2 = {{fb|South Vietnam}} | goals1 = *Suratmo {{goal|6|pen.||53}} *Tee San Liong {{goal|22}} *Timisela {{goal|60||76}} | goals2 = *Trần Văn Đôn {{goal|31}} *Lâm Văn Bốn {{goal|51}} *Tạ Vinh Trạch {{goal|67}} | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = }}

=== Group B === {| class="wikitable" style="text-align: center;" |- !width=175|Team !width=20|Pld !width=20|W !width=20|D !width=20|L !width=20|GF !width=20|GA !width=20|GD !width=20|Pts |- bgcolor=ccffcc |style="text-align:left;"|{{fb|Malaya}} |3||3||0||0||12||2||+10||'''6''' |- |style="text-align:left;"|{{fb|PAK}} |3||2||0||1||10||2||+8||'''4''' |- |style="text-align:left;"|{{flagicon|JPN|1947}} Japan B{{efn|Japan did not send their main national team, which departed for a European tour at the same time.<ref>{{Cite book |url=http://archive.org/details/sim_japan-times_1960-08-17_22111 |title=The Japan Times 1960-08-17: Iss 22111 |date=1960-08-17 |publisher=The Japan Times, Ltd |others=Internet Archive |language=English}}</ref><ref>{{Cite web |title=代表TIMELINE {{!}} SAMURAI BLUE サッカー日本代表{{!}} 日本サッカー協会 |url=http://samuraiblue.jp/timeline/19600823/ |access-date=2026-03-22 |website=samuraiblue.jp}}</ref><ref>{{Cite web |title=Soccer D.B. 歴代日本代表 1960年試合結果・選手出場記録 |url=https://soccer-db.net/japan/index/1960 |access-date=2026-03-22 |website=Soccer D.B. JAPAN |language=ja}}</ref>|name=Japan}}

|3||1||0||2||4||7||&minus;3||'''2''' |- |style="text-align:left;"|{{fb|Thailand|}} |3||0||0||3||3||18||&minus;15||'''0''' |}

{{footballbox | date = 5 August 1960 | time = | team1 = {{fb-rt|Malaya}} | score = 3&ndash;0 | report = https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600806-1.2.128?qt=merdeka,%20football&q=Merdeka%20Football | team2 = {{flagicon|JPN|1947}} Japan B | goals1 = Ghani {{goal|33||60}}<br>Arthur {{goal|69}} | goals2 = | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = Lee Pak Jong (South Korea) }} {{footballbox | date = 5 August 1960 | time = | team1 = {{fb-rt|PAK}} | score = 7&ndash;0 | report = [https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600806-1.2.132?qt=moosa,%20pakistan&q=moosa%20pakistan Report] | team2 = {{fb|Thailand}} | goals1 = Moosa {{goal|16||70||72}} <br/> Umer {{goal|31||35}} <br/> Changezi {{goal|33|pen.}} <br/> Jehan {{goal|78}} | goals2 = | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = Hong Deok-young (South Korea) }} ---- {{footballbox | date = 7 August 1960 | time = | team1 = {{fb-rt|Malaya}} | score = 8&ndash;2 | report = https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600808-1.2.118?qt=malaya&q=Malaya | team2 = {{fb|Thailand}} | goals1 = Ghani {{goal|14||24||50}}<br>Choe {{goal|37||41||59}}<br>Arthur {{goal|66}}<br>Gabrielle {{goal|68}} | goals2 = Prathet {{goal|13||75|pen.}}<br> | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = Mak Yeung Fai (Hong Kong) }} ---- {{footballbox | date = 10 August 1960 | time = | team1 = {{fb-rt|PAK}} | score = 3&ndash;1 | report = [https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600811-1.2.106?qt=miyamoto,%20soccer,%20japan,%20pakistan&q=miyamoto%20soccer%20japan%20pakistan Report] | team2 = {{flagicon|JPN|1947}} Japan B | goals1 = *Moosa {{goal|46}} *Sugiyama {{goal|70|o.g.}} *Jehan {{goal|75}} | goals2 = *Miyamoto {{goal|11|}} | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = Mak Yeung Fai (Hong Kong) }} ---- {{footballbox | date = 12 August 1960 | time = | team1 = Japan B {{flagicon|JPN|1947}} | score = 3&ndash;1 | report = https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600813-1.2.107?qt=merdeka,%20football&q=Merdeka%20Football | team2 = {{fb|Thailand}} | goals1 = Miyamoto {{goal|?}}<br> Sugiyama {{goal|?}}<br>Oshima {{goal|?}} | goals2 = Phakdiphol {{goal|?}} | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = }} {{footballbox | date = 12 August 1960 | time = | team1 = {{fb-rt|Malaya}} | score = 1&ndash;0 | report = [https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600813-1.2.106?qt=gabrielle,%20pakistan&q=Gabrielle%20pakistan Report] | team2 = {{fb|PAK}} | goals1 = Gabrielle {{goal|60}} | goals2 = | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = }}

== Third place play-off == {{footballbox | date = 14 August 1960 | time = | team1 = {{fb-rt|IDN}} | score = 4–0 | report = https://www.britishnewspaperarchive.co.uk/viewer/bl/0003221/19600816/279/0008 | team2 = {{fb|PAK}} | goals1 = *Suratmo {{goal|51|pen.|69||73}} *Timisela {{goal|64}} | goals2 = | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = }}

== Final == {{footballbox | date = 14 August 1960 | time = | team1 = {{fb|Malaya}} | score = | report = https://www.britishnewspaperarchive.co.uk/viewer/bl/0003221/19600816/279/0008 | team2 = {{fb|Korea Republic|1949}} | goals1 = | goals2 = | stadium = Merdeka Stadium, Kuala Lumpur | attendance = | referee = Bahadur Khan (Pakistan) | event = | round = | score1 = 0 | score2 = 0 }}

== Squads == Players sorted by jersey numbers.<ref name=":8">{{Cite web |title=MERDEKA SCCER: THE FULL PROGRAMME AND TEAMS The Straits Times, 5 August 1960, Page 15 |url=https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19600805-1.2.102?qt=moosa,%20miyamoto&q=moosa%20miyamoto |access-date= |website=eresources.nlb.gov.sg}}</ref>

=== Malaya === Head coach: {{nat fs start}} {{nat fs player|no=1|pos=|name=Sexton Lourdes|age=1931 (aged 29)|caps=|club=Selangor FA|clubnat=}} {{nat fs player|no=2|pos=|name=Yee Seng Choy|age=|caps=|club=Selangor FA|clubnat=}} {{nat fs player|no=3|pos=|name=Ng Mun Keal|age=|caps=|club=Selangor FA|clubnat=}} {{nat fs player|no=4|pos=|name=Mok Wai Hong|age=|caps=|club=Negeri Sembilan FA|clubnat=}} {{nat fs player|no=5|pos=|name=Pang Siang Teik|age=|caps=|club=Penang FA|clubnat=}} {{nat fs player|no=6|pos=|name=Edwin C. Dutton|other=captain|age={{Birth date and age2|1960|8|5|1928|3|30|df=y}}|caps=|club=Selangor FA|clubnat=}} {{nat fs player|no=7|pos=|name=Govindarajoo|age=|caps=|club=Selangor FA|clubnat=}} {{nat fs player|no=8|pos=|name=Arthur Koh|age=1936 (aged 24)|caps=|club=Selangor FA|clubnat=}} {{nat fs player|no=9|pos=|name=Robert Choe|age={{Birth date and age2|1960|8|5|1940|1|13|df=y}}|caps=|club=Malacca FA|clubnat=}} {{nat fs player|no=10|pos=|name=Abdul Ghani Minhat|age={{Birth date and age2|1960|8|5|1935|11|23|df=y}}|caps=|club=Selangor FA|clubnat=}} {{nat fs player|no=11|pos=|name=Stanley Gabrielle|age=|caps=|club=Selangor FA|clubnat=}} {{nat fs player|no=12|pos=|name=Abdullah Yeop Noordin|age={{Birth date and age2|1960|8|5|1941|3|7|df=y}}|caps=|club=Selangor FA|clubnat=}} {{nat fs player|no=13|pos=|name=Wong Kim Seng|age=|caps=|club=Perak FA|clubnat=}} {{nat fs player|no=14|pos=|name=Nordin|age=|caps=|club=Armed Forces FA|clubnat=}} {{nat fs player|no=15|pos=|name=M. Joseph|age=1934 (age 26)|caps=|club=Negeri Sembilan FA|clubnat=}} {{nat fs player|no=16|pos=|name=Ng Boon Bee|age={{Birth date and age2|1960|8|5|1937|12|17|df=y}}|caps=|club=Perak FA|clubnat=}} {{nat fs player|no=17|pos=|name=P.A. Gunasegaran|age=|caps=|club=Perak FA|clubnat=}} {{nat fs player|no=18|pos=|name=Teh Cheng Lee|age=|caps=|club=Selangor FA|clubnat=}} {{nat fs end}}

=== Japan B === Head coach: {{nat fs start}} {{nat fs player|no=1|pos=|name=Tsukasa Hosaka|age={{Birth date and age2|1960|8|5|1937|3|3|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=2|pos=|name=N. Nishigaki|age=|caps=|club=|clubnat=}} {{nat fs player|no=3|pos=|name=Mitsuo Kamata|age={{Birth date and age2|1960|8|5|1937|12|16|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=4|pos=|name=Seishiro Shimatani|age={{Birth date and age2|1960|8|5|1938|11|6|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=5|pos=|name=Y. Yoshida|age=|caps=|club=|clubnat=}} {{nat fs player|no=6|pos=|name=H. Sato|age=|caps=|club=|clubnat=}} {{nat fs player|no=7|pos=|name=H. Suzuki|age=|caps=|club=|clubnat=}} {{nat fs player|no=8|pos=|name=Kosaku Sugimura|age={{Birth date and age2|1960|8|5|1936|8|8|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=9|pos=|name=M. Mukoyama|age=|caps=|club=|clubnat=}} {{nat fs player|no=10|pos=|name=Hiroshi Saeki|age={{Birth date and age2|1960|8|5|1936|5|26|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=11|pos=|name=J. Ando|age=|caps=|club=|clubnat=}} {{nat fs player|no=12|pos=|name=S. Chida|age=|caps=|club=|clubnat=}} {{nat fs player|no=13|pos=|name=O. Kanda|age=|caps=|club=|clubnat=}} {{nat fs player|no=14|pos=|name=Teruki Miyamoto|age={{Birth date and age2|1960|8|5|1940|12|26|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=15|pos=|name=H. Oshima|age=|caps=|club=|clubnat=}} {{nat fs player|no=16|pos=|name=Ryūichi Sugiyama|age={{Birth date and age2|1960|8|5|1941|7|4|df=y}}|caps=|club=|clubnat=}} {{nat fs end}}

=== Pakistan === Head coach: {{flagicon|PAK}} Sheikh Shaheb Ali {{nat fs start}} {{nat fs player|no=1|pos=GK|name=Muhammad Siddiq|age=|caps=|club=Balochistan|clubnat=PAK}} {{nat fs player|no=12|pos=GK|name=Ghulam Hussain|age=|caps=|club=Karachi|clubnat=PAK}} {{nat fs player|no=2|pos=DF|name=Muhammad Irshad|age=|caps=|club=Pakistan Army|clubnat=PAK}} {{nat fs player|no=3|pos=DF|name=Qayyum Changezi|other=captain|age=|caps=|club=Balochistan|clubnat=PAK}} {{nat fs player|no=13|pos=DF|name=Niamat Ullah Durrani|age=|caps=|club=Punjab|clubnat=PAK}} {{nat fs player|no=4|pos=MF|name=Abid Hussain Ghazi|age=|caps=|club=Karachi|clubnat=PAK}} {{nat fs player|no=5|pos=MF|name=Masoodul Hassan Butt|age=|caps=|club=Punjab|clubnat=PAK}} {{nat fs player|no=6|pos=MF|name=Abdul Ghafoor|age=|caps=|club=Karachi|clubnat=PAK}} {{nat fs player|no=14|pos=MF|name=Hussain Killer|age=|caps=|club=Karachi|clubnat=PAK}} {{nat fs player|no=15|pos=MF|name=Ghulam Sabir|age=|caps=|club=Pakistan Railways|clubnat=PAK}} {{nat fs player|no=7|pos=FW|name=Ghulam Rabbani|age=|caps=|club=East Pakistan|clubnat=PAK}} {{nat fs player|no=8|pos=FW|name=Kabir Ahmed|age=|caps=|club=East Pakistan|clubnat=PAK}} {{nat fs player|no=9|pos=FW|name=Muhammad Umer|age=|caps=|club=Karachi|clubnat=PAK}} {{nat fs player|no=10|pos=FW|name=Abdullah Rahi|age=|caps=|club=East Pakistan|clubnat=PAK}} {{nat fs player|no=11|pos=FW|name=Moosa Ghazi|age=|caps=|club=Karachi|clubnat=PAK}} {{nat fs player|no=16|pos=FW|name=M.N. Jehan|age=|caps=|club=Punjab|clubnat=PAK}} {{nat fs player|no=17|pos=FW|name=Muhammad Haroon|age=|caps=|club=Karachi|clubnat=PAK}} {{nat fs end}}

=== Thailand === Head coach: {{nat fs start}} {{nat fs player|no=1|pos=|name=Lek Amaruktanond|age=|caps=|club=|clubnat=}} {{nat fs player|no=2|pos=|name=Suebswasdi Chanvicha-Sena|age=|caps=|club=|clubnat=}} {{nat fs player|no=3|pos=|name=Suraphol Chaicharoen|age=|caps=|club=|clubnat=}} {{nat fs player|no=4|pos=|name=Suphot Phanich|age=|caps=|club=|clubnat=}} {{nat fs player|no=5|pos=|name=Luen Phan-Ngam|age=|caps=|club=|clubnat=}} {{nat fs player|no=6|pos=|name=Asdang Phanikbutr|age=|caps=|club=|clubnat=}} {{nat fs player|no=7|pos=|name=Vichit Yam-Boonruang|age=|caps=|club=|clubnat=}} {{nat fs player|no=8|pos=|name=Prakob Rasmee-Mala|age=|caps=|club=|clubnat=}} {{nat fs player|no=9|pos=|name=Pipop Singh-Tongvan|age=|caps=|club=|clubnat=}} {{nat fs player|no=10|pos=|name=Suchat Mutukan|age=|caps=|club=|clubnat=}} {{nat fs player|no=11|pos=|name=Tonglor Jaroendej|age=|caps=|club=|clubnat=}} {{nat fs player|no=12|pos=|name=Yanyong Nilpirom|age=|caps=|club=|clubnat=}} {{nat fs player|no=13|pos=|name=Sanong Phakdiphol|age=|caps=|club=|clubnat=}} {{nat fs player|no=14|pos=|name=Parroj Vanichaka|age=|caps=|club=|clubnat=}} {{nat fs player|no=15|pos=|name=Prathet Sutabutr|age=|caps=|club=|clubnat=}} {{nat fs player|no=16|pos=|name=Swang Changchuen|age=|caps=|club=|clubnat=}} {{nat fs player|no=17|pos=|name=Prasith Chaya-Taveep|age=|caps=|club=|clubnat=}} {{nat fs end}}

=== Hong Kong === Head coach: {{nat fs start}} {{nat fs player|no=1|pos=|name=Wong Shau Wo|age=|caps=|club=|clubnat=}} {{nat fs player|no=2|pos=|name=Seto You|age=|caps=|club=|clubnat=}} {{nat fs player|no=3|pos=|name=Lee Kwoh Wah|age=|caps=|club=|clubnat=}} {{nat fs player|no=4|pos=|name=J.H. Toledo|age=|caps=|club=|clubnat=}} {{nat fs player|no=5|pos=|name=Kung Wah Kit|age=|caps=|club=|clubnat=}} {{nat fs player|no=6|pos=|name=Chan Chi Kong|age=|caps=|club=|clubnat=}} {{nat fs player|no=7|pos=|name=Au Pang Nin|age=|caps=|club=|clubnat=}} {{nat fs player|no=8|pos=|name=Lau Chi Lam|age=|caps=|club=|clubnat=}} {{nat fs player|no=9|pos=|name=Lau Kai Chiu|age=|caps=|club=|clubnat=}} {{nat fs player|no=10|pos=|name=Ho Cheng Yau|other=captain|age=1933 (aged 27)|caps=|club=|clubnat=}} {{nat fs player|no=11|pos=|name=Leung Wai Hung|age=|caps=|club=|clubnat=}} {{nat fs player|no=12|pos=|name=Kwok Chow Ming|age=|caps=|club=|clubnat=}} {{nat fs player|no=13|pos=|name=Ng Tim Loy|age=|caps=|club=|clubnat=}} {{nat fs player|no=14|pos=|name=Lok Tak Hing|age=|caps=|club=|clubnat=}} {{nat fs player|no=15|pos=|name=Tse Ping Kung|age=|caps=|club=|clubnat=}} {{nat fs player|no=16|pos=|name=Fung Kee Wan|age=|caps=|club=|clubnat=}} {{nat fs player|no=17|pos=|name=Lee Tak Wai|age=|caps=|club=|clubnat=}} {{nat fs end}}

=== South Vietnam === Head coach: {{nat fs start}} {{nat fs player|no=1|pos=|name=Duc|age=|caps=|club=|clubnat=}} {{nat fs player|no=2|pos=|name=Ngoc|age=|caps=|club=|clubnat=}} {{nat fs player|no=3|pos=|name=Ti|age=|caps=|club=|clubnat=}} {{nat fs player|no=4|pos=|name=Cut|age=|caps=|club=|clubnat=}} {{nat fs player|no=5|pos=|name=Ty|age=|caps=|club=|clubnat=}} {{nat fs player|no=6|pos=|name=Hiew|age=|caps=|club=|clubnat=}} {{nat fs player|no=7|pos=|name=Ho Tu Myo|age=|caps=|club=|clubnat=}} {{nat fs player|no=8|pos=|name=Thanh|age=|caps=|club=|clubnat=}} {{nat fs player|no=9|pos=|name=Bon|age=|caps=|club=|clubnat=}} {{nat fs player|no=10|pos=|name=Lang|age=|caps=|club=|clubnat=}} {{nat fs player|no=11|pos=|name=Manh|age=|caps=|club=|clubnat=}} {{nat fs player|no=12|pos=|name=Ha-Tam ti Ha|age=|caps=|club=|clubnat=}} {{nat fs player|no=13|pos=|name=Cam|age=|caps=|club=|clubnat=}} {{nat fs player|no=14|pos=|name=Nhung|age=|caps=|club=|clubnat=}} {{nat fs player|no=15|pos=|name=Don Tu Kane|age=|caps=|club=|clubnat=}} {{nat fs player|no=16|pos=|name=Thach|age=|caps=|club=|clubnat=}} {{nat fs player|no=17|pos=|name=Vinh|age=|caps=|club=|clubnat=}} {{nat fs player|no=18|pos=|name=Ron|age=|caps=|club=|clubnat=}} {{nat fs player|no=18|pos=|name=Ngau|age=|caps=|club=|clubnat=}} {{nat fs end}}

=== South Korea === Head coach: {{nat fs start}} {{nat fs player|no=1|pos=|name=Ham Heung-chul|age={{Birth date and age2|1960|8|5|1930|11|17|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=2|pos=|name=Pak Sang Hoon|age=|caps=|club=|clubnat=}} {{nat fs player|no=3|pos=|name=Kim Chong Seark|age=|caps=|club=|clubnat=}} {{nat fs player|no=4|pos=|name=Kim Hong-bok|age={{Birth date and age2|1960|8|5|1935|3|4|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=5|pos=|name=Sim Keun Taik|age=|caps=|club=|clubnat=}} {{nat fs player|no=6|pos=|name=Son Myung Sup|age=|caps=|club=|clubnat=}} {{nat fs player|no=7|pos=|name=Yoo Kwan Jun|age=|caps=|club=|clubnat=}} {{nat fs player|no=8|pos=|name=Kim Chan-ki|age={{Birth date and age2|1960|8|5|1931|12|30|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=9|pos=|name=Oum Kyun Jin|age=|caps=|club=|clubnat=}} {{nat fs player|no=10|pos=|name=Yoo Pan Soon|age=|caps=|club=|clubnat=}} {{nat fs player|no=11|pos=|name=Moon Jung-sik|age={{Birth date and age2|1960|8|5|1930|6|23|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=12|pos=|name=Cha Tae-sung|age={{Birth date and age2|1960|8|5|1934|10|8|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=13|pos=|name=Woo Sang-kwon|age={{Birth date and age2|1960|8|5|1926|2|2|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=14|pos=|name=Choi Chung-min|age={{Birth date and age2|1960|8|5|1930|8|30|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=15|pos=|name=Pak Kyung Hwa|age=|caps=|club=|clubnat=}} {{nat fs player|no=16|pos=|name=Yoo Chung Suk|age=|caps=|club=|clubnat=}} {{nat fs player|no=17|pos=|name=Chung Soon Chun|age=|caps=|club=|clubnat=}} {{nat fs end}}

=== Indonesia === Head coach: {{nat fs start}} {{nat fs player|no=1|pos=|name=Joe Etek|age=|caps=|club=|clubnat=}} {{nat fs player|no=4|pos=|name=Phwa Sian Liong|age={{Birth date and age2|1960|8|5|1931|1|26|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=5|pos=|name=Il Jas|age=|caps=|club=|clubnat=}} {{nat fs player|no=6|pos=|name=Sanpara|age=|caps=|club=|clubnat=}} {{nat fs player|no=7|pos=|name=Fattah Hidajat|age=|caps=|club=|clubnat=}} {{nat fs player|no=8|pos=|name=Idris Mapakaja|age=|caps=|club=|clubnat=}} {{nat fs player|no=9|pos=|name=Rukma Sudjana|age=|caps=|club=|clubnat=}} {{nat fs player|no=10|pos=|name=Zulkifli|age=|caps=|club=|clubnat=}} {{nat fs player|no=12|pos=|name=Omo Suratmo|age={{Birth date and age2|1960|8|5|1931|2|11|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=13|pos=|name=Manan|age=|caps=|club=|clubnat=}} {{nat fs player|no=14|pos=|name=Piet Timisela|age=|caps=|club=|clubnat=}} {{nat fs player|no=15|pos=|name=Isak Udin|age=|caps=|club=|clubnat=}} {{nat fs player|no=16|pos=|name=Henky Timisela|age={{Birth date and age2|1960|8|5|1937|11|22|df=y}}|caps=|club=|clubnat=}} {{nat fs player|no=17|pos=|name=Soenarto|age=|caps=|club=|clubnat=}} {{nat fs player|no=18|pos=|name=Muslim|age=|caps=|club=|clubnat=}} {{nat fs player|no=19|pos=|name=Hoesein|age=|caps=|club=|clubnat=}} {{nat fs player|no=20|pos=|name=Kaelani|age=|caps=|club=|clubnat=}} {{nat fs player|no=21|pos=|name=Suhendar|age=|caps=|club=|clubnat=}} {{nat fs end}}

