{{Use mdy dates|date=August 2023}} {{Infobox individual golf tournament | name = 1938 PGA Championship | image = | location = [[Smithfield Township, Monroe County, Pennsylvania|Smithfield Township]],<br>[[Pennsylvania]], U.S. | course = [[Shawnee Country Club]] | dates = July 10–16, 1938 | par = 72<ref name=fmwqm>{{cite news |url=https://news.google.com/newspapers?id=zpEjAAAAIBAJ&sjid=dqgFAAAAIBAJ&pg=6577%2C1295542 |newspaper=Montreal Gazette |title=Frank Moore wins qualifying medal |agency=Associated Press |date=July 12, 1938 |page=13 |accessdate=April 26, 2013}}</ref> | yardage = {{convert|6656|yd}} | org = [[Professional Golfers' Association of America|PGA of America]] | tour = [[PGA Tour]] | field = 107 players,<ref name=fmwqm/><br>64 to match play | cut = 151 (+7), playoff | format = [[Match play]] - 6 rounds | purse = [[United States dollar|$]]10,000<ref name=pgamedia38>{{cite web |url=http://www.pgamediaguide.com/pgachampionship_detail.cfm?tournament_id=457&date=1938&tourn_name_id=2 |archive-url=https://web.archive.org/web/20061023165247/http://www.pgamediaguide.com/pgachampionship_detail.cfm?tournament_id=457&date=1938&tourn_name_id=2 |url-status=dead |archive-date=October 23, 2006 |publisher=PGA of America |title=Tournament Info for: 1938 PGA Championship |accessdate=April 25, 2013 }}</ref> | winners_share = $1,100 | champion = {{flagicon|USA|1912}} [[Paul Runyan]] | score = def. [[Sam Snead]], 8 and 7 | previous = [[1937 PGA Championship|1937]] | next = [[1939 PGA Championship|1939]] |}} {{Location map |USA |relief = 1 |label = <small>Shawnee CC</small> |lat = 41.005 |long = -75.115 |caption = Location in the [[United States]] |marksize = 5 |float = |background = |width = 240 }} {{Location map |USA Pennsylvania |relief = 1 |label = <small>Shawnee CC&nbsp;</small> |lat = 41.005 |long = -75.115 |caption = Location in [[Pennsylvania]] |marksize = 5 |float = |background = |width = 180 }} The '''1938 PGA Championship''' was the 21st [[PGA Championship]], held July 10–16 at [[Shawnee Country Club]] in [[Smithfield Township, Monroe County, Pennsylvania|Smithfield Township]], [[Pennsylvania]].

Then a [[match play]] championship, [[Paul Runyan]] won his second PGA Championship, defeating the favored [[Sam Snead]] 8 and 7.<ref name=cstrcsnd>{{cite news |url=http://archives.chicagotribune.com/1938/07/17/page/15/article/runyan-crushes-snead-8-and-7-for-p-g-a-title |newspaper=Chicago Sunday Tribune |last=Bartlett |first=Charles |title=Runyan crushes Snead 8-and-7 for PGA title |date=July 17, 1938 |page=1, part 2 }}</ref> Nicknamed "Little Poison," Runyan was one of the shorter hitters on tour, while Snead was one of the longest. Runyan was five holes up after the morning round, then needed just eleven holes to finish off Snead, the largest victory margin ever in the match play finals of the PGA Championship.<ref name=rutrsn>{{cite news |url=https://news.google.com/newspapers?id=pgYtAAAAIBAJ&sjid=dtQFAAAAIBAJ&pg=4999%2C4890248 |newspaper=Miami News |agency=United Press |last=McLemore |first=Henry |title=Runyan trounces Snead 8-7, for P.G.A. title |date=July 17, 1938 |page=1C |access-date=April 26, 2013}}</ref> Snead won only one of the 29 holes, the 24th, which Runyan bogeyed. Runyan's victory four years earlier in [[1934 PGA Championship|1934]] took 38 holes to decide.

Two-time defending champion [[Denny Shute]] lost in the third round to semifinalist [[Jimmy Hines]].

The course, now [[The Shawnee Inn & Golf Resort]], is on an island in the [[Delaware River]], east of [[East Stroudsburg, Pennsylvania]].

==Format== The [[match play]] format at the PGA Championship in 1938 called for 12 rounds (216 holes) in seven days:<ref name=pgamedia38/> * Sunday and Monday – 36-hole [[stroke play]] qualifier, 18 holes per day; **defending champion Denny Shute and top 63 professionals advanced to match play<ref name=mlpqumpt>{{cite news |url=http://archives.chicagotribune.com/1938/07/12/page/17/article/moore-leads-pro-qualifiers-with-136-match-play-today |newspaper=Chicago Daily Tribune |last=Bartlett |first=Charles |title=Moore leads pro qualifiers with 136; match play today |date=July 12, 1938 |page=17}}</ref> * Tuesday – first two rounds, 18 holes each * Wednesday – third round – 36 holes * Thursday – quarterfinals – 36 holes * Friday – semifinals – 36 holes * Saturday – final – 36 holes

==Final results== ''Saturday, July 16, 1938'' {| class=wikitable !Place!!Player!!Money ([[United States dollar|$]]) |- | align=center|1 || {{flagicon|USA|1912}} '''[[Paul Runyan]]''' || align=center|1,100 |- | align=center|2 || {{flagicon|USA|1912}} [[Sam Snead]] || align=center|600 |- | align=center rowspan=2|T3 || {{flagicon|USA|1912}} [[Jimmy Hines]] || align=center rowspan=2|350 |- | {{flagicon|USA|1912}} [[Henry Picard]] |- | align=center rowspan=4|T5 || {{flagicon|USA|1912}} [[Jim Foulis]] || align=center rowspan=4|250 |- | {{flagicon|USA|1912}} [[Byron Nelson]] |- | {{flagicon|USA|1912}} [[Gene Sarazen]] |- | {{flagicon|USA|1912}} [[Horton Smith]] |} Source:<ref name=cstrcsnd/>

==Final eight bracket== {{8TeamBracket-NoSeeds | RD1=Quarter-finals<br>July 14 | RD2=Semi-finals<br>July 15 | RD3=Finals<br>July 16

| score-width= 35px | team-width= 100px

| RD1-team1= '''[[Paul Runyan]]''' | RD1-score1= 4&3 | RD1-team2= [[Horton Smith]] | RD1-score2=

| RD1-team3= '''[[Henry Picard]]''' | RD1-score3= 3&2 | RD1-team4= [[Gene Sarazen]] | RD1-score4=

| RD1-team5= '''[[Sam Snead]]''' | RD1-score5= 8&7 | RD1-team6= [[Jim Foulis]] | RD1-score6=

| RD1-team7= '''[[Jimmy Hines]]''' | RD1-score7= 2&1 | RD1-team8= [[Byron Nelson]] | RD1-score8=

| RD2-team1= '''[[Paul Runyan]]''' | RD2-score1= 4&3 | RD2-team2= [[Henry Picard]] | RD2-score2=

| RD2-team3= '''[[Sam Snead]]''' | RD2-score3= 1up | RD2-team4= [[Jimmy Hines]] | RD2-score4=

| RD3-team1= '''[[Paul Runyan]]''' | RD3-score1= 8&7 | RD3-team2= [[Sam Snead]] | RD3-score2= }}

==Final match scorecards== ''Morning'' {|class="wikitable" style="text-align:center" !Hole!!&nbsp;1&nbsp;!!&nbsp;2&nbsp;!!&nbsp;3&nbsp;!!&nbsp;4&nbsp;!!&nbsp;5&nbsp;!!&nbsp;6&nbsp;!!&nbsp;7&nbsp;!!&nbsp;8&nbsp;!!&nbsp;9&nbsp;!!10!!11!!12!!13!!14!!15!!16!!17!!18 |- |Par||4||4||5||4||3||4||5||4||4|| 5||4||3||4||4||4||3||5||3 |- |align=left|{{flagicon|USA|1912}} Runyan||4||4||style="background: Pink;"|4||style="background: Pink;"|3||3||4||5||4||4||5||style="background: Pink;"|3||style="background: Pink;"|2||4||4||4||3||style="background: Pink;"|4||3 |- |align=left|{{flagicon|USA|1912}} Snead||4||4||5||style="background: Pink;"|3||3||4||5||4||style="background: PaleGreen;"|5||5||4||3||4||4||style="background: PaleGreen;"|5||3||style="background: Pink;"|4||3 |- |align=left| Leader ||–||–||R1||R1||R1||R1||R1||R1||R2||R2||R3||R4||R4||R4||R5||R5||R5||R5 |}

''Afternoon'' {|class="wikitable" style="text-align:center" !Hole!!&nbsp;1&nbsp;!!&nbsp;2&nbsp;!!&nbsp;3&nbsp;!!&nbsp;4&nbsp;!!&nbsp;5&nbsp;!!&nbsp;6&nbsp;!!&nbsp;7&nbsp;!!&nbsp;8&nbsp;!!&nbsp;9&nbsp;!!10!!11!!12!!13!!14!!15!!16!!17!!18 |- |Par||4||4||5||4||3||4||5||4||4|| 5||4||3||4||4||4||3||5||3 |- |align=left|{{flagicon|USA|1912}} Runyan||4||style="background: Pink;"|3||style="background: Pink;"|4||4||3||style="background: PaleGreen;"|5||5||style="background: Pink;"|3||4||style="background: Pink;"|4||4||colspan=7 rowspan=3 style="background:#DCDCDC;"|Runyan wins<br>8 and 7 |- |align=left|{{flagicon|USA|1912}} Snead||4||4||5||4||3||4||5||4||4||5||4 |- |align=left| Leader ||R5||R6||R7||R7||R7||R6||R6||R7||R7||R8||R8 |} Source:<ref name=cstrcsnd/> :{|class="wikitable" span = 50 style="font-size:85%; |- |style="background:Pink; width:10px;"| |Birdie |style="background:PaleGreen; width:10px;"| |Bogey |}

==Video== *[https://www.youtube.com/watch?v=mL7nXo61lp0 You Tube] – 1938 PGA Championship final

==References== {{reflist}}

==External links== *[http://images.pgalinks.com/vmc/pressReleases/MG_2015_PGA-Champ.pdf PGA Championship Media Guide 2015] *[http://www.pga.com/pgachampionship/2004/history_1938.html PGA.com] – 1938 PGA Championship

{{Golf Major Championships master|1938}} {{PGA Championship}} {{Coord|41.005|-75.115|type:event|display=title}}

[[Category:PGA Championship]] [[Category:Golf tournaments in Pennsylvania]] [[Category:1938 in golf|PGA Championship]] [[Category:1938 in American sports|PGA Championship]] [[Category:1938 in Pennsylvania|PGA Championship]] [[Category:July 1938 sports events in the United States|PGA Championship]]