{{Short description|1871 legislative session}} {{Use American English|date=February 2026}} {{Use mdy dates|date=January 2025}}

{{Infobox legislative session | name = Thirteenth Minnesota Legislature | image = File:1stMNstatecapitol-1860.jpg | image_size = 200px | caption = | body = Minnesota Legislature | country = United States | state = Minnesota | meeting_place = | election = | government = | term_start = {{Start date|1871|01|03}} | term_end = {{End date|1872|01|01}} | before = 12th Minnesota Legislature | after = 14th Minnesota Legislature | website = {{URL|www.leg.state.mn.us/}} | chamber1 = Minnesota State Senate | membership1 = 22 Senators | control1 = Republican Party | chamber1_leader1_type = Lieutenant Governor | chamber1_leader1 = William H. Yale | chamber1_leader2_type = | chamber1_leader2 = | chamber1_leader3_type = | chamber1_leader3 = | chamber1_leader4_type = | chamber1_leader4 = | chamber1_leader5_type = | chamber1_leader5 = | chamber2 = Minnesota House of Representatives | membership2 = 47 Representatives | control2 = Republican Party | chamber2_leader1_type = Speaker | chamber2_leader1 = John L. Merriam | chamber2_leader2_type = | chamber2_leader2 = | chamber2_leader3_type = | chamber2_leader3 = | chamber2_leader4_type = | chamber2_leader4 = | chamber2_leader5_type = | chamber2_leader5 = | session1_start = | session1_end = }} The '''thirteenth Minnesota Legislature''' first convened on January 3, 1871. The 11 members of the Minnesota Senate who represented odd-numbered districts were chosen in the General Election of November 2, 1869, while the 11 members of the Minnesota Senate who represented even-numbered districts, and the 47 members of the Minnesota House of Representatives, were chosen in the General Election of November 8, 1870.

== Sessions == The legislature met in a '''regular session''' from January 3, 1871 to March 3, 1871. There were no special sessions of the 13th Minnesota Legislature.<ref name="sessions">{{cite web|url=http://www.leg.state.mn.us/lrl/histleg/sessions.aspx|title=Sessions of the Minnesota State Legislature and the Minnesota Territorial Legislature, 1849-present.|publisher=Minnesota Legislative Reference Library|accessdate=5 November 2017}}</ref>

== Party summary == === Senate === {| class=wikitable style="text-align:center" |- style="vertical-align:bottom;" ! rowspan=3 | ! colspan=3 | Party<ref name="party">{{cite news |author=<!--Staff writer(s); no by-line.--> |date=1870-11-17 |title=Die nächste Gesetzgebung |url=http://chroniclingamerica.loc.gov/lccn/sn84031595/1870-11-17/ed-1/seq-3/ |language=German |work=Minnesota Staats-Zeitung |location=Saint Paul |access-date=2017-11-08}}</ref> <div style="font-size:80%">(Shading indicates majority caucus)</div> ! rowspan=3 | Total ! rowspan=3 | Vacant |- style="height:5px" | style="background-color:{{party color|Democratic Party (United States)}}" | | style="background-color:{{party color|Independent (United States)}}" | | style="background-color:{{party color|Republican Party (United States)}}" | |- ! Dem. ! Ind. ! Rep. |- ! style="white-space:nowrap; font-size:80%;"| End of previous Legislature | 8 | 0 | {{party shading/Republican}} | 14 ! 22 | 0 |- | colspan=5 | |- ! style="font-size:80%" | Begin | 8 | 2 | {{party shading/Republican}} | 12 ! 22 | 0 |- ! Latest voting share ! {{percentage|8|22|0}} ! {{percentage|2|22|0}} ! {{percentage|12|22|0}} ! colspan=2 | |- | colspan=5 | |- ! style="white-space:nowrap; font-size:80%;"| Beginning of the next Legislature | 10 | 0 | {{party shading/Republican}} | 31 ! 41 | 0 |}

=== House of Representatives === {| class=wikitable style="text-align:center" |- style="vertical-align:bottom;" ! rowspan=3 | ! colspan=3 | Party<ref name="party"/> <div style="font-size:80%">(Shading indicates majority caucus)</div> ! rowspan=3 | Total ! rowspan=3 | Vacant |- style="height:5px" | style="background-color:{{party color|Democratic Party (United States)}}" | | style="background-color:{{party color|Independent (United States)}}" | | style="background-color:{{party color|Republican Party (United States)}}" | |- ! Dem. ! Ind. ! Rep. |- ! style="white-space:nowrap; font-size:80%;"| End of previous Legislature | 18 | 0 | {{party shading/Republican}} | 29 ! 47 | 0 |- | colspan=6 | |- ! style="font-size:80%" | Begin | 12 | rowspan=2 | 2 | {{party shading/Republican}} | 33 ! rowspan=2 | 47 | rowspan=2 | 0 |- ! style="font-size:80%" | February 7, 1871 <!--Chamberlain unseated and Patchen seated--> | 13 | {{party shading/Republican}} | 32 |- ! Latest voting share ! {{percentage|13|47|0}} ! {{percentage|2|47|0}} ! {{percentage|32|47|0}} ! colspan=2 | |- | colspan=6 | |- ! style="white-space:nowrap; font-size:80%;"| Beginning of the next Legislature | 36 | 0 | {{party shading/Republican}} | 70 ! 106 | 0 |}

== Leadership == === Senate === ;Lieutenant Governor :William H. Yale (R-Winona)<ref name="spres">{{cite web|url=http://www.leg.state.mn.us/lrl/histleg/spres.aspx|title=President and President Pro Tempore of the Minnesota Senate, 1849-present|publisher=Minnesota Legislative Reference Library|accessdate=5 November 2017}}</ref>

=== House of Representatives === ;Speaker of the House :John L. Merriam (R-Saint Paul)<ref name="speaker">{{cite web|url=http://www.leg.state.mn.us/lrl/histleg/speakers.aspx|title=Speakers of the Minnesota House of Representatives, 1849-present|publisher=Minnesota Legislative Reference Library|accessdate=5 November 2017}}</ref>

== Members == === Senate === {| class="wikitable sortable" ! Name ! District ! City ! Party<ref name="party"/>

|-{{Party shading/Democratic}} | Baxter, Luther Loren | 21 | Chaska | Democratic

|-{{Party shading/Democratic}} | Becker, George Loomis | 01 | Saint Paul | Democratic

|-{{Party shading/Independent (United States)}} | Bonniwell Jr., William T. | 06 | Hutchinson | Independent

|-{{Party shading/Democratic}} | Buck, Cornelius F. | 11 | Winona | Democratic

|-{{Party shading/Democratic}} | Buell, David L. | 13 | Caledonia | Democratic

|-{{Party shading/Republican}} | Case, John Higley | 08 | Faribault | Republican

|-{{Party shading/Democratic}} | Chewning, Reuben J. | 07 | Farmington | Democratic

|-{{Party shading/Democratic}} | Doran, Michael | 22 | Le Sueur | Democratic

|-{{Party shading/Republican}} | Farmer, John Quincy | 14 | Spring Valley | Republican

|-{{Party shading/Republican}} | Hill, Charles | 09 | Pine Island | Republican

|-{{Party shading/Democratic}} | Hodges, Leonard B. | 12 | Oronoco | Democratic

|-{{Party shading/Republican}} | Lord, Samuel | 15 | Mantorville | Republican

|-{{Party shading/Democratic}} | MacDonald, John Louis | 18 | Shakopee | Democratic

|-{{Party shading/Republican}} | Pettit, Curtis H. | 05 | Minneapolis | Republican

|-{{Party shading/Republican}} | Pfaender, William | 19 | New Ulm | Republican

|-{{Party shading/Republican}} | Pillsbury, John Sargent | 04 | Saint Anthony | Republican

|-{{Party shading/Republican}} | Sabin, Dwight May | 02 | Stillwater | Republican

|-{{Party shading/Republican}} | Smith, Benjamin F. | 17 | Castle Garden | Republican

|-{{Party shading/Independent (United States)}} | Tefft, Nathaniel S. | 10 | Plainview | Independent

|-{{Party shading/Republican}} | Thompson, Clark W. | 20 | Wells | Republican

|-{{Party shading/Republican}} | Waite, Henry Chester | 03 | Saint Cloud | Republican

|-{{Party shading/Republican}} | Whallon, George W. | 20 | Unknown | Republican

|-{{Party shading/Republican}} | Young, William C. | 16 | Waseca | Republican |}

=== House of Representatives === {| class="wikitable sortable" ! Name ! District ! City ! Party<ref name="party"/>

|-{{Party shading/Republican}} | Atwater, J. E. | 14 | Rushford | Republican

|-{{Party shading/Democratic}} | Barton, Ara | 08 | Northfield | Democratic

|-{{Party shading/Democratic}} | Brisbane, William | 16 | Wilton | Democratic

|-{{Party shading/Democratic}} | Bullis, L. H. | 22 | Waterville | Democratic

|-{{Party shading/Republican}} | Chamberlain, George C. | 20 | Jackson | Republican

|-{{Party shading/Republican}} | Colburn, Nathan Pierce | 14 | Preston | Republican

|-{{Party shading/Independent (United States)}} | Collier, F. J. | 10 | Wabasha | Independent

|-{{Party shading/Democratic}} | Cool, John M. | 11 | Saint Charles | Democratic

|-{{Party shading/Republican}} | Couplin, William L. | 19 | Saint Peter | Republican

|-{{Party shading/Republican}} | Davis, F. B. | 16 | Owatonna | Republican

|-{{Party shading/Republican}} | Densmore, Sr., Orin | 09 | Red Wing | Republican

|-{{Party shading/Republican}} | Eyre, Daniel E. | 07 | Hastings | Republican

|-{{Party shading/Democratic}} | Flannegan, John H. | 07 | Rich Valley | Democratic

|-{{Party shading/Republican}} | Flood, J. A.C. | 21 | Watertown | Republican

|-{{Party shading/Independent (United States)}} | Fowler, Andrew J. | 10 | Lake City | Independent

|-{{Party shading/Democratic}} | Fridley, Abram McCormick | 04 | Becker | Democratic

|-{{Party shading/Republican}} | Gilbertson, Teman | 13 | Spring Grove | Republican

|-{{Party shading/Republican}} | Greenleaf, William Henry | 06 | Greenleaf | Republican

|-{{Party shading/Republican}} | Griswold, Henry S. | 14 | Chatfield | Republican

|-{{Party shading/Republican}} | Hall, Albert R. | 05 | Dayton | Republican

|-{{Party shading/Republican}} | Haskell, Joseph | 02 | Afton | Republican

|-{{Party shading/Republican}} | Honner, J. S.G. | 19 | Beaver Falls | Republican

|-{{Party shading/Republican}} | Hubbell, James B. | 17 | Mankato | Republican

|-{{Party shading/Republican}} | Hyde, Sam Y.{{#tag:ref|''Legislators Past & Present'' notes that Hyde's middle initial is listed as V. in Toensing, but Y. in The Minnesota Legislative Manuals, 1869 and 1871.<ref name="sam_y_hyde">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=13489|title=Hyde, Sam V. or Y.|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|accessdate=7 November 2017}}</ref> The Journal of the House of Representatives of the Eleventh Session of the Legislature of the State of Minnesota and the Journal of the House of Representatives of the Thirteenth Session of the Legislature of the State of Minnesota both list Hyde as "S. Y. Hyde", creating a presumption that Hyde's middle initial was Y.|name="hyde_middle_initial"|group="nb"}} | 11 | Saint Charles | Republican

|-{{Party shading/Republican}} | Jackson, A. P. | 09 | Hader | Republican

|-{{Party shading/Republican}} | Johnson, Tosten | 13 | Spring Grove | Republican

|-{{Party shading/Democratic}} | Jones, Richard A. | 12 | Rochester | Democratic

|-{{Party shading/Republican}} | Marvin, Luke | 03 | Duluth | Republican

|-{{Party shading/Democratic}} | Meagher, John F. | 17 | Mankato | Democratic

|-{{Party shading/Republican}} | Merriam, John L. | 01 | Saint Paul | Republican

|-{{Party shading/Democratic}} | Moore, William S. | 03 | Saint Cloud | Democratic

|-{{Party shading/Republican}} | Page, Harlan W. | 15 | Austin | Republican

|-{{Party shading/Democratic}} | Patchen, A. L. | 20 | Unknown | Democratic

|-{{Party shading/Republican}} | Pearson, Trued G. | 09 | Red Wing | Republican

|-{{Party shading/Republican}} | Phelps, Thomas W. | 12 | Marion | Republican

|-{{Party shading/Republican}} | Platt, Henry | 08 | Warsaw | Republican

|-{{Party shading/Republican}} | Railson, Andrew | 06 | Norway Lake | Republican

|-{{Party shading/Democratic}} | Sencerbox, W. V. | 18 | Shakopee | Democratic

|-{{Party shading/Democratic}} | Sibley, Henry Hastings | 01 | Saint Paul | Democratic

|-{{Party shading/Republican}} | Somerville, William | 12 | Eyota | Republican

|-{{Party shading/Democratic}} | Stahlman, Christopher | 01 | Saint Paul | Democratic

|-{{Party shading/Republican}} | Stannard, Lucius K. | 02 | Taylors Falls | Republican

|-{{Party shading/Republican}} | Telfer, W. G. | 15 | Le Roy | Republican

|-{{Party shading/Republican}} | Underwood, A. J. | 05 | Long Lake | Republican

|-{{Party shading/Republican}} | Valder, Hans | 14 | Newburg | Republican

|-{{Party shading/Republican}} | Vale, J. Q. A. | 11 | Homer | Republican

|-{{Party shading/Republican}} | Washburn, Sr., William Drew | 05 | Minneapolis | Republican

|-{{Party shading/Republican}} | Wedge, Albert Clark | 16 | Albert Lea | Republican |}

== Membership changes == === Senate === {| class="wikitable sortable" |- style="vertical-align:bottom;" ! District ! Vacated by ! Reason for change ! Successor ! Date successor<br/>seated |- | 20 | nowrap {{party shading/Republican}} | George W. Whallon<br/>(R) | Although Whallon was initially seated when the session began, the seat was contested by Thompson. On January 31, 1871, the Senate determined that Thompson was entitled to the seat.<ref name="whallon">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=12072|title=Whallon, George W. "G.W."|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|accessdate=8 November 2017}}</ref> | nowrap {{party shading/Republican}} | Clark W. Thompson<br>(R) | January 31, 1871<ref name="thompson">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=15096|title=Thompson, Clark W. "C.W."|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|accessdate=8 November 2017}}</ref> |}

=== House of Representatives === {| class="wikitable sortable" |- style="vertical-align:bottom;" ! District ! Vacated by ! Reason for change ! Successor ! Date successor<br/>seated |- | 20 | nowrap {{party shading/Republican}} | George C. Chamberlain<br/>(R) | Although Chamberlain was initially seated when the session began, the seat was contested by Patchen. On February 7, 1871, after having uncovered evidence of gross election fraud on the part of Chamberlain, the House of Representatives determined that Patchen was entitled to the seat.<ref name="chamberlain">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=11614|title=Chamberlain, George C. "G.C."|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|accessdate=8 November 2017}}</ref> | nowrap {{party shading/Democratic}} | A. L. Patchen<br>(D) | February 7, 1871<ref name="patchen">{{cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14249|title=Patchen, A. L.|work=Legislators Past & Present|publisher=Minnesota Legislative Reference Library|accessdate=8 November 2017}}</ref> |}

== Notes == <references group="nb"/>

== References == {{Reflist}} * [https://www.leg.state.mn.us/legdb/results?search=session&q=&gender=&sess=13&body=Senate Minnesota Legislators Past & Present - Session Search Results (Session 13, Senate)] * [https://www.leg.state.mn.us/legdb/results?search=session&q=&gender=&sess=13&body=House Minnesota Legislators Past & Present - Session Search Results (Session 13, House)] * [https://books.google.com/books?id=56k0AQAAMAAJ Journal of the Senate of the Thirteenth Session of the Legislature of the State of Minnesota] * [https://books.google.com/books?id=OM9KAQAAMAAJ Journal of the House of Representatives of the Thirteenth Session of the Legislature of the State of Minnesota] {{S-start}} {{Succession box | title = Thirteenth Minnesota Legislature | before = Twelfth Minnesota Legislature | after = 14th Minnesota Legislature | years = 1871 }} {{S-end}}

{{Minnesota Legislatures}}

13th Category:1871 in Minnesota Category:1871 U.S. legislative sessions