# Tony Hirschman Jr.

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Tony_Hirschman_Jr.
> Markdown URL: https://mediated.wiki/source/Tony_Hirschman_Jr..md
> Source: https://en.wikipedia.org/wiki/Tony_Hirschman_Jr.
> Source revision: 1315547352
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{short description|American racing driver}}

{{Infobox NASCAR driver
| name                  = Tony Hirschman Jr.
| image                 = 
| caption               = 
| birth_name            = 
| birth_date            = {{Birth date and age|1956|05|03}}
| birth_place           = [Northampton, Pennsylvania](/source/Northampton%2C_Pennsylvania), U.S.
| Total_Busch_Races     = 7
| Years_In_Busch        = 2
| Busch_Car_Team        = 
| Best_Busch_Pos        = 58th ([1991](/source/1991_NASCAR_Busch_Series))
| First_Busch_Race      = [1991](/source/1991_NASCAR_Busch_Series) [Pontiac 200](/source/Goulds_Pumps%2FITT_Industries_200) ([Nazareth](/source/Nazareth_Speedway))
| Last_Busch_Race       = [1992](/source/1992_NASCAR_Busch_Series) [Budweiser 300](/source/Budweiser_300) ([New Hampshire](/source/New_Hampshire_Motor_Speedway))
| First_Busch_Win       =
| Last_Busch_Win        =
| Busch_Wins            = 0
| Busch_Top_Tens        = 0
| Busch_Poles           = 0
| Total_ARCA_East_Races = 47
| Years_In_ARCA_East    = 4
| ARCA_East_Car_Team    = 
| Best_ARCA_East_Pos    = 7th ([1991](/source/1991_NASCAR_Busch_North_Series))
| First_ARCA_East_Race  = [1991](/source/1991_NASCAR_Busch_North_Series) [New Hampshire Lottery Twin 125's](/source/New_Hampshire_Lottery_Twin_125's) ([New Hampshire](/source/New_Hampshire_Motor_Speedway))
| Last_ARCA_East_Race   = [1998](/source/1998_NASCAR_Busch_North_Series) [Gumont Long Life Formula 100](/source/Gumont_Long_Life_Formula_100) ([New Hampshire](/source/New_Hampshire_Motor_Speedway))
| First_ARCA_East_Win   = [1992](/source/1992_NASCAR_Busch_North_Series) [Diet Coke 150](/source/Diet_Coke_150) ([Oxford](/source/Oxford_Plains_Speedway))
| Last_ARCA_East_Win    = 
| ARCA_East_Wins        = 1
| ARCA_East_Top_Tens    = 22
| ARCA_East_Poles       = 1
| updated               = July 6, 2024
}}
'''Tony Hirschman Jr.''' (born May 3, 1956) is an American former professional stock car racing driver who previously competed in the [NASCAR Whelen Modified Tour](/source/NASCAR_Whelen_Modified_Tour), [NASCAR Busch Series](/source/NASCAR_Busch_Series), and [NASCAR Busch North Series](/source/NASCAR_Busch_North_Series). He has also competed in the Race of Champions Asphalt Modified Tour and the World Series of Asphalt Stock Car Racing.<ref name="Third Turn">{{cite web|url=https://thethirdturn.com/wiki/Tony_Hirschman|title=Tony Hirschman |work=The Third Turn|access-date=July 22, 2024}}</ref>

Hirschman was a long-time competitor in the Modified Tour, having competed in the series from 1985 to 2007, where he won five championships in 1995, 1996, 1999, 2004, and 2005, and earned thirty-five race wins.

Hirschman is the father of both fellow driver [Matt Hirschman](/source/Matt_Hirschman), who currently competes part time in the Modified Tour, and current [NASCAR Cup Series](/source/NASCAR_Cup_Series) spotter Tony Hirschman III.<ref>{{cite web |url=https://www.nascar.com/news-media/2022/07/27/how-racing-a-modified-became-a-way-of-life-for-matt-hirschman-and-family/ |title=How racing a Modified became a way of life for Matt Hirschman and family |website=[NASCAR](/source/NASCAR) |date=July 29, 2022 |access-date=July 16, 2024}}</ref>

==Motorsports results==
===NASCAR===
(key) (<span style="font-size:85%">'''Bold'''&nbsp;– Pole position awarded by qualifying time. ''Italics''&nbsp;– Pole position earned by points standings or practice time. *&nbsp;– Most laps led.</span>)

====Busch Series====
{| class="wikitable" style="text-align:center; font-size:75%"
!colspan=42| [NASCAR](/source/NASCAR) [Busch Series](/source/Busch_Series) results
|-
! Year
! Team
! No.
! Make
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! {{Tooltip|NBSC|NASCAR Busch Series classification}}
! Pts
! Ref
|-
! rowspan=4| [1991](/source/1991_NASCAR_Busch_Series)
! rowspan=7| Tony Vecchio
! 1
! rowspan=7| [Olds](/source/Oldsmobile)
| [DAY](/source/Goody's_300)
| style="background:#DFC484;"| [RCH](/source/Pontiac_200_(Richmond))<br>{{small|Wth}}
| [CAR](/source/Goodwrench_200)
| [MAR](/source/Miller_Classic)
| [VOL](/source/Spring_200)
| [HCY](/source/Mountain_Dew_400)
| [DAR](/source/Pontiac_200_(Darlington))
| [BRI](/source/Budweiser_250)
| [LAN](/source/Nestle_200)
| [SBO](/source/Carquest_300)
| colspan=21|
! rowspan=4| 58th
! rowspan=4| 355
! rowspan=4| <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1991/B|title=Tony Hirschman Jr. – 1991 NASCAR Busch Series Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! 11
| colspan=10|
| style="background:#CFCFFF;"| [NZH](/source/Pontiac_200_(Nazareth))<br>{{small|28}}
| [CLT](/source/Champion_300)
| [DOV](/source/Budweiser_200_(Dover))
| [ROU](/source/Roses_Stores_300)
| [HCY](/source/Granger_Select_400)
| [MYB](/source/Carolina_Pride_%2F_Budweiser_200)
| [GLN](/source/Fay's_150)
| colspan=14|
|-
! 3
| colspan=17|
| style="background:#DFFFDF;"| [OXF](/source/True_Value_250)<br>{{small|11}}
| colspan=10|
| style="background:#DFFFDF;"| [NHA](/source/NE_Chevy_250)<br>{{small|16}}
| [CAR](/source/AC_Delco_200)
| [MAR](/source/Winston_Classic)
|-
! 18
| colspan=18|
| style="background:#EFCFFF;"| [NHA](/source/Budweiser_300)<br>{{small|44}}
| [SBO](/source/Coors_Light_300)
| [DUB](/source/Granger_Select_200_(Dublin))
| [IRP](/source/Kroger_200_(Nationwide))
| [ROU](/source/Texas_Pete_300)
| [BRI](/source/Jay_Johnson_250)
| [DAR](/source/Gatorade_200)
| [RCH](/source/Autolite_200)
| [DOV](/source/SplitFire_200)
| [CLT](/source/All_Pro_300)
| colspan=3|
|-
! rowspan=3| [1992](/source/1992_NASCAR_Busch_Series)
! 4
| [DAY](/source/Goody's_300)
| [CAR](/source/Goodwrench_200)
| style="background:#EFCFFF;"| [RCH](/source/Hardee's_200_(Richmond))<br>{{small|32}}
| [ATL](/source/Atlanta_300)
| [MAR](/source/Miller_500_(Busch_race))
| [DAR](/source/Mark_III_Vans_200)
| [BRI](/source/Budweiser_250)
| [HCY](/source/Mountain_Dew_400)
| [LAN](/source/Nestle_300)
| [DUB](/source/Granger_Select_200_(Dublin))
| colspan=21|
! rowspan=3| 83rd
! rowspan=3| 174
! rowspan=3| <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1992/B|title=Tony Hirschman Jr. – 1992 NASCAR Busch Series Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! 11
| colspan=10|
| style="background:#EFCFFF;"| [NZH](/source/Pontiac_200_(Nazareth))<br>{{small|32}}
| [CLT](/source/Champion_300)
| [DOV](/source/Goodwrench_200_(Dover))
| [ROU](/source/Roses_Stores_300)
| [MYB](/source/Carolina_Pride_%2F_Budweiser_200)
| [GLN](/source/Fay's_150)
| [VOL](/source/X-1R_Firecracker_200)
| colspan=14|
|-
! 1
| colspan=17|
| style="background:#EFCFFF;"| [NHA](/source/Budweiser_300)<br>{{small|41}}
| [TAL](/source/Fram_Filter_500K)
| [IRP](/source/Kroger_200_(Nationwide))
| [ROU](/source/Texas_Pete_300)
| [MCH](/source/Detroit_Gasket_200)
| [NHA](/source/NE_Chevy_250)
| [BRI](/source/Food_City_250)
| [DAR](/source/Gatorade_200)
| [RCH](/source/Autolite_200)
| [DOV](/source/SplitFire_200)
| [CLT](/source/All_Pro_300)
| [MAR](/source/Winston_Classic)
| [CAR](/source/AC_Delco_200)
| [HCY](/source/The_Pantry_300)
|}

====Whelen Modified Tour====
{| class="wikitable" style="text-align:center; font-size:75%"
!colspan=38| [NASCAR Whelen Modified Tour](/source/NASCAR_Whelen_Modified_Tour) results
|-
! Year
! Team
! No.
! Make
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! {{Tooltip|NWMTC|NASCAR Whelen Modified Tour classification}}
! Pts
! Ref
|-
! rowspan=2| [1985](/source/1985_NASCAR_Winston_Modified_Tour)
! rowspan=9| N/A
! 6
! rowspan=4| [Chevy](/source/Chevrolet)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [MAR](/source/Martinsville_Speedway)
| [STA](/source/Stafford_Motor_Speedway)
| [MAR](/source/Martinsville_Speedway)
| [NEG](/source/New_Egypt_Speedway)
| [WFD](/source/Waterford_Speedbowl)
| [NEG](/source/New_Egypt_Speedway)
| [SPE](/source/Apple_Valley_Speedway)
| [RIV](/source/Riverhead_Raceway)
| [CLA](/source/Claremont_Speedway)
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [NEG](/source/New_Egypt_Speedway)
| [HOL](/source/Holland_International_Speedway)
| [HOL](/source/Holland_International_Speedway)
| [RIV](/source/Riverhead_Raceway)
| [CAT](/source/Catamount_Stadium)
| [EPP](/source/Star_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [WFD](/source/Waterford_Speedbowl)
| [RIV](/source/Riverhead_Raceway)
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| style="background:#CFCFFF;"| [POC](/source/Pocono_Raceway)<br>{{small|22}}
| [TIO](/source/Tioga_Speedway)
| [OXF](/source/Oxford_Plains_Speedway)
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
|
! rowspan=2| N/A
! rowspan=2| 0
! rowspan=2| <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1985/N|title=Tony Hirschman Jr. – 1985 NASCAR Winston Modified Tour Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! 8
| colspan=28|
| style="background:#FFDF9F;"| [MAR](/source/Martinsville_Speedway)<br>{{small|7}}
|-
! rowspan=2| [1986](/source/1986_NASCAR_Winston_Modified_Tour)
! U2
| [ROU](/source/Orange_County_Speedway)
| [MAR](/source/Martinsville_Speedway)
| style="background:#DFFFDF;"| [STA](/source/Stafford_Motor_Speedway)<br>{{small|13}}
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [MAR](/source/Martinsville_Speedway)
| [NEG](/source/New_Egypt_Speedway)
| [MND](/source/Monadnock_Speedway)
| [EPP](/source/Star_Speedway)
| [NEG](/source/New_Egypt_Speedway)
| [WFD](/source/Waterford_Speedbowl)
| colspan=19|
! rowspan=2| 45th
! rowspan=2| 331
! rowspan=2| <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1986/N|title=Tony Hirschman Jr. – 1986 NASCAR Winston Modified Tour Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! 1
| colspan=10|
| style="background:#EFCFFF;"| [SPE](/source/Apple_Valley_Speedway)<br>{{small|5}}
| [RIV](/source/Riverhead_Raceway)
| [NEG](/source/New_Egypt_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [RIV](/source/Riverhead_Raceway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [RIV](/source/Riverhead_Raceway)
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| style="background:#EFCFFF;"| [POC](/source/Pocono_Raceway)<br>{{small|37}}
| [TIO](/source/Tioga_Speedway)
| [OXF](/source/Oxford_Plains_Speedway)
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [MAR](/source/Martinsville_Speedway)
| colspan=4|
|-
! rowspan=5| [1987](/source/1987_NASCAR_Winston_Modified_Tour)
! rowspan=2| 28
! [Chevy](/source/Chevrolet)
| [ROU](/source/Orange_County_Speedway)
| style="background:#DFDFDF;"| [MAR](/source/Martinsville_Speedway)<br>{{small|4}}
| style="background:#EFCFFF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br>{{small|21}}
| style="background:#DFFFDF;"| [STA](/source/Stafford_Motor_Speedway)<br>{{small|16}}
| style="background:#DFDFDF;"| [CNB](/source/CNB_Bank_Raceway_Park)<br>{{small|5}}
| style="background:#FFDF9F;"| [STA](/source/Stafford_Motor_Speedway)<br>{{small|7}}
| colspan=23|
! rowspan=5| 20th
! rowspan=5| 1361
! rowspan=5| <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1987/N|title=Tony Hirschman Jr. – 1987 NASCAR Winston Modified Tour Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! [Pontiac](/source/Pontiac_(automobile))
| colspan=6|
| style="background:#FFDF9F;"| [MND](/source/Monadnock_Speedway)<br>{{small|10}}
| [WFD](/source/Waterford_Speedbowl)
| [JEN](/source/Jennerstown_Speedway_Complex)
| [SPE](/source/Apple_Valley_Speedway)
| [RIV](/source/Riverhead_Raceway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [RPS](/source/Riverside_Park_Speedway)
| [EPP](/source/Star_Speedway)
| [RIV](/source/Riverhead_Raceway)
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [RIV](/source/Riverhead_Raceway)
| [SEE](/source/Seekonk_Speedway)
| [STA](/source/Stafford_Motor_Speedway)
| colspan=9|
|-
! 17
! rowspan=3| [Chevy](/source/Chevrolet)
| colspan=20|
| style="background:#EFCFFF;"| [POC](/source/Pocono_Raceway)<br>{{small|26}}
| style="background:#DFDFDF;"| [TIO](/source/Tioga_Speedway)<br>{{small|2}}
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [OXF](/source/Oxford_Plains_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| colspan=4|
|-
! 1
| colspan=25|
| style="background:#EFCFFF;"| [ROU](/source/Orange_County_Speedway)<br>{{small|22}}
|
| style="background:#FFDF9F;"| [STA](/source/Stafford_Motor_Speedway)<br>{{small|6}}
|
|-
! 6
| colspan=26|
| style="background:#FFDF9F;"| [MAR](/source/Martinsville_Speedway)<br>{{small|7}}
| colspan=2|
|-
! rowspan=3| [1988](/source/1988_NASCAR_Winston_Modified_Tour)
! rowspan=3| N/A
! 28
! rowspan=2| N/A
| [ROU](/source/Orange_County_Speedway)
| [MAR](/source/Martinsville_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [MAR](/source/Martinsville_Speedway)
| [JEN](/source/Jennerstown_Speedway_Complex)
| [IRP](/source/Indianapolis_Raceway_Park)
| [MND](/source/Monadnock_Speedway)
| style="background:#DFDFDF;"| [OSW](/source/Oswego_Speedway)<br>{{small|3}}
| colspan=21|
! rowspan=3| 29th
! rowspan=3| 937
! rowspan=3| <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1988/N|title=Tony Hirschman Jr. – 1988 NASCAR Winston Modified Tour Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! 87
| colspan=8|
| style="background:#DFDFDF;"| [OSW](/source/Oswego_Speedway)<br>{{small|4}}
| [RIV](/source/Riverhead_Raceway)
| [JEN](/source/Jennerstown_Speedway_Complex)
| [RPS](/source/Riverside_Park_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [RIV](/source/Riverhead_Raceway)
| style="background:#DFDFDF;"| [OSW](/source/Oswego_Speedway)<br>{{small|5}}
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [OXF](/source/Oxford_Plains_Speedway)
| [OSW](/source/Oswego_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| style="background:#DFFFDF;"| [POC](/source/Pocono_Raceway)<br>{{small|14}}
| colspan=9|
|-
! rowspan=2| 1
! rowspan=2| [Chevy](/source/Chevrolet)
| colspan=20|
| style="background:#DFDFDF;"| [TIO](/source/Tioga_Speedway)<br>{{small|4}}
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [ROU](/source/Orange_County_Speedway)
| style="background:#DFFFDF;"| [MAR](/source/Martinsville_Speedway)<br>{{small|15}}
| colspan=5|
|-
! rowspan=2| [1989](/source/1989_NASCAR_Winston_Modified_Tour)
! Tony Vecchio
| style="background:#EFCFFF;"| '''[MAR](/source/Martinsville_Speedway)'''<br /><small>22</small>
| style="background:#DFDFDF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br /><small>2</small>
| style="background:#DFDFDF;"| [MAR](/source/Martinsville_Speedway)<br /><small>3</small>
| style="background:#DFFFDF;"| [JEN](/source/Jennerstown_Speedway_Complex)<br /><small>18</small>
| style="background:#FFDF9F;"| [STA](/source/Stafford_Motor_Speedway)<br /><small>8</small>
| style="background:#DFDFDF;"| [IRP](/source/Indianapolis_Raceway_Park)<br /><small>2</small>
| style="background:#FFFFBF;"| [OSW](/source/Oswego_Speedway)<br /><small>1*</small>
| style="background:#DFDFDF;"| [WFD](/source/Waterford_Speedbowl)<br /><small>4</small>
|
| style="background:#DFFFDF;"| [RIV](/source/Riverhead_Raceway)<br /><small>18</small>
| style="background:#FFFFBF;"| [OSW](/source/Oswego_Speedway)<br /><small>1</small>
| style="background:#FFFFBF;"| [JEN](/source/Jennerstown_Speedway_Complex)<br /><small>1*</small>
| style="background:#DFDFDF;"| [STA](/source/Stafford_Motor_Speedway)<br /><small>5</small>
| style="background:#DFFFDF;"| '''[RPS](/source/Riverside_Park_Speedway)'''<br /><small>12</small>
| style="background:#DFDFDF;"| [RIV](/source/Riverhead_Raceway)<br /><small>3</small>
| style="background:#DFFFDF;"| [OSW](/source/Oswego_Speedway)<br /><small>16</small>
| style="background:#DFDFDF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br /><small>2</small>
| style="background:#DFDFDF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br /><small>3</small>
| style="background:#EFCFFF;"| [RIV](/source/Riverhead_Raceway)<br /><small>17</small>
| style="background:#FFFFBF;"| [OSW](/source/Oswego_Speedway)<br /><small>1**</small>
| style="background:#DFDFDF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br /><small>4</small>
| style="background:#FFFFBF;"| [POC](/source/Pocono_Raceway)<br /><small>1*</small>
| style="background:#DFDFDF;"| [STA](/source/Stafford_Motor_Speedway)<br /><small>2</small>
| style="background:#DFFFDF;"| [TIO](/source/Tioga_Speedway)<br /><small>19</small>
| style="background:#DFDFDF;"| [MAR](/source/Martinsville_Speedway)<br /><small>3</small>
| style="background:#FFFFBF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br /><small>1**</small>
| colspan=3|
! rowspan=2| 3rd
! rowspan=2| 3921
! rowspan=2| <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1989/N|title=Tony Hirschman Jr. – 1989 NASCAR Winston Modified Tour Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! RS Racing
! 0
! [Pontiac](/source/Pontiac_(automobile))
| colspan=8|
| style="background:#DFFFDF;"| [MND](/source/Monadnock_Speedway)<br /><small>18</small>
| colspan=20|
|-
! [1990](/source/1990_NASCAR_Winston_Modified_Tour)
! rowspan=2| Tony Vecchio
! rowspan=2| 1
! rowspan=2| [Chevy](/source/Chevrolet)
| style="background:#CFCFFF;"| [MAR](/source/Martinsville_Speedway)<br>{{small|24}}
| style="background:#FFFFBF;"| [RCH](/source/Richmond_International_Raceway)<br>{{small|1}}
| style="background:#EFCFFF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br>{{small|18}}
| style="background:#FFDF9F;"| [STA](/source/Stafford_Motor_Speedway)<br>{{small|9}}
| style="background:#EFCFFF;"| [MAR](/source/Martinsville_Speedway)<br>{{small|30}}
| style="background:#DFDFDF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br>{{small|5}}
| style="background:#DFDFDF;"| [STA](/source/Stafford_Motor_Speedway)<br>{{small|3}}
| style="background:#DFFFDF;"| [MND](/source/Monadnock_Speedway)<br>{{small|13}}
| style="background:#FFFFBF;"| [HOL](/source/Holland_International_Speedway)<br>{{small|1*}}
| style="background:#DFDFDF;"| [STA](/source/Stafford_Motor_Speedway)<br>{{small|4}}
| style="background:#FFDF9F;"| [RIV](/source/Riverhead_Raceway)<br>{{small|10}}
| style="background:#DFDFDF;"| [JEN](/source/Jennerstown_Speedway_Complex)<br>{{small|2}}
| style="background:#FFFFBF;"| [EPP](/source/Star_Speedway)<br>{{small|1}}
| style="background:#FFDF9F;"| [RPS](/source/Riverside_Park_Speedway)<br>{{small|6}}
| style="background:#DFFFDF;"| [RIV](/source/Riverhead_Raceway)<br>{{small|11}}
| style="background:#DFDFDF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br>{{small|5}}
| style="background:#DFFFDF;"| [RPS](/source/Riverside_Park_Speedway)<br>{{small|19}}
| style="background:#DFFFDF;"| [NHA](/source/New_Hampshire_Motor_Speedway)<br>{{small|11}}
| style="background:#DFDFDF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br>{{small|3}}
| style="background:#EFCFFF;"| [POC](/source/Pocono_Raceway)<br>{{small|43}}
| style="background:#DFFFDF;"| [STA](/source/Stafford_Motor_Speedway)<br>{{small|11}}
| style="background:#CFCFFF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br>{{small|24}}
| style="background:#FFFFBF;"| '''[MAR](/source/Martinsville_Speedway)'''<br>{{small|1*}}
| colspan=6|
! 5th
! 3130
! <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1990/N|title=Tony Hirschman Jr. – 1990 NASCAR Winston Modified Tour Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! [1991](/source/1991_NASCAR_Winston_Modified_Tour)
| [MAR](/source/Martinsville_Speedway)
| style="background:#FFDF9F;"| [RCH](/source/Richmond_International_Raceway)<br /><small>6</small>
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| style="background:#FFDF9F;"| [NHA](/source/New_Hampshire_Motor_Speedway)<br /><small>7</small>
| [MAR](/source/Martinsville_Speedway)
| style="background:#EFCFFF;"| [NZH](/source/Nazareth_Speedway)<br /><small>24</small>
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [FLE](/source/Flemington_Speedway)
| [OXF](/source/Oxford_Plains_Speedway)
| [RIV](/source/Riverhead_Raceway)
| [JEN](/source/Jennerstown_Speedway_Complex)
| [STA](/source/Stafford_Motor_Speedway)
| [RPS](/source/Riverside_Park_Speedway)
| [RIV](/source/Riverhead_Raceway)
| style="background:#EFCFFF;"| [RCH](/source/Richmond_International_Raceway)<br /><small>33</small>
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [NHA](/source/New_Hampshire_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [POC](/source/Pocono_Raceway)
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [MAR](/source/Martinsville_Speedway)
| colspan=6|
! 39th
! 454
! <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1991/N|title=Tony Hirschman Jr. – 1991 NASCAR Winston Modified Tour Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! [1993](/source/1993_NASCAR_Winston_Modified_Tour)
! N/A
! 3
! [Chevy](/source/Chevrolet)
| [RCH](/source/Richmond_International_Raceway)
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [NHA](/source/New_Hampshire_Motor_Speedway)
| [NZH](/source/Nazareth_Speedway)
| [STA](/source/Stafford_Motor_Speedway)
| [RIV](/source/Riverhead_Raceway)
| [NHA](/source/New_Hampshire_Motor_Speedway)
| [RPS](/source/Riverside_Park_Speedway)
| [HOL](/source/Holland_International_Speedway)
| [LEE](/source/Lee_USA_Speedway)
| [RIV](/source/Riverhead_Raceway)
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [STA](/source/Stafford_Motor_Speedway)
| style="background:#FFDF9F;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br>{{small|9}}
| colspan=12|
! N/A
! 0
! <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1993/N|title=Tony Hirschman Jr. – 1993 NASCAR Winston Modified Tour Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! [1994](/source/1994_NASCAR_Featherlite_Modified_Tour)
! Mario Fiore
! 44
! [Pontiac](/source/Pontiac_(automobile))
| style="background:#EFCFFF;"| [NHA](/source/New_Hampshire_Motor_Speedway)<br>{{small|31}}
| style="background:#FFDF9F;"| [STA](/source/Stafford_Motor_Speedway)<br>{{small|6}}
| style="background:#DFFFDF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br>{{small|12}}
| style="background:#EFCFFF;"| [NZH](/source/Nazareth_Speedway)<br>{{small|35}}
| style="background:#DFFFDF;"| [STA](/source/Stafford_Motor_Speedway)<br>{{small|16}}
| style="background:#DFFFDF;"| [LEE](/source/Lee_USA_Speedway)<br>{{small|20}}
| style="background:#EFCFFF;"| [TMP](/source/Thompson_Speedway_Motorsports_Park)<br>{{small|32}}
| style="background:#DFDFDF;"| [RIV](/source/Riverhead_Raceway)<br>{{small|4}}
| [TIO](/source/Tioga_Speedway)
| [NHA](/source/New_Hampshire_Motor_Speedway)
| [RPS](/source/Riverside_Park_Speedway)
| [HOL](/source/Holland_International_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [RIV](/source/Riverhead_Raceway)
| [NHA](/source/New_Hampshire_Motor_Speedway)
| [STA](/source/Stafford_Motor_Speedway)
| [SPE](/source/Spencer_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| [NHA](/source/New_Hampshire_Motor_Speedway)
| [STA](/source/Stafford_Motor_Speedway)
| [TMP](/source/Thompson_Speedway_Motorsports_Park)
| colspan=8|
! 32nd
! 850
! <ref>{{cite web|url=http://racing-reference.info/drivdet/hirscto01/1994/N|title=Tony Hirschman Jr. – 1994 NASCAR Featherlite Modified Tour Results|work=Racing-Reference|access-date=July 16, 2024}}</ref>
|-
! [1995](/source/1995_NASCAR_Featherlite_Modified_Tour)
! rowspan=4| Len Boehler
! rowspan=4| 3
! rowspan=4| [Chevy](/source/Chevrolet)
| style="background:#DFDFDF;"| '''[TMP](/source/Thompson_Speedway_Motorsports_Park)'''<br /><small>2</small>
| style="background:#DFDFDF;"| [NHA](/source/New_Hampshire_Motor_Speedway)<br /><small>3</small>
| style="background:#DFFFDF;"| [STA](/source/Stafford_Motor_Speedway)<br /><small>19</small>
| style="background:#FFFFBF;"| [NZH](/source/Nazareth_Speedway)<br /><small>1</small>
| style="background:#FFDF9F;"| [STA](/source/Stafford_Motor_Speedway)<br /><small>9</small>
| style="background:#DFDFDF;"| [LEE](/source/Lee_USA_Speedway)<br /><small>2</small>
