# Taiwan Power Company F.C.

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Taiwan_Power_Company_F.C.
> Markdown URL: https://mediated.wiki/source/Taiwan_Power_Company_F.C..md
> Source: https://en.wikipedia.org/wiki/Taiwan_Power_Company_F.C.
> Source revision: 1356492711
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|Taiwanese football club}}{{Unreferenced|date=February 2026}}{{Infobox football club 
| clubname = Taipower
| image = Taipower FC.png
| upright = 0.7
| fullname = Taipower Company F.C. <br> 台灣電力公司足球隊
| nickname = ''Nan-Ba-Tien'' <br> (南霸天, Southern Overlord)
| founded = {{start date and age|1978}}
| ground = [Kaohsiung Nanzih Football Stadium](/source/Kaohsiung_Nanzih_Football_Stadium)
| capacity = 1,200
| owner = [Taiwan Power Company](/source/Taiwan_Power_Company)
| chairman = Chen Chieh-Ren
| manager = [Huang Che-Ming](/source/Huang_Che-ming) 
| league = [Taiwan Football Premier League](/source/Taiwan_Football_Premier_League) 
| season = [2024](/source/2024_Taiwan_Football_Premier_League)
| position = TFPL, 5th of 8
| current =
| pattern_la1 = 
| pattern_b1 = 
| pattern_ra1 = 
| pattern_sh1 = 
| pattern_so1 = 
| leftarm1 = 65000B
| body1 = A50021
| rightarm1 = 65000B
| shorts1 = 65000B
| socks1 = ED2939
| pattern_la2 = 
| pattern_b2 = _blackcollar
| pattern_ra2 = 
| pattern_sh2 = 
| pattern_so2 = 
| leftarm2 = 008000
| body2 = 0BDA51
| rightarm2 = 008000
| shorts2 = 0BDA51
| socks2 = 0BDA51
| website =

}}

{{Taiwan Power Company Sports Entertainment sections}}

'''Taiwan Power Company Football Club''' ({{zh|t=台灣電力公司足球隊}}), often shortened to '''Taipower''' ({{ zh | t =台電}}) or ({{ zh | t = 高市台電}}), is a [Taiwanese](/source/Taiwan) professional [football](/source/Association_football) club based in [Fongshan District](/source/Fongshan_District), [Kaohsiung City](/source/Kaohsiung_City) which currently competes in the [Taiwan Football Premier League](/source/Taiwan_Football_Premier_League). The club was founded in 1978 and is affiliated with [Taiwan Power](/source/Taiwan_Power_Company), the country's national [utility](/source/utility) company.

Nicknamed ''Nan-Ba-Tien'' ({{ zh | t = 南霸天 }}, lit. ''Southern Overlord''), Taipower{{citation needed|date=October 2025}} are the most successful football club in Taiwan, having won 14 league titles, notably in 10 consecutive seasons from 1994 to 2004. With the exits of [Flying Camel](/source/Flying_Camel) and [Taipei City Bank F.C.](/source/Taipei_City_Bank_F.C.) in the late 1990s, Taipower and [Tatung F.C.](/source/Tatung_F.C.) are the only two remaining football clubs never relegated from [Taiwan Football Premier League](/source/Taiwan_Football_Premier_League). Taipower became the first Taiwanese club to win a major Asian title when they won the [2011](/source/2011_AFC_President's_Cup) [AFC President's Cup](/source/AFC_President's_Cup) at home in [Kaohsiung](/source/Kaohsiung).

==Current squad==

{{Fs start}}

{{Fs player|no=1|nat=TWN|pos=GK|name=Huang Chiu-lin}}
{{Fs player|no=2|nat=TWN|pos=FW|name=Yang Cheng-ying}}
{{Fs player|no=3|nat=TWN|pos=DF|name=[Huang Tzu-ming](/source/Huang_Tzu-ming)}}
{{Fs player|no=4|nat=TWN|pos=DF|name=Fang Li-peng}}
{{ Fs player | no = 5 | nat = TWN | pos = DF | name = [Chao Ming-hsiu](/source/Chao_Ming-hsiu) | other = [captain](/source/captain_(association_football)) }}
{{Fs player|no=6|nat=TWN|pos=MF|name=Hong Yong-jyun}}
{{Fs player|no=8|nat=TWN|pos=DF|name=[Lee Jian-liang](/source/Lee_Jian-liang)}}
{{Fs player|no=9|nat=TWN|pos=FW|name=[Gao Wei-jie](/source/Gao_Wei-jie)}}
{{Fs player|no=10|nat=TWN|pos=FW|name=Lee Hsiang-wei}}
{{Fs player|no=11|nat=TWN|pos=DF|name=Hsieh Po-an}}
{{Fs player|no=14|nat=TWN|pos=MF|name=Lin Chen}}
{{Fs player|no=15|nat=TWN|pos=MF|name=Wu Yu-fan}}
{{Fs player|no=16|nat=TWN|pos=DF|name=Chang Cheng-yang}}

{{Fs mid}}

{{Fs player|no=17|nat=TWN|pos=MF|name=Hsu Po-chieh}}
{{Fs player|no=18|nat=TWN|pos=GK|name=Liu Chih-yu}}
{{Fs player|no=19|nat=TWN|pos=DF|name=Liao Jie-yang}}
{{Fs player|no=22|nat=TWN|pos=MF|name=[Tu Shao-chieh](/source/Tu_Shao-chieh)}}
{{Fs player|no=23|nat=TWN|pos=MF|name=[Tseng Chih-wei](/source/Tseng_Chih-wei)}}
{{Fs player|no=26|nat=TWN|pos=DF|name=Yen Ho-shen}}
{{Fs player|no=27|nat=TWN|pos=MF|name=Yang He-chiang}}
{{Fs player|no=28|nat=TWN|pos=FW|name=Yeh Ching-chun}}
{{Fs player|no=29|nat=TWN|pos=FW|name=Lai Wei}}
{{Fs player|no=31|nat=TWN|pos=GK|name=Chang Hsiang-chun}}
{{Fs player|no=77|nat=TWN|pos=MF|name=Lai Chih-hsuan}}
{{Fs player|no=99|nat=TWN|pos=MF|name=Chiu Po-jui}}

{{Fs end}}

==Continental record==
{| class="wikitable"
|-
! Season
! Competition
! Round
! Club
! Home
! Away
! Position
|-
| rowspan="3"| [2005](/source/2005_AFC_President's_Cup)
| rowspan="3"| [AFC President's Cup](/source/AFC_President's_Cup)
| rowspan=3| [Group A](/source/2005_AFC_President's_Cup)
| {{flagicon|NPL}} [Three Star Club](/source/Three_Star_Club)
| colspan=2; style="text-align:center;"|1–1
| rowspan=3|3rd
|-
| {{flagicon|TJK}} [Regar-TadAZ](/source/Regar-TadAZ_Tursunzoda) 
| colspan=2; style="text-align:center;"|0–3
|-
| {{flagicon|BHU}} [Transport United](/source/Transport_United)
| colspan=2; style="text-align:center;"|1–0
|-
| rowspan="2"| [2008](/source/2008_AFC_President's_Cup)
| rowspan="2"| [AFC President's Cup](/source/AFC_President's_Cup)
| rowspan="2"| [Group B](/source/2008_AFC_President's_Cup)
| {{flagicon|CAM}} [Nagacorp FC](/source/Nagacorp_FC)
| colspan=2; style="text-align:center;"|2–2
| rowspan="2"|3rd
|-
| {{flagicon|KGZ}} [Dordoi-Dynamo](/source/Dordoi-Dynamo_Naryn) 
| colspan=2; style="text-align:center;"|0–3
|-
| rowspan="3"| [2009](/source/2009_AFC_President's_Cup)
| rowspan="3"| [AFC President's Cup](/source/AFC_President's_Cup)
| rowspan="3"| [Group A](/source/2009_AFC_President's_Cup)
| {{flagicon|NEP}} [Nepal Police Club](/source/Nepal_Police_Club)
| colspan=2; style="text-align:center;"|3–2
| rowspan="3"|3rd
|-
| {{flagicon|TJK}} [Regar-TadAZ](/source/Regar-TadAZ_Tursunzoda)
| colspan=2; style="text-align:center;"|1–3
|-
| {{flagicon|PAK}} [WAPDA](/source/WAPDA_F.C.)
| colspan=2; style="text-align:center;"|1–3
|-
| rowspan="6"| [2011](/source/2011_AFC_President's_Cup)
| rowspan="6"| [AFC President's Cup](/source/AFC_President's_Cup)
| rowspan="3"| [Group C](/source/2011_AFC_President's_Cup)
| {{flagicon|TKM}} [Balkan](/source/FC_Balkan)
| colspan=2; style="text-align:center;"|1–1
| rowspan="3"|1st
|-
| {{flagicon|PAK}} [WAPDA](/source/WAPDA_F.C.)
| colspan=2; style="text-align:center;"|3–0
|-
| {{flagicon|NEP}} [Nepal Police Club](/source/Nepal_Police_Club)
| colspan=2; style="text-align:center;"|1–0
|-
| rowspan="2"| [Final stage<br/>Group A](/source/2009_AFC_President's_Cup)
| {{flagicon|TJK}} [Istiqlol](/source/Esteghlal_Dushanbe)
| colspan=2; style="text-align:center;"|2–0
| rowspan="2"|1st
|-
| {{flagicon|TKM}} [Balkan](/source/FC_Balkan)
| colspan=2; style="text-align:center;"|4–3
|-bgcolor=gold
| [Final](/source/2009_AFC_President's_Cup)
| {{flagicon|CAM}} [Phnom Penh Crown](/source/Phnom_Penh_Crown)
| colspan=2; style="text-align:center;"|3–2
|'''Champions'''
|-
| rowspan="4"| [2012](/source/2012_AFC_President's_Cup)
| rowspan="4"| [AFC President's Cup](/source/AFC_President's_Cup)
| rowspan="2"| [Group A](/source/2012_AFC_President's_Cup)
| {{flagicon|MNG}} [Erchim](/source/Erchim)
| colspan=2; style="text-align:center;"|1–0
| rowspan="2"|1st
|-
| {{flagicon|PAK}} [KRL](/source/KRL_F.C.)
| colspan=2; style="text-align:center;"|0–0
|-
| rowspan="2"| [Final Stage<br/>Group B](/source/2012_AFC_President's_Cup)
| {{flagicon|PLE}} [Markaz Shabab Al-Am'ari](/source/Markaz_Shabab_Al-Am'ari)
| colspan=2; style="text-align:center;"|1–1
| rowspan="2"|2nd
|-
| {{flagicon|PAK}} [KRL](/source/KRL_F.C.)
| colspan=2; style="text-align:center;"|3–1
|-
| rowspan="3"| [2013](/source/2013_AFC_President's_Cup)
| rowspan="3"| [AFC President's Cup](/source/AFC_President's_Cup)
| rowspan="3"| [Group A](/source/2013_AFC_President's_Cup)
| {{flagicon|MNG}} [Erchim](/source/Erchim)
| colspan=2; style="text-align:center;"|0–0
| rowspan="3"|3rd
|-
| {{flagicon|BAN}} [Abahani Limited Dhaka](/source/Abahani_Limited_(Dhaka))
| colspan=2; style="text-align:center;"|1–1
|-
| {{flagicon|NEP}} [Three Star Club](/source/Three_Star_Club)
| colspan=2; style="text-align:center;"|2–2
|-
| rowspan="1"| [2020](/source/2020_AFC_Cup)
| rowspan="1"| [AFC Cup](/source/AFC_Cup)
| rowspan="1"| [Preliminary round 2](/source/2020_AFC_Cup)
| {{flagicon|MNG}} [Ulaanbaatar City](/source/Ulaanbaatar_City)
| style="text-align:center;"|N/A
| style="text-align:center;"|N/A
| style="text-align:center;"|N/A
|}

==Honours==
===Domestic===
* '''[Taiwan Football Premier League](/source/Taiwan_Football_Premier_League) / [Intercity Football League](/source/Intercity_Football_League) / [Enterprise Football League](/source/Enterprise_Football_League)'''*
** '''Champions (21):''' 1987, 1990, 1992, 1994, 1995, 1996, 1997, 1998, 1999, 2000–01, 2001–02, 2002–03, 2004, [2007](/source/Enterprise_Football_League_2007), [2008](/source/Enterprise_Football_League_2008), [2008](/source/Intercity_Football_League_2008), [2010](/source/2010_Intercity_Football_League), [2011](/source/2011_Intercity_Football_League), [2012](/source/2012_Intercity_Football_League), [2014](/source/2014_Intercity_Football_League), [2015-16](/source/2015-16_Intercity_Football_League)

* '''CTFA Cup'''
** '''Champions (3):''' 1997, 2000, 2002

*Enterprise Football League is formerly known as National Men's First Division Football League.

===Continental===
*'''[AFC President's Cup](/source/AFC_President's_Cup)''' 
** '''Champions:''' [2011](/source/2011_AFC_President's_Cup)

==References==
{{Reflist}}

{{Taiwan Football Premier League}}
{{AFC Challenge League winners}}
{{Chinese Taipei National Football League}}
{{Football in Taiwan}}
{{Kaohsiung Sports}}

Category:1979 establishments in Taiwan
Category:Association football clubs established in 1979
Category:Football clubs in Taiwan
Category:Sport in Kaohsiung
Category:Taiwan Power Company
Category:Works football clubs in Taiwan
Category:AFC Challenge League winning clubs

---
Adapted from the Wikipedia article [Taiwan Power Company F.C.](https://en.wikipedia.org/wiki/Taiwan_Power_Company_F.C.) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Taiwan_Power_Company_F.C.?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
