# Provinces of Chad

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Provinces_of_Chad
> Markdown URL: https://mediated.wiki/source/Provinces_of_Chad.md
> Source: https://en.wikipedia.org/wiki/Provinces_of_Chad
> Source revision: 1324752853
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|First-level administrative divisions of Chad}}

The [Republic of Chad](/source/Chad) is divided into 23 provinces.{{efn|{{langx|fr|provinces}}}}

Chad was divided into regions in 2002. It was previously divided into [prefectures](/source/prefectures_of_Chad), and then [departments](/source/departments_of_Chad).

On {{date|2018-08-10}}, a new ordinance{{efn|Ordinance No. 038/PR/2018}} divided Chad into 23 provinces, 95 departments, and 365 communes.<ref name=TchadInfos>{{Cite web |lang=fr |url=https://tchadinfos.com/tchad-organisation-administrative-23-provinces-95-departements-et-365-communes/ |publisher=Tchadinfos |title=Tchad – Organisation administrative : 23 provinces, 95 départements et 365 communes |date=August 8, 2018 |access-date=May 28, 2025}}</ref> The names of the former regions remained the same but were now called {{lang|fr|provinces}}. On {{date|2024-07-04}}, a new ordinance further divided the 23 provinces into 120 departments and 454 sub-prefectures.<ref name="SGG Post">{{Cite web |lang=fr |title=PRÉSIDENCE DE LA RÉPUBLIQUE — Ordonnance N°001/PR/2024 du 04 juillet 2024, Portant restructuration des Unités Administratives |website=Facebook |date=July 4, 2024 |access-date=May 28, 2025 |author=Le Secrétariat Général du Gouvernement du Tchad |url=https://www.facebook.com/sggtchad/posts/pfbid02ioNuvYwse9kLBbV9tLnTXUz7pp3hBZemmgjtL5JdxAC5Jy6j5goiKNicL4RfyMbYl}}</ref>

Until 2025, the leaders of the provinces of Chad were known as governors. They are now called delegates general of the government.<ref name=delegates>{{cite news |date=22 January 2025 |title=Tchad : Les 22 Gouverneurs de provinces rebaptisés Délégués Généraux du Gouvernement auprès des provinces |language=fr |url=https://tribuneechos.com/tchad-les-22-gouverneurs-de-provinces-rebaptises-delegues-generaux-du-gouvernement-aupres-des-provinces/ |access-date=23 September 2025 |publisher=Tribune Echos}}</ref>

== Current provinces ==
{{update|section|date=May 2025|inaccurate=yes|reason=The map is severely out of date. Ouaddaï & Sila's borders are wrong.}}
This is a list of the provinces of Chad (called regions before 2018), with official population figures from the 2009 census,<ref name="Chad1">{{cite web | url = http://www.inseedtchad.com/IMG/pdf/rapport_resultats_definitifs_par_sous-prefecture_24_esst_33.pdf | title = Deuxième Recensement Général de la Population et de l'Habititat (RGPH2, 2009) |trans-title=Second General Census of Population and Housing | language = fr | publisher = République du Tchad - Institut national de la statistique, des études économiques et démographiques (INSEED) | date = February 2012 |archive-url=https://web.archive.org/web/20141208212145/http://www.inseedtchad.com/IMG/pdf/rapport_resultats_definitifs_par_sous-prefecture_24_esst_33.pdf |archive-date= 8 Dec 2014}}</ref> and estimated population figures for mid 2023.
<!-- This table is transcluded into [Chad#Administrative divisions](/source/Chad). -->
thumb|250px|Administrative regions of Chad since 2012
{{Table alignment}}
{| class="wikitable sortable  col1center col3right col4right col5right"
! No. || Province || Pop'n<br>(2009)
!Pop'n<br>
(1 July 2023)
! Est. Area <br> (km<sup>2</sup>) || Capital || Departments
|-
| 2 || [Bahr el-Gazel](/source/Bahr_el_Gazel_(province_of_Chad)) || {{formatnum:257267}} || {{formatnum:407256}} || {{formatnum:58525}} || [Moussoro](/source/Moussoro) || [Barh el-Gazel Nord](/source/Bahr_el_Gazel_Nord), [Barh el-Gazel Sud](/source/Bahr_el_Gazel_Sud), [Barh el-Gazel Ouest](/source/Barh_el-Gazel_Ouest), [Barh el-Gazel Est](/source/Barh_el-Gazel_Est), [Kleta](/source/Kleta)
|-
| 1 || [Batha](/source/Batha_(region)) || {{formatnum:488458}} || {{formatnum:748395}} || {{formatnum:93732}} || [Ati](/source/Ati%2C_Chad) || [Batha Est](/source/Batha_Est), [Batha Ouest](/source/Batha_Ouest), [Fitri](/source/Fitri_Department), [Ouadi-Rimé](/source/Ouadi-Rim%C3%A9), [Assinet](/source/Assinet), [Haraze](/source/Haraze)
|-
| 3 || [Borkou](/source/Borkou_(region_of_Chad)) || {{formatnum:93584}} || {{formatnum: 154865}} || {{formatnum:271513}} || [Faya](/source/Faya-Largeau) || [Borkou](/source/Borkou_Department), [Borkou-Yala](/source/Borkou_Yala), Kouba
|-
| 22 || [Chari-Baguirmi](/source/Chari-Baguirmi_(province)) || {{formatnum: 578425}} || {{formatnum:884924}} || {{formatnum:47226}} || [Massenya](/source/Massenya) || [Baguirmi](/source/Baguirmi_Department), [Chari](/source/Chari_Department), [Loug-Chari](/source/Loug_Chari), [Dourbali](/source/Dourbali)
|-
| 8 || [Ennedi-Est](/source/Ennedi-Est_(region)) || {{formatnum:107302}} || {{formatnum: 175321}} || {{formatnum:81696}} || [Amdjarass](/source/Amdjarass_(city)) || [Amdjarass](/source/Amdjarass_(department)), [Wadi Hawar](/source/Wadi_Hawar), Itou, [Nohi](/source/Nohi), Bao, [Mourdi](/source/Mourdi)
|-
| 12 || [Ennedi-Ouest](/source/Ennedi-Ouest_(region)) || {{formatnum:60617}} || {{formatnum: 109753}} || {{formatnum:117686}} || [Fada](/source/Fada%2C_Chad) || [Fada](/source/Fada_Department), [Mourtcha](/source/Mourtcha), [Lac-Ounianga](/source/Lac-Ounianga), [Tebi](/source/Tebi_Department), [Gouro](/source/Gouro), [Torbol](/source/Torbol)
|-
| 9 || [Guéra](/source/Gu%C3%A9ra_(region)) || {{formatnum:538359}} || {{formatnum:824161}} || {{formatnum:62678}} || [Mongo](/source/Mongo%2C_Chad) || [Guéra](/source/Gu%C3%A9ra_Department), [Abtouyour](/source/Abtouyour), [Barh-Signaka](/source/Barh_Signaka), [Mangalmé](/source/Mangalm%C3%A9_(department)), [Garada](/source/Garada)
|-
| 23 || [Hadjer-Lamis](/source/Hadjer-Lamis_(region)) || {{formatnum:566858}}|| {{formatnum:870231}} || {{formatnum:31376}} || [Massakory](/source/Massakory) || [Dagana](/source/Dagana_Department%2C_Chad), [Dababa](/source/Dababa) [Haraz-al-Biar](/source/Haraze_Al_Biar), [Ngoura](/source/Ngoura)
|-
| 13 || [Kanem](/source/Kanem_(region)) || {{formatnum:333387}} || {{formatnum:505839}} || {{formatnum:70516}} || [Mao](/source/Mao%2C_Chad) || [Kanem-Centre](/source/Kanem_Department), [Kanem-Nord](/source/Nord_Kanem), [Kanem-Sud](/source/Wadi_Bissam), [Kanem-Est](/source/Kanem-Est), [Kanem-Ouest](/source/Kanem-Ouest)
|-
| 14 || [Lac](/source/Lac_(region)) || {{formatnum:331496}} || {{formatnum:509258}} || {{formatnum:20543}} || [Bol](/source/Bol%2C_Chad) || [Mamdi](/source/Mamdi_Department), [Wayi](/source/Wayi), Kaya, [Fouli](/source/Fouli), [Kouloukime](/source/Kouloukime)
|-
| 11 || [Logone Occidental](/source/Logone_Occidental_(region)) || {{formatnum:689044}} || {{formatnum:1053958}} || {{formatnum:8969}} || [Moundou](/source/Moundou) || [Lac-Wey](/source/Lac_Wey_Department), [Guéni](/source/Gu%C3%A9ni), [Ngourkosso](/source/Ngourkosso), [Dodjé](/source/Dodj%C3%A9)
|-
| 7 || [Logone Oriental](/source/Logone_Oriental_(region)) || {{formatnum:779339}} || {{formatnum:1184567}} || {{formatnum:24119}} || [Doba](/source/Doba%2C_Chad) || [La Pendé](/source/La_Pend%C3%A9), [La Nya](/source/La_Nya), [La Nya-Pendé](/source/La_Nya_Pend%C3%A9), [Kouh-Est](/source/Kouh-Est), [Kouh-Ouest](/source/Kouh-Ouest), [Monts de Lam](/source/Monts_de_Lam)
|-
| 15 ||[Mandoul](/source/Mandoul_Region) || {{formatnum:628065}} || {{formatnum:1002346}} || {{formatnum:17761}} || [Koumra](/source/Koumra) || [Barh-Sara](/source/Barh_Sara), [Mandoul Occidental](/source/Mandoul_Occidental), [Mandoul Oriental](/source/Mandoul_Oriental), [Goundi](/source/Goundi), [Taralnass](/source/Taralnass), [Mandoul Central](/source/Mandoul_Central)
|-
| 6 || [Mayo-Kebbi Est](/source/Mayo-Kebbi_Est) || {{formatnum:774782}} || {{formatnum:1179260 }} || {{formatnum:18458}} || [Bongor](/source/Bongor) || [Mayo-Boneye](/source/Mayo-Boneye), [Mayo-Lémié](/source/Mayo_Lemie), [Mont-Illi](/source/Mont_d'Illi), [Kabbia](/source/Kabbia)
|-
| 10 || [Mayo-Kebbi Ouest](/source/Mayo-Kebbi_Ouest_Region) || {{formatnum:564470}} || {{formatnum:858593}} || {{formatnum:12787}} || [Pala](/source/Pala%2C_Chad) || [Mayo-Dallah](/source/Mayo-Dallah), [Mayo-Binder](/source/Mayo-Binder), [Lac-Léré](/source/Lac_L%C3%A9r%C3%A9_Department), [El-Ouaya](/source/El-Ouaya), [Nanaye](/source/Nanaye)
|-
| 19 || [Moyen-Chari](/source/Moyen-Chari_(region)) || {{formatnum:588008}} || {{formatnum:902311}} || {{formatnum:42307}} || [Sarh](/source/Sarh) || [Barh-Kôh](/source/Barh_K%C3%B6h), [Grande Sido](/source/Grande_Sido), [Lac-Iro](/source/Lac_Iro_Department), [Korbol](/source/Korbol), [La Moula](/source/La_Moula), [Bragoto](/source/Bragoto)
|-
| 4 || [Ouaddaï](/source/Ouadda%C3%AF_Region) || {{formatnum:721166}} || {{formatnum:1102467}} || {{formatnum:30790}} || [Abéché](/source/Ab%C3%A9ch%C3%A9) || [Ouara](/source/Ouara_Department), [Abougoudam](/source/Abougoudam), [Djourf Al Ahmar](/source/Djourf_Al_Ahmar), [Assongha](/source/Assoungha)
|-
| 17 || [Salamat](/source/Salamat_(region)) || {{formatnum:302301}} || {{formatnum:470256}} || {{formatnum:69631}} || [Am Timan](/source/Am_Timan) || [Barh-Azoum](/source/Barh_Azoum), [Aboudeïa](/source/Aboude%C3%AFa_Department), [Haraze-Mangueigne](/source/Haraze_Mangueigne_Department)
|-
| 18 || [Sila](/source/Sila_Region) || {{formatnum:387461}} || {{formatnum:591300}} || {{formatnum:36745}} || [Goz Beïda](/source/Goz_Be%C3%AFda) || [Kimiti](/source/Kimiti), [Abdi](/source/Abdi_Department), [Tissi](/source/Tissi), [Adé](/source/Ad%C3%A9%2C_Chad), [Koukou-Angarana](/source/Koukou-Angarana)
|-
| 20 || [Tandjilé](/source/Tandjil%C3%A9_(region)) || {{formatnum:661906}} || {{formatnum:1007812}} || {{formatnum:17891}} || [Laï](/source/La%C3%AF) || [Tandjilé-Est](/source/Tandjil%C3%A9_Est), [Tandjilé-Centre](/source/Tandjil%C3%A9-Centre), [Tandjilé-Ouest](/source/Tandjil%C3%A9_Ouest), [Manga](/source/Manga), [Manbagué](/source/Manbagu%C3%A9)
|-
| 21 || [Tibesti](/source/Tibesti_Region) || {{formatnum:25483}} || {{formatnum:52626}} || {{formatnum:135896}} || [Bardaï](/source/Barda%C3%AF) || [Bardaï](/source/Barda%C3%AF), [Zouar](/source/Zouar), [Wour](/source/Wour), [Aouzou](/source/Aouzou), [Emi-Koussi](/source/Emi-Koussi), [Zoumri](/source/Zoumri)
|-
| 5 || [Wadi Fira](/source/Wadi_Fira_(region)) || {{formatnum:508383}} || {{formatnum:792394}} || {{formatnum:56362}} || [Biltine](/source/Biltine%2C_Chad) || [Biltine](/source/Biltine_Department), [Dar-Tama](/source/Dar_Tama), [Mégri](/source/M%C3%A9gri), [Iriba](/source/Iriba), [Al-Biher](/source/Al-Biher), [Dar-Alfawakih](/source/Dar-Alfawakih), [Tiné](/source/Tin%C3%A9)
|-
| 16 ||  [N'Djamena](/source/N'Djamena) (capital) || {{formatnum:951418}} || {{formatnum:1434592}} || {{formatnum:408}} || N'Djamena || 10 ''dawāʾir'' or ''[arrondissements](/source/Arrondissement)''
|}

==History==
From independence in 1960 until 1999 it was divided into [14 ''préfectures''](/source/prefectures_of_Chad). These were replaced in 1999 by [28 ''départements''](/source/departments_of_Chad). The country was reorganized again in 2002 to produce 18 ''régions''.  In 2008, a further four ''régions'' were created, increasing the number to 22. Ennedi Region was split into Ennedi-Est and Ennedi-Ouest in 2012, producing 23 regions.<ref name=statoids>{{cite web |last=Law |first=Gwillim |url=http://www.statoids.com/utd.html |title=Regions of Chad |website=Statoids |access-date=15 June 2015}}</ref><ref name=ordonnance>{{cite web |last=Déby |first=Idriss |author-link=Idriss Déby |url=http://sgg-tchad.org/ordonnances/ORD_70001.pdf |url-status=dead |archive-url=https://web.archive.org/web/20160521195604/http://sgg-tchad.org/ordonnances/ORD_70001.pdf |archive-date=May 21, 2016 |title=Ordonnance No. 27/PR/2012 |publisher=Republic of Chad |date=4 September 2012 |access-date=14 June 2015}}</ref>

On {{date|2018-08-10}}, a new ordinance{{efn|Ordinance No. 038/PR/2018}} divided Chad into 23 provinces, 95 departments, and 365 communes. The names of the former regions remained the same but were now called {{lang|fr|provinces}}.

=== Regions (2008–2012) ===
thumb|250px|Regions of Chad 2008&ndash;2012 (numbered corresponding to table at left)

{| class="wikitable sortable"
! Key on map || Region || Capital
|-
| 1 || [Batha](/source/Batha_Region) || [Ati](/source/Ati%2C_Chad)
|-
| 2 || [Chari-Baguirmi](/source/Chari-Baguirmi_Region) || [Massenya](/source/Massenya)
|-
| 3 || [Hadjer-Lamis](/source/Hadjer-Lamis_Region) || [Massakory](/source/Massakory)
|-
| 4 || [Wadi Fira](/source/Wadi_Fira_Region) || [Biltine](/source/Biltine%2C_Chad)
|-
| 5 || [Bahr el Gazel](/source/Bahr_el_Gazel_(region_of_Chad)) || [Moussoro](/source/Moussoro)
|-
| 6 || [Borkou](/source/Borkou_Region) || [Faya-Largeau](/source/Faya-Largeau)
|-
| 7 || [Ennedi](/source/Ennedi_(region)) || [Fada](/source/Fada%2C_Chad)
|-
| 8 || [Guéra](/source/Gu%C3%A9ra_Region) || [Mongo](/source/Mongo%2C_Chad)
|-
| 9 || [Kanem](/source/Kanem_Region) || [Mao](/source/Mao%2C_Chad)
|-
| 10 || [Lac](/source/Lac_Region) || [Bol](/source/Bol%2C_Chad)
|-
| 11 || [Logone Occidental](/source/Logone_Occidental_Region) || [Moundou](/source/Moundou)
|-
| 12 || [Logone Oriental](/source/Logone_Oriental_Region) || [Doba](/source/Doba%2C_Chad)
|-
| 13 || [Mandoul](/source/Mandoul_Region) || [Koumra](/source/Koumra)
|-
| 14 || [Mayo-Kebbi Est](/source/Mayo-Kebbi_Est_Region) || [Bongor](/source/Bongor)
|-
| 15 || [Mayo-Kebbi Ouest](/source/Mayo-Kebbi_Ouest_Region) || [Pala](/source/Pala%2C_Chad)
|-
| 16 || [Moyen-Chari](/source/Moyen-Chari_Region) || [Sarh](/source/Sarh)
|-
| 17 || [Ouaddaï](/source/Ouadda%C3%AF_Region) || [Abéché](/source/Ab%C3%A9ch%C3%A9)
|-
| 18 || [Salamat](/source/Salamat_Region) || [Am Timan](/source/Am_Timan)
|-
| 19 || [Sila](/source/Sila_Region) || [Goz Beïda](/source/Goz_Be%C3%AFda)
|-
| 20 || [Tandjilé](/source/Tandjil%C3%A9_Region) || [Laï](/source/La%C3%AF)
|-
| 21 || [Tibesti](/source/Tibesti_Region) || [Bardaï](/source/Barda%C3%AF)
|-
| 22 || [N'Djamena](/source/N'Djamena) (capital) || N'Djamena
|}

=== Regions (2002–2008) ===
thumb|250px|Regions of Chad 2002&ndash;2008 (numbered corresponding to table at left)

{| class="wikitable sortable"
! No. || Region || Capital || Departments
|-
| 1 || [Batha](/source/Batha_Region) || [Ati](/source/Ati%2C_Chad) || [Batha Est](/source/Batha_Est), [Batha Ouest](/source/Batha_Ouest), [Fitri](/source/Fitri_Department)
|-
| 2 || [Borkou-Ennedi-Tibesti](/source/Borkou-Ennedi-Tibesti_Region) || [Faya-Largeau](/source/Faya-Largeau) || [Borkou](/source/Borkou_Department), [Ennedi Est](/source/Ennedi_Est), [Ennedi Ouest](/source/Ennedi_Ouest), [Tibesti](/source/Tibesti_Department)
|-
| 3 || [Chari-Baguirmi](/source/Chari-Baguirmi_Region) || [Massenya](/source/Massenya) || [Baguirmi](/source/Baguirmi_Department), [Chari](/source/Chari_Department), [Loug Chari](/source/Loug_Chari)
|-
| 4 || [Guéra](/source/Gu%C3%A9ra_Region) || [Mongo](/source/Mongo%2C_Chad) || [Barh Signaka](/source/Barh_Signaka), [Guéra](/source/Gu%C3%A9ra_Department)
|-
| 5 || [Hadjer-Lamis](/source/Hadjer-Lamis_Region) || [Massakory](/source/Massakory) || [Dababa](/source/Dababa), [Dagana](/source/Dagana_Department%2C_Chad), [Haraze Al Biar](/source/Haraze_Al_Biar)
|-
| 6 || [Kanem](/source/Kanem_Region) || [Mao](/source/Mao%2C_Chad) || [Barh El Gazel](/source/Bahr_el_Gazel_Department), [Kanem](/source/Kanem_Department)
|-
| 7 || [Lac](/source/Lac_Region) || [Bol](/source/Bol%2C_Chad) || [Mamdi](/source/Mamdi_Department), [Wayi](/source/Wayi)
|-
| 8 || [Logone Occidental](/source/Logone_Occidental_Region) || [Moundou](/source/Moundou) || [Dodjé](/source/Dodj%C3%A9), [Lac Wey](/source/Lac_Wey_Department), [Ngourkosso](/source/Ngourkosso)
|-
| 9 || [Logone Oriental](/source/Logone_Oriental_Region) || [Doba](/source/Doba%2C_Chad) || [La Nya Pendé](/source/La_Nya_Pend%C3%A9), [La Pendé](/source/La_Pend%C3%A9), [Monts de Lam](/source/Monts_de_Lam), [La Nya](/source/La_Nya) (1)
|-
| 10 || [Mandoul](/source/Mandoul_Region) || [Koumra](/source/Koumra) || [Barh Sara](/source/Barh_Sara), [Mandoul Occidental](/source/Mandoul_Occidental), [Mandoul Oriental](/source/Mandoul_Oriental)
|-
| 11 || [Mayo-Kebbi Est](/source/Mayo-Kebbi_Est_Region) || [Bongor](/source/Bongor) || [Mayo-Boneye](/source/Mayo-Boneye), [Kabbia](/source/Kabbia), [Mont d'Illi](/source/Mont_d'Illi) (1), [Mayo Lemie](/source/Mayo_Lemie) (1)
|-
| 12 || [Mayo-Kebbi Ouest](/source/Mayo-Kebbi_Ouest_Region) || [Pala](/source/Pala%2C_Chad) || [Lac Léré](/source/Lac_L%C3%A9r%C3%A9_Department), [Mayo-Dallah](/source/Mayo-Dallah)
|-
| 13 || [Moyen-Chari](/source/Moyen-Chari_Region) || [Sarh](/source/Sarh) || [Barh Köh](/source/Barh_K%C3%B6h), [Grande Sido](/source/Grande_Sido), [Lac Iro](/source/Lac_Iro_Department)
|-
| 14 || [Ouaddaï](/source/Ouadda%C3%AF_Region) || [Abéché](/source/Ab%C3%A9ch%C3%A9) || [Assoungha](/source/Assoungha), [Djourf Al Ahmar](/source/Djourf_Al_Ahmar), [Ouara](/source/Ouara_Department), [Sila](/source/Sila_Department)
|-
| 15 || [Salamat](/source/Salamat_Region) || [Am Timan](/source/Am_Timan) || [Aboudeïa](/source/Aboude%C3%AFa_Department), [Barh Azoum](/source/Barh_Azoum), [Haraze Mangueigne](/source/Haraze_Mangueigne_Department)
|-
| 16 || [Tandjilé](/source/Tandjil%C3%A9_Region) || [Laï](/source/La%C3%AF) || [Tandjilé Est](/source/Tandjil%C3%A9_Est), [Tandjilé Ouest](/source/Tandjil%C3%A9_Ouest)
|-
| 17 || [Wadi Fira](/source/Wadi_Fira_Region) || [Biltine](/source/Biltine%2C_Chad) || [Biltine](/source/Biltine_Department), [Dar Tama](/source/Dar_Tama), [Kobé](/source/Kob%C3%A9)
|-
| 18 || [N'Djamena](/source/N'Djamena) (capital) || N'Djamena || 10 ''arrondissements''
|}
(1) created in 2004

=== Regions created in 2008 ===
On February 19, 2008, four new regions were created:<ref>{{cite web|url=http://legitchad.cefod-tchad.org/texte/549 |title=''Ordonnance n° 002/PR/08 portant restructuration de certaines collectivités territoriales décentralisées'' |trans-title=Ordinance No. 002/PR/08 on restructuring of certain decentralized local authorities |publisher=Government of Chad |date=19 February 2008 |url-status=dead |archive-url=https://web.archive.org/web/20160304113631/http://legitchad.cefod-tchad.org/texte/549 |archive-date=March 4, 2016 }}</ref>

* Former [Borkou-Ennedi-Tibesti Region](/source/Borkou-Ennedi-Tibesti_Region) was divided into:
** [Borkou Region](/source/Borkou_Region), from Borkou-Ennedi-Tibesti's former [Borkou Department](/source/Borkou_Department)
** [Ennedi Region](/source/Ennedi_Region), from Borkou-Ennedi-Tibesti's former [Ennedi Est](/source/Ennedi_Est) and [Ennedi Ouest](/source/Ennedi_Ouest) departments
** [Tibesti Region](/source/Tibesti_Region), from Borkou-Ennedi-Tibesti's former [Tibesti Department](/source/Tibesti_Department)
* Split from the [Kanem Region](/source/Kanem_Region):
** [Barh El Gazel](/source/Bahr_el_Gazel_(region_of_Chad)) (Bahr El Gazel) region, from Kanem's former [Barh El Gazel](/source/Bahr_el_Gazel_Department) (Bahr El Gazel) department
* Split from [Ouaddaï Region](/source/Ouadda%C3%AF_Region)
** [Sila](/source/Sila_Region) (Dar Sila) region, from Ouaddaï's former [Sila](/source/Sila_Department) and [Djourf Al Ahmar](/source/Djourf_Al_Ahmar) (Djourouf Al Ahmar) departments

{{clear}}

==See also==
* [ISO 3166-2:TD](/source/ISO_3166-2%3ATD)
* [List of provinces of Chad by Human Development Index](/source/List_of_provinces_of_Chad_by_Human_Development_Index)

==Notes==
{{notelist}}

==References==
{{reflist}}

==Other sources==
{{refbegin}}
* ''Décret n° 419/PR/MAT/02'' (17 October 2002), concerning the creation of the ''régions''
* ''Ordonnance n° 002/PR/08 portant restructuration de certaines collectivités territoriales décentralisées'' (19 February 2008), concerning the creation of new ''régions'' in 2008
* {{cite web | url = https://www.un.org/Depts/Cartographic/map/profile/chad.pdf | title = Chad Map No. 3788 Rev. 8 United Nations / March 2009 (Colour) | publisher = [United Nations](/source/United_Nations) | year = 2009}}
* {{cite web | url = https://reliefweb.int/sites/reliefweb.int/files/resources/20180618_tchad_convergence_humanitaire-developpement.pdf | title = Zones de convergence humanitaire et développement en 2018| trans-title = Humanitarian and development convergence zones in 2018 | publisher = [ReliefWeb](/source/ReliefWeb) | year = 2018 }}

{{refend}}

{{Regions of Chad}}
{{Articles on first-level administrative divisions of African countries}}

{{DEFAULTSORT:Regions Of Chad}}
Category:Provinces of Chad
Category:Subdivisions of Chad
Chad, Regions
Chad 1
Regions, Chad
Category:Chad geography-related lists

---
Adapted from the Wikipedia article [Provinces of Chad](https://en.wikipedia.org/wiki/Provinces_of_Chad) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Provinces_of_Chad?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
