# Nupoid languages

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Nupoid_languages
> Markdown URL: https://mediated.wiki/source/Nupoid_languages.md
> Source: https://en.wikipedia.org/wiki/Nupoid_languages
> Source revision: 1351227176
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{short description|Branch of volta-Niger African language}}
{{Infobox language family
|name=Nupoid
|region=[Central Nigeria](/source/Middle_Belt); along the [Niger River](/source/Niger_River) from the confluence of the [Benue](/source/Benue_River) and north
|familycolor=Niger-Congo
|fam2=[Atlantic–Congo](/source/Atlantic%E2%80%93Congo)
|fam3=[Volta–Niger](/source/Volta%E2%80%93Niger)
|fam4={{sm|noi}}
|child1=Ebira–Gade
|child2=Nupe–Gbagyi 
|glotto=nupo1239
|glottorefname=Nupoid
}}

The '''Nupoid languages''' are a branch of [Volta–Niger](/source/Volta%E2%80%93Niger) spoken in west-central [Nigeria](/source/Nigeria), particularly in southeastern [Niger State](/source/Niger_State) and northern [Kogi State](/source/Kogi_State). They include the [Nupe](/source/Nupe_language), and [Ebira](/source/Ebira_language) languages, each with about 4 million speakers. Most Nupoid languages have 3 level tones.<ref name="Blench2013">Blench, Roger. 2013. [http://www.rogerblench.info/Language/Niger-Congo/VN/Nupoid/Nupoid%20Overview%202013.pdf The Nupoid languages of west-central Nigeria: overview and comparative word list].</ref>

==Languages==
Roger Blench (2013: 4) classifies the Nupoid languages as follows.<ref name="Blench2013"/>

{{tree list}}
*'''Nupoid'''
**Ebira–Gade
***[Ebira](/source/Ebira_language)
***[Gade](/source/Gade_language)
**Nupe–Gbagyi
***[Gwari](/source/Gwari_language) (Gbagyi, Gbari)
***Nupe
****[Asu](/source/Asu_language_(Nigeria))
****Core Nupe
*****Nupe cluster
******[Nupe](/source/Nupe_language) (Nupe–Nupe-Tako)
******[Dibo](/source/Dibo_language)
*****Gupa cluster
******[Gupa-Abawa](/source/Gupa-Abawa_language)
******[Kakanda](/source/Kakanda_language)
******[Kami](/source/Kami_language)
******[Kupa](/source/Kupa_language)
{{tree list/end}}

In addition, [Koro Zuba](/source/Koro_Zuba_language) is close to Dibo.<ref>{{Cite web |title=ISO 639-3 Registration Authority Request for New Language Code Element in ISO 639-3 |url=https://iso639-3.sil.org/sites/iso639-3/files/change_requests/2020/2020-032_vkz.pdf |access-date=11 July 2024 |website=iso639-3.sil.org}}</ref>

==Names and locations==
Below is a list of language names, populations, and locations from Blench (2019).<ref name="BlenchAtlas4">{{Cite book|title=An Atlas of Nigerian Languages|last=Blench|first=Roger|publisher=Kay Williamson Educational Foundation|year=2019|edition=4th|location=Cambridge}}</ref>

{| class="wikitable sortable" | style="font-size: 75%;" | 
! Language !! Cluster !! Dialects !! Alternate spellings !! Own name for language !! [Endonym](/source/Endonym)(s) !! Other names (location-based) !! Other names for language !! [Exonym](/source/Exonym)(s) !! Speakers !! Location(s)
|-
| [Dibo](/source/Dibo_language) || || || || Dibo || Dibo || || Shitako, Zitako, Zhitako || Ganagawa, Ganagana || 4 18,200 (1931 DF); estimate more than 100,000 (1990) – an unknown number of Dibo living among the Gbari no longer speak their own language. || [Niger State](/source/Niger_State), Lapai LGA; Federal Capital Territory; [Nasarawa State](/source/Nasarawa_State), Nasarawa LGA
|-
| '''''Nupe–Nupe Tako cluster''''' || Nupe–Nupe Tako || Central Nupe has become the accepted literary form. || || || || || BassaNge|| || 360,000 (1952); 1,000,000 (1987 UBS) may include closely related languages || [Niger State](/source/Niger_State), Lavun, Mariga, Gbako, Agaie, and Lapai LGAs; [Kwara State](/source/Kwara_State), Edu and Kogi LGAs; Federal Capital Territory; [Kogi State](/source/Kogi_State), Bassa LGA. Lokoja
|-
| [Nupe (Central)](/source/Nupe_language) || Nupe–Nupe Tako || || Nife, Nyffe, Anupe || Nupe || Nupe || Nupe Central || Ampeyi, Anupecwayi, Anuperi, Tappah, Takpa, Tapa, Nupenci, Nupencizi || Anufawa, Nyffe || 283,000 (1931 DF); estimated 1,000,000 (2000) || 
|-
| [Nupe Tako](/source/Nupe_language) || Nupe–Nupe Tako || || || || || || Ibara || Basa Nge || 19,100 (1931 DF) || [Kogi State](/source/Kogi_State), Bassa LGA, [Kwara State](/source/Kwara_State)
|-
| [Gade](/source/Gade_language) || || || Gede || Gade || Gade || || || || 60,000 (Sterk 1977) || [Federal Capital Territory](/source/Federal_Capital_Territory); [Nasarawa State](/source/Nasarawa_State), Nasarawa LGA
|-
| '''''[Ebira](/source/Ebira_language) cluster''''' || Ebira || || Igbirra, Igbira, Egbira, Egbura || || || || || || 154,500 (1952 P.Bruns), 500,000 (1980 UBS); about 1M (1989 Adive)<ref>Adive, John R. 1989. The verbal piece in Ebira. Arlington: Summer Institute of Linguistics and University of Texas, Arlington.</ref> || [Kwara State](/source/Kwara_State), Okene, Okehi, and Kogi LGAs; [Nasarawa State](/source/Nasarawa_State), Nasarawa LGA; [Edo State](/source/Edo_State), Akoko–Edo LGA
|-
| [Okene](/source/Okene_language) || Ebira || || || || || || || || || [Kwara State](/source/Kwara_State), Okene, Okehi, and Kogi LGAs
|-
| [Etuno](/source/Etuno_language) || Ebira || || tụnọ || || || || || Igara || || [Edo State](/source/Edo_State), Akoko–Edo LGA, Igara town
|-
| [Koto](/source/Okpoto_language_(Nupoid)) || Ebira || || || || || || || Igu (Egu, Ika, Bira, Birĩ, Panda || ||       [FCT Abuja](/source/FCT_Abuja), Abaji AAC,[Nasarawa State](/source/Nasarawa_State), Nasarawa LGA, Toto LGA and Umasha/Opanda towns, [Kogi State](/source/Kogi_State), Koton Karfe LGA

|-
| [Gbagyi](/source/Gbagyi_language) || || A spread of lects not clearly defined but the variation represented here by town names: Vwezhi, Ngenge (Genge, Gyange), or Tawari, Kuta, Diko, Karu, Louome, Kaduna || || || Ibagyi, Gbagye || East Gwari, Gwari Matai || Gwari || || 200,000 (1952 G&C) including Gbari; 250,000 (1985 UBS) || [Niger State](/source/Niger_State), Rafi, Chanchaga, Shiroro and Suleija LGAs; Federal Capital Territory; [Kaduna State](/source/Kaduna_State), Kachia LGA; [Nasarawa State](/source/Nasarawa_State), Keffi and Nasarawa LGAs
|-
| [Gbagyi Nkwa](/source/Gbagyi_Nkwa_language) || || || || Gbagyi || Gbagyi || || || || more than 50,000 (1989 est.) || [Niger State](/source/Niger_State), Rafi LGA
|-
| [Gbari](/source/Gbari_language) || || A spread of lects are named according to town names: Botai, Jezhu, Konge, Kwange (Agbawi, Wake, Wĩ Wahe, or Kwali, Paiko, Izom, Gayegi, Yamma (Gwari Gamma); other lects are also based on river locations: Shigokpna, Zubakpna, Abokpna, Sumwakpna || || || || Gwari Yamma, West Gwari || || || 200,000 (1952 G&C) including Gbagyi || [Niger State](/source/Niger_State), Chanchaga, Suleija, Agaie and Lapai LGAs; Federal Capital Territory; [Kaduna State](/source/Kaduna_State), Kachia LGA; [Nasarawa State](/source/Nasarawa_State), Nasarawa LGA
|-
| [Gupa–Abawa](/source/Gupa-Abawa_language) || || Gupa, Abawa || || || || || || || estimated more than 10,000 Gupa and 5,000 Abawa (1989) || [Niger State](/source/Niger_State), Lapai LGA around Gupa and Edzu villages
|-
| [Kami](/source/Kami_language) || || || || || || || || || more than 5000 (Blench 1989 est.) || [Niger State](/source/Niger_State), Lapai LGA, Ebo town & 11 villages
|-
| [Asu](/source/Asu_language_(Nigeria)) || || || || Asu || Asu || Abewa || Ebe || || 5000 (Blench 1987) || [Niger State](/source/Niger_State): Mariga LGA: several villages south of Kontagora on the Mokwa road
|-
| [Kakanda](/source/Kakanda_language) || Kakanda || Kakanda–Budon, Kakanda–Gbanmi/Sokun || Akanda || || || || Hyabe, Adyaktye || || 4,500 (1931); 20,000 (1989 Blench) || [Kwara State](/source/Kwara_State), Kogi LGA; [Niger State](/source/Niger_State), Agaie and Lapai LGAs; communities along the Niger centered on Bida)
|-
| [Kupa](/source/Kupa_language) || || || || || || || || || || [Kwara State](/source/Kwara_State), Kogi LGA, around Abugi (52 villages)
|}

==Reconstructions==
The following Proto-Nupoid reconstructions are from Blench (2013).
{| class="wikitable sortable"
! Gloss !! Proto-Nupoid
|-
| tree || *ɔ́ʧĩ́
|-
| leaf || #avini
|-
| charcoal || *ekana
|-
| sand || *mu-ʒin
|-
| smoke || *àmʷú
|-
| fire || *n-ra
|-
| wind || *efè
|-
| rain || *ègbã
|-
| to sharpen || *rɛ́
|-
| elephant || *-dogba
|-
| buffalo || *ɛ̀ya; *ʊ̀-fá (?)
|-
| ''[Dioscorea guineensis](/source/Dioscorea)'' || *iti
|-
| ''[Colocasia esculenta](/source/Colocasia_esculenta)'' ([cocoyam](/source/taro)) || *-koko
|-
| ''[Sorghum bicolor](/source/Sorghum_bicolor)'' (guinea corn, [sorghum](/source/sorghum)) || *àkwʊ́
|-
| one || *ɔ̀ɲɪ
|-
| three || *ɛ̀tá
|-
| four || *ɛ̀ɲi
|-
| five || *ɛ̀tsun
|-
| six || *twaɲi
|-
| seven || *ǹtwaba
|-
| ten || *ɛ̀bwʊ́n
|}

Some Proto-Nupe-Gbari crop name reconstructions are (Blench 2013):
{| class="wikitable sortable"
! Gloss !! Proto-Nupe-Gbari
|-
| ''[Pennisetum americanum](/source/Pennisetum_americanum)'' (long-season [millet](/source/millet)) || *màkwú
|-
| ''[Pennisetum americanum](/source/Pennisetum_americanum)'' (short-season millet) || *sàkwú; *kpàyì
|-
| ''[Digitaria exilis](/source/Digitaria_exilis)'' || *-furu
|}

==References==
{{reflist}}
{{CC-notice|cc=by3|url=https://rogerblench.info/}}

==External links==
*[http://www.rogerblench.info/Language/Niger-Congo/VN/Nupoid/NupOP.htm Nupoid materials] ([Roger Blench](/source/Roger_Blench))

{{Volta-Niger languages}}
{{Niger-Congo branches}}

Category:Nupoid languages
Category:Volta–Niger languages

---
Adapted from the Wikipedia article [Nupoid languages](https://en.wikipedia.org/wiki/Nupoid_languages) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Nupoid_languages?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
