# Matthew Chau

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Matthew_Chau
> Markdown URL: https://mediated.wiki/source/Matthew_Chau.md
> Source: https://en.wikipedia.org/wiki/Matthew_Chau
> Source revision: 1354275517
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|Australian badminton player (born 1994)}}
{{Use dmy dates|date=April 2018}}
{{Use Australian English|date=April 2018}}
{{Infobox badminton player
| name                    = Matthew Chau<br />曹善凯
| image                   = Matthew Chau (cropped).jpg
| caption                 = Chau in 2016
| country                 = Australia
| birth_date              = {{Birth date and age|df=yes|1994|11|09}}
| birth_place             = [Mount Waverley, Victoria](/source/Mount_Waverley%2C_Victoria), Australia
| height                  = 1.85 m
| weight                  = 77 kg
| handedness              = Right
| event                   = Men's & mixed doubles
| highest_ranking         = 32 (MD 1 December 2016)<br /> 55 (XD 1 September 2016)
| date_of_highest_ranking =
| current_ranking         =
| date_of_current_ranking =
| medal_templates         =
{{MedalSport | Men's [badminton](/source/badminton) }}
{{MedalCountry | {{AUS}} }}
{{MedalCompetition | [Oceania Championships](/source/Oceania_Badminton_Championships) }}
{{MedalGold | [2015 North Harbour](/source/2015_Oceania_Badminton_Championships) | Men's doubles }}
{{MedalGold | [2016 Papeete](/source/2016_Oceania_Badminton_Championships) | Men's doubles }}
{{MedalGold | [2017 Nouméa](/source/2017_Oceania_Badminton_Championships) | Men's doubles }}
{{MedalGold | [2018 Hamilton](/source/2018_Oceania_Badminton_Championships) | Men's doubles }}
{{MedalSilver | [2014 Ballarat](/source/2014_Oceania_Badminton_Championships) | Men's doubles }}
{{MedalSilver | [2014 Ballarat](/source/2014_Oceania_Badminton_Championships) | Mixed doubles }}
{{MedalSilver | [2018 Hamilton](/source/2018_Oceania_Badminton_Championships) | Mixed doubles }}
{{MedalSilver | [2020 Ballarat](/source/2020_Oceania_Badminton_Championships) | Men's doubles }}
{{MedalBronze | [2015 North Harbour](/source/2015_Oceania_Badminton_Championships) | Mixed doubles }}
{{MedalCompetition | [Oceania Mixed Team Championships](/source/Oceania_Badminton_Championships) }}
{{MedalGold | 2014 Ballarat | Mixed team }}
{{MedalGold | 2016 Auckland | Mixed team }}
{{MedalGold | [2019 Melbourne](/source/2019_Oceania_Badminton_Championships) | Mixed team }}
{{MedalCompetition | [Oceania Men's Team Championships](/source/Oceania_Badminton_Championships) }}
{{MedalGold | 2018 Hamilton | Men's team }}
{{MedalGold | 2020 Ballarat | Men's team }}
| bwfbadminton_id         = 78695
| bwf_id                  = 1B203515-DD2B-42BA-BA7A-EEB17B939372
}}

'''Matthew Chau''' (born 9 November 1994) is an Australian [badminton](/source/badminton) player.<ref>{{cite web|title=Players: Matthew Chau |url=http://bwfbadminton.com/player/78695/matthew-chau |publisher=[Badminton World Federation](/source/Badminton_World_Federation) |access-date=8 January 2017}}</ref> He was four times men's doubles [Oceania Champion](/source/Oceania_Badminton_Championships) winning in 2015–2018.<ref>{{cite web|title=Gronya, Abhinav double booked in the final. Wendy Chen chases sixth title. Semifinal highlights – VICTOR Oceania Championships 2020 |url=https://badmintonoceania.org/gronya-abhinav-double-booked-in-the-final-wendy-chen-chases-sixth-title-semifinal-highlights-victor-oceania-championships-2020/ |publisher=Badminton Oceania |date=12 February 2020|access-date=15 February 2020}}</ref> Chau competed in the [men's doubles](/source/Badminton_at_the_2016_Summer_Olympics_%E2%80%93_Men's_doubles) at the [2016 Summer Olympics](/source/2016_Summer_Olympics) alongside [Sawan Serasinghe](/source/Sawan_Serasinghe).<ref>{{cite news|title=Australian badminton champion makes Olympic debut |url=http://www.australiaplus.com/international/style-and-wellbeing/olympic-debut-for-champion/7720412 |publisher=[Australia Plus](/source/Australia_Plus)|access-date=8 January 2017}}</ref>

Matthew Chau picked up his first badminton racquet at age 10, following his parents to the Monash University Badminton Club where they played socially. The now 22-year-old fell in love with the all rounded nature of the sport and says he enjoys that badminton demands speed, strength, endurance, skill, tactical smarts and hard work from its athletes. Chau first partnered with Serasinghe at the 2013 Australian Youth Olympic Festival and the duo went on to secure the Rio quota spot for Australia by winning the 2016 Oceania Championships title.<ref name="rio">{{cite web |title=Matthew Chau &#124; AUS Team &#124; Rio 2016 |url=http://rio2016.olympics.com.au/athlete/matthew-chau |publisher=[Australian Olympic Committee](/source/Australian_Olympic_Committee) |accessdate=7 August 2016 |archive-url=https://web.archive.org/web/20170219224958/http://rio2016.olympics.com.au/athlete/matthew-chau |archive-date=19 February 2017 |url-status=dead }}</ref>

Chau also took home the men's doubles title with Serasinghe at the [Waikato International](/source/Waikato_International) tournament and competed at his first World Championships 2016 at just 20 years old in Jakarta, Indonesia.

When he is not playing, Chau studies a Bachelor of Commerce and Bachelor of Engineering and enjoys cooking.<ref name="rio"/>

== Achievements ==

=== Oceania Championships ===
''Men's doubles''
{| class="sortable wikitable" style="font-size: 90%;"
! Year
! Venue
! Partner
! Opponent
! Score
! Result
|- style="background:#ECF2FF"
| align="center" | [2020](/source/2020_Oceania_Badminton_Championships)
| align="left" | Ken Kay Badminton Stadium,<br />[Ballarat, Australia](/source/Ballarat%2C_Australia)
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe)
| align="left" | {{flagicon|NZL}} [Oliver Leydon-Davis](/source/Oliver_Leydon-Davis) <br /> {{flagicon|NZL}} [Abhinav Manota](/source/Abhinav_Manota)
| align="left" | 21–18, 9–21, 14–21
| style="text-align:left; background:white" | Silver '''Silver'''
|-
|- style="background:#ECF2FF"
| align="center" | [2018](/source/2018_Oceania_Badminton_Championships)
| align="left" | Eastlink Badminton Stadium,<br />[Hamilton, New Zealand](/source/Hamilton%2C_New_Zealand)
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe)
| align="left" | {{flagicon|AUS}} [Robin Middleton](/source/Robin_Middleton_(badminton)) <br /> {{flagicon|AUS}} [Ross Smith](/source/Ross_Smith_(badminton))
| align="left" | 21–17, 23–21
| style="text-align:left; background:white" | Gold '''Gold'''
|-
|- style="background:#ECF2FF"
| align="center" | [2017](/source/2017_Oceania_Badminton_Championships)
| align="left" | Salle Anewy,<br />[Nouméa, New Caledonia](/source/Noum%C3%A9a%2C_New_Caledonia)
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe)
| align="left" | {{flagicon|NZL}} [Kevin Dennerly-Minturn](/source/Kevin_Dennerly-Minturn) <br /> {{flagicon|NZL}} [Niccolo Tagle](/source/Niccolo_Tagle)
| align="left" | 21–8, 21–14
| style="text-align:left; background:white" | Gold '''Gold'''
|-
|- style="background:#ECF2FF"
| align="center" | [2016](/source/2016_Oceania_Badminton_Championships)
| align="left" | Punaauia University Hall,<br />[Papeete, Tahiti](/source/Papeete%2C_Tahiti)
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe)
| align="left" | {{flagicon|TAH}} [Léo Cucuel](/source/L%C3%A9o_Cucuel) <br /> {{flagicon|TAH}} [Rémi Rossi](/source/R%C3%A9mi_Rossi)
| align="left" | 21–11, 21–12
| style="text-align:left; background:white" | Gold '''Gold'''
|-
|- style="background:#ECF2FF"
| align="center" | [2015](/source/2015_Oceania_Badminton_Championships)
| align="left" | X-TRM North Harbour Badminton Centre,<br />[Auckland](/source/Auckland), New Zealand
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe)
| align="left" | {{flagicon|NZL}} [Kevin Dennerly-Minturn](/source/Kevin_Dennerly-Minturn) <br /> {{flagicon|NZL}} [Oliver Leydon-Davis](/source/Oliver_Leydon-Davis)
| align="left" | 10–21, 21–16, 21–13
| style="text-align:left; background:white" | Gold '''Gold'''
|-
|- style="background:#ECF2FF"
| align="center" | [2014](/source/2014_Oceania_Badminton_Championships)
| align="left" | Ken Kay Badminton Hall,<br />[Ballarat, Australia](/source/Ballarat%2C_Australia)
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe)
| align="left" | {{flagicon|AUS}} [Raymond Tam](/source/Raymond_Tam_(badminton)) <br /> {{flagicon|AUS}} [Glenn Warfe](/source/Glenn_Warfe)
| align="left" | 11–21, 13–21
| style="text-align:left; background:white" | Silver '''Silver'''
|}

''Mixed doubles''
{| class="sortable wikitable" style="font-size: 90%;"
! Year
! Venue
! Partner
! Opponent
! Score
! Result
|- style="background:#ECF2FF"
| align="center" | [2018](/source/2018_Oceania_Badminton_Championships)
| align="left" | Eastlink Badminton Stadium,<br />[Hamilton, New Zealand](/source/Hamilton%2C_New_Zealand)
| align="left" | {{flagicon|AUS}} [Leanne Choo](/source/Leanne_Choo)
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe) <br /> {{flagicon|AUS}} [Setyana Mapasa](/source/Setyana_Mapasa)
| align="left" | 19–21, 18–21
| style="text-align:left; background:white" | Silver '''Silver'''
|-
|- style="background:#ECF2FF"
| align="center" | [2015](/source/2015_Oceania_Badminton_Championships)
| align="left" | X-TRM North Harbour Badminton Centre,<br />[Auckland](/source/Auckland), New Zealand
| align="left" | {{flagicon|AUS}} [Gronya Somerville](/source/Gronya_Somerville)
| align="left" | {{flagicon|NZL}} [Oliver Leydon-Davis](/source/Oliver_Leydon-Davis) <br /> {{flagicon|NZL}} [Danielle Tahuri](/source/Danielle_Tahuri)
| align="left" | 15–21, 21–19, 14–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|-
|- style="background:#ECF2FF"
| align="center" | [2014](/source/2014_Oceania_Badminton_Championships)
| align="left" | Ken Kay Badminton Hall,<br />[Ballarat, Australia](/source/Ballarat%2C_Australia)
| align="left" | {{flagicon|AUS}} [Jacqueline Guan](/source/Jacqueline_Guan)
| align="left" | {{flagicon|NZL}} [Oliver Leydon-Davis](/source/Oliver_Leydon-Davis) <br /> {{flagicon|NZL}} [Susannah Leydon-Davis](/source/Susannah_Leydon-Davis)
| align="left" | 19–21, 13–21
| style="text-align:left; background:white" | Silver '''Silver'''
|}

=== BWF International Challenge/Series (2 titles, 3 runners-up) ===
''Men's doubles''
{| class="sortable wikitable" style="font-size: 90%;"
! Year
! Tournament
! Partner
! Opponent
! Score
! Result
|- style="background:#D5D5D5"
| align="center" | 2017
| align="left" | Nouméa International
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe)
| align="left" | {{flagicon|AUS}} [Joel Findlay](/source/Joel_Findlay) <br /> {{flagicon|AUS}} [Jeff Tho](/source/Jeff_Tho)
| align="left" | 17–21, 21–7, 21–14
| style="text-align:left; background:white" | {{gold1}} '''Winner'''
|-
|- style="background:#D5D5D5"
| align="center" | 2015
| align="left" | Maribyrnong International
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe)
| align="left" | {{flagicon|MAS}} Darren Isaac Devadass <br /> {{flagicon|MAS}} [Vountus Indra Mawan](/source/Vountus_Indra_Mawan)
| align="left" | 24–22, 10–21, 14–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|-
|- style="background:#E9E9E9"
| align="center" | 2015
| align="left" | [Waikato International](/source/Waikato_International)
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe)
| align="left" | {{flagicon|PAK}} [Rizwan Azam](/source/Rizwan_Azam) <br /> {{flagicon|AUS}} [Michael Fariman](/source/Michael_Fariman)
| align="left" | 21–16, 21–15
| style="text-align:left; background:white" | {{gold1}} '''Winner'''
|}

''Mixed doubles''
{| class="sortable wikitable" style="font-size: 90%;"
! Year
! Tournament
! Partner
! Opponent
! Score
! Result
|- style="background:#D8CEF6"
| align="center" | 2015
| align="left" | [Turkey International](/source/Turkey_International)
| align="left" | {{flagicon|AUS}} [Gronya Somerville](/source/Gronya_Somerville)
| align="left" | {{flagicon|POL}} [Robert Mateusiak](/source/Robert_Mateusiak) <br /> {{flagicon|POL}} [Nadieżda Zięba](/source/Nadie%C5%BCda_Zi%C4%99ba)
| align="left" | 12–21, 13–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|-
|- style="background:#E9E9E9"
| align="center" | 2015
| align="left" | [Waikato International](/source/Waikato_International)
| align="left" | {{flagicon|AUS}} [Gronya Somerville](/source/Gronya_Somerville)
| align="left" | {{flagicon|AUS}} [Sawan Serasinghe](/source/Sawan_Serasinghe) <br /> {{flagicon|AUS}} [Setyana Mapasa](/source/Setyana_Mapasa)
| align="left" | 13–21, 17–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|}
: {{Color box|#D8CEF6|border=darkgray}} [BWF International Challenge](/source/BWF_International_Challenge) tournament
: {{Color box|#D5D5D5|border=darkgray}} [BWF International Series](/source/BWF_International_Series) tournament
: {{Color box|#E9E9E9|border=darkgray}} [BWF Future Series](/source/BWF_Future_Series) tournament

== References ==
{{Reflist}}

== External links ==
{{Commons category|Matthew Chau}}
* {{BWFB|78695}}
* {{BWFT|1B203515-DD2B-42BA-BA7A-EEB17B939372}}
* {{Australian Olympic Committee}}
* {{Olympedia}}
* {{2018 Commonwealth Games profile|badminton/athlete-profile-n6027577-matthew-chau|Matthew Chau}}
* {{Commonwealth Games Australia|matt-chau|Matt Chau}}

{{DEFAULTSORT:Chau, Matthew}}
Category:1994 births
Category:Living people
Category:Sportsmen from Victoria (state)
Category:Australian people of Chinese descent
Category:Sportspeople of Chinese descent
Category:Australian male badminton players
Category:Badminton players at the 2016 Summer Olympics
Category:Olympic badminton players for Australia
Category:Badminton players at the 2018 Commonwealth Games
Category:Commonwealth Games badminton players for Australia
Category:People from Mount Waverley, Victoria
Category:Badminton players from Melbourne
Category:21st-century Australian sportsmen

---
Adapted from the Wikipedia article [Matthew Chau](https://en.wikipedia.org/wiki/Matthew_Chau) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Matthew_Chau?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
