# Mastermind Champion of Champions

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Mastermind_Champion_of_Champions
> Markdown URL: https://mediated.wiki/source/Mastermind_Champion_of_Champions.md
> Source: https://en.wikipedia.org/wiki/Mastermind_Champion_of_Champions
> Source revision: 1329543475
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|British quiz show}}
{{refimprove|date=July 2017}}
{{notability|date=January 2017}}

'''Mastermind Champion of Champions''' is a pair of special series of [BBC](/source/BBC) quiz program [Mastermind](/source/Mastermind_(TV_series)), featuring past winners. The first series was broadcast in 1982 to celebrate the series' 10th anniversary and was won by [Sir David Hunt](/source/David_Hunt_(diplomat)) over the other nine series winners.<ref name="Morgale2012" />

Another series of ''Champion of Champions'' was televised Monday to Friday at 7:30pm on [BBC Two](/source/BBC_Two) in the first full week of August 2010. The series was won by future ''[Eggheads](/source/Eggheads_(TV_series))'' panellist [Pat Gibson](/source/Pat_Gibson).<ref name="Team2014" /> Contestants had around six weeks to prepare for their appearances.<ref name="Telegraph" />

==Results==
===2010 series===
The winner is indicated in '''bold.'''
{|class="wikitable" style="text-align: center;"
! Episode number !! Transmission date !! Round !! Contestant (year won) !! Specialist Subject !! Specialist Subject score (passes) !! General Knowledge score (passes) !! Total score (passes)
|-
|rowspan="4"| 1 || rowspan="4"| 2 August 2010 || rowspan="4"| Heat 1 || Geoff Thomas (2006) || [Donald Bradman](/source/Donald_Bradman) (1908 - 2001) || 16 (0) || 12 (0) || 28 (0)
|-
| Jeremy Bradbrooke (1987) || ''[The Crimean War](/source/The_Crimean_War)'' (1853 - 6) || 16 (1) || 9 (1) || 25 (2)
|-
| '''[Jesse Honey](/source/Jesse_Honey)''' '''(2010)''' || '''National Flags of the World''' || '''23''' '''(0)''' || '''15''' '''(2)''' || '''38''' '''(2)'''
|-
| Stephen Tomlin (1991)<ref name="LG" /> || [Edward Thomas](/source/Edward_Thomas_(poet)) (1878–1917) || 16 (3) || 13 (0) || 29 (3)
|-
|rowspan="4"| 2 || rowspan="4"| 3 August 2010 || rowspan="4"| Heat 2 || '''Gavin Fuller''' '''(1993)''' || '''[Mike Oldfield](/source/Mike_Oldfield)''' '''(1972)''' || '''19''' '''(0)''' || '''9''' '''(2)''' || '''28''' '''(2)'''
|-
| [Elizabeth Horrocks](/source/Elizabeth_Horrocks) (1974) || [The Arthurian Legend](/source/The_Arthurian_Legend) || 13 (3) || 8 (5) || 21 (8)
|-
| [Shaun Wallace](/source/Shaun_Wallace) (2004) || [Frasier](/source/Frasier) (1993 - 2004) || 17 (0) || 5 (0) || 22 (0)
|-
| [Chris Hughes](/source/Christopher_Hughes_(quiz_contestant)) (1983) || British Steam Locomotives 1900 - 1968 || 15 (0) || 10 (3) ||25 (3)
|-
|rowspan="4"| 3 || rowspan="4"| 4 August 2010 || rowspan="4"| Heat 3 || The Revd Dr Richard Sturch (1996) || [King Michael of Romania](/source/King_Michael_of_Romania) (b 1921) || 15 (1) || 11 (5) || 26 (6)
|-
| Andy Page (2003) || [Arrested Development](/source/Arrested_Development) (2003 - 2006) || 15 (5) || 12 (3) || 27 (8)
|-
| Nancy Dickmann (2009) || [Roald Amundsen](/source/Roald_Amundsen) (1872 - 1928) || 16 (0) || 11 (2) || 27 (2)
|-
| '''[David Edwards](/source/David_Edwards_(quiz_contestant))''' '''(1990)''' || '''Mystery of [Rennes-le-Château](/source/Rennes-le-Ch%C3%A2teau) (since 1950)''' || '''16''' '''(0)''' || '''12''' '''(2)''' || '''28''' '''(2)'''
|-
|rowspan="4"| 4 || rowspan="4"| 5 August 2010 || rowspan="4"| Heat 4 || David Clark (2008) || The Bayeux Embroidery (c. 1076) || 17 (1) || 13 (3) || 30 (4)
|-
| Patricia Owen (1973) || The Operas of Benjamin Britten (1913–76) || 11 (3) || 8 (5) || 19 (8)
|-
| Leslie Grout (1981) || Burial Grounds of London || 15 (0) || 8 (0) || 23 (0)
|-
| '''[Pat Gibson](/source/Pat_Gibson)''' '''(2005)''' || '''Pixar Animated Films (est 1986)''' || '''16''' '''(0)''' || '''14''' '''(0)''' || '''30''' '''(0)'''
|-
|rowspan="4"| 5 || rowspan="4"| 6 August 2010 || rowspan="4"| Final || Gavin Fuller (1993) || HMS Warrior || 17 (0) || 15 (2) || 32 (2)
|-
| '''[Pat Gibson](/source/Pat_Gibson)''' '''(2005)''' || '''Great Mathematicians''' || '''16''' '''(0)''' || '''20''' '''(0)''' || '''36''' '''(0)'''
|-
| [David Edwards](/source/David_Edwards_(quiz_contestant)) (1990) || [Count Rumford](/source/Count_Rumford) || 16 (0) || 16 (0) || 32 (0)
|-
| [Jesse Honey](/source/Jesse_Honey) (2010) || [Westminster Cathedral](/source/Westminster_Cathedral) || 17 (1) || 19 (1) || 36 (2)
|}

==References==
<references>

<ref name="Telegraph">{{cite web|last1=Fuller|first1=Gavin|title=How to win Mastermind|url=https://www.telegraph.co.uk/culture/tvandradio/7913204/How-to-win-Mastermind.html|website=The Telegraph|accessdate=6 May 2017}}</ref>
<ref name="Morgale2012">{{cite book|last=Morgale|first=Richard |title=The Mastermind Quiz Book|url=https://books.google.com/books?id=1YrtXtGdjicC&pg=PA431|date=6 September 2012|publisher=Ebury Publishing|isbn=978-1-4464-1722-5|pages=431–432}}</ref>
<ref name="LG">{{cite web|last1=Lakin|first1=Nick|title=Lancaster Corrie and Emmerdale actor and Mastermind champion takes final bow|url=http://www.lancasterguardian.co.uk/news/lancaster-corrie-and-emmerdale-actor-and-mastermind-champion-takes-final-bow-1-7749974|website=Lancaster Guardian|accessdate=6 May 2017}}</ref>
<ref name="Team2014">{{cite book|author=National Quiz Team|title=The Only Quiz Book You Will Ever Need|url=https://books.google.com/books?id=ZJl-BAAAQBAJ&pg=PT4|date=9 October 2014|publisher=Random House|isbn=978-1-4735-1764-6|page=4}}</ref>

</references>

Category:2010 in British television

---
Adapted from the Wikipedia article [Mastermind Champion of Champions](https://en.wikipedia.org/wiki/Mastermind_Champion_of_Champions) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Mastermind_Champion_of_Champions?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
