# Jonathan Persson

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Jonathan_Persson
> Markdown URL: https://mediated.wiki/source/Jonathan_Persson.md
> Source: https://en.wikipedia.org/wiki/Jonathan_Persson
> Source revision: 1337170947
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|German badminton player}}
{{Infobox badminton player
| name                    = Jonathan Persson
| country                 = Germany
| birth_date              = {{birth date and age|df=yes|1994|11|13}}
| birth_place             =
| height                  = 1.94 m
| weight                 =
| years_active            =
| handedness              =
| coach                   =
| event                   = Men's singles & doubles
| highest_ranking         = 132 (MS 21 June 2018)<br /> 126 (MD 12 Jan 2017)<br /> 112 (XD 1 March 2018)
| date_of_highest_ranking =
| current_ranking         =
| date_of_current_ranking =
| played                  =
| titles                  =
| medaltemplates          =
| bwfbadminton_id         = 60652
| bwf_id                  = F4F4A099-8334-4A8C-A03C-7471BB654F27
}}

'''Jonathan Persson''' (born 13 November 1994) is a German [badminton](/source/badminton) player.<ref>{{cite web |title=Players: Jonathan Persson |url=http://bwfbadminton.com/player/60652/jonathan-persson |publisher=[Badminton World Federation](/source/Badminton_World_Federation) |access-date=15 September 2016}}</ref><ref>{{cite web |title=TSV Trittau Badminton - 2. Bundesliga Nord |url=http://www.badmintontrittau.de/mannschaften/2-bundesliga-nord/ |publisher=TSV Trittau Badmintonsparte |access-date=16 September 2016|language=de}}</ref> Persson has won some international tournament including at the 2014 [Suriname](/source/Suriname_International), 2017 Zambia International in the mixed doubles event, and at the 2017 Egypt International in the men's doubles event.<ref>{{cite web |title=Jonathan Persson gewinnt Turnier in Suriname |url=http://www.ln-online.de/Sportbuzzer/Sport-im-Norden/Jonathan-Persson-gewinnt-Turnier-in-Suriname |publisher=[Lübecker Nachrichten](/source/L%C3%BCbecker_Nachrichten) |access-date=16 September 2016|language=de}}</ref>

== Achievements ==

=== BWF International Challenge/Series (5 titles, 6 runners-up) ===
''Men's singles''
{| class="sortable wikitable" style="font-size: 90%;"
! Year
! Tournament
! Opponent
! Score
! Result
|- style="background:#D5D5D5"
| align="center" | 2017
| align="left" | [Zambia International](/source/Zambia_International)
| align="left" | {{flagicon|ISR}} [Misha Zilberman](/source/Misha_Zilberman)
| align="left" | 15–21, 17–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|- style="background:#D5D5D5"
| align="center" | 2018
| align="left" | [Uganda International](/source/Uganda_International)
| align="left" | {{flagicon|FRA}} [Pierrick Cajot](/source/Pierrick_Cajot)
| align="left" | 17–21, 11–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|}

''Men's doubles''
{| class="sortable wikitable" style="font-size: 90%;"
! Year
! Tournament
! Partner
! Opponent
! Score
! Result
|- style="background:#D8CEF6"
| align="center" | 2017
| align="left" | [Brazil International](/source/Brazil_International)
| align="left" | {{flagicon|CZE}} [Adam Mendrek](/source/Adam_Mendrek)
| align="left" | {{flagicon|RUS}} [Evgenij Dremin](/source/Evgenij_Dremin) <br /> {{flagicon|RUS}} [Denis Grachev](/source/Denis_Grachev_(badminton))
| align="left" | 17–21, 16–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|- style="background:#D5D5D5"
| align="center" | 2017
| align="left" | [Egypt International](/source/Egypt_International)
| align="left" | {{flagicon|MAS}} [Yogendran Khrishnan](/source/Yogendran_Khrishnan)
| align="left" | {{flagicon|JOR}} [Bahaedeen Ahmad Alshannik](/source/Bahaedeen_Ahmad_Alshannik) <br /> {{flagicon|JOR}} [Mohd Naser Mansour Nayef](/source/Mohd_Naser_Mansour_Nayef)
| align="left" | 21–15, 21–18
| style="text-align:left; background:white" | {{gold1}} '''Winner'''
|- style="background:#D5D5D5"
| align="center" | 2018
| align="left" | [Cameroon International](/source/Cameroon_International)
| align="left" | {{flagicon|DEN}} [Mathias Pedersen](/source/Mathias_Pedersen)
| align="left" | {{flagicon|IND}} [Shouvik Ghosh](/source/Shouvik_Ghosh_(badminton)) <br /> {{flagicon|IND}} [Ratikanta Saha](/source/Ratikanta_Saha)
| align="left" | 21–15, 21–17
| style="text-align:left; background:white" | {{gold1}} '''Winner'''
|- style="background:#D5D5D5"
| align="center" | 2018
| align="left" | [Côte d'Ivoire International](/source/C%C3%B4te_d'Ivoire_International)
| align="left" | {{flagicon|DEN}} Mathias Pedersen
| align="left" | {{flagicon|NGR}} [Godwin Olofua](/source/Godwin_Olofua) <br /> {{flagicon|NGR}} [Anuoluwapo Juwon Opeyori](/source/Anuoluwapo_Juwon_Opeyori)
| align="left" | 14–21, 19–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|}

''Mixed doubles''
{| class="sortable wikitable" style="font-size: 90%;"
! Year
! Tournament
! Partner
! Opponent
! Score
! Result
|- style="background:#D5D5D5"
| align="center" | 2015
| align="left" | [Suriname International](/source/Suriname_International)
| align="left" | {{flagicon|BRA}} [Ana Paula Campos](/source/Ana_Paula_Campos)
| align="left" | {{flagicon|SUR}} [Dylan Darmohoetomo](/source/Dylan_Darmohoetomo) <br /> {{flagicon|SUR}} [Jill Sjauw Mook](/source/Jill_Sjauw_Mook)
| align="left" | 21–9, 21–15
| style="text-align:left; background:white" | {{gold1}} '''Winner'''
|- style="background:#D8CEF6"
| align="center" | 2017
| align="left" | [Brazil International](/source/Brazil_International)
| align="left" | {{flagicon|MRI}} [Kate Foo Kune](/source/Kate_Foo_Kune)
| align="left" | {{flagicon|BRA}} [Hugo Arthuso](/source/Hugo_Arthuso) <br /> {{flagicon|BRA}} [Fabiana Silva](/source/Fabiana_Silva)
| align="left" | 11–21, 19–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|- style="background:#D5D5D5"
| align="center" | 2017
| align="left" | [Mauritius International](/source/Mauritius_International)
| align="left" | {{flagicon|MRI}} Kate Foo Kune
| align="left" | {{flagicon|MAS}} [Yogendran Khrishnan](/source/Yogendran_Khrishnan) <br /> {{flagicon|IND}} [Prajakta Sawant](/source/Prajakta_Sawant)
| align="left" | 7–21, 17–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|- style="background:#D5D5D5"
| align="center" | 2017
| align="left" | [Zambia International](/source/Zambia_International)
| align="left" | {{flagicon|MRI}} Kate Foo Kune
| align="left" | {{flagicon|ISR}} [Misha Zilberman](/source/Misha_Zilberman) <br /> {{flagicon|ISR}} [Svetlana Zilberman](/source/Svetlana_Zilberman)
| align="left" | Walkover
| style="text-align:left; background:white" | {{gold1}} '''Winner'''
|- style="background:#D5D5D5"
| align="center" | 2018
| align="left" | [Uganda International](/source/Uganda_International)
| align="left" | {{flagicon|MRI}} Kate Foo Kune
| align="left" | {{flagicon|MRI}} [Julien Paul](/source/Julien_Paul) <br /> {{flagicon|MRI}} [Aurélie Allet](/source/Aur%C3%A9lie_Allet)
| align="left" | 21–11, 21–18
| style="text-align:left; background:white" | {{gold1}} '''Winner'''
|}
: {{Color box|#D8CEF6|border=darkgray}} [BWF International Challenge](/source/BWF_International_Challenge) tournament
: {{Color box|#D5D5D5|border=darkgray}} [BWF International Series](/source/BWF_International_Series) tournament
: {{Color box|#E9E9E9|border=darkgray}} [BWF Future Series](/source/BWF_Future_Series) tournament

== References ==
{{Reflist}}

== External links ==
* {{BWF|F4F4A099-8334-4A8C-A03C-7471BB654F27}}
* {{Twitter|JoPersson94}}

{{DEFAULTSORT:Persson, Jonathan}}
Category:1994 births
Category:Living people
Category:German male badminton players
Category:21st-century German sportsmen

{{Germany-badminton-bio-stub}}

---
Adapted from the Wikipedia article [Jonathan Persson](https://en.wikipedia.org/wiki/Jonathan_Persson) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Jonathan_Persson?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
