# James W. Edming

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/James_W._Edming
> Markdown URL: https://mediated.wiki/source/James_W._Edming.md
> Source: https://en.wikipedia.org/wiki/James_W._Edming
> Source revision: 1349962562
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|American Republican politician (b. 1945)}}
{{infobox officeholder
| name           = James Edming
| state          = Wisconsin
| state_assembly = Wisconsin
| district       = [87th](/source/Wisconsin's_87th_Assembly_district)
| term_start     = January 5, 2015
| term_end       = January 6, 2025
| predecessor    = [Mary Williams](/source/Mary_Williams_(Wisconsin_politician))
| successor      = [Brent Jacobson](/source/Brent_Jacobson)
| party          = [Republican](/source/Republican_Party_(United_States))
| birth_date     = {{birth date and age|1945|11|22}}
| birth_place    = [Ladysmith, Wisconsin](/source/Ladysmith%2C_Wisconsin), U.S.
| spouse         = Marty
| children       = 3
| alma_mater     =
| profession     = businessman, politician
| website        = [https://legis.wisconsin.gov/assembly/87/edming Official website]
| nickname       = "Jimmy Boy"<ref>{{cite web|url= http://www.ovenworkspizza.com/?p=373  |title= "Made In Wisconsin" OvenWorks Pizza Celebrates 25 Years  |website= OvenWorks Pizza |accessdate= February 5, 2021 }}</ref> 
}}
'''James W. Edming''' (born November 22, 1945) is a retired [American](/source/Americans) businessman and [Republican](/source/Republican_Party_(United_States)) politician from [Rusk&nbsp;County, Wisconsin](/source/Rusk%26nbsp%3BCounty%2C_Wisconsin).  He served five terms as a member of the [Wisconsin State Assembly](/source/Wisconsin_State_Assembly), representing [Wisconsin's 87th Assembly district](/source/Wisconsin's_87th_Assembly_district) from 2015 to 2025.

==Biography==

From [Glen Flora, Wisconsin](/source/Glen_Flora%2C_Wisconsin), Edming graduated from Flambeau High School in [Tony, Wisconsin](/source/Tony%2C_Wisconsin), in 1964.  He earned a teaching certificate from the Taylor County Teacher's College in 1967 and attended various other [University of Wisconsin System](/source/University_of_Wisconsin_System) institutions, but did not receive another degree.<ref name="legis">{{cite web |title=Representative James Edming |url=https://docs.legis.wisconsin.gov/2023/legislators/assembly/2464 |accessdate=February 5, 2021 |website=[Wisconsin Legislature](/source/Wisconsin_Legislature)}}</ref>

He became an entrepreneur and, in 1972, became the owner of Edming Oil Company, a gas station and convenience store.<ref>{{cite web|url= https://ruskcountywi.com/edming-oil-co-inc/ |title= Attractions - Edming Oil Co. Inc. |website= [Rusk County, Wisconsin](/source/Rusk_County%2C_Wisconsin) |accessdate= February 5, 2021 }}</ref>  He went on, in 1974, to become the owner of Edming Manufacturing Co., a livestock feed and farm supply company.<ref>{{cite web|url= https://www.manta.com/c/mmc1087/edming-manufacturing-co-inc |title= Edming Manufacturing Co Inc |website= Manta.com |accessdate= February 5, 2021 }}</ref>  In the 1980s, he founded OvenWorks Pizza, a manufacturer of frozen pizzas.<ref>{{cite web|url= http://www.ovenworkspizza.com/?page_id=2 |title= History |website= OvenWorks Pizza |accessdate= February 5, 2021 }}</ref>

He served on the [Rusk County](/source/Rusk_County%2C_Wisconsin) Board of Supervisors from 1978 to 1988, and served on the Rusk County Hospital Board from 1980 to 1982, and again from 2010 to 2018.<ref name="about">{{cite web|url= https://legis.wisconsin.gov/assembly/87/edming/about-rep-edming/biography/ |title= Biography |website= State Representative James Edming |accessdate= February 5, 2021 }}</ref>

In 2002 and 2006 Edming was the nominee for Wisconsin's 29th senate district, being defeated both times by incumbent Russ Decker. In 2010, Edming again ran for the nomination, but was defeated by Pam Galloway, who went on to defeat Decker in the general election.

In 2014, he entered the race for [Wisconsin State Assembly](/source/Wisconsin_State_Assembly) in the [87th district](/source/Wisconsin's_87th_Assembly_district) following the announcement that six-term incumbent [Mary Williams](/source/Mary_Williams_(Wisconsin_politician)) would retire at the end of that term.<ref>{{cite news|url= https://www.newspapers.com/clip/69440195/assembly-departures/ |title= Assembly Departures |newspaper= [The Capital Times](/source/The_Capital_Times) |date= February 19, 2014 |accessdate= February 5, 2021 |via=[Newspapers.com](/source/Newspapers.com) }}</ref>  The Republican [primary](/source/Partisan_primary) was extremely close, a recount ordered by the [Wisconsin Government Accountability Board](/source/Wisconsin_Government_Accountability_Board) found Edming the winner by a mere 17 votes over his primary opponent Michael Bub.<ref>{{cite news|url= https://www.newspapers.com/clip/69440420/edming-wins-recount/  |title= Recount determines winner of GOP primary |newspaper= [Eau Claire Leader-Telegram](/source/Eau_Claire_Leader-Telegram) |date= August 27, 2014 |page= B3 |accessdate= February 5, 2021 |via=[Newspapers.com](/source/Newspapers.com) }}</ref>  Edming went on to win the general election with 66% of the vote.<ref>{{cite report |url= https://elections.wi.gov/sites/elections.wi.gov/files/11.4.14%20Summary%20Results-all%20offices.pdf |title= Canvass Results for 2014 General Election - 11/4/2014 |publisher= [Wisconsin Government Accountability Board](/source/Wisconsin_Government_Accountability_Board) |date= November 26, 2014 |page= 28 |accessdate= February 5, 2021 |archive-date= December 13, 2021 |archive-url= https://web.archive.org/web/20211213194318/https://elections.wi.gov/sites/elections.wi.gov/files/11.4.14%20Summary%20Results-all%20offices.pdf |url-status= dead }}</ref>  He was subsequently reelected in 2016, 2018, 2020 and 2022.<ref name="legis"/>

Following the 2024 redistricting, Edming declined to seek re-election.<ref name=":0">{{Cite news |date=April 16, 2024 |title=Rep. Edming: Will not seek re-election to the State Assembly |url=https://www.wispolitics.com/2024/rep-edming-will-not-seek-re-election-to-the-state-assembly/ |access-date=December 4, 2024 |work=[WisPolitics](/source/WisPolitics)}}</ref>

== Electoral history ==

=== Wisconsin Senate (2002–2010) ===
{| class="wikitable"
!Year
!Election
!Date
! colspan="4" |Elected
! colspan="4" |Defeated
!Total
!Plurality
|-
! valign="top" |[2002](/source/2002_Wisconsin_Senate_election)
| valign="top" |General<ref>{{cite report |url=https://whs.access.preservica.com/uncategorized/IO_ae534b25-9fc6-4986-b261-7c785e581f09/ |title=Results of Fall Primary Election - 11/05/2002 |date=December 2, 2002 |publisher=Wisconsin State Elections Board |page=11 |access-date=December 3, 2024 |via=[Wisconsin Historical Society](/source/Wisconsin_Historical_Society)}}</ref>
| valign="top" |{{nowrap|Nov. 5}}
| valign="top" |{{nowrap|[Russ Decker](/source/Russ_Decker) (inc)}}
| valign="top" {{Party shading/Democratic}} |[Democratic](/source/Democratic_Party_(United_States))
| valign="top" align="right" |38,779
| valign="top" align="right" |68.05%
| valign="top" |{{nowrap|'''Jimmy Boy Edming'''}}
| valign="top" {{Party shading/Republican}} |[Rep.](/source/Republican_Party_(United_States))
| valign="top" align="right" |18,201
| valign="top" align="right" |31.94%
| valign="top" align="right" |56,989
| valign="top" align="right" |20,578
|-
! valign="top" |[2006](/source/2006_Wisconsin_Senate_election)
| valign="top" |General<ref>{{cite report |url=https://whs.access.preservica.com/uncategorized/IO_e8d5fe23-b646-48ba-acb0-3b70c311a0fd/ |title=Results of Fall General Election - 11/07/2006 |date=December 11, 2006 |publisher=Wisconsin State Elections Board |page=11 |access-date=December 4, 2024 |via=[Wisconsin Historical Society](/source/Wisconsin_Historical_Society)}}</ref>
| valign="top" |{{nowrap|Nov. 7}}
| valign="top" |{{nowrap|[Russ Decker](/source/Russ_Decker) (inc)}}
| valign="top" {{Party shading/Democratic}} |[Democratic](/source/Democratic_Party_(United_States))
| valign="top" align="right" |42,139
| valign="top" align="right" |67.68%
| valign="top" |{{nowrap|'''Jimmy Boy Edming'''}}
| valign="top" {{Party shading/Republican}} |[Rep.](/source/Republican_Party_(United_States))
| valign="top" align="right" |20,101
| valign="top" align="right" |32.28%
| valign="top" align="right" |62,265
| valign="top" align="right" |22,038
|-
! valign="top" |[2010](/source/2010_Wisconsin_Senate_election)
| valign="top" |Primary<ref>{{cite report |url=https://whs.access.preservica.com/uncategorized/IO_f94ca66c-1037-49d3-970a-0061dc04055c/ |title=Results of Fall Primary Election - 09/14/2010 |date=October 4, 2010 |publisher=Wisconsin State Elections Board |page= |pages=16–17 |access-date=December 2, 2024 |via=[Wisconsin Historical Society](/source/Wisconsin_Historical_Society)}}</ref>
| valign="top" |{{nowrap|Sep. 14}}
| valign="top" |{{nowrap|[Pam Galloway](/source/Pam_Galloway)}}
| valign="top" {{Party shading/Republican}} |[Republican](/source/Republican_Party_(United_States))
| valign="top" align="right" |10,351
| valign="top" align="right" |70.45%
| valign="top" |{{nowrap|'''Jimmy Boy Edming'''}}
| valign="top" {{Party shading/Republican}} |[Rep.](/source/Republican_Party_(United_States))
|4,332
|29.49%
| valign="top" align="right" |14,692
| valign="top" align="right" |6,019
|}

=== Wisconsin Assembly (2014–2022) ===
{| class="wikitable"
!Year
!Election
!Date
! colspan="4" |Elected
! colspan="4" |Defeated
!Total
!Plurality
|-
! rowspan="5" valign="top" |[2014](/source/2014_Wisconsin_State_Assembly_election)
| rowspan="3" valign="top" |Primary<ref>{{cite report |url=https://elections.wi.gov/sites/default/files/legacy/Canvass_Results.pdf |title=Canvass Results for 2014 Fall Partisan Primary - 8/12/2014 |date=August 29, 2014 |publisher=[Wisconsin Elections Commission](/source/Wisconsin_Elections_Commission) |page=50 |access-date=December 4, 2024}}</ref>
| rowspan="3" valign="top" |{{nowrap|Aug. 26}}
| rowspan="3" valign="top" |{{nowrap|'''James W. Edming'''}}
| valign="top" rowspan="3" {{Party shading/Republican}} |[Republican](/source/Republican_Party_(United_States))
| rowspan="3" align="right" valign="top" |1,452
| rowspan="3" align="right" valign="top" |28.00%
|{{nowrap|Michael Bub}}
| valign="top" {{Party shading/Republican}} |[Rep.](/source/Republican_Party_(United_States))
| align="right" valign="top" |1,433
| align="right" valign="top" |27.64%
| rowspan="3" align="right" valign="top" |5,185
| rowspan="3" align="right" valign="top" |19
|-
|{{nowrap|Shirl Labarre}}
| valign="top" {{Party shading/Republican}} |[Rep.](/source/Republican_Party_(United_States))
| align="right" valign="top" |1,339
| align="right" valign="top" |25.82%
|-
|{{nowrap|Scott Kenneth Noble}}
| valign="top" {{Party shading/Republican}} |[Rep.](/source/Republican_Party_(United_States))
| align="right" valign="top" |960
| align="right" valign="top" |18.51%
|-
| rowspan="2" valign="top" |General<ref>{{cite report |url=https://elections.wi.gov/sites/default/files/legacy/11.4.14%2520Summary%2520Results-all%2520offices.pdf |title=Canvass Results for 2014 General Election - 11/4/2014 |date=November 26, 2014 |publisher=[Wisconsin Elections Commission](/source/Wisconsin_Elections_Commission) |page=28 |access-date=December 4, 2024}}</ref>
| rowspan="2" valign="top" |{{nowrap|Nov. 4}}
| rowspan="2" valign="top" |{{nowrap|'''James W. Edming'''}}
| valign="top" rowspan="2" {{Party shading/Republican}} |[Republican](/source/Republican_Party_(United_States))
| rowspan="2" valign="top" |14,121
| rowspan="2" valign="top" |66.37%
|{{nowrap|Richard Pulcher}}
| valign="top" {{Party shading/Democratic}} |[Dem.](/source/Democratic_Party_(United_States))
| align="right" valign="top" |7,098
| align="right" valign="top" |33.36%
| rowspan="2" align="right" valign="top" |21,277
| rowspan="2" align="right" valign="top" |7,023
|-
|{{nowrap|Michael Bub (write-in)}}
| valign="top" {{Party shading/Republican}} |[Rep.](/source/Republican_Party_(United_States))
| align="right" valign="top" |52
| align="right" valign="top" |0.03%
|-
! valign="top" |[2016](/source/2016_Wisconsin_State_Assembly_election)
| valign="top" |General<ref>{{cite report |url=https://elections.wi.gov/sites/default/files/legacy/Statewide%2520Results%2520All%2520Offices%2520%2528post-Presidential%2520recount%2529.pdf |title=Canvass Results for 2016 General Election - 11/8/2016 |date=December 22, 2016 |publisher=[Wisconsin Elections Commission](/source/Wisconsin_Elections_Commission) |page=28 |access-date=December 4, 2024}}</ref>
| valign="top" |{{nowrap|Nov. 8}}
| valign="top" |{{nowrap|'''James W. Edming''' (inc)}}
| valign="top" {{Party shading/Republican}} |[Republican](/source/Republican_Party_(United_States))
| align="right" valign="top" |18,179
| align="right" valign="top" |67.97%
| valign="top" |{{nowrap|Elizabeth Riley}}
| valign="top" {{Party shading/Democratic}} |[Dem.](/source/Democratic_Party_(United_States))
| align="right" valign="top" |8,554
| align="right" valign="top" |31.98%
| align="right" valign="top" |26,745
| align="right" valign="top" |9,625
|-
! valign="top" |[2018](/source/2018_Wisconsin_State_Assembly_election)
| valign="top" |General<ref>{{cite report |url=https://elections.wi.gov/sites/default/files/legacy/Summary%2520Results-2018%2520Gen%2520Election_0.pdf |title=Canvass Results for 2018 General Election - 11/6/2018 |date=February 22, 2019 |publisher=[Wisconsin Elections Commission](/source/Wisconsin_Elections_Commission) |page=30 |access-date=December 4, 2024}}</ref>
| valign="top" |{{nowrap|Nov. 6}}
| valign="top" |{{nowrap|'''James W. Edming''' (inc)}}
| valign="top" {{Party shading/Republican}} |[Republican](/source/Republican_Party_(United_States))
| align="right" valign="top" |15,682
| align="right" valign="top" |66.12%
| valign="top" |{{nowrap|Elizabeth Riley}}
| valign="top" {{Party shading/Democratic}} |[Dem.](/source/Democratic_Party_(United_States))
| align="right" valign="top" |8,027
| align="right" valign="top" |33.84%
| align="right" valign="top" |23,719
| align="right" valign="top" |7,655
|-
! valign="top" |[2020](/source/2020_Wisconsin_State_Assembly_election)
| valign="top" |General<ref>{{cite report |url=https://elections.wi.gov/sites/default/files/legacy/Statewide%2520Results%2520All%2520Offices%2520%2528pre-Presidential%2520recount%2529.pdf |title=Canvass Results for 2020 General Election - 11/3/2020 |date=November 18, 2020 |publisher=[Wisconsin Elections Commission](/source/Wisconsin_Elections_Commission) |page=28 |access-date=December 4, 2024}}</ref>
| valign="top" |{{nowrap|Nov. 3}}
| valign="top" |{{nowrap|'''James W. Edming''' (inc)}}
| valign="top" {{Party shading/Republican}} |[Republican](/source/Republican_Party_(United_States))
| align="right" valign="top" |21,595
| align="right" valign="top" |70.83%
| valign="top" |{{nowrap|Richard Pulcher}}
| valign="top" {{Party shading/Democratic}} |[Dem.](/source/Democratic_Party_(United_States))
| align="right" valign="top" |8,887
| align="right" valign="top" |29.15%
| align="right" valign="top" |30,490
| align="right" valign="top" |12,708
|-
! valign="top" |[2022](/source/2022_Wisconsin_State_Assembly_election)
| valign="top" |General<ref name="2022gen">{{cite report |url=https://elections.wi.gov/sites/default/files/documents/Statewide%20Summary%20Results_1.pdf |title=Canvass Results for 2022 General Election - 11/8/2022 |date=November 30, 2022 |publisher=[Wisconsin Elections Commission](/source/Wisconsin_Elections_Commission) |page=29 |accessdate=December 4, 2024}}</ref>
| valign="top" |{{nowrap|Nov. 8}}
| valign="top" |{{nowrap|'''James W. Edming''' (inc)}}
| valign="top" {{Party shading/Republican}} |[Republican](/source/Republican_Party_(United_States))
| align="right" valign="top" |18,532
| align="right" valign="top" |69.49%
| valign="top" |{{nowrap|Elizabeth Riley}}
| valign="top" {{Party shading/Democratic}} |[Dem.](/source/Democratic_Party_(United_States))
| align="right" valign="top" |8,127
| align="right" valign="top" |30.48%
| align="right" valign="top" |26,667
| align="right" valign="top" |10,405
|}

==References==
{{reflist}}

==External links==
* [https://docs.legis.wisconsin.gov/2021/legislators/assembly/2135 Representative James Edming] at [Wisconsin Legislature](/source/Wisconsin_Legislature)
* {{CongLinks |votesmart= 51797 }}
* {{Ballotpedia| James_Edming}}
* [https://ruskcountywi.com/edming-oil-co-inc/ Edmining Oil Co.] at [Rusk County, Wisconsin](/source/Rusk_County%2C_Wisconsin)
* [http://www.ovenworkspizza.com/ OvenWorks Pizza]

{{s-start}}
{{s-par|us-wi-hs}}
{{s-bef|before = [Mary Williams](/source/Mary_Williams_(Wisconsin_politician)) }}
{{s-ttl|title  = {{nowrap|Member of the [Wisconsin State Assembly](/source/Wisconsin_State_Assembly)}} {{nowrap|from the [87th](/source/Wisconsin_Assembly%2C_District_87) district}} |years= January 5, 2015{{spnd}}January 6, 2025 }}
{{s-aft|after  = [Brent Jacobson](/source/Brent_Jacobson) }}
{{s-end}}
{{Authority control}}

{{DEFAULTSORT:Edming, James W.}}
Category:Living people
Category:People from Rusk County, Wisconsin
Category:Businesspeople from Wisconsin
Category:County supervisors in Wisconsin
Category:Republican Party members of the Wisconsin State Assembly
Category:1945 births
Category:21st-century members of the Wisconsin Legislature

---
Adapted from the Wikipedia article [James W. Edming](https://en.wikipedia.org/wiki/James_W._Edming) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/James_W._Edming?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
