# Indiana Oaks

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Indiana_Oaks
> Markdown URL: https://mediated.wiki/source/Indiana_Oaks.md
> Source: https://en.wikipedia.org/wiki/Indiana_Oaks
> Source revision: 1351885202
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Infobox horseraces
| class         = Grade III
| horse race    = Indiana Oaks
| image         = 
| caption       = 
| location      = [Horseshoe Indianapolis](/source/Horseshoe_Indianapolis)<br>[Shelbyville, Indiana](/source/Shelbyville%2C_Indiana), [United States](/source/United_States)
| inaugurated   = 1995
| race type     = [Thoroughbred](/source/Thoroughbred) - [Flat racing](/source/Flat_racing)
| website       = {{URL|https://www.caesars.com/horseshoe-indianapolis}}
| distance      = {{frac|1|1|16}} miles (8.5 furlongs)
| surface       = Dirt
| track         = left-handed
| qualification = Three-year-old fillies
| weight        = 121 [lbs](/source/pound_(mass)) with allowances
| purse         = [$](/source/United_States_dollar)200,000 
| bonuses       = 
}}
The '''Indiana Oaks''' is a [Grade III](/source/Graded_stakes_race) American [Thoroughbred horse race](/source/Thoroughbred_horse_race) for three-year-old [fillies](/source/filly) run over a distance of {{frac|1|1|16}} miles on the dirt held annually in July at [Horseshoe Indianapolis](/source/Horseshoe_Indianapolis) in [Shelbyville, Indiana](/source/Shelbyville%2C_Indiana). 

==History==

The Indiana Oaks was inaugurated on 16 September 1995 at [Hoosier Park](/source/Hoosier_Park) and run over a distance of 1 mile. The event was won by the short odds-on Niner's Home who withstood the fast closing Alltheway Bertie to win by a neck in a time 1:37 flat on a fast track.<ref name=R1995/>

The event was held over a mile in 1996 before being extended to the current distance of {{frac|1|1|16}} miles in 1997.<ref name=pedigree>{{cite web|url=https://www.pedigreequery.com/index.php?query_type=stakes&search_bar=stakes&field=view&id=850 |title=INDIANA OAKS - MULTIPLE TRACKS |work=Thoroughbred Pedigree Online |date=2020 |accessdate=8 July 2020}}</ref>
 
The event was upgraded to [Grade III](/source/Graded_stakes_race) in 2001 and in 2008 to Grade II. It held this classification until 2017 when the event was downgraded back to Grade III.<ref name=equibase>{{cite web|title=Indiana Oaks (Gr. 3)|url=http://www.equibase.com/profiles/Results.cfm?type=Stakes&stkid=2184 |website=www.equibase.com |accessdate=8 July 2020}}</ref>

The event carried [Breeders' Cup](/source/Breeders'_Cup) incentives between 1998 and 2006 which were reflected in the name of the event.<ref name=equibase/>

In 2013 the event was moved to Indiana Grand,<ref name=pedigree/> now known as [Horseshoe Indianapolis](/source/Horseshoe_Indianapolis). Since 2015, the race has been held in July.<ref name=equibase/>

== Records ==
 
'''Speed record:'''
* {{frac|1|1|16}} miles: 1:41.85 - Grace Hall (2012)
* 1 mile: 1:37.00 - Princess Eloise (1996) & Niner's Home (1995) 

'''Margins:''' 
* 8 lengths &ndash; Bare Necessities  (2002)

'''Most wins by a [jockey](/source/jockey):'''
* 4 - [Julien Leparoux](/source/Julien_Leparoux) (2011, 2016, 2017, 2018)

'''Most wins by a [trainer](/source/horse_trainer):'''
* 2 - [Carl Nafzger](/source/Carl_Nafzger) (1995, 2014)
* 2 - [Brad H. Cox](/source/Brad_H._Cox) (2020, 2022)
* 2 - [Kenneth G. McPeek](/source/Kenneth_G._McPeek) (2013, 2023)

'''Most wins by an owner:'''

* 2 - [WinStar Farm](/source/WinStar_Farm): (2003, 2017)
* 2 - Flurry Racing Stables (2020, 2022)

== Winners==
{| class="wikitable sortable"
|-
! Year
! Winner
! Jockey
! Trainer
! Owner
! Distance
! Time
! Purse
! Grade
! Ref
|-style="font-size:90%; background-color:white"
|align="left" colspan=11|'''At Horseshoe Indianapolis''' (Indiana Grand Race Course)
|-style="font-size:90%;"°
|align=center |2025
|Clicquot 
|Edgar Morales
|Brendan P. Walsh
|X-Men Racing IV, [Madaket Stables](/source/Sol_Kumin) & SF Racing 
|align=center | {{frac|1|1|16}} miles
|align=center |1:42.42
|align=center |$200,000
|align=center |III 
|<ref name=R2025>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=11&BorP=P&TID=IND&CTRY=USA&DT=07/05/2025&DAY=D&STYLE=EQB |title=2025 Daily Racing Form Indiana Oaks Grade 3 - (race 11) |work=Equibase |date=5 July 2025 |accessdate=6 July 2025}}</ref>
|-style="font-size:90%;"°
|align=center |2024
|Chatalas 
|Antonio Fresu
|Grant T. Forster
|Rancho Temescal Thoroughbred Partners, Dan J. Agnew & William Chatalas
|align=center | {{frac|1|1|16}} miles
|align=center |1:42.93
|align=center |$200,000
|align=center |III 
|<ref name=R2024>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=11&BorP=P&TID=IND&CTRY=USA&DT=07/06/2024&DAY=D&STYLE=EQB |title=2024 Indiana Oaks Grade 3 - (race 11) |work=Equibase |date=6 July 2024 |accessdate=6 July 2025}}</ref>
|-style="font-size:90%;"°
|align=center |2023
|Defining Purpose
| [Brian Hernandez Jr.](/source/Brian_Hernandez_Jr.)
|[Kenneth G. McPeek](/source/Kenneth_G._McPeek)
|Katsumi Yoshida 
|align=center | {{frac|1|1|16}} miles
|align=center |1:43.83
|align=center |$200,000
|align=center |III 
|<ref name=R2023>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=11&BorP=P&TID=IND&CTRY=USA&DT=07/08/2023&DAY=D&STYLE=EQB |title=2023 Indiana Oaks Grade 3 - (race 11) |work=Equibase |date=8 July 2023 |accessdate=9 July 2023}}</ref>
|-style="font-size:90%;"°
|align=center |2022
|Interstatedaydream
|[Florent Geroux](/source/Florent_Geroux)
|[Brad H. Cox](/source/Brad_H._Cox)
|Flurry Racing Stables
|align=center | {{frac|1|1|16}} miles
|align=center |1:45.78
|align=center |$200,000
|align=center |III 
|<ref name=R2022>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=11&BorP=P&TID=IND&CTRY=USA&DT=07/09/2022&DAY=D&STYLE=EQB |title=2022 Indiana Oaks Grade 3 - (race 11) |work=Equibase |date=9 July 2022 |accessdate=10 July 2022}}</ref>
|-style="font-size:90%;"°
|align=center |2021
|Soothsay 
|[Flavien Prat](/source/Flavien_Prat)
|[Richard E. Mandella](/source/Richard_E._Mandella)
|Raydelz Stables
|align=center |{{frac|1|1|16}} miles
|align=center |1:44.36
|align=center |$200,000
|align=center |III
|<ref name=R2021>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=11&BorP=P&TID=IND&CTRY=USA&DT=07/07/2021&DAY=D&STYLE=EQB |title=2021 Indiana Oaks Grade 3 - (race 11) |work=Equibase |date=7 July 2021 |accessdate=8 July 2021}}</ref>
|-style="font-size:90%;"
|align=center |2020
|[Shedaresthedevil](/source/Shedaresthedevil)  
|[Florent Geroux](/source/Florent_Geroux)
|[Brad H. Cox](/source/Brad_H._Cox)
|Flurry Racing Stables
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.50
|align=center |$200,000
|align=center |III
|<ref name=R2020>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=10&BorP=P&TID=IND&CTRY=USA&DT=07/08/2020&DAY=D&STYLE=EQB |title=2020 Indiana Oaks Grade 3 - (race 10) |work=Equibase |date=8 July 2020 |accessdate=9 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2019
|[Street Band](/source/Street_Band)
|[Sophie Doyle](/source/Sophie_Doyle)
|[J. Larry Jones](/source/J._Larry_Jones)
|Ray Francis, Cindy & Larry Jones, Medallion Racing & MyRacehorse.com
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.01
|align=center |$200,000
|align=center |III
|<ref name=R2019>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=8&BorP=P&TID=IND&CTRY=USA&DT=07/13/2019&DAY=D&STYLE=EQB |title=2019 Indiana Oaks Grade 3 - (race 8) |work=Equibase |date=13 July 2019 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2018
|Talk Veuve to Me
|[Julien R. Leparoux](/source/Julien_R._Leparoux)
|Rodolphe Brisset
|[Team Valor](/source/Team_Valor_International), Rodolphe Brisset & Stephen McKay 
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.15
|align=center |$200,000
|align=center |III
|<ref name=R2018>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=8&BorP=P&TID=IND&CTRY=USA&DT=07/14/2018&DAY=D&STYLE=EQB |title=2018 Indiana Oaks Grade 3 - (race 8) |work=Equibase |date=14 July 2018 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2017
|Overture
|[Julien R. Leparoux](/source/Julien_R._Leparoux)
|[William I. Mott](/source/William_I._Mott)
|[WinStar Farm](/source/WinStar_Farm)
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.79
|align=center |$200,000
|align=center |III
|<ref name=R2017>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=8&BorP=P&TID=IND&CTRY=USA&DT=07/15/2017&DAY=D&STYLE=EQB |title=2017 Indiana Oaks Grade 3 - (race 8) |work=Equibase |date=15 July 2017 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2016
|Family Tree
|[Julien R. Leparoux](/source/Julien_R._Leparoux)
|[Wayne M. Catalano](/source/Wayne_M._Catalano)
|[Gary & Mary West](/source/Mary_West_(businesswoman))
|align=center |{{frac|1|1|16}} miles
|align=center |1:44.46
|align=center |$203,200
|align=center |II
|<ref name=R2016>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=8&BorP=P&TID=IND&CTRY=USA&DT=07/16/2016&DAY=D&STYLE=EQB |title=2016 Indiana Oaks Grade 2 - (race 8) |work=Equibase |date=16 July 2016 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2015
|{{nowrap|High Dollar Woman}}
|Joseph Rocco Jr.
|Steve Hobby
|Alex & JoAnne Lieblong
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.49
|align=center |$200,000
|align=center |II
|<ref name=R2015>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=8&BorP=P&TID=IND&CTRY=USA&DT=07/18/2015&DAY=D&STYLE=EQB |title=2015 Indiana Oaks Grade 2 - (race 8) |work=Equibase |date=18 July 2015 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2014
|Tiz Windy
|{{nowrap|[Brian Hernandez Jr.](/source/Brian_Hernandez_Jr.)}}
|[Carl A. Nafzger](/source/Carl_A._Nafzger)
|Jim Tafel
|align=center |{{frac|1|1|16}} miles
|align=center |1:42.70
|align=center |$204,400
|align=center |II
|<ref name=R2014>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=9&BorP=P&TID=IND&CTRY=USA&DT=10/04/2014&DAY=D&STYLE=EQB |title=2014 Indiana Oaks Grade 2 - (race 9) |work=Equibase |date=4 October 2014 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2013
|Pure Fun
|Victor Lebron
|[Kenneth G. McPeek](/source/Kenneth_G._McPeek)
|Magdalena Racing
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.70
|align=center |$202,300
|align=center |II
|<ref name=R2013>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=10&BorP=P&TID=IND&CTRY=USA&DT=10/05/2013&DAY=D&STYLE=EQB |title=2013 Indiana Oaks Grade 2 - (race 10) |work=Equibase |date=5 October 2013 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%; background-color:white"
|align="left" colspan=11|'''At Hoosier Park'''
|-style="font-size:90%;"
|align=center |2012
|Grace Hall
|[Brian Hernandez Jr.](/source/Brian_Hernandez_Jr.)
|[Anthony W. Dutrow](/source/Anthony_W._Dutrow)
|Michael Dubb, Bethlehem Stables & Stuart Grant
|align=center |{{frac|1|1|16}} miles
|align=center |1:41.85
|align=center |$205,600
|align=center |II
|<ref name=R2012>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=11&BorP=P&TID=HOO&CTRY=USA&DT=10/06/2012&DAY=D&STYLE=EQB |title=2012 Indiana Oaks Grade 2 - (race 11) |work=Equibase |date=6 October 2012 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2011
|Juanita
|[Julien R. Leparoux](/source/Julien_R._Leparoux)
|[Michael J. Maker](/source/Michael_J._Maker)
|William & Graydon Patterson
|align=center |{{frac|1|1|16}} miles
|align=center |1:45.20
|align=center |$205,100
|align=center |II
|<ref name=R2011>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=11&BorP=P&TID=HOO&CTRY=USA&DT=10/01/2011&DAY=D&STYLE=EQB |title=2011 Indiana Oaks Grade 2 - (race 11) |work=Equibase |date=1 October 2011 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2010
|Always a Princess
|[Martin Garcia](/source/Martin_Garcia_(jockey))
|[Bob Baffert](/source/Bob_Baffert)
|Arnold Zetcher 
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.60
|align=center |$205,200
|align=center |II
|<ref name=R2010>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=11&BorP=P&TID=HOO&CTRY=USA&DT=10/02/2010&DAY=D&STYLE=EQB |title=2010 Indiana Oaks Grade 2 - (race 11) |work=Equibase |date=2 October 2010 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%; background-color:white"
|align="center" |2009
|align="center" colspan=9|''Race not held''
|-style="font-size:90%;"
|align=center |2008
|Skylighter
|[Eddie Castro](/source/Eddie_Castro_(jockey))
|[Robert J. Frankel](/source/Robert_J._Frankel)
|Stonerside Stable
|align=center |{{frac|1|1|16}} miles
|align=center |1:44.80
|align=center |$406,400
|align=center |II
|<ref name=R2008>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=10&BorP=P&TID=HOO&CTRY=USA&DT=10/03/2008&DAY=D&STYLE=EQB |title=2008 Indiana Oaks Grade 2 - (race 10) |work=Equibase |date=3 October 2008 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2007
|Tessa Blue
|[Mike E. Smith](/source/Mike_E._Smith)
|[Frank L. Brothers](/source/Frank_L._Brothers)
|Bruce Lunsford
|align=center |{{frac|1|1|16}} miles
|align=center |1:44.42
|align=center |$406,900
|align=center |III
|<ref name=R2007>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=9&BorP=P&TID=HOO&CTRY=USA&DT=10/05/2007&DAY=D&STYLE=EQB |title=2007 Indiana Oaks Grade 3 - (race 9) |work=Equibase |date=5 October 2007 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2006
|Baghdaria
|[Rafael Bejarano](/source/Rafael_Bejarano)
|[Thomas M. Amoss](/source/Thomas_M._Amoss)
|Clinton C. & Susan A. Atkins
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.64
|align=center |$402,800
|align=center |III
|<ref name=R2006>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=9&BorP=P&TID=HOO&CTRY=USA&DT=10/06/2006&DAY=D&STYLE=EQB |title=2006 Indiana Breeders' Cup Oaks Grade 3 - (race 9) |work=Equibase |date=6 October 2006 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2005
|Flying Glitter
|[Robby Albarado](/source/Robby_Albarado)
|Ronny W. Werner
|Nancy R. & Richard S. Kaster 
|align=center |{{frac|1|1|16}} miles
|align=center |1:44.10
|align=center |$405,100
|align=center |III
|<ref name=R2005>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=9&BorP=P&TID=HOO&CTRY=USA&DT=09/30/2005&DAY=D&STYLE=EQB |title=2005 Indiana Breeders' Cup Oaks Grade 3 - (race 9) |work=Equibase |date=30 September 2005 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2004
|Daydreaming
|[John R. Velazquez](/source/John_R._Velazquez)
|{{nowrap|[Claude R. McGaughey III](/source/Claude_R._McGaughey_III)}}
|[Ogden Mills Phipps](/source/Ogden_Mills_Phipps)
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.65
|align=center |$406,300
|align=center |III
|<ref name=R2004>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=9&BorP=P&TID=HOO&CTRY=USA&DT=10/01/2004&DAY=D&STYLE=EQB |title=2004 Indiana Breeders' Cup Oaks Grade 3 - (race 9) |work=Equibase |date=1 October 2004 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2003
|Awesome Humor
|[Robby Albarado](/source/Robby_Albarado)
|[W. Elliott Walden](/source/W._Elliott_Walden)
|[WinStar Farm](/source/WinStar_Farm)
|align=center |{{frac|1|1|16}} miles
|align=center |1:45.75
|align=center |$306,900
|align=center |III
|<ref name=R2003>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=9&BorP=P&TID=HOO&CTRY=USA&DT=10/03/2003&DAY=D&STYLE=EQB |title=2003 Indiana Breeders' Cup Oaks Grade 3 - (race 9) |work=Equibase |date=3 October 2003 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2002
|Bare Necessities
|[Jose Valdivia Jr.](/source/Jose_Valdivia_Jr.)
|[Wallace Dollase](/source/Wallace_Dollase)
|Iron County Farms
|align=center |{{frac|1|1|16}} miles
|align=center |1:45.83
|align=center |$306,400
|align=center |III
|<ref name=R2002>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=9&BorP=P&TID=HOO&CTRY=USA&DT=10/04/2002&DAY=D&STYLE=EQB |title=2002 Indiana Breeders' Cup Oaks Grade 3 - (race 9) |work=Equibase |date=4 October 2002 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2001
|Scoop
|[Robby Albarado](/source/Robby_Albarado)
|Gene A. Cilio
|Jim Tafel
|align=center |{{frac|1|1|16}} miles
|align=center |1:44.06
|align=center |$205,800
|align=center |III
|<ref name=R2001>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=9&BorP=P&TID=HOO&CTRY=USA&DT=10/05/2001&DAY=D&STYLE=EQB |title=2001 Indiana Breeders' Cup Oaks Grade 3 - (race 9) |work=Equibase |date=5 October 2001 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |2000
|Humble Clerk
|[Larry Melancon](/source/Larry_Melancon)
|Niall M. O'Callaghan
|Gary A. Tanaka
|align=center |{{frac|1|1|16}} miles
|align=center |1:42.40
|align=center |$174,300
|align=center | Listed 
|<ref name=R2000>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=9&BorP=P&TID=HOO&CTRY=USA&DT=10/06/2000&DAY=D&STYLE=EQB |title=2000 Indiana Breeders' Cup Oaks Listed - (race 9) |work=Equibase |date=6 October 2000 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |1999
|Brushed Halory
|Eddie Martin Jr.
|[Josie Carroll](/source/Josie_Carroll)
|Alice & James Sapara
|align=center |{{frac|1|1|16}} miles
|align=center |1:44.64
|align=center |$204,058
|align=center | Listed 
|<ref name=R1999>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=7&BorP=P&TID=HOO&CTRY=USA&DT=10/01/1999&DAY=D&STYLE=EQB |title=1999 Indiana Breeders' Cup Oaks Listed - (race 7) |work=Equibase |date=6 October 2000 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |1998
|French Braids
|[Willie Martinez](/source/Willie_Martinez_(jockey))
|[Dallas Stewart](/source/Dallas_Stewart)
|Thomas Vanderhyde
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.11
|align=center |$203,800
|align=center | Listed 
|<ref name=R1998>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=4&BorP=P&TID=HOO&CTRY=USA&DT=09/27/1998&DAY=D&STYLE=EQB |title=1998 Indiana Breeders' Cup Oaks Listed - (race 4) |work=Equibase |date=27 September 1998 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |1997
|Cotton Carnival
|Eddie Martin Jr.
|[Roger L. Attfield](/source/Roger_L._Attfield)
|Windhaven
|align=center |{{frac|1|1|16}} miles
|align=center |1:43.30
|align=center |$107,400
|align=center | Listed 
|<ref name=R1997>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=9&BorP=P&TID=HOO&CTRY=USA&DT=09/28/1997&DAY=D&STYLE=EQB |title=1997 Indiana Oaks Listed - (race 9) |work=Equibase |date=28 September 1997 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |1996
|Princess Eloise
|Scott T. Saito
|Margaret E. Grimm
|Margaret E. Grimm
|align=center |1 mile
|align=center |1:37.00
|align=center |$55,900
|align=center | Listed 
|<ref name=R1996>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=7&BorP=P&TID=HOO&CTRY=USA&DT=09/28/1996&DAY=D&STYLE=EQB |title=1996 Indiana Oaks Listed - (race 7) |work=Equibase |date=28 September 1996 |accessdate=8 July 2020}}</ref>
|-style="font-size:90%;"
|align=center |1995
|Niner's Home
|Tracy J. Hebert
|[Carl A. Nafzger](/source/Carl_A._Nafzger)
|Russell L. Reineman Stable
|align=center |1 mile
|align=center |1:37.00
|align=center |$40,800
|align=center | 
|<ref name=R1995>{{cite web|url=http://www.equibase.com/premium/eqbPDFChartPlus.cfm?RACE=8&BorP=P&TID=HOO&CTRY=USA&DT=09/16/1995&DAY=D&STYLE=EQB |title=1995 Indiana Oaks Black Type - (race 8) |work=Equibase |date=16 September 1995 |accessdate=8 July 2020}}</ref>
|}

== See also ==
* [List of American and Canadian Graded races](/source/List_of_American_and_Canadian_Graded_races)
* [Indiana Oaks top three finishes and starters](/source/Indiana_Oaks_top_three_finishes_and_starters)

==References==
{{reflist|2}}

Category:Horse races in Indiana
Category:Flat horse races for three-year-old fillies
Category:Horse races established in 1995
Category:1995 establishments in Indiana
Category:Grade 3 stakes races in the United States

---
Adapted from the Wikipedia article [Indiana Oaks](https://en.wikipedia.org/wiki/Indiana_Oaks) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Indiana_Oaks?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
