# Hydrocharitaceae

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Hydrocharitaceae
> Markdown URL: https://mediated.wiki/source/Hydrocharitaceae.md
> Source: https://en.wikipedia.org/wiki/Hydrocharitaceae
> Source revision: 1355113888
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|Family of aquatic plants}}
{{Automatic taxobox
| image = HydrocharisMorsus-ranae2.jpg
| image_caption = Common frogbit, ''[Hydrocharis morsus-ranae](/source/Hydrocharis_morsus-ranae)''
| taxon = Hydrocharitaceae
| authority = [Juss.](/source/Antoine_Laurent_de_Jussieu)<ref name="APGIII">{{Cite journal |last=Angiosperm Phylogeny Group |year=2009 |title=An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG III |journal=Botanical Journal of the Linnean Society |volume=161 |issue=2 |pages=105–121 |doi=10.1111/j.1095-8339.2009.00996.x |doi-access=free |hdl=10654/18083 |hdl-access=free }}</ref>
| subdivision_ranks = Genera
| subdivision = 
*''[Appertiella](/source/Appertiella)'' {{small|C.D.K.Cook & L.Triest}}
*''[Blyxa](/source/Blyxa)'' {{small|Noronha ex Thouars}}
*''[Elodea](/source/Elodea)'' {{small|Michx.}}
*''[Enhalus](/source/Enhalus)'' {{small|Rich.}}
*''[Halophila](/source/Halophila)'' {{small|Thouars}}
*''[Hydrilla](/source/Hydrilla)'' {{small|Rich.}}
*''[Hydrocharis](/source/Hydrocharis)'' {{small|L.}}
*''[Lagarosiphon](/source/Lagarosiphon)'' {{small|Harv.}}
*''[Najas](/source/Najas)'' {{small|L.}}
*''[Nechamandra](/source/Nechamandra)'' {{small|Planch.}}
*''[Ottelia](/source/Ottelia)'' {{small|Pers.}}
*''[Stratiotes](/source/Stratiotes)'' {{small|L.}}
*''[Thalassia](/source/Thalassia_(plant))'' {{small|Banks & Sol. ex K.D.Koenig}}
*''[Vallisneria](/source/Vallisneria)'' {{small|P.Micheli ex L.}}
|subdivision_ref = <ref name = powo>{{cite web |title=Hydrocharitaceae Juss. |url=https://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:30013086-2 |website=[Plants of the World Online](/source/Plants_of_the_World_Online) |publisher=[Royal Botanic Gardens, Kew](/source/Royal_Botanic_Gardens%2C_Kew) |access-date=25 May 2025}}</ref>
|synonyms = Najadaceae {{small|Juss.}}
|synonyms_ref = <ref name = powo/>
| range_map =
}}

'''Hydrocharitaceae''' is a [flowering plant](/source/flowering_plant) family which includes 14 accepted genera<ref name = powo/> and a total of ca 135 known species (Christenhusz & Byng 2016<ref name="Christenhusz-Byng2016">{{cite journal |author1=Christenhusz, M. J. M. |author2=Byng, J. W. | year = 2016 | title = The number of known plants species in the world and its annual increase | journal = Phytotaxa | volume = 261 | pages = 201–217 | url = http://biotaxa.org/Phytotaxa/article/download/phytotaxa.261.3.1/20598 | doi = 10.11646/phytotaxa.261.3.1 | issue = 3 | publisher = Magnolia Press |bibcode=2016Phytx.261..201C | doi-access = free }}</ref>). The family holds a number of species of [aquatic plants](/source/aquatic_plants), including [tape-grass](/source/Vallisneria_spiralis), the well-known [Canadian waterweed](/source/Elodea_canadensis), and [frogbit](/source/Hydrocharis_morsus-ranae).

The family includes both freshwater and marine aquatics. They are found throughout the world in a wide variety of habitats, but are primarily tropical.

== Description ==
The species are [annual](/source/Annual_plant) or [perennial](/source/Perennial_plant), with a creeping monopodial [rhizome](/source/rhizome) with the [leaves](/source/Leaf) arranged in two vertical rows, or an erect main shoot with [root](/source/root)s at the base and spirally arranged or whorled leaves. The leaves are simple and usually found submerged, though they may be found floating or partially emerse. As with many aquatics they can be quite variable in shape – from [linear](/source/leaf_shape) to [orbicular](/source/Orbicular_(leaf)), with or without a [petiole](/source/Petiole_(botany)), and with or without a sheathing base.

The [flower](/source/flower)s are arranged in a forked, spathe-like [bract](/source/bract) or between two opposite bracts. They are usually irregular, though in some case they may be slightly irregular, and either bisexual or unisexual. The [perianth](/source/Petal) segments are in 1 or 2 series of 2–3 free segments; the inner series when present are usually showy and petal-like. [Stamen](/source/Stamen)s 1–numerous, in 1 or more series; the inner ones sometimes sterile. [pollen grains](/source/Pollen) are globular and free but in the marine genera (''[Thalassia](/source/Thalassia_(plant))'' and ''[Halophila](/source/Halophila)'') – the pollen grains are carried in chains, like strings of beads. The [ovary](/source/Ovary_(plants)) is inferior with 2–15 united [carpels](/source/Gynoecium) containing a single [locule](/source/locule) with numerous ovules on [parietal placentas](/source/parietal_placentation) which either protrude nearly to the centre of the ovary or are incompletely developed. [Fruit](/source/Fruit)s are globular to linear, dry or pulpy, [dehiscent](/source/Dehiscence_(botany)) or more usually indehiscent and opening by decay of the [pericarp](/source/Fruit_anatomy). [Seed](/source/Seed)s are normally numerous with straight [embryo](/source/embryo)s and no [endosperm](/source/endosperm).

Pollination can be extremely specialised.

The most recent phylogenetic treatment of the family recognizes four [subfamilies](/source/Family_(taxonomy)).<ref>{{citation | title = A reappraisal of phylogenetic relationships in the monocotyledon family Hydrocharitaceae (Alismatidae) | year = 2006 | last1 = Les DH | first1 = DH | last2 = Moody | first2 = ML | last3 = Soros | first3 = CL | journal = Aliso | volume = 22 | pages = 211–230 | doi = 10.5642/aliso.20062201.18 | doi-access = free }}</ref>
* Subfamily [Anacharioideae](/source/Anacharioideae) (''[Appertiella](/source/Appertiella)'', ''[Blyxa](/source/Blyxa)'', ''[Egeria](/source/Egeria_(plant))'', ''[Elodea](/source/Elodea)'', ''[Lagarosiphon](/source/Lagarosiphon)'' and ''[Ottelia](/source/Ottelia)'') 
* Subfamily [Hydrilloideae](/source/Hydrilloideae) (''[Enhalus](/source/Enhalus)'', ''[Halophila](/source/Halophila)'', ''[Hydrilla](/source/Hydrilla)'', ''[Maidenia](/source/Maidenia)'', ''[Najas](/source/Najas)'', ''[Nechamandra](/source/Nechamandra)'', ''[Thalassia](/source/Thalassia_(plant))'' and ''[Vallisneria](/source/Vallisneria)'').
* Subfamily [Hydrocharitoideae](/source/Hydrocharitoideae) (''[Hydrocharis](/source/Hydrocharis)'', ''[Limnobium](/source/Limnobium)'')
* Subfamily [Stratiotoideae](/source/Stratiotoideae) (''[Stratiotes](/source/Stratiotes)'')

{{clade|style=font-size:100%;line-height:100%
|label1=Hydrocharitaceae
|1={{clade
   |1={{clade
      |1={{clade
         |label1=[Hydrilloideae](/source/Hydrilloideae)
         |1={{clade
            |1={{clade
               |1={{clade
                  |1={{clade
                     |1=[Enhalus](/source/Enhalus)
                     |2=[Thalassia](/source/Thalassia_(plant))
                     }}
                  |2=[Halophila](/source/Halophila)
                  }}
               |2={{clade
                  |1={{clade
                     |1={{clade
                        |1=[Vallisneria](/source/Vallisneria)
                        }}
                     |2=[Nechamandra](/source/Nechamandra)
                     }}
                  |2=[Hydrilla](/source/Hydrilla)
                  }}
               }}
            |2=[Najas](/source/Najas)
            }}
         |label2=[Hydrocharitoideae](/source/Hydrocharitoideae)
         |2={{clade
            |1=[Limnobium](/source/Limnobium)
            |2=[Hydrocharis](/source/Hydrocharis)
            }}
         }}
      |label2=[Anacharioideae](/source/Anacharioideae)
      |2={{clade
         |1={{clade
            |1={{clade
               |1={{clade
                  |1={{clade
                     |1=[Elodea](/source/Elodea)
                     }}
                  |2=[Egeria](/source/Egeria_(plant))
                  }}
               |2=[Appertiella](/source/Appertiella)
               }}
            |2={{clade
               |1=[Ottelia](/source/Ottelia)
               |2=[Blyxa](/source/Blyxa)
               }}
            }}
         |2=[Lagarosiphon](/source/Lagarosiphon)
         }}
      }}
   |label2=[Stratiotoideae](/source/Stratiotoideae)
   |2=[Stratiotes](/source/Stratiotes)
   }}
}}

[[File:Hydrilla verticillata is it- in Hyderabad W2 IMG 8305.jpg|thumb|''[Hydrilla verticillata](/source/Hydrilla_verticillata)'']]
[[File:Ottelia alismoides W IMG 0915.jpg|thumb|''[Ottelia alismoides](/source/Ottelia_alismoides)'']]

== Uses ==
Some species have become established [ornamental plant](/source/ornamental_plant)s, and subsequently serious weeds in the wild (especially ''[Egeria](/source/Egeria_(plant))'', ''[Elodea](/source/Elodea)'' and ''[Hydrilla](/source/Hydrilla)'').

== Genera ==
14 genera are currently accepted.<ref name = powo/>
{{div col|colwidth=11em}}
*''[Appertiella](/source/Appertiella)'' {{small|C.D.K.Cook & L.Triest}}
*''[Blyxa](/source/Blyxa)'' {{small|Noronha ex Thouars}}
*''[Elodea](/source/Elodea)'' {{small|Michx.}} (synonyms ''Apalanthe'' {{small|Planch.}} and ''Egeria'' {{small|Planch.}})
*''[Enhalus](/source/Enhalus)'' {{small|Rich.}}
*''[Halophila](/source/Halophila)'' {{small|Thouars}}
*''[Hydrilla](/source/Hydrilla)'' {{small|Rich.}}
*''[Hydrocharis](/source/Hydrocharis)''  {{small|L.}} (synonym ''Limnobium'' {{small|Rich.}})
*''[Lagarosiphon](/source/Lagarosiphon)'' {{small|Harv.}}
*''[Najas](/source/Najas)'' {{small|L.}}<ref name="APGIII" /><ref>{{citation | doi = 10.1007/BF02524931 | title = Phylogeny of the family Hydrocharitaceae inferred from rbcL and matK gene sequence data | year = 1997 | last1 = Tanaka | first1 = Norio | last2 = Setoguchi | first2 = Hiroaki | last3 = Murata | first3 = Jin | journal = Journal of Plant Research | volume = 110 | issue = 3 | pages = 329 | bibcode = 1997JPlR..110..329T | s2cid = 10939773 }}</ref><ref name="les">{{citation |  title = Phylogenetic studies in Alismatidae, II: evolution of marine angiosperms (seagrasses) and hydrophily | year = 1997 | last1 = Les | first1 = DH | last2 = Cleland | first2 = MA | last3 = Waycott | first3 = M | journal = Systematic Botany | volume = 22 | issue = 3 | pages = 443 | doi=10.2307/2419820| jstor = 2419820 | bibcode = 1997SysBo..22..443L }}</ref><ref>[https://web.archive.org/web/20000712110354/http://www.ars-grin.gov/cgi-bin/npgs/html/gnlist.pl?561 Genera of Hydrocharitaceae], ''GRIN Taxonomy for Plants''</ref>
*''[Nechamandra](/source/Nechamandra)'' {{small|Planch.}}
*''[Ottelia](/source/Ottelia)'' {{small|Pers.}}
*''[Stratiotes](/source/Stratiotes)'' {{small|L.}}
*''[Thalassia](/source/Thalassia_(plant))'' {{small|Banks & Sol. ex K.D.Koenig}}
*''[Vallisneria](/source/Vallisneria)'' {{small|P.Micheli ex L.}} (synonym ''Maidenia'' {{small|Rendle}})
{{div col end}}

{| class="wikitable"  style="margin:1em auto;"
|+ Genera crosses (Hydrocharitaceae)
! scope="col"  | Kubitzki (ed. 1998<ref>Kubitzki (ed.) 1998. ''The families and genera of vascular plants, vol 4, Monocotyledons: Alismatanae and Commelinanae (except Gramineae).'' Springer-Verlag, Berlin.</ref>)
! scope="col"  | data.kew<ref>Vascular Plant Families and Genera. List of genera in family HYDROCHARITACEAE (accessed 2016-06-02) http://data.kew.org/cgi-bin/vpfg1992/genlist.pl?HYDROCHARITACEAE</ref>
! scope="col"  |  APWeb (mobot.org)<ref>VASCULAR PLANT FAMILIES and GENERA. List of Genera in HYDROCHARITACEAE. (accessed 2016-06-02) http://www.mobot.org/mobot/research/apweb/genera/hydrocharitaceaegen.html</ref>
! scope="col"  |  Watson & Dallwitz (delta-intkey)<ref>Watson & Dallwitz. Hydrocharitaceae. ''The families of flowering plants.'' http://delta-intkey.com/angio/www/hydrocha.htm {{Webarchive|url=https://web.archive.org/web/20090408100859/http://delta-intkey.com/angio/www/hydrocha.htm |date=2009-04-08 }}</ref>
|-
! colspan="4"  | Hydrocharitaceae
|-
| 1. ''[Ottelia](/source/Ottelia)'' || ''[Ottelia](/source/Ottelia)'' Pers. (including ''[Beneditaea](/source/Beneditaea)'' Toledo, ''[Boottia](/source/Boottia)'' Wall.) (excludes ''[Oligolobos](/source/Oligolobos)'' Gagnep.) || ''[Ottelia](/source/Ottelia)'' Persoon (including ''[Beneditaea](/source/Beneditaea)'' Toledo, ''[Boottia](/source/Boottia)'' Wallich, ''[Oligolobos](/source/Oligolobos)'' Gagnepain, ''[Xystrolobos](/source/Xystrolobos)'' Gagnepain) || ''[Ottelia](/source/Ottelia)''
|-
| 2. ''[Stratiotes](/source/Stratiotes)'' || ''[Stratiotes](/source/Stratiotes)'' L. || ''[Stratiotes](/source/Stratiotes)'' L. || ''[Stratiotes](/source/Stratiotes)''
|-
| 3. ''[Hydrocharis](/source/Hydrocharis)'' || ''[Hydrocharis](/source/Hydrocharis)'' L. || ''[Hydrocharis](/source/Hydrocharis)'' L. || ''[Hydrocharis](/source/Hydrocharis)''
|-
| 4. ''[Limnobium](/source/Limnobium)'' || ''[Limnobium](/source/Limnobium)'' Rich. (including ''[Hydromystria](/source/Hydromystria)'' G.Mey. || ''[Limnobium](/source/Limnobium)'' Richard (including ''[Hydromystria](/source/Hydromystria)'' G. Meyer) || ''[Limnobium](/source/Limnobium)''
|-
| 5. ''[Blyxa](/source/Blyxa)'' || ''[Blyxa](/source/Blyxa)'' Noronha ex Thouars (excludes ''[Enhydrias](/source/Enhydrias)'' Ridl.) || ''[Blyxa](/source/Blyxa)'' Richard (including ''[Enhydrias](/source/Enhydrias)'' Ridley) || ''[Blyxa](/source/Blyxa)''
|-
| 6. ''[Apalanthe](/source/Apalanthe)'' || ''[Apalanthe](/source/Apalanthe)'' Planch. || (in ''[Elodea](/source/Elodea)'' Michaux) || ''[Apalanthe](/source/Apalanthe)''
|-
| 7. ''[Egeria](/source/Egeria_(plant))'' || ''[Egeria](/source/Egeria_(plant))'' Planch. || ''[Egeria](/source/Egeria_(plant))'' Planchon || ''[Egeria](/source/Egeria_(plant))''
|-
| 8. ''[Elodea](/source/Elodea)'' || ''[Elodea](/source/Elodea)'' Michx. (including ''[Anacharis](/source/Anacharis)'' Rich., ''Udora'' Nutt.) || ''[Elodea](/source/Elodea)'' Michaux (including ''[Anacharis](/source/Anacharis)'' Richard, ''[Apalanthe](/source/Apalanthe)'' Planchon, ''Hydora'' Besser, ''[Philotria](/source/Philotria)'' Rafinesque, ''[Serpicula](/source/Elodea)'' Pursh, ''Udora'' Nuttall) || ''[Elodea](/source/Elodea)''
|-
| 9. ''[Hydrilla](/source/Hydrilla)'' || ''[Hydrilla](/source/Hydrilla)'' Rich. || ''[Hydrilla](/source/Hydrilla)'' Richard || ''[Hydrilla](/source/Hydrilla)''
|-
| 10. ''[Appertiella](/source/Appertiella)'' || ''[Appertiella](/source/Appertiella)'' C.D.K.Cook & Triest || ''[Appertiella](/source/Appertiella)'' C. D. K. Cook & Triest || ''[Appertiella](/source/Appertiella)''
|-
| 11. ''[Lagarosiphon](/source/Lagarosiphon)'' || ''[Lagarosiphon](/source/Lagarosiphon)'' Harv. || ''[Lagarosiphon](/source/Lagarosiphon)'' Harvey || ''[Lagarosiphon](/source/Lagarosiphon)''
|-
| 12. ''[Nechamandra](/source/Nechamandra)'' || ''[Nechamandra](/source/Nechamandra)'' Planch. || ''[Nechamandra](/source/Nechamandra)'' Planchon || ''[Nechamandra](/source/Nechamandra)''
|-
| 13. ''[Maidenia](/source/Maidenia)'' || ''[Maidenia](/source/Maidenia)'' Rendle || ''[Maidenia](/source/Maidenia)'' Rendle || ''[Maidenia](/source/Maidenia)''
|-
| 14. ''[Vallisneria](/source/Vallisneria)'' || ''[Vallisneria](/source/Vallisneria)'' L. || ''[Vallisneria](/source/Vallisneria)'' L. || ''[Vallisneria](/source/Vallisneria)''
|-
| 15. ''[Enhalus](/source/Enhalus)'' || ''[Enhalus](/source/Enhalus)'' Rich. || ''[Enhalus](/source/Enhalus)'' Richard || ''[Enhalus](/source/Enhalus)''
|-
| 16. ''[Thalassia](/source/Thalassia_(plant))'' || ''[Thalassia](/source/Thalassia_(plant))'' Banks ex C.Koenig || ''[Thalassia](/source/Thalassia_(plant))'' C. Koenig || ''[Thalassia](/source/Thalassia_(plant))''
|-
| 17. ''[Halophila](/source/Halophila)'' || ''[Halophila](/source/Halophila)'' Thouars || ''[Halophila](/source/Halophila)'' Thouars || ''[Halophila](/source/Halophila)''
|-
| (in ''[Najas](/source/Najas)'', Najadaceae) || ''[Najas](/source/Najas)'' L. || ''[Najas](/source/Najas)'' L. || (in ''[Najas](/source/Najas)'', Najadaceae)
|-
| (name not found) || ''[Enhydrias](/source/Enhydrias)'' Ridl. || (in ''[Blyxa](/source/Blyxa)'', Hydrocharitaceae) || (name not found)
|-
| (name not found) || ''[Oligolobos](/source/Oligolobos)'' Gagnep. || (in ''[Ottelia](/source/Ottelia)'', Hydrocharitaceae) || (name not found)
|-
! colspan="4"  | [Najadaceae](/source/Najadaceae)
|-
| 1. ''[Najas](/source/Najas)'' || (in ''[Najas](/source/Najas)'', Hydrocharitaceae) ||  (in ''[Najas](/source/Najas)'', Hydrocharitaceae)  || ''[Najas](/source/Najas)''
|}

== References ==
{{Reflist|32em}}

== External links ==
*{{Commons category-inline}}
*{{Wikispecies-inline}}
*{{Cite EB1911 |wstitle=Hydrocharideae |volume=14 |page=112| short=1}}

{{Angiosperm families}}
{{Authority control}}
{{Taxonbar|from=Q156029}}

Category:Hydrocharitaceae
Category:Aquatic plants
Category:Alismatales families
Category:Taxa described in 1789
Category:Taxa named by Antoine Laurent de Jussieu

---
Adapted from the Wikipedia article [Hydrocharitaceae](https://en.wikipedia.org/wiki/Hydrocharitaceae) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Hydrocharitaceae?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
