# Han Dong-won

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Han_Dong-won
> Markdown URL: https://mediated.wiki/source/Han_Dong-won.md
> Source: https://en.wikipedia.org/wiki/Han_Dong-won
> Source revision: 1300243292
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|South Korean footballer (born 1986)}}
{{Use dmy dates|date=September 2024}}
{{no significant coverage (sports)|date=September 2024}}
{{update|date=September 2024}}
{{family name hatnote|[Han](/source/Han_(Korean_name))||lang=Korean}}
{{Infobox football biography
| name               = Han Dong-Won
| image               =
| fullname            = Han Dong-Won
| birth_date         = {{Birth date and age|1986|4|6|df=y}}
| birth_place = [Suwon](/source/Suwon), [Gyeonggi](/source/Gyeonggi-do), [South Korea](/source/South_Korea)
| height              = {{height|m=1.78|precision=0}}
| currentclub         = 
| clubnumber          = 
| position            = [Forward](/source/Forward_(association_football))
| youthyears1    =
| youthclubs1    =
| years1         = 2002–2006 | clubs1 = [Anyang LG Cheetahs / FC Seoul](/source/FC_Seoul) | caps1 = 20  | goals1 = 2  
| years2         = 2007–2009 | clubs2 = [Seongnam Ilhwa Chunma](/source/Seongnam_Ilhwa_Chunma)      | caps2 = 53 | goals2 = 11
| years3         = 2010      | clubs3 = [Montedio Yamagata](/source/Montedio_Yamagata)  | caps3 = 3  | goals3 = 1
| years4         = 2011–2012 | clubs4 = [Seongnam Ilhwa Chunma](/source/Seongnam_Ilhwa_Chunma)      | caps4 = 0 | goals4 = 0
| years5         = 2011      | clubs5 = → [Daegu FC](/source/Daegu_FC) (loan)          | caps5 = 12 | goals5 = 0
| years6         = 2012      | clubs6 = → [Suwon Bluewings](/source/Suwon_Bluewings) (loan)   | caps6 = 0  | goals6 = 0
| years7         = 2012– | clubs7 = [Gangwon FC](/source/Gangwon_FC)      | caps7 = 15 | goals7 = 1
| years8         = 2013      | clubs8 = → [FC Anyang](/source/FC_Anyang) (loan)   | caps8 = 2  | goals8 = 0
| years9         = 2014      | clubs9 = → [Persijap Jepara](/source/Persijap_Jepara)    | caps9 = 1  | goals9 = 0
| years10        = 2014      | clubs10 = → [Persijap Jepara](/source/Persijap_Jepara)   | caps10 = 1 | goals10 = 0
| nationalyears1 = 2002–2003
| nationalteam1  = [South Korea U17](/source/South_Korea_national_under-17_football_team)
| nationalcaps1  = 8 | nationalgoals1 = 15
| nationalyears2 = 2004–2005
| nationalteam2  = [South Korea U20](/source/South_Korea_national_under-20_football_team)
| nationalcaps2  = 12 | nationalgoals2 = 0
| nationalyears3 = 2006–2008
| nationalteam3  = [South Korea U23](/source/South_Korea_national_under-23_football_team)
| nationalcaps3  = 7 | nationalgoals3 = 4
| pcupdate       = 18 December 2013
| ntupdate       =
}}

'''Han Dong-Won'''  ({{Ko-hhrm|한동원}}; born 6 April 1986) is a South Korean [footballer](/source/Association_football) who plays for [K League Challenge](/source/K_League_Challenge) outfit [FC Anyang](/source/FC_Anyang) on loan from [Gangwon FC](/source/Gangwon_FC), (formerly [FC Seoul](/source/FC_Seoul) and [Seongnam Ilhwa Chunma](/source/Seongnam_Ilhwa_Chunma)).

On 22 March 2011, Han was loaned from [Seongnam Ilhwa Chunma](/source/Seongnam_Ilhwa_Chunma) to [Daegu FC](/source/Daegu_FC) for a one year.<ref>{{cite news |url=http://www.daegufc.co.kr/board/content.html?tb=board_2&num=1747 |title=대구FC 공격수 한동원 영입 |work=Daegu FC |date=2011-03-22 |access-date=2011-03-22 |language=ko |url-status=dead |archive-url=https://web.archive.org/web/20120327110628/http://www.daegufc.co.kr/board/content.html?tb=board_2&num=1747 |archive-date=2012-03-27 }}</ref> In late February 2012, he joined [Suwon Bluewings](/source/Suwon_Bluewings) on a season-long loan deal but rescinded his contract in July 2012.

On 31 July 2012, Han moved on free transfer to [Gangwon FC](/source/Gangwon_FC).

== Club statistics ==
{| class="wikitable" style="text-align:center"
|-
! colspan=3 | Club performance
! colspan=2 | League
! colspan=2 | Cup
! colspan=2 | League Cup
! colspan=2 | Continental
! colspan=2 | Total
|-
! Season !! Club !! League
! Apps !! Goals
! Apps !! Goals
! Apps !! Goals
! Apps !! Goals
! Apps !! Goals
|-
|-
! colspan=3 | South Korea
! colspan=2 | League
! colspan=2 | [KFA Cup](/source/Korean_FA_Cup)
! colspan=2 | [League Cup](/source/Korean_League_Cup)
! colspan=2 | [Asia](/source/Asian_Football_Confederation)
! colspan=2 | Total
|-
|[2002](/source/K-League_2002)||rowspan="2"|[Anyang LG Cheetahs](/source/Anyang_LG_Cheetahs)||rowspan="8"|[K-League](/source/K-League)||0||0||||||1||0||||||||
|-
|[2003](/source/K-League_2003)||4||0||0||0||colspan="2"|-||colspan="2"|-||4||0
|-
|[2004](/source/K-League_2004)||rowspan="3"|[FC Seoul](/source/FC_Seoul)||0||0||2||0||4||0||colspan="2"|-||6||0
|-
|[2005](/source/K-League_2005)||3||0||2||1||0||0||colspan="2"|-||5||1
|-
|[2006](/source/K-League_2006)||13||2||1||0||8||3||colspan="2"|-||22||5
|-
|[2007](/source/K-League_2007)||rowspan="3"|[Seongnam Ilhwa Chunma](/source/Seongnam_Ilhwa_Chunma)||14||1||1||0||1||0||4||0||20||1
|-
|[2008](/source/K-League_2008)||18||6||1||2||8||0||colspan="2"|-||27||8
|-
|[2009](/source/K-League_2009)||21||4||1||1||5||3||colspan="2"|-||27||8
|-
! colspan=3 | Japan
! colspan=2 | League
! colspan=2 | [Emperor's Cup](/source/Emperor's_Cup)
! colspan=2 | [League Cup](/source/J.League_Cup)
! colspan=2 | [Asia](/source/Asian_Football_Confederation)
! colspan=2 | Total
|-
|[2010](/source/2010_J._League_Division_1)||[Montedio Yamagata](/source/Montedio_Yamagata)||[J1 League](/source/J1_League)||3||1||1||0||2||0||colspan="2"|-||6||1
|-
! colspan=3 | South Korea
! colspan=2 | League
! colspan=2 | [KFA Cup](/source/Korean_FA_Cup)
! colspan=2 | [League Cup](/source/K-League_Cup)
! colspan=2 | [Asia](/source/Asian_Football_Confederation)
! colspan=2 | Total
|-
|[2011](/source/K-League_2011)||[Daegu FC](/source/Daegu_FC)||rowspan="2"|[K-League](/source/K-League)||12||0||1||0||2||0||colspan="2"|-||15||0
|-
|[2012](/source/K-League_2012)||[Suwon Samsung Bluewings](/source/Suwon_Samsung_Bluewings)||||||||||||||colspan="2"|-||||
|-
! rowspan=2 | Total
! colspan=2 | South Korea
!85||13||9||0||29||6||4||0||127||19
|-
! colspan=2 | Japan
!3||1||1||0||2||0||colspan="2"|-||6||1
|-
! colspan=3 | Career total
!88||14||10||0||31||6||4||0||133||20
|}

==References==
{{Reflist}}

==External links==
* {{K League player}}
* {{FIFA player|200760}}
*{{J.League player}}

<!-- {{Gangwon FC squad}} -->
{{FC Anyang squad}}

{{DEFAULTSORT:Han, Dong-Won}}
Category:1986 births
Category:Living people
Category:Men's association football forwards
Category:South Korean men's footballers
Category:FC Seoul players
Category:Seongnam FC players
Category:Montedio Yamagata players
Category:Daegu FC players
Category:Suwon Samsung Bluewings players
Category:Gangwon FC players
Category:FC Anyang players
Category:Persijap Jepara players
Category:J1 League players
Category:K League 1 players
Category:K League 2 players
Category:Liga 1 (Indonesia) players
Category:South Korean expatriate men's footballers
Category:Expatriate men's footballers in Japan
Category:Expatriate men's footballers in Indonesia
Category:South Korean expatriate sportspeople in Japan
Category:South Korean expatriate sportspeople in Indonesia
Category:Footballers from Suwon
Category:21st-century South Korean sportsmen

{{SouthKorea-footy-forward-stub}}

---
Adapted from the Wikipedia article [Han Dong-won](https://en.wikipedia.org/wiki/Han_Dong-won) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Han_Dong-won?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
