# Hammad Miah

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Hammad_Miah
> Markdown URL: https://mediated.wiki/source/Hammad_Miah.md
> Source: https://en.wikipedia.org/wiki/Hammad_Miah
> Source revision: 1356553272
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|English Bangladeshi snooker player (born 1993)}}
{{Use British English|date=May 2015}}
{{Use dmy dates|date=May 2026}}
{{Infobox snooker player
| name          = Hammad Miah
| image         = Hammad Miah PHC 2016.jpg
| caption       = Paul Hunter Classic 2016
| birth_date    = {{Birth date and age|df=yes|1993|7|6}}
| birth_place   = [Hertford](/source/Hertford), [England](/source/England) 
| Sport country = {{ENG}}
| Professional  = 2013–2015, 2016–2020, 2021–2025, 2026–present
| High ranking  = 69 (May 2023)
| Official maximums = 
| Best finish   = Last 16 (x3)
| World champ   = 
}}

'''Hammad Miah''' (born 6 July 1993) is an English professional [snooker player](/source/snooker_player) from [Hertford](/source/Hertford), England.

In May 2013, Miah qualified for the [2013–14](/source/2013%E2%80%9314_snooker_season) and [2014–15](/source/2014%E2%80%9315_snooker_season) professional Main Tour as one of four semi-finalists from the first [2013 Q School](/source/2013_Q_School) event.<ref>{{cite web|title=Quartet Earn Tour Cards|url=http://www.worldsnooker.com/page/NewsArticles/0,,13165~3178842,00.html|work=worldsnooker.com|publisher=[World Professional Billiards and Snooker Association](/source/World_Professional_Billiards_and_Snooker_Association)|access-date=14 May 2013}}</ref> 

== Career ==

===Debut season===
Miah's first win as a professional was a 5–4 victory over [Sydney Wilson](/source/Sydney_Wilson) in the first qualifying round of the [2013 Australian Goldfields Open](/source/2013_Australian_Goldfields_Open), before losing 2–5 to [Gerard Greene](/source/Gerard_Greene). He made his debut in a ranking event at the [Indian Open](/source/2013_Indian_Open) by beating [Jimmy Robertson](/source/Jimmy_Robertson_(snooker_player)) 4–3 in the qualifying event, then beat [Chen Zhe](/source/Chen_Zhe) in the first round, again by a single frame.<ref name="2013/14">{{cite web | url=http://snooker.org/res/index.asp?season=2013&player=593 | title=Hammad Miah 2013/2014 | publisher=Snooker.org | access-date=11 April 2015}}</ref> Miah played local favourite [Aditya Mehta](/source/Aditya_Mehta) in the second round and lost 1–4.{{citation needed|date=July 2025}} He lost in the first round of the [UK Championship](/source/2013_UK_Championship) and [Welsh Open](/source/2014_Welsh_Open_(snooker)) 2–6 to [Andrew Higginson](/source/Andrew_Higginson_(snooker_player)) and 3–4 to [Xiao Guodong](/source/Xiao_Guodong) respectively. Miah also met Xiao in the first round of the [China Open](/source/2014_China_Open_(snooker)) and was beaten again this time 2–5.<ref name="2013/14"/>

=== 2014–2015 season ===
Miah had a poor [2014–15 season](/source/2014%E2%80%9315_snooker_season) as he could only win one match all year and lost his place on the tour as was placed 100th in the world rankings, well outside top 64 who remain.<ref name="2014/15">{{cite web | url=http://snooker.org/res/index.asp?player=593&season=2014 | title=Hammad Miah 2014/2015 | publisher=Snooker.org | access-date=11 April 2015}}</ref><ref>{{cite web|title=World Rankings After 2015 World Championship|url=http://www.worldsnooker.com/rankings/|publisher=[World Snooker](/source/World_Professional_Billiards_and_Snooker_Association)|access-date=8 May 2015|archive-url=https://web.archive.org/web/20150507001308/http://www.worldsnooker.com/rankings/|archive-date=7 May 2015 }}</ref> Miah tried to win his place back at the [2015 Q School](/source/2015_Q_School) and came closest to doing so in the second event when he lost 2–4 to [Paul Davison](/source/Paul_Davison) in the penultimate round.<ref name="2014/15"/>

=== 2015–2016 season ===
Miah's Q School Order of Merit gave him entry into the [2015 Australian Goldfields Open](/source/2015_Australian_Goldfields_Open) qualifiers in which he began with a century break and won his first ranking event match in almost a year by beating [Jason Weston](/source/Jason_Weston) 5–2. He lost 1–5 to [Anthony Hamilton](/source/Anthony_Hamilton_(snooker_player)) in the subsequent round.<ref>{{cite web | url=http://snooker.org/res/index.asp?season=2015&player=593 | title=Hammad Miah 2015/2016 | publisher=Snooker.org | access-date=1 June 2015}}</ref> He was eliminated in the third round of three [European Tour](/source/Players_Tour_Championship_2015%2F2016) events during the season, which included scoring 4–3 wins over [Mark Davis](/source/Mark_Davis_(snooker_player)) and [Judd Trump](/source/Judd_Trump).<ref>{{cite web | url=http://snooker.org/res/index.asp?season=2015&player=593 | title=Hammad Miah 2015/2016 | publisher=Snooker.org | access-date=1 June 2015}}</ref> This saw him finish 60th on the [Order of Merit](/source/Players_Tour_Championship_2015%2F2016) to secure a new two-year tour card starting next season.<ref>{{cite web | url=http://www.snooker.org/res/index.asp?template=23 | title=Provisional European Order of Merit 2015/2016 | publisher=Snooker.org | access-date=19 August 2016}}</ref>

=== 2016–2017 season ===
Miah edged out [Martin Gould](/source/Martin_Gould) 5–4 to qualify for the [2016 World Open](/source/2016_World_Open_(snooker)), but lost in the wildcard round once in China. Wins over [Kurt Dunham](/source/Kurt_Dunham), [Tian Pengfei](/source/Tian_Pengfei) and [Rory McLeod](/source/Rory_McLeod_(snooker_player)) helped him reach the final qualifying round for the [Shanghai Masters](/source/2016_Shanghai_Masters) and he was beaten 0–5 by [Matthew Selt](/source/Matthew_Selt).<ref name="2016/17">{{cite web|url=http://www.snooker.org/res/index.asp?player=593&season=2016|title=Hammad Miah 2016/2017|publisher=Snooker.org|access-date=11 April 2017}}</ref> Miah was 0–3 down to [Tom Ford](/source/Tom_Ford_(snooker_player)) in the opening round of the [UK Championship](/source/2016_UK_Championship), before levelling at 3–3 in a run which included a century break. He was also 3–5 behind, but came back to win 6–5.<ref>{{cite news| url=http://www.leicestermercury.co.uk/ben-woollaston-would-have-stayed-until-3am-to-complete-6-5-win-at-uk-championship/story-29931091-detail/story.html| title=Ben Woollaston would have stayed until 3am to complete 6-5 win at UK Championship| newspaper=[Leicester Mercury](/source/Leicester_Mercury)| access-date=11 April 2017}}{{Dead link|date=May 2023 |bot=InternetArchiveBot |fix-attempted=yes }}</ref> A second final frame decider came in the next round against [Robert Milkins](/source/Robert_Milkins) with Miah losing it. Afterwards Milkins said Miah was not a real snooker player after the pair exchanged words at the end of the match.<ref>{{cite web| url=http://www.gloucestershirelive.co.uk/he-s-a-banger-robert-milkins-angry-words-to-oppnonent-after-uk-snooker-championship-win/story-29939670-detail/story.html| title=He's a banger - Robert Milkins' angry words to opponent after UK Snooker Championship win| publisher=Gloucestershire Live| access-date=11 April 2017}}{{Dead link|date=May 2023 |bot=InternetArchiveBot |fix-attempted=yes }}</ref>
Miah shocked world number 22 [Ricky Walden](/source/Ricky_Walden) 10–7 in [World Championship](/source/2017_World_Snooker_Championship) qualifying and, after beating [Martin O'Donnell](/source/Martin_O'Donnell_(snooker_player)) 10–7, a match up with [Rory McLeod](/source/Rory_McLeod_(snooker_player)) awaited with the winner reaching the [Crucible](/source/Crucible_Theatre).<ref name="2016/17"/> Miah lost the first seven frames, before taking six in a row. He would ultimately be defeated 7–10.<ref>{{cite web|url=http://livescores.worldsnookerdata.com/Matches/Result/13917/493847|title=Rory McLeod 10–7 Hammad Miah|publisher=[World Snooker](/source/World_Professional_Billiards_and_Snooker_Association)|access-date=14 April 2017|archive-url=https://web.archive.org/web/20170414143905/http://livescores.worldsnookerdata.com/Matches/Result/13917/493847|archive-date=14 April 2017|url-status=dead|df=dmy-all}}</ref>

=== 2018–present ===
He dropped off the tour at the end of 2017/18 but entered the [2018 Q School](/source/2018_Q_School) in an attempt to rejoin immediately. He won event 1 of Q School meaning he has a pro tour card for another two years.<ref>{{Cite web|url=http://www.worldsnooker.com/cope-progresses-in-burton/|title=Cope Progresses in Burton|date=15 May 2018}}</ref><ref>{{Cite web|url=http://www.worldsnooker.com/craigie-clinches-tour-card-as-pros-bounce-back/|title=Craigie Clinches Tour Card as Pros Bounce Back|date=19 May 2018}}</ref> After dropping off tour, he immediately regained his card through the [2021 Q School](/source/2021_Q_School) Order of Merit for the [2021-22](/source/2021%E2%80%9322_snooker_season) and [2022-23](/source/2022%E2%80%9323_snooker_season) seasons.<ref>{{Cite web|url=https://snookerhq.com/2021/06/14/q-school-ends-six-more-earning-professional-cards/|title = Q School Ends with Six More Earning Professional Cards|date = 14 June 2021}}</ref> He won the [WSF Championship](/source/WSF_Championship) in 2026 and is able to return to the main tour from the [2026-27 season](/source/2026%E2%80%9327_snooker_season).

== Personal life ==
Hammad Miah is based at Hertford Snooker Club in [Hertford](/source/Hertford), England. Miah and fellow main tour player [Alfie Burden](/source/Alfie_Burden) currently co-own the club, having acquired the club in 2024.<ref>{{Cite web |last=Tour |first=World Snooker |date=2026-05-27 |title=Shoot Out Triumph Lifted Burden For Alfie |url=https://www.wst.tv//news/2026/may/27/shoot-out-triumph-lifts-burden-for-alfie/ |access-date=2026-05-28 |website=World Snooker Tour |language=en}}</ref>

==Performance and rankings timeline==
{| class="wikitable" style="font-size:85%;"
! Tournament
! [2011/<br/>12](/source/2011%E2%80%9312_snooker_season)
! [2013/<br/>14](/source/2013%E2%80%9314_snooker_season)
! [2014/<br/>15](/source/2014%E2%80%9315_snooker_season)
! [2015/<br/>16](/source/2015%E2%80%9316_snooker_season)
! [2016/<br/>17](/source/2016%E2%80%9317_snooker_season)
! [2017/<br/>18](/source/2017%E2%80%9318_snooker_season)
! [2018/<br/>19](/source/2018%E2%80%9319_snooker_season)
! [2019/<br/>20](/source/2019%E2%80%9320_snooker_season)
! [2021/<br/>22](/source/2021%E2%80%9322_snooker_season)
! [2022/<br/>23](/source/2022%E2%80%9323_snooker_season)
! [2023/<br/>24](/source/2023%E2%80%9324_snooker_season)
! [2024/<br/>25](/source/2024%E2%80%9325_snooker_season)
! [2025/<br/>26](/source/2025%E2%80%9326_snooker_season)
! [2026/<br/>27](/source/2026%E2%80%9327_snooker_season)
|-
|style="background:#EFEFEF;"|[Ranking](/source/Snooker_world_rankings)<ref group="nb">It shows the ranking at the beginning of the season</ref>
|align="center"|<ref group="nb" name="AMA">He was an amateur</ref>
|align="center"|<ref group="nb" name="UR">New players on the Main Tour don't have a ranking</ref>
|align="center"|[104](/source/2014%E2%80%9315_snooker_world_rankings)
|align="center"|<ref group="nb" name="AMA"/>
|align="center"|<ref group="nb" name="UR"/>
|align="center"|[71](/source/2017%E2%80%9318_snooker_world_rankings)
|align="center"|<ref group="nb" name="QS">Players qualified through Q School started the season without ranking points</ref>
|align="center"|[89](/source/2019%E2%80%9320_snooker_world_rankings)
|align="center"|<ref group="nb" name="UR"/>
|align="center"|[71](/source/2022%E2%80%9323_snooker_world_rankings)
|align="center"|<ref group="nb" name="OR">Players qualified One Year Ranking List started the season without ranking points</ref>
|align="center"|[83](/source/2024%E2%80%9325_snooker_world_rankings)
|align="center"|<ref group="nb" name="AMA"/>
|align="center"|<ref group="nb" name="UR"/>
|-
|colspan="20"|'''Ranking tournaments'''
|-
|style="background:#EFEFEF;"|[Championship League](/source/Championship_League)
|align="center" colspan="8" style="color:#555555;"|Non-Ranking Event
|align="center" style="background:#afeeee;"|[RR](/source/2021_Championship_League_(ranking))
|align="center" style="background:#afeeee;"|[RR](/source/2022_Championship_League_(ranking))
|align="center" style="background:#afeeee;"|[RR](/source/2023_Championship_League_(ranking))
|align="center" style="background:#afeeee;"|[RR](/source/2024_Championship_League_(ranking))
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[China Open](/source/China_Open_(snooker))
|align="center" style="color:#555555;"|A
|align="center" style="background:#afeeee;"|[1R](/source/2014_China_Open_(snooker))
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" colspan="6" style="color:#555555;"|Tournament Not Held
|
|-
|style="background:#EFEFEF;"|[Wuhan Open](/source/Wuhan_Open_(snooker))
|align="center" colspan="10" style="color:#555555;"|Tournament Not Held
|align="center" style="background:#afeeee;"|[1R](/source/2023_Wuhan_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2024_Wuhan_Open_(snooker))
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[British Open](/source/British_Open_(snooker))
|align="center" colspan="8" style="color:#555555;"|Tournament Not Held
|align="center" style="background:#afeeee;"|[4R](/source/2021_British_Open)
|align="center" style="background:#afeeee;"|[1R](/source/2022_British_Open)
|align="center" style="background:#afeeee;"|[2R](/source/2023_British_Open)
|align="center" style="background:#afeeee;"|[1R](/source/2024_British_Open)
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[English Open](/source/English_Open_(snooker))
|align="center" colspan="4" style="color:#555555;"|Tournament Not Held
|align="center" style="background:#afeeee;"|[1R](/source/2016_English_Open_(snooker))
|align="center" style="background:#afeeee;"|[3R](/source/2017_English_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2018_English_Open_(snooker))
|align="center" style="background:#afeeee;"|[2R](/source/2019_English_Open_(snooker))
|align="center" style="color:#555555;"|LQ
|align="center" style="background:#afeeee;"|[1R](/source/2022_English_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2023_English_Open_(snooker))
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[Xi'an Grand Prix](/source/Xi'an_Grand_Prix)
|align="center" colspan="11" style="color:#555555;"|Tournament Not Held
|align="center" style="background:#afeeee;"|[2R](/source/2024_Xi'an_Grand_Prix)
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[Northern Ireland Open](/source/Northern_Ireland_Open_(snooker))
|align="center" colspan="4" style="color:#555555;"|Tournament Not Held
|align="center" style="background:#afeeee;"|[1R](/source/2016_Northern_Ireland_Open)
|align="center" style="background:#afeeee;"|[1R](/source/2017_Northern_Ireland_Open)
|align="center" style="background:#afeeee;"|[3R](/source/2018_Northern_Ireland_Open)
|align="center" style="background:#afeeee;"|[2R](/source/2019_Northern_Ireland_Open)
|align="center" style="background:#afeeee;"|[1R](/source/2021_Northern_Ireland_Open)
|align="center" style="background:#afeeee;"|[2R](/source/2022_Northern_Ireland_Open)
|align="center" style="background:#afeeee;"|[1R](/source/2023_Northern_Ireland_Open)
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[International Championship](/source/International_Championship)
|align="center" style="color:#555555;"|NH
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" colspan="2" style="color:#555555;"|Not Held
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[UK Championship](/source/UK_Championship)
|align="center" style="color:#555555;"|A
|align="center" style="background:#afeeee;"|[1R](/source/2013_UK_Championship)
|align="center" style="background:#afeeee;"|[1R](/source/2014_UK_Championship)
|align="center" style="background:#afeeee;"|[1R](/source/2015_UK_Championship)
|align="center" style="background:#afeeee;"|[2R](/source/2016_UK_Championship)
|align="center" style="background:#afeeee;"|[2R](/source/2017_UK_Championship)
|align="center" style="background:#afeeee;"|[1R](/source/2018_UK_Championship)
|align="center" style="background:#afeeee;"|[1R](/source/2019_UK_Championship)
|align="center" style="background:#afeeee;"|[2R](/source/2021_UK_Championship)
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|
|-
|style="background:#EFEFEF;"|[Shoot Out](/source/Snooker_Shoot_Out)
|align="center" colspan="4" style="color:#555555;"|Non-Ranking Event
|align="center" style="background:#afeeee;"|[1R](/source/2017_Snooker_Shoot_Out)
|align="center" style="background:#afeeee;"|[1R](/source/2018_Snooker_Shoot_Out)
|align="center" style="background:#afeeee;"|[1R](/source/2019_Snooker_Shoot_Out)
|align="center" style="background:#afeeee;"|[1R](/source/2020_Snooker_Shoot_Out)
|align="center" style="color:#555555;"|WD
|align="center" style="background:#afeeee;"|[1R](/source/2023_Snooker_Shoot_Out_(2022%E2%80%9323_season))
|align="center" style="background:#afeeee;"|[4R](/source/2023_Snooker_Shoot_Out_(2023%E2%80%9324_season))
|align="center" style="background:#afeeee;"|[1R](/source/2024_Snooker_Shoot_Out)
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[Scottish Open](/source/Scottish_Open_(snooker))
|align="center" colspan="4" style="color:#555555;"|Tournament Not Held
|align="center" style="background:#afeeee;"|[1R](/source/2016_Scottish_Open_(snooker))
|align="center" style="background:#afeeee;"|[2R](/source/2017_Scottish_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2018_Scottish_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2019_Scottish_Open_(snooker))
|align="center" style="background:#afeeee;"|[2R](/source/2021_Scottish_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2022_Scottish_Open_(snooker))
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[German Masters](/source/German_Masters)
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="background:#afeeee;"|[1R](/source/2018_German_Masters)
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="background:#afeeee;"|[2R](/source/2025_German_Masters)
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[Welsh Open](/source/Welsh_Open_(snooker))
|align="center" style="color:#555555;"|A
|align="center" style="background:#afeeee;"|[1R](/source/2014_Welsh_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2015_Welsh_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2016_Welsh_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2017_Welsh_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2018_Welsh_Open_(snooker))
|align="center" style="background:#afeeee;"|[2R](/source/2019_Welsh_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2020_Welsh_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2022_Welsh_Open_(snooker))
|align="center" style="background:#afeeee;"|[1R](/source/2023_Welsh_Open_(snooker))
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[World Grand Prix](/source/World_Grand_Prix_(snooker))
|align="center" colspan="2" style="color:#555555;"|Not Held
|align="center" style="color:#555555;"|NR
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|
|-
|style="background:#EFEFEF;"|[Players Championship](/source/Players_Championship_(snooker))<ref group="nb">The event was called the Players Tour Championship Grand Final (2011/2012 and 2013/2014-2015/2016)</ref>
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|
|-
|style="background:#EFEFEF;"|[World Open](/source/World_Open_(snooker))
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|LQ
|align="center" colspan="2" style="color:#555555;"|Not Held
|align="center" style="background:#afeeee;"|[WR](/source/2016_World_Open_(snooker))
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" colspan="2" style="color:#555555;"|Not Held
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|A
|
|-
|style="background:#EFEFEF;"|[Tour Championship](/source/Tour_Championship_(snooker))
|align="center" colspan="6" style="color:#555555;"|Tournament Not Held
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|align="center" style="color:#555555;"|DNQ
|
|-
|style="background:#EFEFEF;"|[World Championship](/source/World_Snooker_Championship)
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|
|-
|colspan="20"|'''Non-ranking tournaments'''
|-
|style="background:#EFEFEF;"|[Championship League](/source/Championship_League)
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="background:#afeeee;"|[RR](/source/2020_Championship_League_(June_2020))
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|
|-
|colspan="20"|'''Former ranking tournaments'''
|-
|style="background:#EFEFEF;"|[Wuxi Classic](/source/Wuxi_Classic)
|align="center" style="color:#555555;"|NR
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" colspan="20" style="color:#555555;"|Tournament Not Held
|-
|style="background:#EFEFEF;"|[Australian Goldfields Open](/source/Australian_Goldfields_Open)
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" colspan="20" style="color:#555555;"|Tournament Not Held
|-
|style="background:#EFEFEF;"|[Shanghai Masters](/source/Shanghai_Masters_(snooker))
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" colspan="2" style="color:#555555;"|Non-Ranking
|align="center" colspan="2" style="color:#555555;"|Not Held
|align="center" colspan="20" style="color:#555555;"|Non-Ranking Event
|-
|style="background:#EFEFEF;"|[Paul Hunter Classic](/source/Paul_Hunter_Classic)
|align="center" colspan="4" style="color:#555555;"|Minor-Ranking Event
|align="center" style="background:#afeeee;"|[1R](/source/2016_Paul_Hunter_Classic)
|align="center" style="background:#afeeee;"|[1R](/source/2017_Paul_Hunter_Classic)
|align="center" style="background:#afeeee;"|[4R](/source/2018_Paul_Hunter_Classic)
|align="center" style="color:#555555;"|NR
|align="center" colspan="20" style="color:#555555;"|Tournament Not Held
|-
|style="background:#EFEFEF;"|[Indian Open](/source/Indian_Open_(snooker))
|align="center" style="color:#555555;"|NH
|align="center" style="background:#afeeee;"|[2R](/source/2013_Indian_Open)
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|NH
|align="center" style="color:#555555;"|LQ
|align="center" style="background:#afeeee;"|[1R](/source/2017_Indian_Open_(snooker))
|align="center" style="color:#555555;"|LQ
|align="center" colspan="20" style="color:#555555;"|Tournament Not Held
|-
|style="background:#EFEFEF;"|[Riga Masters](/source/Riga_Masters_(snooker))<ref group="nb">The event was called the Riga Open (2014/2015-2015/2016)</ref>
|align="center" colspan="2" style="color:#555555;"|Not Held
|align="center" colspan="2" style="color:#555555;"|Minor-Ranking
|align="center" style="color:#555555;"|LQ
|align="center" style="background:#afeeee;"|[2R](/source/2017_Riga_Masters)
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" colspan="20" style="color:#555555;"|Tournament Not Held
|-
|style="background:#EFEFEF;"|[China Championship](/source/China_Championship_(snooker))
|align="center" colspan="4" style="color:#555555;"|Tournament Not Held
|align="center" style="color:#555555;"|NR
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="background:#afeeee;"|[1R](/source/2019_China_Championship)
|align="center" colspan="20" style="color:#555555;"|Tournament Not Held
|-
|style="background:#EFEFEF;"|[Turkish Masters](/source/Turkish_Masters)
|align="center" colspan="8" style="color:#555555;"|Tournament Not Held
|align="center" style="color:#555555;"|LQ
|align="center" colspan="20" style="color:#555555;"|Tournament Not Held
|-
|style="background:#EFEFEF;"|[Gibraltar Open](/source/Gibraltar_Open)
|align="center" colspan="3" style="color:#555555;"|Not Held
|align="center" style="color:#555555;"|MR
|align="center" style="background:#afeeee;"|[2R](/source/2017_Gibraltar_Open)
|align="center" style="background:#afeeee;"|[2R](/source/2018_Gibraltar_Open)
|align="center" style="background:#afeeee;"|[1R](/source/2019_Gibraltar_Open)
|align="center" style="background:#afeeee;"|[1R](/source/2020_Gibraltar_Open)
|align="center" style="background:#afeeee;"|[1R](/source/2022_Gibraltar_Open)
|align="center" colspan="20" style="color:#555555;"|Tournament Not Held
|-
|style="background:#EFEFEF;"|[WST Classic](/source/WST_Classic)
|align="center" colspan="9" style="color:#555555;"|Tournament Not Held
|align="center" style="background:#afeeee;"|[2R](/source/2023_WST_Classic)
|align="center" colspan="20" style="color:#555555;"|Tournament Not Held
|-
|style="background:#EFEFEF;"|[European Masters](/source/European_Masters_(snooker))
|align="center" colspan="4" style="color:#555555;"|Tournament Not Held
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|LQ
|align="center" colspan="3" style="color:#555555;"|Not Held
|-
|style="background:#EFEFEF;"|[Saudi Arabia Masters](/source/Saudi_Arabia_Snooker_Masters)
|align="center" colspan="11" style="color:#555555;"|Tournament Not Held
|align="center" style="background:#afeeee;"|[2R](/source/2024_Saudi_Arabia_Snooker_Masters)
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|NH
|-
|colspan="20"|'''Former non-ranking tournaments'''
|-
|style="background:#EFEFEF;"|[Six-red World Championship](/source/Six-red_World_Championship)
|align="center" style="color:#555555;"|NH
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|NH
|align="center" style="color:#555555;"|LQ
|align="center" colspan="20" style="color:#555555;"|Tournament Not Held
|}
{| class="wikitable" style="font-size:78%;"
|-
! colspan="6"|Performance Table Legend
|-
| align="center" style="color:#555555;" width="30"|LQ
| lost in the qualifying draw
| align="center" style="background:#afeeee;"|#R
