# FFHG Division 2

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/FFHG_Division_2
> Markdown URL: https://mediated.wiki/source/FFHG_Division_2.md
> Source: https://en.wikipedia.org/wiki/FFHG_Division_2
> Source revision: 1305980641
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{short description|Amateur ice hockey league in France}}
{{Use dmy dates|date=January 2025}}
{{Primary sources|date=January 2025}}{{Infobox sports league
| title           = FFHG Division 2<br/><small>{{lang|fr|Fédération Française de Hockey sur Glace Division 2}}</small>
| current_season  = 2024–2025
| last_season     = 2023–2024
| upcoming_season = <!-- do not wikilink; replace with current_season at the start of the new season -->
| logo            = FFHG Division 2 logo.png
| alt             = 
| caption         = 
| formerly        = 
| association     = [French Ice Hockey Federation](/source/French_Ice_Hockey_Federation) Division 2
| classification  = Amateur
| sport           = Ice hockey
| founded         = 
| founder         = 
| inaugural       = 
| folded          = 
| replaced        = 
| owner           = 
| ceo             = <!-- chief executive officer -->
| coo             = <!-- chief operating officer -->
| director        = 
| president       = 
| commissioner    = 
| since           = 
| administrator   = 
| organizer       = <!-- or | organiser = -->
| division        = 
| subdivision     = <!-- or | subdivisions = -->
| teams           = 20
| country         = [France](/source/France)
| headquarters    = |
| titles_label    = 
| titles          = 
| champion        = <!-- or | champions = -->
| champ_season    = 
| most_champs     = [Albatros de Brest](/source/Albatros_de_Brest) (3)
| qualification   = 
| sponsor         = 
| promotion       = [FFHG Division 1](/source/FFHG_Division_1)
| relegation      = [FFHG Division 3](/source/FFHG_Division_3)
| domestic_cup    = 
| confed_cup      = 
| related_comps   = 
| tournament_format = 
| website         = {{Official site|http://www.hockeyfrance.com/ffhg-championnats/division/clubs-engages-248.html}}
}}
'''FFHG Division 2''' (Fédération Française de Hockey sur Glace Division 2 or [French Ice Hockey Federation](/source/French_Ice_Hockey_Federation) Division 2) is an [amateur](/source/amateur) [ice hockey](/source/ice_hockey) [league](/source/Sports_league) in [France](/source/France). It is the third of four levels of national ice hockey in [France](/source/France). The teams that end at the bottom of the table get relegated to [FFHG Division 3](/source/FFHG_Division_3) while the top get promoted to [FFHG Division 1](/source/FFHG_Division_1).

== Teams ==
FFHG Division 2 consists of 19 teams. <small>(As of the 2025–26 season)</small><ref>{{Cite web |date=21 December 2024 |title=D2. J12 – Résultats. Clermont-Ferrand s'offre le leader |url=https://www.hockeyfrance.com/competitions/2024/12/21/d2-j12-resultats-clermont-ferrand-soffre-le-leader/ |access-date=2025-01-02 |website=Fédération françaisede hockey sur glace |language=fr}}</ref>

{{div col|colwidth=33}}
* [Anglet Hormadi II](/source/Anglet_Hormadi_II)
* [Chevaliers du Lac d'Annecy](/source/Chevaliers_du_Lac_d'Annecy)
* [Brest Albatros Hockey](/source/Brest_Albatros_Hockey)
* [Gaulois de Châlons-en-Champagne](/source/Gaulois_de_Ch%C3%A2lons-en-Champagne)
* [Sangliers Arvernes de Clermont-Ferrand](/source/Sangliers_Arvernes_de_Clermont-Ferrand)
* [Coqs de Courbevoie](/source/Coqs_de_Courbevoie)
* [Jets d'Évry-Viry](/source/Jets_d'%C3%89vry-Viry)
* [Français Volants de Paris](/source/Fran%C3%A7ais_Volants_de_Paris)
* [Hogly La Roche-sur-Yon](/source/Hogly_La_Roche-sur-Yon)
* [Vipers de Montpellier](/source/Vipers_de_Montpellier)
* [Scorpions de Mulhouse](/source/Scorpions_de_Mulhouse)
* [Renards d'Orléans](/source/Renards_d'Orl%C3%A9ans)
* [Les Phénix de Reims](/source/Les_Ph%C3%A9nix_de_Reims)
* [Renards de Roanne](/source/Renards_de_Roanne)
* [Dragons de Rouen II](/source/Dragons_de_Rouen)
* [Tornado Luxembourg](/source/Tornado_Luxembourg)
* [Bélougas de Toulouse-Blagnac](/source/B%C3%A9lougas_de_Toulouse-Blagnac)
* [Lynx de Valence](/source/Lynx_de_Valence)
* [Les Grizzlys de Vaujany](/source/Les_Grizzlys_de_Vaujany)
{{div col end}}

== Season ==
Each team plays the other teams in their pool at home and away. At the end of this regular season the 8 highest-ranking teams in each pool enter a combined knock-out play-off series while the four lowest-ranking teams (two from each pool) enter a play-off series of their own. The winner of the former play-off series is promoted to [FFHG Division 1](/source/FFHG_Division_1) while the loser of the latter play-off series is demoted to [FFHG Division 3](/source/FFHG_Division_3).

== Champions ==
{{Update section|date=January 2025}}
{|cellpadding="3" cellspacing="0" border="1" style="font-size: 100%; text-align: center; border: gray solid 1px; border-collapse: collapse;" class="sortable"
|- valign="top"
!width=75|Year
!width=200|Champion
!width=200|Runner-Up
|-
| 1972-1973 || [Brûleurs de Loups de Grenoble](/source/Grenoble_M%C3%A9tropole_Hockey_38) || 
|-
| 1973-1974 || [Français Volants](/source/Fran%C3%A7ais_Volants) (Paris) || 
|-
| 1974-1975 || [Diables Noirs de Tours](/source/Diables_Noirs_de_Tours) || 
|-
| 1975-1976 || [Diables Noirs de Tours II](/source/Diables_Noirs_de_Tours) ||
|-
| 1976-1977 || Les Houches || 
|-
| 1977-1978 || [Brûleurs de Loups de](/source/Br%C3%BBleurs_de_Loups_de) [Grenoble](/source/Grenoble) || 
|-
| 1978-1979 || [Épinal](/source/Image_Club_d'%C3%89pinal) || 
|-
| 1979-1980 || [Hockey Club Val Vanoise](/source/Hockey_Club_Val_Vanoise) || 
|-
| 1980-1981 || Nîmes || 
|-
| 1981-1982 || [Français Volants](/source/Fran%C3%A7ais_Volants) || 
|-
| 1982-1983 || [Viry II](/source/Viry-Ch%C3%A2tillon_Essonne_Hockey) || 
|-
| 1983-1984 || [Aigles de Nice](/source/Nice_hockey_C%C3%B4te_d'Azur) || Orléans
|-
| 1984-1985 || [Bordeaux](/source/Bordeaux_Gironde_Hockey_2000) || [Français Volants](/source/Fran%C3%A7ais_Volants) Paris II 
|-
| 1985-1986 || Épinal || [Pingouins de Morzine-Avoriaz](/source/Pingouins_de_Morzine-Avoriaz)
|-
| 1986-1987 || Clermont || [Pingouins de Morzine-Avoriaz](/source/Pingouins_de_Morzine-Avoriaz)
|-
| 1987-1988 || [Ducs de Dijon](/source/Ducs_de_Dijon) || [Lyon](/source/Club_des_patineurs_lyonnais)
|-
| 1988-1989 || [Lyon](/source/Club_des_patineurs_lyonnais) || Deuil-la-barre
|-
| 1989-1990 || [Pingouins de Morzine-Avoriaz](/source/Pingouins_de_Morzine-Avoriaz) || [Anges du Vésinet](/source/Anges_du_V%C3%A9sinet)
|-
| 1990-1991 || [Valenciennes](/source/Valenciennes_Hainaut_Hockey_Club) || [Anges du Vésinet](/source/Anges_du_V%C3%A9sinet)
|-
| 1991-1992 || Annecy || [Pingouins de Morzine-Avoriaz](/source/Pingouins_de_Morzine-Avoriaz)
|-
| 1992-1993 || [Bordeaux](/source/Bordeaux_Gironde_Hockey_2000) || [Diables Noirs de Tours](/source/Diables_Noirs_de_Tours)
|-
| 1993-1994 || [Diables Rouges de Briançon](/source/Diables_Rouges_de_Brian%C3%A7on) || [Dogs de Cholet](/source/Dogs_de_Cholet)
|-
| 1994-1995 || [Diables Rouges de Briançon](/source/Diables_Rouges_de_Brian%C3%A7on) || [Étoile Noire de Strasbourg](/source/%C3%89toile_Noire_de_Strasbourg)
|-
| 1995-1996 || [Pingouins de Morzine-Avoriaz](/source/Pingouins_de_Morzine-Avoriaz) || [Valenciennes](/source/Valenciennes)
|-
| 1996-1997 || [Dogs de Cholet](/source/Dogs_de_Cholet)  || [Anges du Vésinet](/source/Anges_du_V%C3%A9sinet)
|-
| 1997-1998 || [Toulouse](/source/Toulouse_Blagnac_Hockey_Club) || [Diables Noirs de Tours](/source/Diables_Noirs_de_Tours)
|-
| 1998-1999 || [Albatros de Brest](/source/Brest_Albatros_Hockey) || [Castors d'Asnières](/source/Asni%C3%A8res_Castors)
|-
| 1999-2000 || [Ducs de Dijon](/source/Ducs_de_Dijon) || [Morzine](/source/Hockey_Club_Morzine-Avoriaz)
|-
| 2000-2001 || [Séquanes de Besançon](/source/Besan%C3%A7on_Hockey_Club) || [Castors d'Asnières](/source/Asni%C3%A8res_Castors)
|-
| 2001-2002 || [Albatros de Brest](/source/Brest_Albatros_Hockey) || [Castors d'Asnières](/source/Asni%C3%A8res_Castors)
|-
| 2002-2003 || [Castors d'Avignon](/source/Olympique_Hockey_Club_d'Avignon) || [Drakkars de Caen](/source/Drakkars_de_Caen)
|-
| 2003-2004 || [Montpellier](/source/Montpellier_Agglom%C3%A9ration_Hockey_Club) || [Toulouse](/source/Toulouse_Blagnac_Hockey_Club)
|-
| 2004-2005 || [Chevaliers du Lac d'Annecy](/source/Chevaliers_du_Lac_d'Annecy) || [Jets de Viry-Essonne](/source/Jets_de_Viry-Essonne)
|-
| 2005-2006 || [Diables Noirs de Tours](/source/Diables_Noirs_de_Tours) || [Boxers de Bordeaux](/source/Boxers_de_Bordeaux)
|-
| 2006-2007 || [ASM Belfort Hockey](/source/Lions_de_Belfort) || [Albatros de Brest](/source/Brest_Albatros_Hockey)
|-
| 2007-2008 || [Aigles de Nice](/source/Nice_Hockey_C%C3%B4te_d'Azur) || [LHC Les Lions](/source/LHC_Les_Lions)
|-
| 2008-2009 || [Albatros de Brest](/source/Brest_Albatros_Hockey) || [Scorpions de Mulhouse](/source/Scorpions_de_Mulhouse)
|-
| 2009-2010 || [Orques d'Anglet](/source/Anglet_Hormadi_%C3%89lite) || [Bélougas de Toulouse](/source/Toulouse_Blagnac_Hockey_Club)
|-
| 2010-2011 || [Corsaires de Dunkerque](/source/Corsaires_de_Dunkerque) || [LHC Les Lions](/source/LHC_Les_Lions)
|-
| 2011-2012 || [Chevaliers du Lac d'Annecy](/source/Chevaliers_du_Lac_d'Annecy) || [Galaxians d'Amnéville](/source/Galaxians_d'Amn%C3%A9ville)
|-
| 2012-2013 || [Dogs de Cholet](/source/Dogs_de_Cholet) || [Corsaires de Nantes](/source/Corsaires_de_Nantes)
|-
| 2013-2014 || [Bélougas de Toulouse](/source/B%C3%A9lougas_de_Toulouse) || [Remparts de Tours](/source/Remparts_de_Tours)
|-
| 2014-2015 || [Bouquetins de Val-Vanoise](/source/Bouquetins_de_Val-Vanoise) || [Aigles de La Roche-sur-Yon](/source/Aigles_de_La_Roche-sur-Yon)
|-
| 2015-2016 ||  || 
|}

==References==
{{Reflist}}

== External links ==
* [https://www.hockeyfrance.com/competitions/c/actu/?form_actu%5Bmeta%5D=d2 FFHG Division 2 Official Site]

3
Category:Third-tier ice hockey leagues in Europe

---
Adapted from the Wikipedia article [FFHG Division 2](https://en.wikipedia.org/wiki/FFHG_Division_2) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/FFHG_Division_2?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
