# East Grinstead Open

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/East_Grinstead_Open
> Markdown URL: https://mediated.wiki/source/East_Grinstead_Open.md
> Source: https://en.wikipedia.org/wiki/East_Grinstead_Open
> Source revision: 1346613460
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Infobox tennis tournament
|name =East Grinstead Open
|type = defunct
|event name =
|tour =British Circuit (1888-1912)<br />ILTF Circuit (1913-1939)
|sponsor = 
|founded =1882
|editions =1939
|ended = 
|location =[East Grinstead](/source/East_Grinstead), [West Sussex](/source/West_Sussex), England
|venue=East Grinstead LTCC  
|surface =Grass (outdoor)
|website =
}}

The '''East Grinstead Open''' was a combined grass court tennis tournament held at the East Grinstead Lawn Tennis and Croquet Club(f.1882),<ref>{{cite web |title=East Grinstead Tennis Squash and Racketball Club / History |url=https://clubspark.lta.org.uk/EastGrinsteadTennisSquashandRacketballClub/Coaching/Camps/OurHistory |website=clubspark.lta.org.uk |publisher=Lawn Tennis Association |access-date=14 October 2022}}</ref> [East Grinstead](/source/East_Grinstead), [West Sussex](/source/West_Sussex), England from 1882 to 1939.<ref name="auto">Nieuwland, Alex (2011–2022). Source:[https://www.tennisarchives.com/tournament/?t=1137&n=East%20Grinstead https://www.tennisarchives.com/tournament/East Grinstead.] Search tournament by name. Tennis Archives. Netherlands.</ref>

==History==
The East Grinstead Open tournament <ref>Routledges Sport Annual (1883) Lawn Tennis: Results 1882. George Routledge and Sons. London. pp.113-117.</ref> was a men's and women's grass court tennis tournament first staged around 1882 at East Grinstead, West Sussex, England.<ref name="auto"/> In 1928 the East Grinstead Open had 128 entries for the gentlemen's singles event.<ref>EastGrinstead TSRC.</ref> The first winner of the men's  singles was England's [William Nevill Cobbold](/source/William_Nevill_Cobbold).<ref name="auto"/> The first winner of the women's event was England's Mrs Baddington. The final known edition was in 1939 the men's  singles event was won by New Zealands's Alistair Dewar-Brown.<ref name="auto"/><ref>{{cite web |title=Player Profile:Alistair Dewar-Brown |url=https://www.itftennis.com/en/players/alistair-dewar-brown/800100623/nzl/mt/s/ |website=www.itftennis.com |publisher=International Tennis Federation |access-date=14 October 2022}}</ref> and the women's singles title was won by Hungary's [Suzy Kormoczy](/source/Suzy_Kormoczy). It was a featured regular series category event on the [ILTF Circuit](/source/ILTF_Circuit) from 1913 to 1939.

Notable winners of this tournament included in the men's  singles; [William Nevill Cobbold](/source/William_Nevill_Cobbold) (1882, 1883, 1887), [Charles Lacy Sweet](/source/Charles_Lacy_Sweet) (1884), [James Dwight](/source/James_Dwight) (1885), [Wilfred Baddeley](/source/Wilfred_Baddeley) (1888), [Herbert Baddeley](/source/Herbert_Baddeley) (1889), [Roy Allen](/source/Roy_Allen_(tennis)) (1904, 1909), [Major Ritchie](/source/Major_Ritchie) (1911), [Gordon Lowe](/source/Gordon_Lowe) (1912), [Brame Hillyard](/source/Brame_Hillyard) (1924), [Paul Barrelet De Ricou](/source/Paul_Barrelet_De_Ricou)<ref>{{cite web |title=Player Profile: Paul Barrelet De Ricou |url=https://www.atptour.com/en/players/paul-barrelet-de-ricou/bo92/overview |website=ATP Tour |publisher=ATP |access-date=14 October 2022}}</ref>(1927), [Donald Leahong](/source/Donald_Leahong)<ref>{{cite web |title=Player Profile: Donald Leahong |url=https://www.atptour.com/en/players/donald-leahong/lf95/overview |website=ATP Tour |publisher=ATP |access-date=14 October 2022}}</ref> (1930), [Vernon Kirby](/source/Vernon_Kirby) (1937) and [Ian Collins](/source/Ian_Collins_(tennis)) (1938).<ref name="auto"/>

Former notable winners of women's singles title included; [Blanche Bingley](/source/Blanche_Bingley) (1885), [Hilda Lane](/source/Hilda_Lane) (1903–06, 1908–09, 1911–13), [Dorothy Holman](/source/Dorothy_Holman) (1921–1925), [Joan Ridley](/source/Joan_Ridley) (1928–30), [Geraldine Ramsey Beamish](/source/Geraldine_Beamish) (1931) and [Ermyntrude Harvey](/source/Ermyntrude_Harvey) (1935–36, 1938).<ref name="auto"/>

==Finals==
===Men's Singles===
(incomplete roll)
{|class="wikitable" style="font-size:92%;"
|-
! Year
! Winner
! Runner-up
! Score
|-
|1882 ||{{flagicon|ENG}} [Nevill Cobbold](/source/Nevill_Cobbold)||{{flagicon|ENG}} Percy Wallis||6–0, 6–3
|-
|1883 ||{{flagicon|ENG}} [Nevill Cobbold](/source/Nevill_Cobbold) <small>(2)</small>||{{flagicon|SCO}} James  Agnew||6–3, 6–5
|-
|1884 ||{{flagicon|ENG}} [Charles Lacy Sweet](/source/Charles_Lacy_Sweet)||{{flagicon|GBR}} L.G. Campbell||6–2, 6–3, 6–3
|-
|1885 ||{{flagicon|USA}} [James Dwight](/source/James_Dwight)||{{flagicon|ENG}} [Nevill Cobbold](/source/Nevill_Cobbold)||6–2, 6–3, 6–4
|-
|1886 ||{{flagicon|GBR}} [Charles Ross](/source/Charles_Ross_(sportsman))||{{flagicon|GBR}} W.E. Seldon
||6–3, 6–2
|-
|1887 ||{{flagicon|ENG}} [Nevill Cobbold](/source/Nevill_Cobbold) <small>(3)</small>||{{flagicon|ENG}} [William Down](/source/William_Down)||6–4, 6–2
|-
|1888 ||{{flagicon|GBR}} [Wilfred Baddeley](/source/Wilfred_Baddeley)||{{flagicon|ENG}} W.E. Seldon
||7–5, 6–3
|-
|1889 ||{{flagicon|GBR}} [Herbert Baddeley](/source/Herbert_Baddeley) ||{{flagicon|ENG}} [Wilberforce Eaves](/source/Wilberforce_Eaves)||6–1, 7–5
|-
|1904 ||{{flagicon|GBR}} [Roy Allen](/source/Roy_Allen_(tennis))||{{flagicon|GBR}} George Orme||6–4, 4–1 ret.
|-
|1905 ||{{flagicon|GBR}} [Roderick McNair](/source/Roderick_McNair)||{{flagicon|GBR}} [Reggie Doherty](/source/Reggie_Doherty)||walkover
|-
|1906 ||{{flagicon|GBR}} [Roy Allen](/source/Roy_Allen_(tennis)) <small>(2)</small>||{{flagicon|GBR}} [Alfred Beamish](/source/Alfred_Beamish)||6–1, 6–1
|-  
|1908 ||{{flagicon|GBR}} [Roy Allen](/source/Roy_Allen_(tennis)) <small>(3)</small>||{{flagicon|GBR}} Peter Hicks||6–2, 6–2
|-
|1909 ||{{flagicon|GBR}} [Roy Allen](/source/Roy_Allen_(tennis)) <small>(4)</small>||{{flagicon|GBR}} Frank Roe||10–8, 6–2
|-
|1910 ||{{flagicon|GBR}} [Roy Allen](/source/Roy_Allen_(tennis)) <small>(5)</small>||{{flagicon|GBR}} George Partridge||6–0, 6–2, 6–0
|-
|1911 ||{{flagicon|GBR}} [Major Ritchie](/source/Major_Ritchie)||{{flagicon|GBR}} [Roy Allen](/source/Roy_Allen_(tennis))||default
|-
|1912 ||{{flagicon|GBR}} [Gordon Lowe](/source/Gordon_Lowe)||{{flagicon|GBR}} J. Herbert Crispe ||?
|-
|1913 ||{{flagicon|GBR}} James Zimmermann|| {{flagicon|GBR}} [Gordon Lowe](/source/Gordon_Lowe)|| 4–6, 6–4, 6–3, 5–7, 6–3,
|-
|1914 ||{{flagicon|GBR}} [George Greville](/source/George_Greville_(tennis))||{{flagicon|DEN}} [Erik Larsen](/source/Erik_Larsen_(tennis)) ||6–2, 6–2, 6–3
|-
|1915/1919||colspan=4 align=center |''(Not held due to WWI)''
|-
|1920 ||{{flagicon|GBR}} N. Field||{{flagicon|GBR}} S. Leslie||6–2, 6–2
|-
|1921 ||{{flagicon|GBR}} D. Browne||{{flagicon|GBR}} [Jack Hillyard](/source/Jack_Hillyard) ||7–5, 4–6, 6–2
|-
|1922 ||{{flagicon|GBR}} George Colding||{{flagicon|GBR}} H.W. Carruthers ||6–3, 3–6, 6–0
|-
|1923 ||{{flagicon|GBR}} [Jack Hillyard](/source/Jack_Hillyard)|| {{flagicon|GBR}} D. Browne|||6–0, 6–2
|-
|1924 ||{{flagicon|GBR}} [Brame Hillyard](/source/Brame_Hillyard)||{{flagicon|GBR}} D.L. Morgan ||6–2, 6–2, 6–4
|-
|1925 ||{{flagicon|India|British}} [Sydney Jacob](/source/Sydney_Jacob)||{{flagicon|GBR}} John Progsin-Smith ||6–3, 6–3
|-
|1926 ||{{flagicon|GBR}} H.G.C. Fowler||{{flagicon|GBR}} George Colding ||6–4, 4–6, 6–4, 6–8, 6–4
|-
|1927||{{flagicon|FRA}} Paul Barrelet de Ricou||{{flagicon|FRA}} Claude Barrelet de Ricou ||6–3, 0–6, 6–1, 6–4
|-
|1928 ||{{flagicon|GBR}} Ralph Wackett||{{flagicon|USA}} John Millen ||6–3, 6–4, 6–4
|-
|1929||{{flagicon|USA}} John Millen|| {{flagicon|JAM|1906}} [Donald Leahong](/source/Donald_Leahong)||7–5, 6–3, 6–3
|-
|1930||{{flagicon|JAM|1906}} [Donald Leahong](/source/Donald_Leahong)||{{flagicon|GBR}} [Jimmy Jones](/source/Jimmy_Jones_(tennis)) ||6–4, 6–4, 6–4
|-
|1931 ||{{flagicon|GBR}} W.A.R. Collins ||{{flagicon|GBR}} B.W. Hone||divided title.
|-
|1932 ||{{flagicon|GBR}} G.F. Mathieson||{{flagicon|USA}} Grady Frank ||4–6, 6–2, 10–8
|-
|1933 ||{{flagicon|GBR}} A. Baird Murray||{{flagicon|GBR}} Bob Tinkler || 6–4, 6–2
|-
|1934||{{flagicon|USA}} Grady Frank||{{flagicon|GBR}} Malcom Young ||6–3, 6–2, 6–4
|-
|1935 ||{{flagicon|GBR}} Charles Fawcus||{{flagicon|GBR}} Malcom Young||2–6, 4–6, 6–3, 6–3, 6–4
|-
|1936 ||{{flagicon|GBR}} John Collins||{{flagicon|GBR}} David Williams||3–6, 6–4, 6–3
|-
|1937 ||{{flagicon|RSA|1928}} [Vernon Kirby](/source/Vernon_Kirby)||{{flagicon|GBR}} John Collins||6–0, 6–3
|-
|1938 ||{{flagicon|GBR}} [Ian Collins](/source/Ian_Collins_(tennis))||{{flagicon|GBR}} G.F. Mathieson||6–3, 6–2
|-
|1939 ||{{flagicon|NZL}} Alistair Dewar-Brown||{{flagicon|GBR}} [Ian Collins](/source/Ian_Collins_(tennis))||6–0, 6–0
|-
|}

===Women's Singles===
(incomplete Roll)
{|class="wikitable" style="font-size:95%;"
|-
! Year
! Winner
! Runner-up
! Score
|-
|1882 ||{{flagicon|ENG}} Mrs Baddington||{{flagicon|ENG}} May Arbuthnot ||6–1, 6–5 
|-
|1884 ||{{flagicon|ENG}} Miss Cobbold||{{flagicon|GBR}} Ada Strapp||6–1, 6–4 
|-
|1885 ||{{flagicon|GBR}} [Blanche Bingley](/source/Blanche_Bingley)||{{flagicon|GBR}} [Edith Davies](/source/Edith_Davies)||6–2, 5–7, 6–3 
|-
|1886 ||{{flagicon|GBR}} Miss Cobbold <small>(2)</small>||{{flagicon|GBR}} [May Jacks](/source/May_Jacks)||3–6, 6–1, 6–1 
|-
|1887 ||{{flagicon|GBR}} Miss Cobbold <small>(3)</small>||{{flagicon|GBR}} May Arbuthnot||6–3, 6–3 
|-
|1888||{{flagicon|GBR}} Ivy Arbuthnot
||{{flagicon|GBR}} May Arbuthnot||divided title 
|-
|1889||{{flagicon|GBR}} Ivy Arbuthnot <small>(2)</small>||{{flagicon|GBR}} May Arbuthnot||divided title 
|-
|1903||{{flagicon|GBR}} [Hilda Lane](/source/Hilda_Lane)||{{flagicon|GBR}} Marion Clark||walkover 
|-
|1904||{{flagicon|GBR}} [Hilda Lane](/source/Hilda_Lane) <small>(2)</small>||{{flagicon|GBR}} Ethel Attfield||6–1, 6–2 
|-
|1905||{{flagicon|GBR}} [Hilda Lane](/source/Hilda_Lane) <small>(3)</small>||{{flagicon|GBR}} [Gladys Eastlake-Smith](/source/Gladys_Eastlake-Smith)||2–6, 6–4, 6–3
|-
|1906||{{flagicon|GBR}} [Hilda Lane](/source/Hilda_Lane) <small>(4)</small>||{{flagicon|GBR}} [Gladys Eastlake-Smith](/source/Gladys_Eastlake-Smith)||14–16, 6–1, 8–6
|-
|1907||{{flagicon|GBR}} [Mildred Brooksmith](/source/Mildred_Brooksmith)||{{flagicon|GBR}} M. Parsons||6–4, 6–1
|-
|1908||{{flagicon|GBR}} [Hilda Lane](/source/Hilda_Lane) <small>(5)</small>||{{flagicon|GBR}} Amy Wilson||7–5, 5–7, 7–5
|-
|1909||{{flagicon|GBR}} [Mildred Coles](/source/Mildred_Coles_(tennis))||{{flagicon|GBR}} [Hilda Lane](/source/Hilda_Lane)||4–6, 6–1, 9–7
|-
|1910||{{flagicon|GBR}} [Edith Greville](/source/Edith_Greville) ||{{flagicon|GBR}} [Mildred Brooksmith](/source/Mildred_Brooksmith)||6–1, 6–1
|-
|1911||{{flagicon|GBR}} [Hilda Lane](/source/Hilda_Lane) <small>(6)</small>||{{flagicon|GBR}} [Mildred Coles](/source/Mildred_Coles_(tennis))||6–2, 6–3
|-
|1912||{{flagicon|GBR}} [Hilda Lane](/source/Hilda_Lane) <small>(7)</small>||{{flagicon|GBR}} [Edith Greville](/source/Edith_Greville)||6–8, 7–5, 6–3
|-
|1913||{{flagicon|GBR}} [Hilda Lane](/source/Hilda_Lane) <small>(8)</small>||{{flagicon|GBR}} [Jessie Tripp](/source/Jessie_Tripp)||6–4, 1–6, 7–5
|-
|1914||{{flagicon|GBR}} [Edith Greville](/source/Edith_Greville) <small>(2)</small>||{{flagicon|GBR}} Jessie Tripp||6–4, 6–0
|-
|1915/1919||colspan=4 align=center |''(Not held due to world war one)''
|-
|1920||{{flagicon|GBR}} Olive Manser ||{{flagicon|GBR}} [Aurea Edgington](/source/Aurea_Edgington)||4–6, 6–2, 6–3
|-
|1921||{{flagicon|GBR}} [Dorothy Holman](/source/Dorothy_Holman) ||{{flagicon|GBR}} Olive Manser ||6–2, 6–2
|-
|1922||{{flagicon|GBR}} [Dorothy Holman](/source/Dorothy_Holman) <small>(2)</small>||{{flagicon|GBR}} Olive Manser||9–7, 6–3
|-
|1923||{{flagicon|GBR}} [Dorothy Holman](/source/Dorothy_Holman) <small>(3)</small>||{{flagicon|GBR}} [Phyllis Satterthwaite](/source/Phyllis_Satterthwaite)||w.o. 
|-
|1924||{{flagicon|GBR}} [Dorothy Holman](/source/Dorothy_Holman) <small>(4)</small>||{{flagicon|GBR}} Annie Cobb||6–4, 6–4 
|-
|1925||{{flagicon|GBR}} [Dorothy Holman](/source/Dorothy_Holman) <small>(5)</small>||{{flagicon|GBR}} [Elsie Goldsack](/source/Elsie_Goldsack)||8–6, 6–3 
|-
|1926||{{flagicon|GBR}} Mrs N. Godfrey ||{{flagicon|GBR}} [Dorothy Holman](/source/Dorothy_Holman)||6–4, 11–9 
|-
|1927||{{flagicon|GBR}} Mary Cambridge||{{flagicon|GBR}} [Aurea Edgington](/source/Aurea_Edgington)||6–4, 7–5 
|-
|1928||{{flagicon|GBR}} [Joan Ridley](/source/Joan_Ridley) ||{{flagicon|GBR}} [Phyllis Mudford](/source/Phyllis_Mudford)||9–7, 6–0
|-
|1929||{{flagicon|GBR}} [Joan Ridley](/source/Joan_Ridley) <small>(2)</small>||{{flagicon|GBR}} [Ermyntrude Harvey](/source/Ermyntrude_Harvey)||7–5, 3–6, 6–4 
|-
|1930||{{flagicon|GBR}} [Joan Ridley](/source/Joan_Ridley) <small>(3)</small>||{{flagicon|GBR}} [Helen Bourne](/source/Helen_Bourne) ||6–3, 6–3 
|-
|1931||{{flagicon|GBR}} [Geraldine Beamish](/source/Geraldine_Beamish)||{{flagicon|GBR}} Elisabeth Macready||divided title 
|-
|1932||{{flagicon|GBR}} [Elisabeth Macready](/source/Elisabeth_Macready)||{{flagicon|GBR}} [Geraldine Beamish](/source/Geraldine_Beamish)||4–6, 6–2, 6–2 
|-
|1933||{{flagicon|GBR}} [Phyllis King](/source/Phyllis_King) ||{{flagicon|GBR}} [Elisabeth Macready](/source/Elisabeth_Macready)||6–3, 6–0 
|-
|1934||{{flagicon|GBR}} [Phyllis King](/source/Phyllis_King) <small>(2)</small>||{{flagicon|GBR}} Elisabeth Macready||walkover 
|-
|1935||{{flagicon|GBR}} [Ermyntrude Harvey](/source/Ermyntrude_Harvey)||{{flagicon|GBR}} Judith Backhouse||6–3, 7–5 
|-
|1936||{{flagicon|GBR}} [Ermyntrude Harvey](/source/Ermyntrude_Harvey) <small>(2)</small>||{{flagicon|GBR}} Josephine Harman||6–2, 2–6, 7–5 
|-
|1937||{{flagicon|GBR}} [Olga MacInnes](/source/Olga_MacInnes) ||{{flagicon|GBR}} [Ermyntrude Harvey](/source/Ermyntrude_Harvey) ||8–6, 6–1 
|-
|1938||{{flagicon|GBR}} [Ermyntrude Harvey](/source/Ermyntrude_Harvey) <small>(3)</small>||{{flagicon|GBR}} Doreen Pleydell-Bouverie||6–4, 6–1 
|-
|1939 ||{{flagicon|HUN|1896}} [Suzy Kormoczy](/source/Suzy_Kormoczy)||{{flagicon|GBR}} [Ermyntrude Harvey](/source/Ermyntrude_Harvey) ||6–1, 9–7 
|-
|}

==References==
{{Reflist|2}}

Category:Defunct tennis tournaments in the United Kingdom
Category:Grass court tennis tournaments
Category:Tennis tournaments in England
Category:Long stubs with short prose

{{Tennis-competition-stub}}
{{England-sport-stub}}

---
Adapted from the Wikipedia article [East Grinstead Open](https://en.wikipedia.org/wiki/East_Grinstead_Open) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/East_Grinstead_Open?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
