# Doha Hany

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Doha_Hany
> Markdown URL: https://mediated.wiki/source/Doha_Hany.md
> Source: https://en.wikipedia.org/wiki/Doha_Hany
> Source revision: 1340566105
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|Egyptian badminton player (born 1997)}}
{{Infobox badminton player
| name                    = Doha Hany
| image                   = Doha Hany.jpg
| image_size              =
| caption                 =
| birth_name              = Doha Hany Mostafa
| country                 = Egypt
| birth_date              = {{birth date and age|df=yes|1997|9|10}}
| birth_place             = [Cairo](/source/Cairo), Egypt
| height                  = 1.64 m
| weight                  =
| years_active            = 2013–present
| handedness              = Right
| coach                   = [Abdelrahman Kashkal](/source/Abdelrahman_Kashkal)
| event                   = Women's singles & doubles
| highest_ranking         = 73 (WS 27 September 2022)<br />35 (WD with [Hadia Hosny](/source/Hadia_Hosny), 17 March 2020)<br />43 (XD with [Adham Hatem Elgamal](/source/Adham_Hatem_Elgamal), 27 September 2022)
| date_of_highest_ranking =
| current_ranking         =
| date_of_current_ranking =
| medal_templates         =
{{MedalSport | Women's [badminton](/source/badminton) }}
{{MedalCountry | {{EGY}} }}
{{MedalCompetition | [African Games](/source/Badminton_at_the_African_Games) }}
{{MedalGold | [2019 Rabat](/source/Badminton_at_the_2019_African_Games) | Women's doubles }}
{{MedalSilver | 2019 Rabat | Mixed doubles }}
{{MedalSilver | [2023 Accra](/source/Badminton_at_the_2023_African_Games) | [Mixed doubles](/source/Badminton_at_the_2023_African_Games_%E2%80%93_Mixed_doubles) }}
{{MedalBronze | 2019 Rabat | Women's singles }}
{{MedalBronze | 2019 Rabat | Mixed team }}
{{MedalBronze | 2023 Accra | [Women's doubles](/source/Badminton_at_the_2023_African_Games_%E2%80%93_Women's_doubles) }}
{{MedalCompetition | [African Championships](/source/African_Badminton_Championships) }}
{{MedalGold | [2020 Cairo](/source/2020_African_Badminton_Championships) | Women's doubles }}
{{MedalGold | 2020 Cairo | Mixed doubles }}
{{MedalSilver | [2017 Benoni](/source/2017_African_Badminton_Championships) | Women's doubles }}
{{MedalSilver | [2018 Algiers](/source/2018_African_Badminton_Championships) | Women's doubles }}
{{MedalSilver | [2021 Kampala](/source/2021_African_Badminton_Championships) | Women's singles }}
{{MedalSilver | 2021 Kampala | Mixed doubles }}
{{MedalSilver | [2022 Kampala](/source/2022_African_Badminton_Championships) | Women's singles }}
{{MedalSilver | [2023 Benoni](/source/2023_African_Badminton_Championships) | Mixed doubles }}
{{MedalSilver | [2024 Cairo](/source/2024_African_Badminton_Championships) | Mixed doubles }}
{{MedalSilver | [2025 Douala](/source/2025_African_Badminton_Championships) | Women's singles }}
{{MedalSilver | 2025 Douala | Mixed doubles }}
{{MedalSilver | [2026 Gaborone](/source/2026_African_Badminton_Championships) | Women's doubles }}
{{MedalBronze | 2017 Benoni | Mixed doubles }}
{{MedalBronze | 2018 Algiers | Women's singles }}
{{MedalBronze | 2018 Algiers | Mixed doubles }}
{{MedalBronze | [2019 Port Harcourt](/source/2019_African_Badminton_Championships) | Women's singles }}
{{MedalBronze | 2019 Port Harcourt | Mixed doubles }}
{{MedalBronze | 2020 Cairo | Women's singles }}
{{MedalBronze | 2022 Kampala | Women's doubles }}
{{MedalBronze | 2026 Gaborone | Mixed doubles }}
{{MedalCompetition | [Africa Mixed Team Championships](/source/African_Badminton_Championships) }}
{{MedalGold | [2017 Benoni](/source/2017_African_Badminton_Championships) | Mixed team }}
{{MedalGold | [2021 Kampala](/source/2021_African_Badminton_Championships) | Mixed team }}
{{MedalGold | [2023 Benoni](/source/2023_African_Badminton_Championships) | Mixed team }}
{{MedalBronze | [2019 Port Harcourt](/source/2019_African_Badminton_Championships) | Mixed team }}
{{MedalBronze | [2025 Douala](/source/2025_African_Badminton_Championships) | Mixed team }}
{{MedalCompetition | [Africa Women's Team Championships](/source/All_Africa_Men's_and_Women's_Team_Badminton_Championships) }}
{{MedalGold | [2020 Cairo](/source/2020_All_Africa_Men's_and_Women's_Team_Badminton_Championships) | Women's team }}
{{MedalGold | [2022 Kampala](/source/2022_All_Africa_Men's_and_Women's_Team_Badminton_Championships) | Women's team }}
{{MedalSilver | [2016 Rose Hill](/source/2016_Africa_Continental_Team_Badminton_Championships) | Women's team }}
{{MedalSilver| [2026 Gaborone](/source/2026_All_Africa_Men's_and_Women's_Team_Badminton_Championships) | Women's team }}
{{MedalBronze | [2018 Algiers](/source/2018_All_Africa_Men's_and_Women's_Team_Badminton_Championships) | Women's team }}
{{MedalCompetition | [Mediterranean Games](/source/Mediterranean_Games) }}
{{MedalBronze | [2022 Oran](/source/Badminton_at_the_2022_Mediterranean_Games) | Women's singles }}
{{MedalCompetition | Arab Championships }}
{{MedalGold | 2021 Hamad Town| Mixed doubles}}<ref>{{Cite news |url=https://www.tournamentsoftware.com/sport/winners.aspx?id=4918FDDF-F6DA-4826-B804-1FD54482B2E8|title=2021 Arab Championships|publisher=Tournament software|language=en|access-date=1 July 2022}}</ref>
{{MedalCompetition | [African Youth Games](/source/African_Youth_Games) }}
{{MedalBronze | [2014 Gaborone](/source/Badminton_at_the_2014_African_Youth_Games) | Girls' singles }}
{{MedalBronze | 2014 Gaborone | Girls' doubles }}
{{MedalBronze | 2014 Gaborone | Mixed team }}
{{MedalCompetition | African Junior Championships }}
{{MedalBronze | 2013 Algiers | Girls' doubles }}
| bwfbadminton_id         = 61746
| bwf_id                  = 2CCE4AE0-B6F1-4E59-9786-8793C066B6FC
}}

'''Doha Hany Mostafa''' (born 10 September 1997) is an Egyptian [badminton](/source/badminton) player. She started playing badminton aged five, and joined the national team in 2013. She won the bronze medal at the [2014 African Youth Games](/source/Badminton_at_the_2014_African_Youth_Games), and represented her country at the [Summer Youth Olympics](/source/Badminton_at_the_2014_Summer_Youth_Olympics) in Nanjing, China.<ref>{{cite web| title=Players: Doha Hany |url=http://bwfbadminton.com/player/61746/doha-hany |publisher=[Badminton World Federation](/source/Badminton_World_Federation) |access-date=14 October 2016}}</ref> She was the women's doubles gold medalist at the [2019 African Games](/source/Badminton_at_the_2019_African_Games).<ref>{{cite news |title=زوجي سيدات الريشة يحصد ذهبية الألعاب الإفريقية |url=http://emys.gov.eg/details/9981 |publisher=Ministry of Youth and Sports |date=29 August 2019 |access-date=30 August 2019 |language=ar}}</ref> Hany featured in Egypt team that for the first time won the [All Africa Women's Team Championships](/source/2020_All_Africa_Men's_and_Women's_Team_Badminton_Championships) in 2020,<ref>{{cite web |title=سيدات الريشة الطائرة يتأهلن لبطولة العالم بالدنمارك بعد التتويج بذهبية أفريقيا |url=https://www.youm7.com/story/2020/2/12/%D8%B3%D9%8A%D8%AF%D8%A7%D8%AA-%D8%A7%D9%84%D8%B1%D9%8A%D8%B4%D8%A9-%D8%A7%D9%84%D8%B7%D8%A7%D8%A6%D8%B1%D8%A9-%D9%8A%D8%AA%D8%A3%D9%87%D9%84%D9%86-%D9%84%D8%A8%D8%B7%D9%88%D9%84%D8%A9-%D8%A7%D9%84%D8%B9%D8%A7%D9%84%D9%85-%D8%A8%D8%A7%D9%84%D8%AF%D9%86%D9%85%D8%A7%D8%B1%D9%83-%D8%A8%D8%B9%D8%AF-%D8%A7%D9%84%D8%AA%D8%AA%D9%88%D9%8A%D8%AC-%D8%A8%D8%B0%D9%87%D8%A8%D9%8A%D8%A9/4628619 |publisher=Youm7 |date=12 February 2020 |access-date=21 February 2020 |language=ar}}</ref> also claimed two titles in the [individual competition](/source/2020_African_Badminton_Championships) by winning the women's and mixed doubles event.<ref>{{cite web |title=زوجي سيدات الريشة الطائرة يتوج بذهبية إفريقيا |url=https://www.alrainewseg.com/24940/%D8%B2%D9%88%D8%AC%D9%8A-%D8%B3%D9%8A%D8%AF%D8%A7%D8%AA-%D8%A7%D9%84%D8%B1%D9%8A%D8%B4%D8%A9-%D8%A7%D9%84%D8%B7%D8%A7%D8%A6%D8%B1%D8%A9-%D9%8A%D8%AA%D9%88%D8%AC-%D8%A8%D8%B0%D9%87%D8%A8%D9%8A%D8%A9-%D8%A5%D9%81%D8%B1%D9%8A%D9%82%D9%8A%D8%A7 |publisher=Alrainewss |date=16 February 2020 |access-date=21 February 2020 |language=ar}}</ref><ref>{{cite web |title=زوجى مختلط الريشة الطائرة يحصدان ذهبية البطولة الأفريقية |url=https://www.youm7.com/story/2020/2/16/%D8%B2%D9%88%D8%AC%D9%89-%D9%85%D8%AE%D8%AA%D9%84%D8%B7-%D8%A7%D9%84%D8%B1%D9%8A%D8%B4%D8%A9-%D8%A7%D9%84%D8%B7%D8%A7%D8%A6%D8%B1%D8%A9-%D9%8A%D8%AD%D8%B5%D8%AF%D8%A7%D9%86-%D8%B0%D9%87%D8%A8%D9%8A%D8%A9-%D8%A7%D9%84%D8%A8%D8%B7%D9%88%D9%84%D8%A9-%D8%A7%D9%84%D8%A3%D9%81%D8%B1%D9%8A%D9%82%D9%8A%D8%A9/4633609 |publisher=Youm7 |date=16 February 2020 |access-date=21 February 2020 |language=ar}}</ref> She competed at the [2020 Summer Olympics](/source/Badminton_at_the_2020_Summer_Olympics) in three different events; women's singles, doubles and mixed doubles.<ref>{{cite web |title=Hany Doha |url=https://olympics.com/tokyo-2020/olympic-games/en/results/badminton/athlete-profile-n1300683-hany-doha.htm |publisher=Tokyo Organising Committee of the Olympic and Paralympic Games |access-date=1 August 2021 |url-status=live |archive-url=https://web.archive.org/web/20210801165428/https://olympics.com/tokyo-2020/olympic-games/en/results/badminton/athlete-profile-n1300683-hany-doha.htm |archive-date=1 August 2021}}</ref><ref>{{cite web |last=Naidu |first=Richa |title=Olympics Badminton-Egypt's two female competitors excel at versatility |url=https://www.reuters.com/lifestyle/sports/olympics-badminton-egypts-two-female-competitors-excel-versatility-2021-07-25/ |publisher=Reuters |date=25 July 2021 |access-date=1 August 2021 |url-status=live |archive-url=https://web.archive.org/web/20210801170214/https://www.reuters.com/lifestyle/sports/olympics-badminton-egypts-two-female-competitors-excel-versatility-2021-07-25/ |archive-date=1 August 2021}}</ref> Hany is a member of the BWF Athletes' Commission serving from 2025 to 2029.<ref>{{cite web |title=Olympic and World Champions named on new BWF Athletes' Commission |url=https://bwfbadminton.com/news-single/2025/10/10/olympic-and-world-champions-named-on-new-bwf-athletes-commission/ |publisher=Badminton World Federation |date=10 October 2025 |access-date=11 October 2025}}</ref>

== Achievements ==

=== African Games ===
''Women's singles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Venue
! Opponent
! Score
! Result
|- style="background:#FFB069"
| align="center" | [2019](/source/Badminton_at_the_2019_African_Games)
| align="left" | Ain Chock Indoor Sports Center, [Casablanca](/source/Casablanca), Morocco
| align="left" | {{flagicon|NGR}} [Dorcas Adesokan](/source/Dorcas_Adesokan)
| align="left" | 14–21, 11–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|}

''Women's doubles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Venue
! Partner
! Opponent
! Score
! Result
|- style="background:#FFB069"
| align="center" | [2019](/source/Badminton_at_the_2019_African_Games)
| align="left" | Ain Chock Indoor Sports Center,<br />[Casablanca](/source/Casablanca), Morocco
| align="left" | {{flagicon|EGY}} [Hadia Hosny](/source/Hadia_Hosny)
| align="left" | {{flagicon|NGR}} [Dorcas Adesokan](/source/Dorcas_Adesokan) <br /> {{flagicon|NGR}} [Uchechukwu Deborah Ukeh](/source/Uchechukwu_Deborah_Ukeh)
| align="left" | 21–9, 21–16
| style="text-align:left; background:white" | Gold '''Gold'''
|- style="background:#FFB069"
| align="center" | [2023](/source/Badminton_at_the_2023_African_Games_%E2%80%93_Women's_doubles)
| align="left" | [Borteyman Sports Complex](/source/Borteyman_Sports_Complex),<br />[Accra](/source/Accra), Ghana
| align="left" | {{flagicon|EGY}} [Nour Ahmed Youssri](/source/Nour_Ahmed_Youssri)
| align="left" | {{flagicon|UGA}} [Husina Kobugabe](/source/Husina_Kobugabe)<br />{{flagicon|UGA}} [Gladys Mbabazi](/source/Gladys_Mbabazi)
| align="left" | 14–21, 14–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|}

''Mixed doubles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Venue
! Partner
! Opponent
! Score
! Result
|- style="background:#FFB069"
| align="center" | [2019](/source/Badminton_at_the_2019_African_Games)
| align="left" | Ain Chock Indoor Sports Center,<br />[Casablanca](/source/Casablanca), Morocco
| align="left" | {{flagicon|EGY}} [Adham Hatem Elgamal](/source/Adham_Hatem_Elgamal)
| align="left" | {{flagicon|ALG}} [Koceila Mammeri](/source/Koceila_Mammeri) <br /> {{flagicon|ALG}} [Linda Mazri](/source/Linda_Mazri)
| align="left" | 19–21, 16–21
| style="text-align:left; background:white" | Silver '''Silver'''
|- style="background:#FFB069"
| align="center" | [2023](/source/Badminton_at_the_2023_African_Games_%E2%80%93_Mixed_doubles)
| align="left" | [Borteyman Sports Complex](/source/Borteyman_Sports_Complex),<br />[Accra](/source/Accra), Ghana
| align="left" | {{flagicon|EGY}} Adham Hatem Elgamal
| align="left" | {{flagicon|ALG}} Koceila Mammeri<br />{{flagicon|ALG}} [Tanina Mammeri](/source/Tanina_Mammeri)
| align="left" | 11–21, 15–21
| style="text-align:left; background:white" | Silver '''Silver'''
|}

=== African Championships ===
''Women's singles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Venue
! Opponent
! Score
! Result
|-
|- style="background:#ECF2FF"
| align="center" | [2018](/source/2018_African_Badminton_Championships)
| align="left" | [Salle OMS Harcha Hacéne](/source/Hac%C3%A8ne_Harcha_Arena), [Algiers](/source/Algiers), Algeria
| align="left" | {{flagicon|NGR}} [Dorcas Adesokan](/source/Dorcas_Adesokan)
| align="left" | 14–21, 15–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|- style="background:#ECF2FF"
| align="center" | [2019](/source/2019_African_Badminton_Championships)
| align="left" | Alfred Diete-Spiff Centre, [Port Harcourt](/source/Port_Harcourt), Nigeria
| align="left" | {{flagicon|MRI}} [Kate Foo Kune](/source/Kate_Foo_Kune)
| align="left" | 16–21, 13–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|- style="background:#ECF2FF"
| align="center" | [2020](/source/2020_African_Badminton_Championships)
| align="left" | [Cairo Stadium Hall 2](/source/Cairo_Stadium_Indoor_Halls_Complex), [Cairo](/source/Cairo), Egypt
| align="left" | {{flagicon|MRI}} Kate Foo Kune
| align="left" | 19–21, 12–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|- style="background:#ECF2FF"
| align="center" | [2021](/source/2021_African_Badminton_Championships)
| align="left" | MTN Arena, [Kampala](/source/Kampala), Uganda
| align="left" | {{flagicon|RSA}} [Johanita Scholtz](/source/Johanita_Scholtz)
| align="left" | 15–21, 11–21
| style="text-align:left; background:white" | Silver '''Silver'''
|- style="background:#ECF2FF"
| align="center" | [2022](/source/2022_African_Badminton_Championships)
| align="left" | Lugogo Arena, Kampala, Uganda
| align="left" | {{flagicon|EGY}} [Nour Ahmed Youssri](/source/Nour_Ahmed_Youssri)
| align="left" | 16–21, 16–21
| style="text-align:left; background:white" | Silver '''Silver'''
|- style="background:#ECF2FF"
| align="center" | [2025](/source/2025_African_Badminton_Championships)
| align="left" | [Gymnase de Japoma](/source/Japoma_Stadium), [Douala](/source/Douala), Cameroon
| align="left" | {{flagicon|EGY}} Nour Ahmed Youssri
| align="left" | 7–21, 14–21
| style="text-align:left; background:white" | Silver '''Silver'''
|}

''Women's doubles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Venue
! Partner
! Opponent
! Score
! Result
|- style="background:#ECF2FF"
| align="center" | [2017](/source/2017_African_Badminton_Championships)
| align="left" | John Barrable Hall, [Benoni](/source/Benoni%2C_Gauteng), South Africa
| align="left" | {{flagicon|EGY}} [Hadia Hosny](/source/Hadia_Hosny)
| align="left" | {{flagicon|RSA}} [Michelle Butler-Emmett](/source/Michelle_Butler-Emmett)<br />{{flagicon|RSA}} [Jennifer Fry](/source/Jennifer_Fry)
| align="left" | 12–21, 21–15, 12–21
| style="text-align:left; background:white" | Silver '''Silver'''
|- style="background:#ECF2FF"
| align="center" | [2018](/source/2018_African_Badminton_Championships)
| align="left" | [Salle OMS Harcha Hacéne](/source/Hac%C3%A8ne_Harcha_Arena), [Algiers](/source/Algiers), Algeria
| align="left" | {{flagicon|EGY}} Hadia Hosny
| align="left" | {{flagicon|SEY}} [Juliette Ah-Wan](/source/Juliette_Ah-Wan)<br />{{flagicon|SEY}} [Allisen Camille](/source/Allisen_Camille)
| align="left" | 18–21, 21–13, 18–21
| style="text-align:left; background:white" | Silver '''Silver'''
|- style="background:#ECF2FF"
| align="center" | [2020](/source/2020_African_Badminton_Championships)
| align="left" | [Cairo Stadium Hall 2](/source/Cairo_Stadium_Indoor_Halls_Complex), [Cairo](/source/Cairo), Egypt
| align="left" | {{flagicon|EGY}} Hadia Hosny
| align="left" | {{flagicon|NGR}} [Dorcas Adesokan](/source/Dorcas_Adesokan)<br />{{flagicon|NGR}} [Uchechukwu Deborah Ukeh](/source/Uchechukwu_Deborah_Ukeh)
| align="left" | 21–14, 21–17
| style="text-align:left; background:white" | Gold '''Gold'''
|- style="background:#ECF2FF"
| align="center" | [2022](/source/2022_African_Badminton_Championships)
| align="left" | Lugogo Arena, [Kampala](/source/Kampala), Uganda
| align="left" | {{flagicon|EGY}} [Nour Ahmed Youssri](/source/Nour_Ahmed_Youssri)
| align="left" | {{flagicon|RSA}} [Amy Ackerman](/source/Amy_Ackerman)<br />{{flagicon|RSA}} [Deidre Laurens Jordaan](/source/Deidre_Laurens_Jordaan)
| align="left" | 10–21, 19–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|- style="background:#ECF2FF"
| align="center" | [2026](/source/2026_African_Badminton_Championships)
| align="left" | Royal Aria, [Gaborone](/source/Gaborone), Botswana
| align="left" | {{flagicon|EGY}} Nour Ahmed Youssri
| align="left" | {{flagicon|RSA}} Amy Ackerman<br/>{{flagicon|RSA}} [Johanita Scholtz](/source/Johanita_Scholtz)
| align="left" | 18–21, 17–21
| style="text-align:left; background:white" | Silver '''Silver'''
|}

''Mixed doubles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Venue
! Partner
! Opponent
! Score
! Result
|- style="background:#ECF2FF"
| align="center" | [2017](/source/2017_African_Badminton_Championships)
| align="left" | John Barrable Hall, [Benoni](/source/Benoni%2C_Gauteng), South Africa
| align="left" | {{flagicon|EGY}} [Adham Hatem Elgamal](/source/Adham_Hatem_Elgamal)
| align="left" | {{flagicon|RSA}} [Andries Malan](/source/Andries_Malan)<br />{{flagicon|RSA}} [Jennifer Fry](/source/Jennifer_Fry)
| align="left" | 14–21, 12–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|- style="background:#ECF2FF"
| align="center" | [2018](/source/2018_African_Badminton_Championships)
| align="left" | [Salle OMS Harcha Hacéne](/source/Hac%C3%A8ne_Harcha_Arena), [Algiers](/source/Algiers), Algeria
| align="left" | {{flagicon|EGY}} Adham Hatem Elgamal
| align="left" | {{flagicon|NGR}} [Enejoh Abah](/source/Enejoh_Abah)<br />{{flagicon|NGR}} [Peace Orji](/source/Peace_Orji)
| align="left" | 19–21, 21–23
| style="text-align:left; background:white" | Bronze '''Bronze'''
|- style="background:#ECF2FF"
| align="center" | [2019](/source/2019_African_Badminton_Championships)
| align="left" | Alfred Diete-Spiff Centre, [Port Harcourt](/source/Port_Harcourt), Nigeria
| align="left" | {{flagicon|EGY}} Adham Hatem Elgamal
| align="left" | {{flagicon|NGR}} Enejoh Abah<br />{{flagicon|NGR}} Peace Orji
| align="left" | 15–21, 12–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|- style="background:#ECF2FF"
| align="center" | [2020](/source/2020_African_Badminton_Championships)
| align="left" | [Cairo Stadium Hall 2](/source/Cairo_Stadium_Indoor_Halls_Complex), [Cairo](/source/Cairo), Egypt
| align="left" | {{flagicon|EGY}} Adham Hatem Elgamal
| align="left" | {{flagicon|ALG}} [Koceila Mammeri](/source/Koceila_Mammeri)<br />{{flagicon|ALG}} [Linda Mazri](/source/Linda_Mazri)
| align="left" | 21–13, 18–21, 21–19
| style="text-align:left; background:white" | Gold '''Gold'''
|- style="background:#ECF2FF"
| align="center" | [2021](/source/2021_African_Badminton_Championships)
| align="left" | MTN Arena, [Kampala](/source/Kampala), Uganda
| align="left" | {{flagicon|EGY}} Adham Hatem Elgamal
| align="left" | {{flagicon|ALG}} [Koceila Mammeri](/source/Koceila_Mammeri)<br />{{flagicon|ALG}} [Tanina Mammeri](/source/Tanina_Mammeri)
| align="left" | 10–21, 7–21
| style="text-align:left; background:white" | Silver '''Silver'''
|- style="background:#ECF2FF"
| align="center" | [2023](/source/2023_African_Badminton_Championships)
| align="left" | John Barrable Hall, Benoni, South Africa
| align="left" | {{flagicon|EGY}} Adham Hatem Elgamal
| align="left" | {{flagicon|ALG}} Koceila Mammeri<br />{{flagicon|ALG}} Tanina Mammeri
| align="left" | 15–21, 13–21
| style="text-align:left; background:white" | Silver '''Silver'''
|- style="background:#ECF2FF"
| align="center" | [2024](/source/2024_African_Badminton_Championships)
| align="left" | [Cairo Stadium Indoor Halls Complex](/source/Cairo_Stadium_Indoor_Halls_Complex), Cairo, Egypt
| align="left" | {{flagicon|EGY}} Adham Hatem Elgamal
| align="left" | {{flagicon|ALG}} Koceila Mammeri<br />{{flagicon|ALG}} Tanina Mammeri
| align="left" | 23–21, 16–21, 11–21
| style="text-align:left; background:white" | Silver '''Silver'''
|- style="background:#ECF2FF"
| align="center" | [2025](/source/2025_African_Badminton_Championships)
| align="left" | [Gymnase de Japoma](/source/Japoma_Stadium), [Douala](/source/Douala), Cameroon
| align="left" | {{flagicon|EGY}} Adham Hatem Elgamal
| align="left" | {{flagicon|ALG}} Koceila Mammeri<br />{{flagicon|ALG}} Tanina Mammeri
| align="left" | Walkover
| style="text-align:left; background:white" | Silver '''Silver'''
|- style="background:#ECF2FF"
| align="center" | [2026](/source/2026_African_Badminton_Championships)
| align="left" | Royal Aria, [Gaborone](/source/Gaborone), Botswana
| align="left" | {{flagicon|EGY}} Adham Hatem Elgamal
| align="left" | {{flagicon|RSA}} [Caden Kakora](/source/Caden_Kakora)<br />{{flagicon|RSA}} [Amy Ackerman](/source/Amy_Ackerman)
| align="left" | 21–19, 18–21, 16–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|}

=== Mediterranean Games ===
''Women's singles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Venue
! Opponent
! Score
! Result
|- style="background:#FFAAAA"
| align="center" | [2022](/source/Badminton_at_the_2022_Mediterranean_Games)
| align="left" | Multipurpose Omnisports Hall, [Oued Tlélat](/source/Oued_Tl%C3%A9lat), Algeria
| align="left" | {{flagicon|TUR}} [Neslihan Yiğit](/source/Neslihan_Yi%C4%9Fit)
| align="left" | 13–21, 6–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|}

=== Arab Championships ===
''Mixed doubles''
{| class="sortable wikitable" style="font-size: 90%;"
! Year
! Venue
! Partner
! Opponent
! Score
! Result
! Ref
|-
|- style="background:#FFAAAA"
| align="center" | 2021
| align="left" |Hamad Town Youth Model Centre,<br />[Hamad Town](/source/Hamad_Town), Bahrain
| align="left" | {{flagicon|EGY}} [Adham Hatem Elgamal](/source/Adham_Hatem_Elgamal)
| align="left" | {{flagicon|JOR}} [Bahaedeen Alshannik](/source/Bahaedeen_Alshannik)<br />{{flagicon|JOR}} [Domou Amro](/source/Domou_Amro)
| align="left" | 21–16, 21–13
| style="text-align:left; background:white" | Gold '''Gold'''
| style="text-align:center; background:white" |
|}

=== African Youth Games ===
''Girls' singles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Venue
! Opponent
! Score
! Result
|- style="background:#B0E0E6"
| align="center" | [2014](/source/Badminton_at_the_2014_African_Youth_Games)
| align="left" | Otse Police College, [Gaborone](/source/Gaborone), Botswana
| align="left" | {{flagicon|NGR}} [Dorcas Adesokan](/source/Dorcas_Adesokan)
| align="left" | 13–21, 15–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|}

''Girls' doubles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Venue
! Partner
! Opponent
! Score
! Result
|- style="background:#B0E0E6"
| align="center" | [2014](/source/Badminton_at_the_2014_African_Youth_Games)
| align="left" | Otse Police College,<br />[Gaborone](/source/Gaborone), Botswana
| align="left" | {{flagicon|EGY}} [Nourhan Khaled](/source/Nourhan_Khaled)
| align="left" | {{flagicon|MRI}} [Shaama Sandooyeea](/source/Shaama_Sandooyeea)<br />{{flagicon|MRI}} [Aurélie Allet](/source/Aur%C3%A9lie_Allet)
| align="left" | 14–21, 16–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|}

=== African Junior Championships ===
''Girls' doubles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Venue
! Partner
! Opponent
! Score
! Result
|- style="background:#AABBCC"
| align="center" | 2013
| align="left" | Staouali Hall, [Algiers](/source/Algiers), Algeria
| align="left" | {{flagicon|EGY}} [Toka Elwasary](/source/Toka_Elwasary)
| align="left" | {{flagicon|RSA}} [Lee-Ann de Wet](/source/Lee-Ann_de_Wet)<br />{{flagicon|RSA}} [Anri Schoonees](/source/Anri_Schoonees) 
| align="left" | 14–21, 17–21
| style="text-align:left; background:white" | Bronze '''Bronze'''
|}

=== BWF International Challenge/Series (19 titles, 13 runners-up) ===
''Women's singles''
{| class="sortable wikitable" style="font-size: 90%"
! Year
! Tournament
! Opponent
! Score
! Result
|- style="background:#E9E9E9"
| align="center" | 2013
| align="left" | [Ethiopia International](/source/Ethiopia_International)
| align="left" | {{flagicon|ETH}} Yerusksew Legssey Tura
| align="left" | 21–9, 22–20
| style="text-align:left; background:white" | {{gold1}} '''Winner'''
|- style="background:#E9E9E9"
| align="center" | 2015
| align="left" | [Egypt International](/source/Egypt_International)
| align="left" | {{flagicon|EGY}} [Hadia Hosny](/source/Hadia_Hosny)
| align="left" | 16–21, 26–24, 17–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|- style="background:#D5D5D5"
| align="center" | 2018
| align="left" | [Cameroon International](/source/Cameroon_International)
| align="left" | {{flagicon|EGY}} Hadia Hosny
| align="left" | 17–21, 21–15, 16–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|- style="background:#E9E9E9"
| align="center" | 2019
| align="left" | [Zambia International](/source/Zambia_International)
| align="left" | {{flagicon|NGR}} [Dorcas Adesokan](/source/Dorcas_Adesokan)
| align="left" | 22–20, 18–21, 18–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|}

''Women's doubles''
{| class="sortable wikitable" style="font-size: 85%"
! Year
! Tournament
! Partner
! Opponent
! Score
! Result
|- style="background:#E9E9E9"
| align="center" | 2013
| align="left" | [Ethiopia International](/source/Ethiopia_International)
| align="left" | {{flagicon|EGY}} [Naja Mohamed](/source/Naja_Mohamed)
| align="left" | {{flagicon|ETH}} Getachew Firehiwot<br />{{flagicon|ETH}} Yerusksew Legssey Tura
| align="left" | 15–21, 19–21
| style="text-align:left; background:white" | {{silver2}} '''Runner-up'''
|- style="background:#D5D5D5"
