# Daniel Short

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Daniel_Short
> Markdown URL: https://mediated.wiki/source/Daniel_Short.md
> Source: https://en.wikipedia.org/wiki/Daniel_Short
> Source revision: 1328735862
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|American politician}}
{{About|the Republican legislator from Delaware|the former Democratic representative|Bryon Short}}
{{Use mdy dates|date=May 2025}}
{{Infobox officeholder
|name         = Daniel Short
|office       = Minority Leader of the [Delaware House of Representatives](/source/Delaware_House_of_Representatives)
|term_start   = January 8, 2013
|term_end     = January 10, 2023
|predecessor  = [Gregory Lavelle](/source/Gregory_Lavelle)
|successor    = [Michael Ramone](/source/Michael_Ramone)
|state_house1 = Delaware
|district1    = 39th
|term_start1  = November 8, 2006
|term_end1    = 
|predecessor1 = [Tina Fallon](/source/Tina_Fallon)
|successor1   = 
|birth_date   = {{birth date and age|1961|7|11}}
|birth_place  = [Wilmington](/source/Wilmington%2C_Delaware), [Delaware](/source/Delaware), U.S.
|death_date   = 
|death_place  = 
|party        = [Republican](/source/Republican_Party_(United_States))
|education    = [Delaware Technical Community College](/source/Delaware_Technical_Community_College)<br>[University of Delaware](/source/University_of_Delaware)
|website      = {{URL|dannyshort.com|Official website}}
}}
'''Daniel B. Short''' (born July 11, 1961) is an American politician. He is a [Republican](/source/Republican_Party_(United_States)) member of the [Delaware House of Representatives](/source/Delaware_House_of_Representatives), representing District 39.<ref name="DL">{{cite web |url= https://legis.delaware.gov/AssemblyMember/150/DShort |title= Representative Daniel B. Short (R) |publisher= [Delaware General Assembly](/source/Delaware_General_Assembly) |location= [Dover, Delaware](/source/Dover%2C_Delaware) |access-date= January 9, 2019}}</ref><ref name="PVS">{{cite web |url= http://votesmart.org/candidate/biography/30692 |title= Representative Daniel Short's Biography |publisher= [Project Vote Smart](/source/Project_Vote_Smart) |access-date= November 7, 2013}}</ref> He was elected in 2006 to replace retiring Republican Tina Fallon in the House, after having lost a race for the [Delaware Senate](/source/Delaware_Senate) in the previous election. He served as the House Minority Leader between 2013-2023, and was previously the [minority whip](/source/whip_(politics)). He also served as a city council member and mayor of [Seaford, Delaware](/source/Seaford%2C_Delaware). He earned an [associate degree](/source/associate_degree) from the [University of Delaware](/source/University_of_Delaware).

==Electoral history==
*In 2004, Short challenged [incumbent](/source/incumbent) [Democrat](/source/Democratic_Party_(United_States)) [Robert Venables Sr.](/source/Robert_Venables_Sr.) for a seat in the Delaware Senate but lost the general election.<ref>{{cite web |url= http://elections.delaware.gov/archive/elect04/elect04_general/elect04_general_office.shtml |archive-url= https://web.archive.org/web/20061129125138/http://elections.delaware.gov/archive/elect04/elect04_general/elect04_general_office.shtml |url-status= dead |archive-date= November 29, 2006 |title= State of Delaware General Election Official Results |date= November 2, 2004 |publisher=Delaware Department of Elections |department=Office of the State Election Commissioner |access-date= November 7, 2013}}</ref>
*In 2006, Short ran for a seat in the Delaware House and won the general election with 3,370 votes (68.6%) against Democratic nominee Richard Sternberg.<ref>{{cite web |url= http://elections.delaware.gov/archive/elect06/elect06_general/html/elect06_general_office.shtml |archive-url= https://web.archive.org/web/20080206201049/http://elections.delaware.gov/archive/elect06/elect06_general/html/elect06_general_office.shtml |url-status= dead |archive-date= February 6, 2008 |title= State of Delaware General Election Official Results |date= November 7, 2006 |publisher=Delaware Department of Elections |department=Office of the State Election Commissioner |access-date= November 7, 2013}}</ref>
*In 2008, Short won the general election with 5,185 votes (68.8%) against Democratic nominee Jerry Semper, who had also qualified and received votes as the [Working Families Party](/source/Working_Families_Party) candidate.<ref>{{cite web |url= http://elections.delaware.gov/archive/elect08/elect08_general_election/html/elect08_gen_office.shtml |archive-url= https://archive.today/20120708022634/http://elections.delaware.gov/archive/elect08/elect08_general_election/html/elect08_gen_office.shtml |url-status= dead |archive-date= July 8, 2012 |title= State of Delaware General Election Official Results |date= November 4, 2008 |publisher=Delaware Department of Elections |department=Office of the State Election Commissioner |access-date= November 7, 2013}}</ref>
*In 2010, Short was unopposed for the general election, winning 4,562 votes.<ref>{{cite web |url= http://elections.delaware.gov/archive/elect10/elect10_General/html/election.shtml |archive-url= https://web.archive.org/web/20101110023132/http://elections.delaware.gov/archive/elect10/elect10_General/html/election.shtml |url-status= dead |archive-date= November 10, 2010 |title= State of Delaware General Election Official Results |date= November 2, 2010 |publisher=Delaware Department of Elections |department=Office of the State Election Commissioner |access-date= November 7, 2013}}</ref>
*In 2012, Short won the Republican primary with 1,046 votes (80.2%),<ref>{{cite web |url= http://elections.delaware.gov/archive/elect12/elect12_Primary/html/election.shtml |archive-url= https://web.archive.org/web/20120920030039/http://elections.delaware.gov/archive/elect12/elect12_Primary/html/election.shtml |url-status= dead |archive-date= September 20, 2012 |title= State of Delaware 2012 Primary Election Official Results |date= September 11, 2012 |publisher=Delaware Department of Elections |department=Office of the State Election Commissioner |access-date= November 7, 2013}}</ref> and was unopposed for the general election, winning 6,191 votes.<ref>{{cite web |url= http://elections.delaware.gov/archive/elect12/elect12_general/html/election.shtml |archive-url= https://archive.today/20121213104254/http://elections.delaware.gov/archive/elect12/elect12_general/html/election.shtml |url-status= dead |archive-date= December 13, 2012 |title= State of Delaware General Election Official Results |date= November 6, 2012 |publisher=Delaware Department of Elections |department=Office of the State Election Commissioner |access-date= November 7, 2013}}</ref>
*In 2014, Short won the general election with 3,977 votes (92.9%) against [Libertarian](/source/Libertarian_Party_of_Delaware) nominee James W. Brittingham.<ref>{{cite web |url= https://elections.delaware.gov/archive/elect14/elect14_General/html/election.shtml |archive-url= https://web.archive.org/web/20150211194109/http://elections.delaware.gov/archive/elect14/elect14_General/html/election.shtml |url-status= dead |archive-date= February 11, 2015 |title= State of Delaware General Election Official Results |date= November 7, 2014 |publisher=Delaware Department of Elections |department=Office of the State Election Commissioner |access-date=January 7, 2019}}</ref>
*In 2016, Short won the general election with 6,643 votes (91.3%) in a rematch against Libertarian nominee James W. Brittingham.<ref>{{cite web |url= http://elections.delaware.gov/archive/elect16/elect16_general/html/election.shtml |archive-url= https://web.archive.org/web/20161223223533/http://elections.delaware.gov/archive/elect16/elect16_general/html/election.shtml |url-status= dead |archive-date= December 23, 2016 |title= State of Delaware General Election Official Results |date= November 8, 2016 |publisher=Delaware Department of Elections |department=Office of the State Election Commissioner |access-date=January 7, 2019}}</ref>
*In 2018, Short was unopposed in the general election, winning 5,452 votes.<ref>{{cite web |url= http://elections.delaware.gov/archive/elect18/elect18_general/html/election.shtml |archive-url= https://web.archive.org/web/20181128151259/https://elections.delaware.gov/archive/elect18/elect18_general/html/election.shtml |url-status= dead |archive-date= November 28, 2018 |title= State of Delaware General Election Official Results |date= November 6, 2018 |publisher=Delaware Department of Elections |department=Office of the State Election Commissioner |access-date=January 7, 2019}}</ref>

==References==
{{reflist}}

==External links==
*[https://legis.delaware.gov/AssemblyMember/150/DShort Official page] at the [Delaware General Assembly](/source/Delaware_General_Assembly)
*[http://www.dannyshort.com/ Campaign site]
* {{CongLinks | congbio= | votesmart=30692 | fec= | congress= }}<!--
Links formerly displayed via the CongLinks template:
* [http://ballotpedia.org/Daniel_Short Biography] at [Ballotpedia](/source/Ballotpedia)
* [http://www.followthemoney.org/database/uniquecandidate.phtml?uc=4586 Financial information (state office)] at the National Institute for Money in State Politics
* -->

{{s-start}}
{{s-par|us-de-hs}}
{{s-bef|before=[Gregory Lavelle](/source/Gregory_Lavelle)}}
{{s-ttl|title=Minority Leader of [Delaware House of Representatives](/source/Delaware_House_of_Representatives)|years=2013–2023}}
{{s-aft|after=[Michael Ramone](/source/Michael_Ramone)}}
{{s-end}}

{{Delaware House of Representatives}}

{{DEFAULTSORT:Short, Daniel}}
Category:1961 births
Category:Living people
Category:Mayors of places in Delaware
Category:People from Seaford, Delaware
Category:Politicians from Wilmington, Delaware
Category:Republican Party members of the Delaware House of Representatives
Category:University of Delaware alumni
Category:21st-century members of the Delaware General Assembly

{{Delaware-politician-stub}}

---
Adapted from the Wikipedia article [Daniel Short](https://en.wikipedia.org/wiki/Daniel_Short) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Daniel_Short?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
