# Cameron Crick

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Cameron_Crick
> Markdown URL: https://mediated.wiki/source/Cameron_Crick.md
> Source: https://en.wikipedia.org/wiki/Cameron_Crick
> Source revision: 1354501357
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|Australian racing driver}}
{{Use dmy dates|date=September 2024}}
{{BLP sources|date=November 2025}}
{{Infobox racing driver
| name              = Cameron Crick
| image             = 
| imagesize         = 
| caption           = 
| nationality       = {{flag|AUS|name=Australian}}
| birth_date        = {{birth date and age|df=yes|1997|10|25}}
| birth_place       = [Camden, New South Wales](/source/Camden%2C_New_South_Wales), [Australia](/source/Australia)
| death_date        = 
| death_place       = 
| retired           = 
| relatives        = Rodney Crick (father)
| racing_licence    = 
| last_series       = [Supercars Championship](/source/Supercars_Championship)
| years_active      = [2024](/source/2024_Supercars_Championship) - Current
| teams             = [Matt Stone Racing](/source/Matt_Stone_Racing)
| starts            = 10
| wins              = 0
| poles             = 0
| fastest_laps      = 0
| best_finish       =  
| year              =  
| prev_series       = [Toyota 86 Series Australia](/source/Toyota_Gazoo_Racing_Australia_86_Series)<br>[V8 Ute Racing Series](/source/V8_Ute_Racing_Series)<br>[SuperUtes Series](/source/SuperUtes_Series)<br>{{nowrap|[Porsche Sprint Challenge Australia](/source/Porsche_Sprint_Challenge_Australia)}}<br>[Australian Trans-Am](/source/Australian_National_Trans-Am_Series)<br>[Super2 Series](/source/Super2_Series)
| prev_series_years = 2016–2021<br>2017<br>2018,19,21,23,24<br>2019<br>2020<br>2022-24
| titles            = 
| title_years       = 
| awards            = 
| award_years       = 
}}

'''Cameron Crick''' (born 25 October 1997) is a [racing driver](/source/Auto_racing) from [Australia](/source/Australia) who currently competes in the [Super2 Series](/source/Super2_Series) for [Eggleston Motorsport](/source/Eggleston_Motorsport).<ref>{{cite news|url=https://www.supercars.com/drivers/cameron-crick/bio|title=Cameron Crick Bio|publisher=[Supercars Championship](/source/Supercars_Championship)|accessdate=13 September 2024}}</ref><ref>{{cite news|url=https://autoaction.com.au/2023/01/17/crick-completes-four-car-super2-squad|title=Crick completes four-car Super2 squad|publisher=[Auto Action](/source/Auto_Action)|date=17 January 2023}}</ref><ref>{{cite news|url=https://speedcafe.com/cameron-crick-tops-perth-super2-practice-1/|title=Cameron Crick tops Perth Super2 Practice 1|publisher=[Speedcafe](/source/Speedcafe)|date=17 May 2024}}</ref> Crick is the son of six-time Australian Truck Racing champion Rodney Crick.<ref>{{cite news|url=https://www.v8sleuth.com.au/how-crick-turned-super2-fortunes-around/|title=How Crick turned Super2 fortunes around|publisher=V8 Sleuth|date=9 September 2023}}</ref>

==Career results==
===Summary===
{| class="wikitable" style="font-size: 95%;"
! Season
! Series
! Position
! Car
! Team
|-
! 2016
|nowrap| Toyota 86 Racing Series Australia
| align="center"| 13th
|nowrap| [Toyota 86 Mk.1](/source/Toyota_86)
|nowrap| Ultimate Karting Sydney Racing
|-
!rowspan=2| 2017
|nowrap| Toyota 86 Racing Series Australia
| align="center"| 15th
|nowrap| [Toyota 86 Mk.1](/source/Toyota_86)
|nowrap| [Sieders Racing Team](/source/Sieders_Racing_Team)
|-
|nowrap| Australian V8 Ute Racing Series
| align="center"| 33rd
|nowrap| [Holden Commodore VE](/source/Holden_Commodore_VE) Ute
|nowrap| [Sieders Racing Team](/source/Sieders_Racing_Team)
|-
!rowspan=2| 2018
|nowrap| Toyota 86 Racing Series Australia
|style="background: #ffdf9f" align="center"| '''3rd'''
|nowrap| [Toyota 86 Mk.1](/source/Toyota_86)
|nowrap| Clinton Toyota
|-
|nowrap| [SuperUtes Series](/source/2018_SuperUtes_Series)
| align="center"| 14th
|nowrap| [Mitsubishi Triton](/source/Mitsubishi_Triton)
|nowrap| [Sieders Racing Team](/source/Sieders_Racing_Team)
|-
!rowspan=3| 2019
|nowrap| [SuperUtes Series](/source/2019_SuperUtes_Series)
|style="background: #dfdfdf" align="center"| '''2nd'''
|nowrap| [Mitsubishi Triton](/source/Mitsubishi_Triton)
|nowrap| [Sieders Racing Team](/source/Sieders_Racing_Team)
|-
|nowrap| Porsche Sprint Challenge Australia
| align="center"| 9th
|nowrap| [Porsche 991 GT3 Cup](/source/Porsche_911_GT3)
|nowrap| [Garth Walden Racing](/source/Walden_Motorsport)
|-
|nowrap| Toyota Gazoo Racing Australia 86 Series
| align="center"| 49th
|nowrap| [Toyota 86 Mk.1](/source/Toyota_86)
|nowrap| [Sieders Racing Team](/source/Sieders_Racing_Team)
|-
!rowspan=2| 2020
|nowrap| [Australian National Trans-Am Series](/source/Australian_National_Trans-Am_Series)
| align="center"| 6th
|nowrap| [Dodge Challenger](/source/Dodge_Challenger)
|nowrap| Crick Motorsport
|-
|nowrap| Toyota Gazoo Racing Australia 86 Series
| align="center"| – {{efn|Cancelled due to Covid-19 pandemic}}
|nowrap| [Toyota 86 Mk.1](/source/Toyota_86)
|nowrap| [Sieders Racing Team](/source/Sieders_Racing_Team)
|-
!rowspan=2| 2021
|nowrap| Toyota Gazoo Racing Australia 86 Series
| align="center"| – {{efn|Not enough rounds were held to declare championship results.}}
|nowrap| [Toyota 86 Mk.1](/source/Toyota_86)
|nowrap| [Sieders Racing Team](/source/Sieders_Racing_Team)
|-
|nowrap| [V8 SuperUtes Series](/source/2021_SuperUtes_Series)
|style="background: #ffdf9f" align="center"| '''3rd'''
|nowrap| [Mitsubishi Triton](/source/Mitsubishi_Triton)
|nowrap| Team Triton
|-
! 2022
|nowrap| [Super2 Series](/source/2022_Super2_Series)
| align="center"| 12th
|nowrap| [Holden Commodore VF](/source/Holden_Commodore_VF)
|nowrap| [Eggleston Motorsport](/source/Eggleston_Motorsport)
|-
!rowspan=2| 2023
|nowrap| [Super2 Series](/source/2023_Super2_Series)
| align="center"| 11th
|nowrap| [Holden Commodore ZB](/source/Holden_Commodore_ZB)
|nowrap| [Eggleston Motorsport](/source/Eggleston_Motorsport)
|-
|nowrap| [V8 SuperUtes Series](/source/2023_SuperUtes_Series)
| align="center"| 22nd
|nowrap| [Isuzu D-Max](/source/Isuzu_D-Max)
|nowrap| DA Campbell Transport
|-
!rowspan=3| 2024
|nowrap| V8 SuperUte Series
| align="center"| 4th
|nowrap| [Ford Ranger](/source/Ford_Ranger)
|nowrap| SCTR Racing
|-
|nowrap| [Super2 Series](/source/2024_Super2_Series)
| align="center"| 18th
|nowrap| [Holden Commodore ZB](/source/Holden_Commodore_ZB)
|nowrap| [Eggleston Motorsport](/source/Eggleston_Motorsport)
|-
|nowrap| [Supercars Championship](/source/2024_Supercars_Championship)
| align="center"| 34th
|nowrap| [Chevrolet Camaro Mk.6](/source/Chevrolet_Camaro_(sixth_generation))
|nowrap| [Matt Stone Racing](/source/Matt_Stone_Racing)
|}

===V8 Superute Series results===
([key](/source/%3ATemplate%3AMotorsport_driver_results_legend)) (Race results only)
{| class="wikitable" style="text-align:center; font-size:75%"
|-
!colspan=30| [SuperUtes Series](/source/SuperUtes_Series) results
|-
! Year
! Team
! Car
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23 
! 24
! Position
! Points
|-
! [2018](/source/2018_SuperUtes_Series)
! [Sieders Racing Team](/source/Sieders_Racing_Team)
! [Mitsubishi Triton](/source/Mitsubishi_Triton)
| [ADE<br>R1](/source/Adelaide_Street_Circuit)
| [ADE<br>R2](/source/Adelaide_Street_Circuit)
| [ADE<br>R3](/source/Adelaide_Street_Circuit)
| [WIN<br>R4](/source/Winton_Motor_Raceway)
| [WIN<br>R5](/source/Winton_Motor_Raceway)
| [WIN<br>R6](/source/Winton_Motor_Raceway)
| [TOW<br>R7](/source/Townsville_Street_Circuit)
| [TOW<br>R8](/source/Townsville_Street_Circuit)
| [TOW<br>R9](/source/Townsville_Street_Circuit)
|style="background:#dfffdf"| [QLD<br>R10](/source/Queensland_Raceway)<br>{{small|5}}
|style="background:#dfffdf"| [QLD<br>R11](/source/Queensland_Raceway)<br>{{small|9}}
|style="background:#dfdfdf"| [QLD<br>R12](/source/Queensland_Raceway)<br>{{small|2}}
| [SAN<br>R13](/source/Sandown_Raceway)
| [SAN<br>R14](/source/Sandown_Raceway)
| [SAN<br>R15](/source/Sandown_Raceway)
| [BAT<br>R16](/source/Mount_Panorama_Circuit)
| [BAT<br>R17](/source/Mount_Panorama_Circuit)
| [BAT<br>R18](/source/Mount_Panorama_Circuit)
|style="background:#dfffdf"| [SUR<br>R19](/source/Surfers_Paradise_Street_Circuit)<br>{{small|4}}
|style="background:#dfffdf"| [SUR<br>R20](/source/Surfers_Paradise_Street_Circuit)<br>{{small|4}}
|style="background:#efcfff"| [SUR<br>R21](/source/Surfers_Paradise_Street_Circuit)<br>{{small|Ret}}
| [NEW<br>R22](/source/Newcastle_Street_Circuit)
| [NEW<br>R23](/source/Newcastle_Street_Circuit)
| [NEW<br>R24](/source/Newcastle_Street_Circuit)
! 14th
! 146
|-
! [2019](/source/2019_SuperUtes_Series)
! [Sieders Racing Team](/source/Sieders_Racing_Team)
! [Mitsubishi Triton](/source/Mitsubishi_Triton)
|style="background:#ffdf9f"| [ADE<br>R1](/source/Adelaide_Street_Circuit)<br>{{small|3}}
|style="background:#dfffdf"| [ADE<br>R2](/source/Adelaide_Street_Circuit)<br>{{small|5}}
|style="background:#dfffdf"| [ADE<br>R3](/source/Adelaide_Street_Circuit)<br>{{small|8}}
|style="background:#efcfff"| [WAN<br>R4](/source/Wanneroo_Raceway)<br>{{small|Ret}}
|style="background:#dfffdf"| [WAN<br>R5](/source/Wanneroo_Raceway)<br>{{small|4}}
|style="background:#ffdf9f"| [WAN<br>R6](/source/Wanneroo_Raceway)<br>{{small|3}}
|style="background:#ffffbf"| '''[WIN<br>R7](/source/Winton_Motor_Raceway)<br>{{small|1}}'''
|style="background:#dfffdf"| ''[WIN<br>R8](/source/Winton_Motor_Raceway)<br>{{small|4}}''
|style="background:#ffdf9f"| [WIN<br>R9](/source/Winton_Motor_Raceway)<br>{{small|3}}
|style="background:#ffffbf"| '''''[TOW<br>R10](/source/Townsville_Street_Circuit)<br>{{small|1}}'''''
|style="background:#dfffdf"| [TOW<br>R11](/source/Townsville_Street_Circuit)<br>{{small|4}}
|style="background:#ffffbf"| ''[TOW<br>R12](/source/Townsville_Street_Circuit)<br>{{small|1}}''
|style="background:#ffdf9f"| ''[QLD<br>R13](/source/Queensland_Raceway)<br>{{small|3}}''
|style="background:#ffdf9f"| ''[QLD<br>R14](/source/Queensland_Raceway)<br>{{small|3}}''
|style="background:#dfffdf"| [QLD<br>R15](/source/Queensland_Raceway)<br>{{small|4}}
|style="background:#ffffbf"| '''''[BAT<br>R16](/source/Mount_Panorama_Circuit)<br>{{small|1}}'''''
|style="background:#efcfff"| [BAT<br>R17](/source/Mount_Panorama_Circuit)<br>{{small|Ret}}
|style="background:#dfdfdf"| [BAT<br>R18](/source/Mount_Panorama_Circuit)<br>{{small|2}}
|style="background:#dfffdf"| [SUR<br>R19](/source/Surfers_Paradise_Street_Circuit)<br>{{small|4}}
|style="background:#ffffbf"| [SUR<br>R20](/source/Surfers_Paradise_Street_Circuit)<br>{{small|1}}
|style="background:#dfffdf"| [SUR<br>R21](/source/Surfers_Paradise_Street_Circuit)<br>{{small|4}}
|style="background:#dfdfdf"| [NEW<br>R22](/source/Newcastle_Street_Circuit)<br>{{small|2}}
|style="background:#ffdf9f"| [NEW<br>R23](/source/Newcastle_Street_Circuit)<br>{{small|3}}
|style="background:#ffffbf"| [NEW<br>R24](/source/Newcastle_Street_Circuit)<br>{{small|1}}
|style="background:#dfdfdf" align="center"| '''2nd'''
|style="background:#dfdfdf" align="center"| '''1136'''
|-
! [2021](/source/2021_SuperUtes_Series)
! [Sieders Racing Team](/source/Sieders_Racing_Team)
! [Mitsubishi Triton](/source/Mitsubishi_Triton)
|style="background: #ffdf9f"| [BEN<br>R1](/source/The_Bend_Motorsport_Park)<br>{{small|3}}
|style="background: #dfdfdf"| [BEN<br>R2](/source/The_Bend_Motorsport_Park)<br>{{small|2}}
|style="background: #ffdf9f"| [BEN<br>R3](/source/The_Bend_Motorsport_Park)<br>{{small|3}}
|style="background: #ffffbf"| [SMP<br>R4](/source/Sydney_Motorsport_Park)<br>{{small|1}}
|style="background: #efcfff"| [SMP<br>R5](/source/Sydney_Motorsport_Park)<br>{{small|Ret}}
|style="background: #ffdf9f"| [SMP<br>R6](/source/Sydney_Motorsport_Park)<br>{{small|3}}
|style="background: #dfffdf"| [SMP2<br>R7](/source/Sydney_Motorsport_Park)<br>{{small|8}}
|style="background: #ffdf9f"| [SMP2<br>R8](/source/Sydney_Motorsport_Park)<br>{{small|3}}
|style="background: #ffffbf"| [SMP2<br>R9](/source/Sydney_Motorsport_Park)<br>{{small|1}}
|style="background: #ffffbf"| [SMP2<br>R10](/source/Sydney_Motorsport_Park)<br>{{small|1}}
|style="background: #ffdf9f"| [BAT<br>R11](/source/Mount_Panorama_Circuit)<br>{{small|3}}
|style="background: #dfffdf"| [BAT<br>R12](/source/Mount_Panorama_Circuit)<br>{{small|4}}
|style="background: #ffffbf"| [BAT<br>R13](/source/Mount_Panorama_Circuit)<br>{{small|1}}
|style="background: #ffdf9f"| [BAT<br>R14](/source/Mount_Panorama_Circuit)<br>{{small|3}}
!colspan=10|
|style="background:#ffdf9f" align="center"| '''3rd''' 
|style="background:#ffdf9f" align="center"| 515
|-
! [2023](/source/2023_SuperUtes_Series)
! DA Campbell Transport
! [Isuzu D-Max](/source/Isuzu_D-Max)
| [WAN<br>R1](/source/Wanneroo_Raceway)
| [WAN<br>R2](/source/Wanneroo_Raceway)
| [WAN<br>R3](/source/Wanneroo_Raceway)
| [WAN<br>R4](/source/Wanneroo_Raceway)
| [SMP<br>R5](/source/Sydney_Motorsport_Park)
| [SMP<br>R6](/source/Sydney_Motorsport_Park)
| [SMP<br>R7](/source/Sydney_Motorsport_Park)
| [SMP<br>R8](/source/Sydney_Motorsport_Park)
|style="background:#dfdfdf"| [BEN<br>R9](/source/The_Bend_Motorsport_Park)<br>{{small|2}}
|style="background:#ffffbf"| [BEN<br>R10](/source/The_Bend_Motorsport_Park)<br>{{small|1}}
|style="background:#ffffbf"| [BEN<br>R11](/source/The_Bend_Motorsport_Park)<br>{{small|1}}
|style="background:#ffffff"| [BEN<br>R12](/source/The_Bend_Motorsport_Park)<br>{{small|C}}
| [SAN<br>R13](/source/Sandown_Raceway)
| [SAN<br>R14](/source/Sandown_Raceway)
| [SAN<br>R15](/source/Sandown_Raceway)
| [SAN<br>R16](/source/Sandown_Raceway)
| [BAT<br>R17](/source/Mount_Panorama_Circuit)
| [BAT<br>R18](/source/Mount_Panorama_Circuit)
| [BAT<br>R19](/source/Mount_Panorama_Circuit)
| [BAT<br>R20](/source/Mount_Panorama_Circuit)
!colspan=4|
! 25th
! 178
|-
! [2024](/source/2024_SuperUtes_Series)
! SCTR Racing
! [Ford Ranger](/source/Ford_Ranger)
|style="background:#dfffdf"| [BAT<br>R1](/source/Mount_Panorama_Circuit)<br>{{small|4}}
|style="background:#ffffbf"| [BAT<br>R2](/source/Mount_Panorama_Circuit)<br>{{small|1}}
|style="background:#ffdf9f"| [BAT<br>R3](/source/Mount_Panorama_Circuit)<br>{{small|3}}
|style="background:#dfffdf"| [BAT<br>R4](/source/Mount_Panorama_Circuit)<br>{{small|11}}
|style="background:#dfffdf"| [HID<br>R5](/source/Hidden_Valley_Raceway)<br>{{small|7}}
|style="background:#ffffbf"| [HID<br>R6](/source/Hidden_Valley_Raceway)<br>{{small|1}}
|style="background:#dfdfdf"| [HID<br>R7](/source/Hidden_Valley_Raceway)<br>{{small|2}}
|style="background:#dfffdf"| [HID<br>R8](/source/Hidden_Valley_Raceway)<br>{{small|19}}
|style="background:#ffffbf"| [SMP<br>R9](/source/Sydney_Motorsport_Park)<br>{{small|1}}
|style="background:#dfffdf"| [SMP<br>R10](/source/Sydney_Motorsport_Park)<br>{{small|5}}
|style="background:#ffffbf"| [SMP<br>R11](/source/Sydney_Motorsport_Park)<br>{{small|1}}
|style="background:#dfdfdf"| [SMP<br>R12](/source/Sydney_Motorsport_Park)<br>{{small|2}}
|style="background:#dfffdf"| [BAT<br>R13](/source/Mount_Panorama_Circuit)<br>{{small|4}}
|style="background:#dfffdf"| [BAT<br>R14](/source/Mount_Panorama_Circuit)<br>{{small|4}}
|style="background:#dfffdf"| [BAT<br>R15](/source/Mount_Panorama_Circuit)<br>{{small|5}}
|style="background:#dfffdf"| [BAT<br>R16](/source/Mount_Panorama_Circuit)<br>{{small|4}}
|style="background:#ffffbf"| [SUR<br>R17](/source/Surfers_Paradise_Street_Circuit)<br>{{small|1}}
|style="background:#dfffdf"| [SUR<br>R18](/source/Surfers_Paradise_Street_Circuit)<br>{{small|8}}
|style="background:#dfdfdf"| [SUR<br>R19](/source/Surfers_Paradise_Street_Circuit)<br>{{small|2}}
|style="background:#dfdfdf"| [SUR<br>R20](/source/Surfers_Paradise_Street_Circuit)<br>{{small|2}}
|style="background:#dfdfdf"| [ADE<br>R21](/source/Adelaide_Street_Circuit)<br>{{small|2}}
|style="background:#dfffdf"| [ADE<br>R22](/source/Adelaide_Street_Circuit)<br>{{small|14}}
|style="background:#dfffdf"| [ADE<br>R23](/source/Adelaide_Street_Circuit)<br>{{small|5}}
|style="background:#ffffff"| [ADE<br>R24](/source/Adelaide_Street_Circuit)<br>{{small|DNS}}
! 4th
! 1155
|}

===Super2 Series results===
([key](/source/%3ATemplate%3AMotorsport_driver_results_legend)) (Race results only)
{| class="wikitable" style="text-align:center; font-size:75%"
|-
!colspan=17| [Super2 Series](/source/Super2_Series) results
|-
! Year
! Team
! No.
! Car
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! Position
! Points
|-
! [2022](/source/2022_Super2_Series)
!rowspan=3 nowrap| [Eggleston Motorsport](/source/Eggleston_Motorsport)
!rowspan=3| 38
!nowrap| [Holden Commodore VF](/source/Holden_Commodore_VF)
|style="background: #dfffdf"| [SMP<br>R1](/source/Sydney_SuperNight)<br>{{small|9}}
|style="background: #dfffdf"| [SMP<br>R2](/source/Sydney_SuperNight)<br>{{small|14}}
|style="background: #dfffdf"| [WAN<br>R3](/source/Perth_SuperNight)<br>{{small|8}}
|style="background: #dfffdf"| [WAN<br>R4](/source/Perth_SuperNight)<br>{{small|11}}
|style="background: #dfffdf"| [TOW<br>R5](/source/Townsville_500)<br>{{small|12}}
|style="background: #efcfff"| [TOW<br>R6](/source/Townsville_500)<br>{{small|Ret}}
|style="background: #dfffdf"| [SAN<br>R7](/source/Sandown_SuperSprint)<br>{{small|15}}
|style="background: #dfffdf"| [SAN<br>R8](/source/Sandown_SuperSprint)<br>{{small|7}}
|style="background: #dfffdf"| [BAT<br>R9](/source/Bathurst_1000)<br>{{small|8}}
|style="background: #ffffff"| [BAT<br>R10](/source/Bathurst_1000)<br>{{small|C}}
|style="background: #efcfff"| [ADE<br>R11](/source/Adelaide_500)<br>{{small|Ret}}
|style="background: #dfffdf"| [ADE<br>R12](/source/Adelaide_500)<br>{{small|9}}
! 12th
! 708
|-
! [2023](/source/2023_Super2_Series)
!rowspan=2 nowrap| [Holden Commodore ZB](/source/Holden_Commodore_ZB)
|style=background:#dfffdf| [NEW<br>R1](/source/Newcastle_Street_Circuit)<br>{{small|10}}
|style=background:#efcfff| [NEW<br>R2](/source/Newcastle_Street_Circuit)<br>{{small|Ret}}
|style=background:#dfffdf| [WAN<br>R3](/source/Wanneroo_Raceway)<br>{{small|14}}
|style=background:#dfffdf| [WAN<br>R4](/source/Wanneroo_Raceway)<br>{{small|12}}
|style=background:#dfdfdf| [TOW<br>R5](/source/Reid_Park_Street_Circuit)<br>{{small|2}}
|style=background:#dfffdf| [TOW<br>R6](/source/Reid_Park_Street_Circuit)<br>{{small|9}}
|style=background:#dfffdf| [SAN<br>R7](/source/Sandown_Raceway)<br>{{small|11}}
|style=background:#efcfff| [SAN<br>R8](/source/Sandown_Raceway)<br>{{small|Ret}}
|style=background:#dfffdf| [BAT<br>R9](/source/Mount_Panorama_Circuit)<br>{{small|9}}
|style=background:#dfffdf| [BAT<br>R10](/source/Mount_Panorama_Circuit)<br>{{small|11}}
|style=background:#dfffdf| [ADE<br>R11](/source/Adelaide_Street_Circuit)<br>{{small|4}}
|style=background:#dfffdf| [ADE<br>R12](/source/Adelaide_Street_Circuit)<br>{{small|7}}
! 11th
! 876
|-
! [2024](/source/2024_Super2_Series)
|style=background:#dfffdf| [BAT1<br>R1](/source/Mount_Panorama_Circuit)<br>{{small|9}}
|style=background:#dfffdf| [BAT1<br>R2](/source/Mount_Panorama_Circuit)<br>{{small|15}}
|style=background:#dfffdf| [WAN<br>R3](/source/Wanneroo_Raceway)<br>{{small|9}}
|style=background:#dfffdf| [WAN<br>R4](/source/Wanneroo_Raceway)<br>{{small|9}}
|style=background:#dfffdf| [TOW<br>R5](/source/Reid_Park_Street_Circuit)<br>{{small|7}}
|style=background:#dfffdf| [TOW<br>R6](/source/Reid_Park_Street_Circuit)<br>{{small|18}}
| [SAN<br>R7](/source/Sandown_Raceway)
| [SAN<br>R8](/source/Sandown_Raceway)
| [BAT2<br>R9](/source/Mount_Panorama_Circuit)
| [BAT2<br>R10](/source/Mount_Panorama_Circuit)
| [ADE<br>R11](/source/Adelaide_Street_Circuit)
| [ADE<br>R12](/source/Adelaide_Street_Circuit)
! 18th
! 459
|}

===Supercars Championship results===
([key](/source/%3ATemplate%3AMotorsport_driver_results_legend)) (Races in '''bold''' indicate pole position) (Races in ''italics'' indicate fastest lap)
<div class="overflowbugx" style="overflow-x:auto;">
{| class="wikitable" style="text-align:center; font-size:75%"
|-
!colspan=45| [Supercars](/source/Supercars_Championship) results
|- 
! Year
! Team
! No.
! Car
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! Position
! Points
|-
! [2024](/source/2024_Supercars_Championship)
! rowspan=2 nowrap| [Matt Stone Racing](/source/Matt_Stone_Racing)
! 4
! rowspan=2 nowrap| [Chevrolet Camaro ZL1](/source/Chevrolet_Camaro_(sixth_generation))
| [BAT1<br>R1](/source/2024_Bathurst_500)
| [BAT1<br>R2](/source/2024_Bathurst_500)
| [MEL<br>R3](/source/Melbourne_SuperSprint)
| [MEL<br>R4](/source/Melbourne_SuperSprint)
| [MEL<br>R5](/source/Melbourne_SuperSprint)
| [MEL<br>R6](/source/Melbourne_SuperSprint)
| [TAU<br>R7](/source/Taup%C5%8D_Super400)
| [TAU<br>R8](/source/Taup%C5%8D_Super400)
| [BAR<br>R9](/source/Perth_SuperSprint)
| [BAR<br>R10](/source/Perth_SuperSprint)
| [HID<br>R11](/source/Darwin_Triple_Crown)
| [HID<br>R12](/source/Darwin_Triple_Crown)
| [TOW<br>R13](/source/Townsville_500)
| [TOW<br>R14](/source/Townsville_500)
| [SMP<br>R15](/source/Sydney_SuperNight) 
| [SMP<br>R16](/source/Sydney_SuperNight) 
| [BEN<br>R17](/source/Tasmania_SuperSprint)
| [BEN<br>R18](/source/Tasmania_SuperSprint)
|style=background:#dfffdf| [SAN<br>R19](/source/Sandown_500)<br>{{small|10}}
|style=background:#dfffdf| [BAT<br>R20](/source/Bathurst_1000)<br>{{small|10}}
| [SUR<br>R21](/source/Gold_Coast_500)
| [SUR<br>R22](/source/Gold_Coast_500)
| [ADE<br>R23](/source/Adelaide_500)
| [ADE<br>R24](/source/Adelaide_500)
!colspan=10|
! 34th
! 312
|-
! [2025](/source/2025_Supercars_Championship)
! 35
|style=background:#dfffdf| [SYD<br>R1](/source/Sydney_500)<br>{{small|25}}
|style=background:#dfffdf| [SYD<br>R2](/source/Sydney_500)<br>{{small|18}}
|style=background:#dfffdf| [SYD<br>R3](/source/Sydney_500)<br>{{small|24}}
| [MEL<br>R4](/source/Melbourne_SuperSprint)
| [MEL<br>R5](/source/Melbourne_SuperSprint)
| [MEL<br>R6](/source/Melbourne_SuperSprint)
| [MEL<br>R7](/source/Melbourne_SuperSprint)
| [TAU<br>R8](/source/Taup%C5%8D_Super_440)
| [TAU<br>R9](/source/Taup%C5%8D_Super_440)
| [TAU<br>R10](/source/Taup%C5%8D_Super_440)
| [SYM<br>R11](/source/Tasmania_Super_440)
| [SYM<br>R12](/source/Tasmania_Super_440)
| [SYM<br>R13](/source/Tasmania_Super_440)
| [BAR<br>R14](/source/Perth_Super_440)
| [BAR<br>R15](/source/Perth_Super_440) 
| [BAR<br>R16](/source/Perth_Super_440)
| [HID<br>R17](/source/Darwin_Triple_Crown)
| [HID<br>R18](/source/Darwin_Triple_Crown)
| [HID<br>R19](/source/Darwin_Triple_Crown)
| [TOW<br>R20](/source/Townsville_500)
| [TOW<br>R21](/source/Townsville_500)
| [TOW<br>R22](/source/Townsville_500)
|style=background:#dfffdf| [QLD<br>R23](/source/Ipswich_Super_440)<br>{{small|21}}
|style=background:#dfffdf| [QLD<br>R24](/source/Ipswich_Super_440)<br>{{small|22}}
|style=background:#dfffdf| [QLD<br>R25](/source/Ipswich_Super_440)<br>{{small|26}}
|style=background:#dfffdf| [BEN<br>R26](/source/2025_The_Bend_Enduro)<br>{{small|26}}
|style=background:#dfffdf| [BAT<br>R27](/source/2025_Bathurst_1000)<br>{{small|15}}
| [SUR<br>R28](/source/Gold_Coast_500)
| [SUR<br>R29](/source/Gold_Coast_500)
| [SAN<br>R30](/source/Sandown_500)
| [SAN<br>R31](/source/Sandown_500)
| [ADE<br>R32](/source/Adelaide_Grant_Final)
| [ADE<br>R33](/source/Adelaide_Grand_Final)
| [ADE<br>R34](/source/Adelaide_Grand_Final)
! 27th
! 233
|}
</div>

===Complete Bathurst 1000 results===
{| class="wikitable" style="font-size: 95%;"
! Year
! Team
! Car
! Co-driver
! Position
! Laps
|-
! [2024](/source/2024_Bathurst_1000)
|nowrap| [Matt Stone Racing](/source/Matt_Stone_Racing)
|nowrap| [Chevrolet Camaro Mk.6](/source/Chevrolet_Camaro_(sixth_generation))
|nowrap| {{flagicon|AUS}} [Cameron Hill](/source/Cameron_Hill)
| align="center" | 10th
| align="center" | 161
|-
! [2025](/source/2025_Bathurst_1000)
|nowrap| Matt Stone Racing
|nowrap| Chevrolet Camaro Mk.6
|nowrap| {{flagicon|AUS}} [Aaron Seton](/source/Aaron_Seton)
| align="center" | 15th
| align="center" | 161
|}

===Complete Bathurst 6 Hour results===
{| class="wikitable" style="font-size:90%"
|-
! Year
! Team
! Co-drivers
! Car
! Class
! Laps
! {{Tooltip|Pos.|Overall position}}
! {{Tooltip|Class<br>pos.|Class position}}
|- style="text-align:center;"
! [2022](/source/2022_Hi-Tec_Oils_Bathurst_6_Hour)
|align="left"| {{flagicon|AUS}} D.A Campbell Transport
|align="left"| {{flagicon|AUS}} Dean Campbell
|align="left"| Mitsubishi Lancer Evolution X
| A1
| 52
| DNF
| DNF
|- style="text-align:center;"
! [2023](/source/2023_Hi-Tec_Oils_Bathurst_6_Hour)
|align="left"| {{flagicon|AUS}} D.A Campbell Transport
|align="left"| {{flagicon|AUS}} Dean Campbell
