# Bobby Orrock

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Bobby_Orrock
> Markdown URL: https://mediated.wiki/source/Bobby_Orrock.md
> Source: https://en.wikipedia.org/wiki/Bobby_Orrock
> Source revision: 1349800656
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{short description|American politician (born 1955)}}
{{Use mdy dates|date=January 2023}}
{{Infobox officeholder
| name           = Bobby Orrock
| image          = Glenn Youngkin and Bobby Orrock (2025-06-04) (cropped).jpg
| caption        = Orrock in 2025
| state_delegate = Virginia
| office         = Member of the [Virginia House of Delegates](/source/Virginia_House_of_Delegates)
| constituency   = [54th district](/source/Virginia's_54th_House_of_Delegates_district) (1990–2024)<br>[66th district](/source/Virginia's_66th_House_of_Delegates_district) (2024–2026)
| term_start     = January 10, 1990
| term_end       = January 14, 2026
| preceded       = Robert W. Ackerman
| succeeded      = [Nicole Cole](/source/Nicole_Cole)
| birth_name     = Robert Dickson Orrock
| birth_date     = {{birth date and age|1955|11|13}}
| birth_place    = [Fredericksburg, Virginia](/source/Fredericksburg%2C_Virginia), U.S.
| party          = [Republican](/source/Republican_Party_(United_States))
| spouse         = {{ubl|{{marriage|Betsy Malinda Massey||December 30, 2001|reason=died}}|Debra Shelton}}
| children       = 3
| education      = {{ubl|[Virginia Tech](/source/Virginia_Tech) ([BS](/source/Bachelor_of_Science))|[Virginia State University](/source/Virginia_State_University) ([MEd](/source/Master_of_Education))}}
| profession     = High school agriculture education teacher
| committees     = Health, Welfare and Institutions (chair)<br/>Agriculture, Chesapeake and Natural Resources<br/>Finance<br/>Rules
| website        = {{URL|https://www.bobbyorrock.net/}}
}}

'''Robert Dickson Orrock Sr.''' (born November 13, 1955)<ref>{{cite book|url=https://archive.org/details/whoswhoinamerica0002marq/page/2206/mode/2up|title=Who's Who in American Politics|year=1997–1998|page=2207}}</ref> is an American politician. From 1990 until 2026, he was a member of the [Virginia House of Delegates](/source/Virginia_House_of_Delegates), representing the [66th district](/source/Virginia's_66th_House_of_Delegates_district) in the east-central part of the state, including (since 2002) parts of [Caroline](/source/Caroline_County%2C_Virginia) and [Spotsylvania](/source/Spotsylvania_County%2C_Virginia) counties; the former county is included in the [Greater Richmond Region](/source/Greater_Richmond_Region) and the latter county is included in the [Washington metropolitan area](/source/Washington_metropolitan_area). From 1990&ndash;1991, the District encompassed all of Spotsylvania County, part of Caroline County, and part of the [Fredericksburg City](/source/Fredericksburg%2C_Virginia). From 1992&ndash;2001, the District encompassed part of Spotsylvania County and all of Fredericksburg City. He is a member of the [Republican Party](/source/Republican_Party_(United_States)).<ref name="hod">{{cite web | title = House History | publisher = Virginia House of Delegates Clerks Office | url = https://history.house.virginia.gov/members/8720 | access-date = February 12, 2019}}</ref> Orrock was defeated by Democrat Nicole Cole in the [2025 Virginia House of Delegates election](/source/2025_Virginia_House_of_Delegates_election).

==Early life and education==
Orrock was born in [Fredericksburg, Virginia](/source/Fredericksburg%2C_Virginia). He attended Ladysmith High School in [Caroline County](/source/Caroline_County%2C_Virginia), graduating in 1974. After one year at [Germanna Community College](/source/Germanna_Community_College), he transferred to [Virginia Tech](/source/Virginia_Tech), receiving a B.S. degree in agriculture education in 1978. He received an M.Ed. degree in the same subject from [Virginia State University](/source/Virginia_State_University) in 1988.<ref name="hod"/>

==Career==
Orrock is a semi-retired teacher of [agricultural education](/source/agricultural_education) at [Spotsylvania High School](/source/Spotsylvania_High_School). In 2017, the widower remarried to Debra Orrock, née Shelton. Since 1973, Delegate Orrock has served on the [Ladysmith, Virginia](/source/Ladysmith%2C_Virginia) Volunteer Rescue Squad and has since gone on to become a trustee of both the Ladysmith and [Spotsylvania County, Virginia](/source/Spotsylvania_County%2C_Virginia) Volunteer Rescue Squad. Orrock is also a certified hunter safety instructor with the [Virginia Department of Game and Inland Fisheries](/source/Virginia_Department_of_Game_and_Inland_Fisheries). He is also a longtime part-time emcee of a Sunday morning radio gospel show on [WFLS-FM](/source/WFLS-FM) broadcasting from [Fredericksburg, Virginia](/source/Fredericksburg%2C_Virginia).<ref name="ownbio">{{cite web | title = About Bobby | work = Delegate Bobby Orrock | url = http://bobbyorrock.net/about-bobby/ | access-date = June 10, 2013}} (constituent/campaign website)</ref>

==Positions and appointments==
Orrock served as the Co-Chairman of the Agriculture Committee (2000&ndash;2001) and has been the Chairman of the Health, Welfare, and Institutions Committee continually since 2010.

He has served as a member on the following committees since joining the House of Delegates:<ref name="hod"/>
*Agriculture (1990&ndash;1993 and 1995&ndash;2001)
*Chesapeake and Its Tributaries (1990&ndash;1994)
*Agriculture, Chesapeake, and Natural Resources (2002&ndash;)
*Health, Welfare, and Institutions (1990&ndash;2003 and 2006&ndash;)
*Counties, Cities, and Towns (1994&ndash;2009)
*Finance (1998&ndash;2005 and 2010&ndash;)
*Mining and Mineral Resources (2000&ndash;2001)
*Rules (2012&ndash;)

==Electoral history==
{| class="wikitable"
|-
! Date !! Election !! Candidate !! Party !! Votes !! %
|-
! colspan="6" | Virginia House of Delegates, 54th district
|-
! rowspan="4" | November 7, 1989<ref name="VaElectionsDb">{{cite web | title = The Virginia Elections and State Elected Officials Database Project, 1776-2007 | publisher = University of Virginia Library | url = http://vavh.iath.virginia.edu/php/election.php | access-date = June 10, 2013 | archive-date = January 2, 2014 | archive-url = https://web.archive.org/web/20140102200953/http://vavh.iath.virginia.edu/php/election.php | url-status = dead }}</ref>
| rowspan="4" align="center" | General
| '''Robert Dickson Orrock Sr.'''
| {{party shading/Republican}} | '''[Republican](/source/Republican_Party_(United_States))'''
| align="right" | '''10,383'''
| align="right" | '''54.50'''
|-
| Robert W. Ackerman
| {{party shading/Democratic}} | [Democratic](/source/Democratic_Party_(United_States))
| align="right" | 8,665
| align="right" | 45.49
|-
| colspan="2" | Write Ins
| align="right" | 2
| align="right" | 0.01
|-
| colspan="4" style="background:Beige" | ''Incumbent lost; seat switched from Democratic to Republican''
|-
! rowspan="2" | November 5, 1991<ref name="VaElectionsDb"/>
| rowspan="2" align="center" | General
| '''Robert Dickson Orrock Sr.'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''8,071'''
| align="right" | '''56.22'''
|-
| Layton R. Fairchild Jr.
| {{party shading/Democratic}} | Democratic
| align="right" | 6,286
| align="right" | 43.78
|-
! rowspan="3" | November 2, 1993<ref name="VaElectionsDb"/>
| rowspan="3" align="center" | General
| '''Robert Dickson Orrock Sr.'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''11,397'''
| align="right" | '''68.85'''
|-
| James B. Smith
| {{party shading/Democratic}} | Democratic
| align="right" | 5,149
| align="right" | 31.11
|-
| colspan="2" | Write Ins
| align="right" | 7
| align="right" | 0.04
|-
! rowspan="3" | November 7, 1995<ref name="sbe1995">{{cite web|title=1995 Election Results - HOD |publisher=Virginia State Board of Elections |url=http://www.sbe.virginia.gov/ElectionResults/1995/rslts95-hod_va_dist-loc.htm |access-date=June 10, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20130725003210/http://www.sbe.virginia.gov/ElectionResults/1995/rslts95-hod_va_dist-loc.htm |archive-date=July 25, 2013 }}</ref>
| rowspan="3" align="center" | General
| '''R D Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''13,153'''
| align="right" | '''82.30'''
|-
| S L Shelton
| {{party shading/Independent}} | Independent
| align="right" | 2,828
| align="right" | 17.69
|-
| colspan="2" | Write Ins
| align="right" | 1
| align="right" | 0.01
|-
! rowspan="2" | November 4, 1997<ref name="sbe1997">{{cite web|title=1997 Election Results - HOD |publisher=Virginia State Board of Elections |url=http://www.sbe.virginia.gov/ElectionResults/1997/hod1197.htm |access-date=June 10, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20130724161859/http://www.sbe.virginia.gov/ElectionResults/1997/hod1197.htm |archive-date=July 24, 2013 }}</ref>
| rowspan="2" align="center" | General
| '''Robert D. "Bobby" Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''14,948'''
| align="right" | '''99.59'''
|-
| colspan="2" | Write Ins
| align="right" | 61
| align="right" | 0.41
|-
! rowspan="2" | November 2, 1999<ref name="sbe1999">{{cite web|title=Election Results - House of Delegates - Nov 1999 Gen Election |publisher=Virginia State Board of Elections |url=http://www.sbe.virginia.gov/ElectionResults/1999/Results-HOD-Nov99-Gen--by_dist-loc.htm |access-date=June 10, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20121228232647/http://www.sbe.virginia.gov/ElectionResults/1999/Results-HOD-Nov99-Gen--by_dist-loc.htm |archive-date=December 28, 2012 }}</ref>
| rowspan="2" align="center" | General
| '''R D Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''13,006'''
| align="right" | '''99.30'''
|-
| colspan="2" | Write Ins
| align="right" | 92
| align="right" | 0.70
|-
! rowspan="2" | November 6, 2001<ref name="sbe2001">{{cite web|title=General Election- November 6, 2001 |publisher=Virginia State Board of Elections |url=http://www.sbe.virginia.gov/ElectionResults/2001/nov2001/html/c_08_054.htm |access-date=June 10, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20121229000231/http://www.sbe.virginia.gov/ElectionResults/2001/nov2001/html/c_08_054.htm |archive-date=December 29, 2012 }}</ref>
| rowspan="2" align="center" | General
| '''R D Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''13,930'''
| align="right" | '''98.11'''
|-
| colspan="2" | Write Ins
| align="right" | 268
| align="right" | 1.89
|-
! rowspan="2" | November 4, 2003<ref name="sbe2003">{{cite web|title=General Election- November 4, 2003 |publisher=Virginia State Board of Elections |url=http://www.sbe.virginia.gov/ElectionResults/2003/nov/H_08_054.htm |access-date=June 10, 2013| archive-url=https://web.archive.org/web/20101123142050/http://www.sbe.virginia.gov/ElectionResults/2003/nov/H_08_054.htm |archive-date=November 23, 2010 }}</ref>
| rowspan="2" align="center" | General
| '''R D Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''10,745'''
| align="right" | '''98.33'''
|-
| colspan="2" | Write Ins
| align="right" | 183
| align="right" | 1.67
|-
! rowspan="2" | June 14, 2005<ref name="sbe2005p">{{cite web|title=2005 House of Delegates Republican Primary District 54 |publisher=Virginia State Board of Elections |url=http://historical.elections.virginia.gov/elections/view/40555/ |access-date=February 12, 2019}}</ref>
| rowspan="2" align="center" {{party shading/Republican}} | Republican primary
| colspan="2" | '''Robert D. "Bobby" Orrock'''
| align="right" | 2,009
| align="right" | 55.3
|-
| colspan="2" | Shaun V Kenney
| align="right" | 1,626
| align="right" | 44.7
|-
! rowspan="2" | November 8, 2005<ref name="sbe2005">{{cite web|title=General Election- November 8, 2005 |publisher=Virginia State Board of Elections |url=http://www.sbe.virginia.gov/ElectionResults/2005/nov2005/html/h_54.htm |access-date=June 10, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20121228235450/http://www.sbe.virginia.gov/ElectionResults/2005/nov2005/html/h_54.htm |archive-date=December 28, 2012 }}</ref>
| rowspan="2" align="center" | General
| '''R D Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''15,549'''
| align="right" | '''96.33'''
|-
| colspan="2" | Write Ins
| align="right" | 592
| align="right" | 3.67
|-
! rowspan="3" | November 6, 2007<ref name="sbe2007">{{cite web|title=November 6, 2007 General Election Official Results |publisher=Virginia State Board of Elections |url=https://www.voterinfo.sbe.virginia.gov/election/DATA/2007/196E44FA-8B19-4240-9A44-737216DAA55D/Unofficial/8_p3_s.shtml |access-date=June 10, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20160304035053/https://www.voterinfo.sbe.virginia.gov/election/DATA/2007/196E44FA-8B19-4240-9A44-737216DAA55D/Unofficial/8_p3_s.shtml |archive-date=March 4, 2016 }}</ref>
| rowspan="3" align="center" | General
| '''R. D. "Bobby" Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''11,451'''
| align="right" | '''73.70'''
|-
| Kimbra L. Kincheloe
| {{party shading/Independent}} | Independent
| align="right" | 4,067
| align="right" | 26.17
|-
| colspan="2" | Write Ins
| align="right" | 18
| align="right" | 0.11
|-
! rowspan="2" |  November 3, 2009<ref name="sbe2009">{{cite web|title=November 2009 General Election Official Results |publisher=Virginia State Board of Elections |url=https://www.voterinfo.sbe.virginia.gov/election/DATA/2009/37C2EDEB-FACB-44C1-AF70-05FB616DCD62/Official/8_p3_s.shtml |access-date=June 10, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20140103045820/https://www.voterinfo.sbe.virginia.gov/election/DATA/2009/37C2EDEB-FACB-44C1-AF70-05FB616DCD62/Official/8_p3_s.shtml |archive-date=January 3, 2014 }}</ref>
| rowspan="2" align="center" | General
| '''Robert D. "Bobby" Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''17,560'''
| align="right" | '''97.93'''
|-
| colspan="2" | Write Ins
| align="right" | 371
| align="right" | 2.06
|-
! rowspan="3" | November 8, 2011<ref name="sbe2011">{{cite web|title=November 2011 General Election Official Results |publisher=Virginia State Board of Elections |url=https://www.voterinfo.sbe.virginia.gov/election/DATA/2011/EB178FD6-875D-4B0D-A295-900A0482F523/Official/8_p3_s.shtml |access-date=June 10, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20140103073400/https://www.voterinfo.sbe.virginia.gov/election/DATA/2011/EB178FD6-875D-4B0D-A295-900A0482F523/Official/8_p3_s.shtml |archive-date=January 3, 2014 }}</ref>
| rowspan="3" align="center" | General
| '''Robert D. "Bobby" Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | '''11,338'''
| align="right" | '''73.15'''
|-
| Matthew D. Simpson
| {{party shading/Independent}} | Independent
| align="right" | 3,874
| align="right" | 24.99
|-
| colspan="2" | Write Ins
| align="right" | 286
| align="right" | 1.84
|-
! rowspan="2" | June 11, 2013<ref name="sbe2013p">{{cite web|title=Unofficial Results - Primary Election - June 11, 2013 |publisher=Virginia State Board of Elections |url=http://electionresults.virginia.gov/resultsSW.aspx?type=HOD&map=CTY |access-date=June 14, 2013 |url-status=dead |archive-url=https://web.archive.org/web/20130615230559/http://electionresults.virginia.gov/resultsSW.aspx?type=HOD&map=CTY |archive-date=June 15, 2013 }}</ref>
| rowspan="2" align="center" {{party shading/Republican}} | Republican primary
| colspan="2" | '''Robert D. "Bobby" Orrock'''
| align="right" | '''1,277'''
| align="right" | '''56.03'''
|-
| colspan="2" | Dustin R. Curtis
| align="right" | 1,002
| align="right" | 43.97
|-
! rowspan="2" | November 7, 2013<ref name="sbe2013g">{{cite web|title=Virginia Elections Database-2013 House of Delegates General Election District 54 |publisher=Virginia State Board of Elections |url=http://historical.elections.virginia.gov/elections/view/43916/ |access-date=February 12, 2019}}</ref>
| rowspan="2" align="center" | General
| '''Robert D. "Bobby" Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | 15,649
| align="right" | 90.6
|-
| colspan="2" | Write Ins
| align="right" | 1,625
| align="right" | 9.4
|-
! rowspan="2" | November 3, 2015<ref name="sbe2015g">{{cite web|title=2015 November General |publisher=Virginia State Board of Elections |url=https://results.elections.virginia.gov/vaelections/2015%20November%20General/Site/GeneralAssembly.html |access-date=February 12, 2019}}</ref>
| rowspan="2" align="center" | General
| '''Robert D. "Bobby" Orrock'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | 11,829
| align="right" | 96.40
|-
| colspan="2" | Write Ins
| align="right" | 442
| align="right" | 3.60
|-
! rowspan="2" | June 13, 2017<ref name="sbe2017p">{{cite web|title=Virginia Elections Database-2017 House of Delegates Republican Primary District 54 |publisher=Virginia State Board of Elections |url=http://historical.elections.virginia.gov/elections/view/85266/ |access-date=February 12, 2019}}</ref>
| rowspan="2" align="center" {{party shading/Republican}} | Republican primary
| colspan="2" | '''Robert D. "Bobby" Orrock'''
| align="right" | 4,254
| align="right" | 81.2
|-
| colspan="2" | Nicholas Gregory Ignacio
| align="right" | 987
| align="right" | 18.8
|-
! rowspan="3" | November 7, 2017<ref name="sbe2017g">{{cite web|title=Virginia Elections Database-2017 House of Delegates General Election District 54 |publisher=Virginia State Board of Elections |url=http://historical.elections.virginia.gov/elections/view/87796/ |access-date=February 12, 2019}}</ref>
| rowspan="3" align="center" | General
| '''Robert Dickson Orrock Sr.'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | 13,782
| align="right" | 57.9
|-
| Alfred Durante
| {{party shading/Democratic}} | Democratic
| align="right" | 9,982
| align="right" | 41.9
|-
| colspan="2" | Write Ins
| align="right" | 50
| align="right" | 0.2
|-
! rowspan="3" | November 5, 2019<ref name="sbe2019g">{{cite web|title=Virginia Elections Database-2019 House of Delegates General Election District 54 |publisher=Virginia State Board of Elections |url=https://historical.elections.virginia.gov/elections/view/134644/ |access-date=January 31, 2021}}</ref>
| rowspan="3" align="center" | General
| '''Robert Dickson Orrock Sr.'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | 13,614
| align="right" | 57.9
|-
| Neri Neftali Canahui-Ortiz
| {{party shading/Democratic}} | Democratic
| align="right" | 9,852
| align="right" | 41.9
|-
| colspan="2" | Write Ins
| align="right" | 27
| align="right" | 0.2
|-
! rowspan="3" | November 2, 2021<ref name="sbe2021g">{{cite web|title=Virginia Elections Database-2021 House of Delegates General Election District 54 |publisher=Virginia State Board of Elections |url=https://historical.elections.virginia.gov/elections/view/150467/ |access-date=January 31, 2021}}</ref>
| rowspan="3" align="center" | General
| '''Robert Dickson Orrock Sr.'''
| {{party shading/Republican}} | '''Republican'''
| align="right" | 21,231
| align="right" | 60.9
|-
| Eric Matthew Butterworth
| {{party shading/Democratic}} | Democratic
| align="right" | 13,616
| align="right" | 39.0
|-
| colspan="2" | Write Ins
| align="right" | 42
| align="right" | 0.1
|-
! rowspan="3" |November 7, 2023
| rowspan="3" align="center" |General
|'''Robert Dickson Orrock Sr.'''
| {{party shading/Republican}} | '''Republican'''
| align="right" |13,592
| align="right" |55.61
|-
|Eric Matthew Butterworth
| {{party shading/Democratic}} | Democratic
| align="right" |10,786
| align="right" |44.13
|-
| colspan="2" |Write Ins
| align="right" |65
| align="right" |0.27
|-
! rowspan="3" |November 4, 2025
| rowspan="3" align="center" |General
|Robert Dickson Orrock Sr.
| {{party shading/Republican}} | '''Republican'''
| align="right" |16,939
| align="right" |47
|-
|'''Nicole Cole'''
| {{party shading/Democratic}} | Democratic
| align="right" |18,503
| align="right" |52
|-
| colspan="2" |Write Ins
| align="right" |65
| align="right" |0.27
|}

==Notes==
{{reflist}}

==External links==
*{{cite web | title = Bobby Orrock | publisher = Virginia Public Access Project | url = http://www.vpap.org/candidates/profile/home/5461}} (campaign finance)
*{{cite web | title = Delegate Bobby Orrock (R-Thornburg) | publisher = Richmond Sunlight | url = http://www.richmondsunlight.com/legislator/rdorrock/}}
*{{cite web|title=Election Results |publisher=Virginia State Board of Elections |url=http://sbe.virginia.gov/ElectionResults.html |url-status=dead |archive-url=https://web.archive.org/web/20130429112846/http://www.sbe.virginia.gov/ElectionResults.html |archive-date=April 29, 2013 }}

{{Virginia House of Delegates}}

{{DEFAULTSORT:Orrock, Bobby}}
Category:1955 births
Category:Living people
Category:Republican Party members of the Virginia House of Delegates
Category:Virginia Tech alumni
Category:Virginia State University alumni
Category:People from Caroline County, Virginia
Category:Politicians from Fredericksburg, Virginia
Category:21st-century members of the Virginia General Assembly

---
Adapted from the Wikipedia article [Bobby Orrock](https://en.wikipedia.org/wiki/Bobby_Orrock) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Bobby_Orrock?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
