# Bar Kham

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Bar_Kham
> Markdown URL: https://mediated.wiki/source/Bar_Kham.md
> Source: https://en.wikipedia.org/wiki/Bar_Kham
> Source revision: 1348633692
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Infobox settlement
<!-- See Template:Infobox settlement for additional fields and descriptions -->
| name                    = Bar Kham
| native_name             = បរខាំ
| native_name_lang        = khm<!-- ISO 639-2 code -->
| settlement_type         = [Commune](/source/Administrative_divisions_of_Cambodia)
| image_skyline           = 
| image_alt               = 
| image_caption           = 
| image_flag              = 
| flag_alt                = 
| image_seal              = 
| seal_alt                = 
| nickname                = 
| motto                   = 
| image_map               = 
| map_alt                 = 
| map_caption             = Map highlighting Bar Kham
| pushpin_map             = Cambodia
| pushpin_label_position  = 
| pushpin_map_alt         = 
| pushpin_map_caption     = Location within Cambodia
| coordinates             = {{coord|display=inline,title|region:KH_type:city|format=dms}}
| coor_pinpoint           = 
| coordinates_footnotes   = 
| subdivision_type        = Country
| subdivision_name        = {{CAM}}
| subdivision_type1       = [Province](/source/Provinces_of_Cambodia)
| subdivision_name1       = [Ratanakiri Province](/source/Ratanakiri_Province)
| subdivision_type2       = [District](/source/Districts_of_Cambodia)
| subdivision_name2       = [Ou Ya Dav District](/source/Ou_Ya_Dav_District)
| parts_type              = Villages
| parts_style             = para
| p1                      = 6
| established_title       = 
| established_date        = 
| founder                 = 
| named_for               = 
| government_footnotes    = 
| leader_party            = 
| leader_title            = 
| leader_name             = 
| unit_pref               = Metric<!-- or US or UK -->
| area_footnotes          = 
| area_total_km2          = 
| area_note               = 
| elevation_footnotes     = 
| elevation_m             = 
| population_footnotes    = 
| population_total        = 1,392
| population_as_of        = 1998
| population_density_km2  = auto
| population_note         = 
| geocode                 = 160701
| timezone1               = [UTC+07](/source/UTC%2B07)
| postal_code_type        = 
| postal_code             = 
| area_code_type          = 
| area_code               = 
| website                 = 
| footnotes               = 
}}
{{Contains special characters|Khmer}}
'''Bar Kham''' ({{langx|km|បរខាំ}}) is a commune in [Ou Ya Dav District](/source/Ou_Ya_Dav_District) in northeast Cambodia. It contains six villages and has a population of 1,392.<ref name=stats/> In the 2007 [commune council](/source/Commune_Council_(Cambodia)) elections, three of the commune's five seats went to the [Cambodian People's Party](/source/Cambodian_People's_Party), one went to the [Sam Rainsy Party](/source/Sam_Rainsy_Party), and one went to [Funcinpec](/source/Funcinpec).<ref name=elections>[http://www.necelect.org.kh/English/ElectionResult/2007/Official%20results/24provinces/16%20Ratanak%20Kiri.pdf "Official Results of the 2007 Commune Councils Election in Ratank Kiri"] {{webarchive |url=https://web.archive.org/web/20080602210959/http://www.necelect.org.kh/English/ElectionResult/2007/Official%20results/24provinces/16%20Ratanak%20Kiri.pdf |date=June 2, 2008 }}.{{sic}} National Election Committee, No 4.58/07 NEC.SG.PIB (April 18, 2007). Accessed June 6, 2008.</ref> The land alienation rate in Bar Kham was high as of January 2006.<ref name=ngoforum>[http://www.ngoforum.org.kh/Land/Docs/Indigenous/Land_Alienation_draft.pdf "Land Alienation in Indigenous Minority Communities - Ratanakiri Province, Cambodia"] {{webarchive |url=https://web.archive.org/web/20080614044247/http://www.ngoforum.org.kh/Land/Docs/Indigenous/Land_Alienation_draft.pdf |date=June 14, 2008 }}. NGO Forum on Cambodia (August 2006). Accessed June 6, 2008.</ref> (See [Ratanakiri Province](/source/Ratanakiri_Province) for background information on land alienation.)

{| class="wikitable"
|-
! [Village](/source/Administrative_divisions_of_Cambodia)<ref name=stats>[http://www.stats.nis.gov.kh/CENSUSES/villagegaz/p16.pdf "Final Population Totals, Rotanak Kiri Province, 1998"] {{webarchive |url=https://web.archive.org/web/20081029061900/http://www.stats.nis.gov.kh/CENSUSES/villagegaz/p16.pdf |date=October 29, 2008 }}. Cambodia National Institute of Statistics. Accessed June 6, 2008.</ref><ref name=adminlist>[http://www.cambodia.gov.kh/unisql1/egov/english/province/ratanakiri.html "Ratanak Kiri Province"] {{webarchive |url=https://web.archive.org/web/20080602230356/http://www.cambodia.gov.kh/unisql1/egov/english/province/ratanakiri.html |date=June 2, 2008 }}. Cambodia National Institute of Statistics. Accessed June 6, 2008.</ref> || Population<ref name=stats/><br/><small>(1998)</small> || Sex ratio<ref name=stats/><br/><small>(male/female)</small><br/><small>(1998)</small> || Number of<br/>households<ref name=stats/><br/><small>(1998)</small> || Notes
|-
|Tung || 174 || 0.83 || 21 || 
|-
|Deh || 96 || 1.29 || 16 || 
|-
|Plor || 295 || 0.93 || 28 || 
|-
|Phnong || 342 || 1.11 || 62 || 
|-
|Kok Chray || 223 || 0.99 || 45 || 
|-
|Pril || 262 || 1 || 53 || 
|-
|}

==References==
{{Reflist}}

{{Ratanakiri Province}}

Category:Communes of Ratanakiri province

---
Adapted from the Wikipedia article [Bar Kham](https://en.wikipedia.org/wiki/Bar_Kham) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Bar_Kham?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
