# Arenigs

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/Arenigs
> Markdown URL: https://mediated.wiki/source/Arenigs.md
> Source: https://en.wikipedia.org/wiki/Arenigs
> Source revision: 1222037262
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|Cluster of mountains near Dolgellau, Wales}}
{{Use dmy dates|date=March 2020}}

'''Arenigs''' is an informal term for a group of [mountain](/source/mountain)s in central [Snowdonia](/source/Snowdonia), in north [Wales](/source/Wales).<ref>{{Cite web |last=Williams |first=Charles |date=2023-09-28 |title=Walking in Wales: region by region |url=https://www.visitwales.com/en-us/welsh-walking-regions |url-status= |access-date=2023-09-28 |website=Visit Wales |publisher=© Welsh Government}}</ref> They are not strictly defined, but normally include at least the following peaks:
thumb|upright=1.4|The Arenigs, the Rhiniogydd and the Moelwynion
{| class="wikitable sortable"
|+ 
! colspan="4" | {{center|Between [Barmouth](/source/Barmouth), [Betws-y-Coed](/source/Betws-y-Coed) and [Bala](/source/Bala%2C_Gwynedd)}}
|- 
! Name of Peak !! OS grid reference !! Geographical coordinates
|-
|[Arenig Fach](/source/Arenig_Fach) || {{OS coord|SH820415}} || 52.957°N, 3.758°W
|-
|[Arenig Fawr](/source/Arenig_Fawr) || {{OS coord|SH827369}} || 52.916°N, 3.745°W
|-
|Arenig Fawr (S top) || {{OS coord|SH827359}} || 52.907°N, 3.745°W
|-
|Arenig Fawr (S top) || {{OS coord|SH826366}} || 52.913°N, 3.747°W
|-
|[Bryn-mawr](/source/Bryn-mawr%2C_Conwy) || {{OS coord|SH801442}} || 52.981°N, 3.787°W
|-
|[Bryn-pig](/source/Bryn-pig) || {{OS coord|SH766306}} || 52.858°N, 3.834°W
|-
|[Carnedd Iago](/source/Carnedd_Iago) || {{OS coord|SH782406}} || 52.948°N, 3.814°W
|-
|[Carnedd Llechwedd-llyfn](/source/Carnedd_Llechwedd-llyfn) (Llechwedd-llyfn) || {{OS coord|SH857446}} || 52.986°N, 3.704°W
|-
|[Carreg y Diocyn](/source/Carreg_y_Diocyn) || {{OS coord|SH831363}} || 52.911°N, 3.739°W
|-
|[Cerrig y Ieirch](/source/Cerrig_y_Ieirch) (Moel Llechwedd-gwyn) || {{OS coord|SH758425}} || 52.965°N, 3.850°W
|-
|[Craig Dolfudr](/source/Craig_Dolfudr) || {{OS coord|SH828310}} || 52.863°N, 3.742°W
|-
|Craig Dolfudr N top || {{OS coord|SH822317}} || 52.869°N, 3.751°W
|-
|[Craig y Benglog](/source/Craig_y_Benglog) (Moel Cae'r-defaid) || {{OS coord|SH805244}} || 52.803°N, 3.774°W
|-
|[Craig yr Hafod](/source/Craig_yr_Hafod) || {{OS coord|SH888437}} || 52.979°N, 3.657°W
|-
|[Cynefin Bryn Blew](/source/Cynefin_Bryn_Blew) (W top) || {{OS coord|SH784254}} || 52.812°N, 3.805°W
|-
|[Dduallt](/source/Dduallt) || {{OS coord|SH810273}} || 52.830°N, 3.767°W
|-
|[Ffridd yr Allt-llwyd](/source/Ffridd_yr_Allt-llwyd) || {{OS coord|SH797296}} || 52.850°N, 3.787°W
|-
|[Foel Boeth](/source/Foel_Boeth) || {{OS coord|SH779342}} || 52.891°N, 3.816°W
|-
|[Foel Cynwch](/source/Foel_Cynwch) || {{OS coord|SH736211}} || 52.772°N, 3.875°W
|-
|[Foel Fawr](/source/Foel_Fawr) (Mynydd Maentwrog) || {{OS coord|SH726394}} || 52.936°N, 3.897°W
|-
|[Foel Goch](/source/Foel_Goch_(Arenig)) || {{OS coord|SH953422}} || 52.966°N, 3.560°W
|-
|[Foel Offrwm](/source/Foel_Offrwm) || {{OS coord|SH749209}} || 52.771°N, 3.855°W
|-
|[Foel Ystrodur Fawr](/source/Foel_Ystrodur_Fawr) || {{OS coord|SH814340}} || 52.890°N, 3.764°W
|-
|[Foel-boeth](/source/Foel-boeth) || {{OS coord|SH864430}} || 52.972°N, 3.693°W
|-
|[Gallt y Daren](/source/Gallt_y_Daren) || {{OS coord|SH778344}} || 52.893°N, 3.817°W
|-
|[Garn Prys](/source/Garn_Prys) || {{OS coord|SH887483}} || 53.020°N, 3.660°W
|-
|[Garnedd Fawr](/source/Garnedd_Fawr) || {{OS coord|SH937423}} || 52.967°N, 3.584°W
|-
|[Graig Ddu](/source/Graig_Ddu) || {{OS coord|SH888429}} || 52.971°N, 3.657°W
|-
|[Graig Wen](/source/Graig_Wen) || {{OS coord|SH739394}} || 52.937°N, 3.877°W
|-
|[Moel Cae'r-defaid](/source/Moel_Cae'r-defaid) (W peak) || {{OS coord|SH800246}} || 52.805°N, 3.781°W
|-
|[Moel Emoel](/source/Moel_Emoel) || {{OS coord|SH937402}} || 52.948°N, 3.583°W
|-
|[Moel Hafodowen](/source/Moel_Hafodowen) || {{OS coord|SH754266}} || 52.822°N, 3.850°W
|-
|[Moel Llechwedd](/source/Moel_Llechwedd) || {{OS coord|SH829372}} || 52.919°N, 3.743°W
|-
|[Moel Llyfnant](/source/Moel_Llyfnant) || {{OS coord|SH808351}} || 52.900°N, 3.773°W
|-
|[Moel Oernant](/source/Moel_Oernant) || {{OS coord|SH742340}} || 52.888°N, 3.871°W
|-
|[Moel y Feidiog](/source/Moel_y_Feidiog) || {{OS coord|SH781324}} || 52.875°N, 3.812°W
|-
|[Moel y Gydros](/source/Moel_y_Gydros) || {{OS coord|SH914453}} || 52.993°N, 3.619°W
|-
|[Moel Ymenyn](/source/Moel_Ymenyn) || {{OS coord|SH839346}} || 52.896°N, 3.727°W
|-
|[Moel yr Wden](/source/Moel_yr_Wden) (Bwlch y Bi) || {{OS coord|SH780356}} || 52.903°N, 3.815°W
|-
|[Mynydd Bryn-llech](/source/Mynydd_Bryn-llech) || {{OS coord|SH805314}} || 52.866°N, 3.776°W
|-
|[Mynydd Nodol](/source/Mynydd_Nodol) || {{OS coord|SH865393}} || 52.939°N, 3.690°W
|-
|[Orddu](/source/Orddu) || {{OS coord|SH963423}} || 52.967°N, 3.545°W
|-
|[Pen y Bwlch Gwyn](/source/Pen_y_Bwlch_Gwyn) || {{OS coord|SH932411}} || 52.956°N, 3.591°W
|-
|[Rhobell Fawr](/source/Rhobell_Fawr) || {{OS coord|SH786256}} || 52.814°N, 3.802°W
|-
|[Rhobell Ganol](/source/Rhobell_Ganol) || {{OS coord|SH785274}} || 52.830°N, 3.804°W
|-
|[Rhobell-y-big](/source/Rhobell-y-big) || {{OS coord|SH782282}} || 52.837°N, 3.809°W
|-
|[Waun Garnedd-y-Filiast](/source/Waun_Garnedd-y-Filiast) || {{OS coord|SH874452}} || 52.992°N, 3.678°W
|}

{{Coord|52|55|N|3|44|W|type:landmark_region:GB|display=title}}

{{Authority control}}

== References ==
<references />
Category:Mountains and hills of Snowdonia
Category:Mountains and hills of Gwynedd
Category:Mountains and hills of Conwy County Borough

---
Adapted from the Wikipedia article [Arenigs](https://en.wikipedia.org/wiki/Arenigs) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/Arenigs?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
