# 6th Delhi Assembly

> Mediated Wiki article. Canonical URL: https://mediated.wiki/source/6th_Delhi_Assembly
> Markdown URL: https://mediated.wiki/source/6th_Delhi_Assembly.md
> Source: https://en.wikipedia.org/wiki/6th_Delhi_Assembly
> Source revision: 1334730672
> License: Creative Commons Attribution-ShareAlike 4.0 International (https://creativecommons.org/licenses/by-sa/4.0/)

{{Short description|Sixth Legislative Assembly of Delhi}}
{{Use Indian English|date=August 2021}}
{{Use dmy dates|date=August 2021}}
{{Infobox legislature
| name              = 6th Legislative Assembly of Delhi
| legislature       =
| coa_pic           = Seal of the National Capital Territory of Delhi.svg
| session_room      =
| house_type        = [Unicameral](/source/Unicameral)
| term_limits       = 5 year
| foundation = Feb 2015 
| disbanded = Jan 2020
| preceded_by = [5th Delhi Assembly](/source/5th_Delhi_Assembly)
| succeeded_by = [7th Delhi Assembly](/source/7th_Delhi_Assembly) 
| new_session       =
| leader1_type      = Speaker of the Assembly
| leader1           = [Ram Niwas Goel](/source/Ram_Niwas_Goel)
| party1            = [AAP](/source/Aam_Aadmi_Party)
| election1         =
| leader2_type      = Dy. Speaker
| leader2           = [Rakhi Birla](/source/Rakhi_Birla)
| party2            = [AAP](/source/Aam_Aadmi_Party)
| election2         =
| leader3_type      = Chief Minister
| leader3           = [Arvind Kejriwal](/source/Arvind_Kejriwal)
| party3            = [AAP](/source/Aam_Aadmi_Party)
| election3         =
| leader4_type      = Leader of the House
| leader4           = [Arvind Kejriwal](/source/Arvind_Kejriwal)
| party4            = [AAP](/source/Aam_Aadmi_Party)
| election4         =
| leader5_type      = Leader of the Opposition
| leader5           = [Vijender Gupta](/source/Vijender_Gupta)
| party5            = [BJP](/source/Bharatiya_Janata_Party)
| leader6_type      = Secretary
| leader6           = P. N. Mishra
| party6            =
| election6         =
| term_length       = 5 years
| authority         =
| salary            =
| members           = 70
|structure1        = India Delhi State Assembly 2015.svg
|structure1_res    = 300px
| political_groups1 =between 2015-2017<br>{{legend|#5BB30E|AAP: 67 seats}} {{legend|#FF9933|BJP: 3 seats}}
|structure2        = Delhi Legislative Assembly Nov 2017.svg
|structure2_res    = 300px
| political_groups2 =Since Aug 2017<br>{{legend|#5BB30E|AAP: 66 seats}} {{legend|#FF9933|BJP: 4 seats}} 
|voting_system1     = [First-past-the-post](/source/First-past-the-post)
| last_election1    = [7 February 2015](/source/2015_Delhi_Legislative_Assembly_election)
| next_election1     = [2020](/source/2020_Delhi_Legislative_Assembly_election)            
| meeting_place     = Old Secretariat, [Delhi](/source/Delhi), India
| session_res       = 250px
| website           = {{URL|www.delhiassembly.nic.in/}}
}}
{{Arvind Kejriwal series}}
The '''Sixth Legislative Assembly of Delhi''' was constituted on 14 February 2015 after the [2015 Delhi Legislative Assembly election](/source/2015_Delhi_Legislative_Assembly_election)s were concluded earlier that month.<ref name=" Election Results ">{{cite news|title=Election Results|publisher=[Election Commission of India](/source/Election_Commission_of_India) official website|access-date=8 January 2017|url=http://eci.nic.in/eci_main1/ElectionStatistics.aspx}}</ref> [Second Kejriwal ministry](/source/Second_Kejriwal_ministry) was the cabinet during the term of 6th Delhi Assembly.

==History==
Elections for 70 assembly seats of the Delhi Legislative Assembly were concluded on 7 February 2015 and results were announced on 10 February 2015. The [Aam Aadmi Party](/source/Aam_Aadmi_Party) got a sweeping majority by winning 67 out of 70 seats. The [Bharatiya Janata Party](/source/Bharatiya_Janata_Party) managed only 3 seats and all other parties, including the [Indian National Congress](/source/Indian_National_Congress), could not manage to win any seats. [AAP](/source/Aam_Aadmi_Party) got 54.3% (4,879,127), [BJP](/source/Bharatiya_Janata_Party) got 32.2% (2,891,510) and [INC](/source/Indian_National_Congress) got 9.7% (867,027) of the total votes polled. A total of 6 national parties, 10 state parties, 55 registered (unrecognised) parties and 1 independent candidate contested for the 70 assembly seats.<ref name="Statistical Reports">{{cite news|title=Statistical Reports|publisher=[Election Commission of India](/source/Election_Commission_of_India) website|access-date=8 January 2017|url=http://eci.nic.in/eci_main/StatisticalReports/AE2015/StatReportDelhi_AE2015.pdf}}</ref><ref name=" Election Results "/><ref name=" Comprehensive Election results ">{{cite news|title=Comprehensive Election results|publisher=[Election Commission of India](/source/Election_Commission_of_India) website|access-date=8 January 2017|url=http://eci.nic.in/eci_main1/ElectionStatistics.aspx}}</ref>

On 14 February 2015, [Arvind Kejriwal](/source/Arvind_Kejriwal) was sworn in as the eighth Chief Minister of Delhi. Along with Kejriwal, six ministers were also sworn in the [Second Kejriwal ministry](/source/Second_Kejriwal_ministry).<ref name=" Arvind Kejriwal takes oath ">{{cite news|title=Arvind Kejriwal takes oath|publisher=The Economic Times|access-date=8 January 2017|url=http://economictimes.indiatimes.com/news/politics-and-nation/arvind-kejriwal-takes-oath-as-the-eighth-chief-minister-of-delhi-at-ramlila-maidan/articleshow/46242583.cms}}</ref><ref name=" Six Ministers sworn in ">{{cite news|title=Six Ministers sworn in|work=The Hindu|access-date=8 January 2017|url=http://www.thehindu.com/news/cities/Delhi/live-arvind-kejriwal-aap-cabinet-swearingin-ceremony/article6895003.ece}}</ref><ref name=" Arvind Kejriwal's cabinet ">{{cite news|title=Arvind Kejriwal's cabinet|publisher=The Wall Street Journal|access-date=8 January 2017|url=https://blogs.wsj.com/indiarealtime/2015/02/14/arvind-kejriwal-is-sworn-in-as-chief-minister-whos-who-in-his-new-cabinet/}}</ref>

In April 2015, the speaker of the house recognized [Vijender Gupta](/source/Vijender_Gupta) as the leader of opposition in the house.<ref>{{cite news|title=BJP's Vijendra Gupta Named Leader of Opposition in Delhi Assembly|publisher=NDTV|access-date=11 February 2020|url=https://www.ndtv.com/delhi-news/bjps-vijendra-gupta-appointed-leader-of-opposition-in-delhi-assembly-755616}}</ref>

[Jarnail Singh](/source/Jarnail_Singh_(politician%2C_born_1973)) from Aam Aadmi Party resigned on 6 January 2017 to contest against sitting Punjab CM [Parkash Singh Badal](/source/Parkash_Singh_Badal).<ref name="Jarnail">{{Cite web|url=https://www.indiatoday.in/assembly-elections-2017/punjab-assembly-election-2017/story/punjab-election-aap-jarnail-singh-parkash-singh-badal-953533-2017-01-06|title=Assembly election: AAP's Delhi MLA Jarnail Singh quits to take on Punjab CM}}</ref> [Shiromani Akali Dal](/source/Shiromani_Akali_Dal) party member Manjinder Singh Sirsa contested on a BJP ticket and won the Rajouri Garden assembly constituency in Feb 2017 By Poll Election.<ref>{{cite news |title=Delhi's Rajouri Garden bypoll: BJP wins by a margin of 14,652 votes, AAP concedes third defeat |url=https://indianexpress.com/article/cities/delhi/delhi-bypoll-rajouri-garden-bjp-aap-congress-manjinder-singh-sirsa-4611440/ |access-date=21 June 2022 |work=The Indian Express |date=13 April 2017 |language=en}}</ref>

AAP won the [Bawana assembly constituency](/source/Bawana_Assembly_constituency)  in the August 2017 by-polls.

As on 28 August 2017, AAP had 66 MLA, 4 belongs to BJP.

== Office holders ==
{| class="wikitable sortable mw-collapsible"
|+
|-
! # !! From !! To !! Position !! Name !!  Party
|-
| 01 || 2015 || Incumbent || Chief Minister || [Arvind Kejriwal](/source/Arvind_Kejriwal) || [AAP](/source/Aam_Aadmi_Party)
|-
| 02 || 2015 || Incumbent || Speaker || [Ram Niwas Goel](/source/Ram_Niwas_Goel)  || [AAP](/source/Aam_Aadmi_Party)
|-
| 03 || 2015 || Incumbent || Deputy Speaker ||  [Rakhi Birla](/source/Rakhi_Birla) || [AAP](/source/Aam_Aadmi_Party)
|-
| 04 || 2015 || Incumbent || Leader of the Opposition || [Vijender Gupta](/source/Vijender_Gupta) || [BJP](/source/Bhartiya_Janata_Party) 
|}

== Committees ==
Chairman, (2015–2020) The Estimates Committee: [Dinesh Mohaniya](/source/Dinesh_Mohaniya).

==List of members==
{|class="sortable wikitable" 
|-
! No.
! style="width:120px" | Constituency
! style="width:180px" | Name of elected MLA
! colspan="2"|Party affiliation
!Notes
|-
| 01 || [Adarsh Nagar](/source/Adarsh_Nagar_(Delhi_Assembly_constituency)) || [Pawan Kumar Sharma](/source/Pawan_Kumar_Sharma) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 02 || [Ambedkar  Nagar](/source/Ambedkar_Nagar_(Delhi_Assembly_constituency)) (SC) || [Ajay Dutt](/source/Ajay_Dutt) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 03 || [Babarpur](/source/Babarpur_(Delhi_Assembly_constituency)) || [Gopal Rai](/source/Gopal_Rai) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 04 || [Badarpur](/source/Badarpur%2C_Delhi_Assembly_constituency) || [Narayan Dutt Sharma](/source/Narayan_Dutt_Sharma) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 05 || [Badli](/source/Badli_(Delhi_Assembly_constituency)) || [Ajesh Yadav](/source/Ajesh_Yadav) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 06 || [Ballimaran](/source/Ballimaran_(Delhi_Assembly_constituency)) || [Imran Hussain](/source/Imran_Hussain_(Indian_politician)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 07 || [Bawana](/source/Bawana_(Delhi_Assembly_constituency)) (SC) || [Ram Chander](/source/Ram_Chander_(politician))|| {{Party name with color|Aam Aadmi Party}}
|
|-
| 08 || [Bijwasan](/source/Bijwasan_(Delhi_Assembly_constituency))  || [Devinder Sehrawat](/source/Devinder_Kumar_Sehrawat) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 09 || [Burari](/source/Burari_(Delhi_Assembly_constituency)) || [Sanjeev Jha](/source/Sanjeev_Jha) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 10 || [Chandni Chowk](/source/Chandni_Chowk_(Delhi_Assembly_constituency)) || [Alka Lamba](/source/Alka_Lamba) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 11 || [Chhatarpur](/source/Chhatarpur_(Delhi_Assembly_constituency)) || [Kartar Singh Tanwar](/source/Kartar_Singh_Tanwar) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 12 || [Delhi Cantt](/source/Delhi_Cantt_(Delhi_Assembly_constituency)) || [Surinder Singh](/source/Surinder_Singh_(commando)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 13 || [Deoli](/source/Deoli_(Delhi_Assembly_constituency)) (SC) || [Prakash Jarwal](/source/Prakash_Jarwal) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 14 || [Dwarka](/source/Dwarka_(Delhi_Assembly_constituency)) || [Adarsh Shastri](/source/Adarsh_Shastri) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 15 || [Gandhi Nagar](/source/Gandhi_Nagar_(Delhi_Assembly_constituency)) || [Anil Kumar Bajpai](/source/Anil_Kumar_Bajpai) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 16 || [Ghonda](/source/Ghonda_(Delhi_Assembly_constituency)) || [Shri Dutt Sharma](/source/Shri_Dutt_Sharma) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 17 || [Gokalpur](/source/Gokalpur_(Delhi_Assembly_constituency)) (SC) || [Fateh Singh](/source/Fateh_Singh_(politician)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 18 || [Greater Kailash](/source/Greater_Kailash_(Delhi_Assembly_constituency)) || [Saurabh Bharadwaj](/source/Saurabh_Bharadwaj) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 19 || [Hari Nagar](/source/Hari_Nagar_(Delhi_Assembly_constituency)) || [Jagdeep Singh](/source/Jagdeep_Singh_(politician)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 20 || [Janakpuri](/source/Janakpuri_(Delhi_Assembly_constituency)) || [Rajesh Rishi](/source/Rajesh_Rishi) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 21 || [Jangpura](/source/Jangpura_(Delhi_Assembly_constituency)) || [Praveen Kumar](/source/Praveen_Kumar_(Delhi_politician)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 22 || [Kalkaji](/source/Kalkaji_(Delhi_Assembly_constituency)) || [Avtar Singh](/source/Avtar_Singh_(politician)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 23 || [Karawal Nagar](/source/Karawal_Nagar_(Delhi_Assembly_constituency)) || [Kapil Mishra](/source/Kapil_Mishra)  || {{Party name with color|Aam Aadmi Party}}
|
|-
| 24 || [Karol Bagh](/source/Karol_Bagh_(Delhi_Assembly_constituency)) (SC)  || [Vishesh Ravi](/source/Vishesh_Ravi) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 25 || [Kasturba Nagar](/source/Kasturba_Nagar_(Delhi_Assembly_constituency)) || [Madan Lal](/source/Madan_Lal_(politician))  || {{Party name with color|Aam Aadmi Party}}
|
|-
| 26 || [Kirari](/source/Kirari_(Delhi_Assembly_constituency)) || [Rituraj Govind](/source/Rituraj_Govind) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 27 || [Kondli](/source/Kondli_(Delhi_Assembly_constituency)) (SC) || [Manoj Kumar](/source/Manoj_Kumar_(Delhi_politician)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 28 || [Krishna Nagar](/source/Krishna_Nagar_(Delhi_Assembly_constituency)) || [S.K. Bagga](/source/S.K._Bagga) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 29 || [Laxmi Nagar](/source/Laxmi_Nagar_(Delhi_Assembly_constituency)) || [Nitin Tyagi](/source/Nitin_Tyagi) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 30 || [Madipur](/source/Madipur_(Delhi_Assembly_constituency)) (SC) || [Girish Soni](/source/Girish_Soni) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 31 || [Malviya Nagar](/source/Malviya_Nagar_(Delhi_Assembly_constituency)) || [Somnath Bharti](/source/Somnath_Bharti) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 32 || [Mangol Puri](/source/Mangol_Puri_(Delhi_Assembly_constituency)) (SC) || [Rakhi Birla](/source/Rakhi_Birla)  || {{Party name with color|Aam Aadmi Party}}
|
|-
| 33 || [Matia Mahal](/source/Matia_Mahal_(Delhi_Assembly_constituency)) || [Asim Ahmed Khan](/source/Asim_Ahmed_Khan) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 34 || [Matiala](/source/Matiala_(Delhi_Assembly_constituency)) || [Gulab Singh](/source/Gulab_Singh_(Delhi_politician)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 35 || [Mehrauli](/source/Mehrauli_(Delhi_Assembly_constituency)) || [Naresh Yadav](/source/Naresh_Yadav) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 36 || [Model Town](/source/Model_Town_(Delhi_Assembly_constituency)) || [Akhilesh Pati Tripathi](/source/Akhilesh_Pati_Tripathi) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 37 || [Moti Nagar](/source/Moti_Nagar_(Delhi_Assembly_constituency)) || [Shiv Charan Goel](/source/Shiv_Charan_Goel) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 38 || [Mundka](/source/Mundka_(Delhi_Assembly_constituency)) || [Sukhvir Singh](/source/Sukhvir_Singh) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 39 || [Mustafabad](/source/Mustafabad_(Delhi_Assembly_constituency)) || [Jagdish Pradhan](/source/Jagdish_Pradhan) || {{Party name with color|Bhartiya Janata Party}}
|
|-
| 40 || [Najafgarh](/source/Najafgarh_(Delhi_Assembly_constituency)) || [Kailash Gahlot](/source/Kailash_Gahlot) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 41 || [Nangloi Jat](/source/Nangloi_Jat_(Delhi_Assembly_constituency)) || [Raghuvinder Shokeen](/source/Raghuvinder_Shokeen) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 42 || [Nerela](/source/Nerela_(Delhi_Assembly_constituency)) || [Sharad Kumar](/source/Sharad_Kumar_(politician)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 43 || [New Delhi](/source/New_Delhi_(Delhi_Assembly_constituency)) || [Arvind Kejriwal](/source/Arvind_Kejriwal) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 44 || [Okhla](/source/Okhla_(Delhi_Assembly_constituency)) || [Amanatullah Khan](/source/Amanatullah_Khan) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 45 || [Palam](/source/Palam_(Delhi_Assembly_constituency)) || [Bhavna Gaur](/source/Bhavna_Gaur) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 46 || [Patel Nagar](/source/Patel_Nagar_(Delhi_Assembly_constituency)) (SC) || [Hazari Lal Chauhan](/source/Hazari_Lal_Chauhan) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 47 || [Patparganj](/source/Patparganj_(Delhi_Assembly_constituency)) || [Manish Sisodia](/source/Manish_Sisodia) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 48 || [R.K. Puram](/source/R_K_Puram_(Delhi_Assembly_constituency)) || [Parmila Tokas](/source/Parmila_Tokas) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 49 || [Rajinder Nagar](/source/Rajinder_Nagar_(Delhi_Assembly_constituency)) || [Vijender Garg Vijay](/source/Vijender_Garg_Vijay) || {{Party name with color|Aam Aadmi Party}}
|
|-
| rowspan="2" |50
| rowspan="2" |[Rajouri Garden](/source/Rajouri_Garden_(Delhi_Assembly_constituency))
|[Jarnail Singh](/source/Jarnail_Singh_(politician%2C_born_1973))|| {{Party name with color|Aam Aadmi Party}} || Resigned on 6 January 2017 to contest against sitting PJ CM [Parkash Singh Badal](/source/Parkash_Singh_Badal)<ref name="Jarnail" />
|-
| [Manjinder Singh Sirsa](/source/Manjinder_Singh_Sirsa) ||{{Party name with color|Bhartiya Janata Party}} || Won by-election 
|-
| 51 || [Rithala](/source/Rithala_(Delhi_Assembly_constituency)) || [Mohinder Goyal](/source/Mohinder_Goyal) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 52 || [Rohini](/source/Rohini_(Delhi_Assembly_constituency)) || [Vijender Gupta](/source/Vijender_Kumar_(politician)) || {{Party name with color|Bhartiya Janata Party}}
|
|-
| 53 || [Rohtas Nagar](/source/Rohtas_Nagar_(Delhi_Assembly_constituency)) || [Sarita Singh](/source/Sarita_Singh)|| {{Party name with color|Aam Aadmi Party}}
|
|-
| 54 || [Sadar Bazar](/source/Sadar_Bazar_(Delhi_Assembly_constituency)) || [Som Dutt](/source/Som_Dutt) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 55 || [Sangam Vihar](/source/Sangam_Vihar_(Delhi_Assembly_constituency)) || [Dinesh Mohaniya](/source/Dinesh_Mohaniya) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 56 || [Seelampur](/source/Seelampur_(Delhi_Assembly_constituency)) || [Mohammad Ishraque](/source/Mohammad_Ishraque) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 57 || [Seemapuri](/source/Seemapuri_(Delhi_Assembly_constituency)) (SC)  || [Rajendra Pal Gautam](/source/Rajendra_Pal_Gautam) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 58 || [Shahdara](/source/Shahdara_(Delhi_Assembly_constituency)) || [Ram Niwas Goel](/source/Ram_Niwas_Goel) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 59 || [Shakur Basti](/source/Shakur_Basti_(Delhi_Assembly_constituency)) || [Satyendra Kumar Jain](/source/Satyendra_Kumar_Jain) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 60 || [Shalimar Bagh](/source/Shalimar_Bagh_(Delhi_Assembly_constituency)) || [Bandana Kumari](/source/Bandana_Kumari) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 61 || [Sultan Pur Majra](/source/Sultan_Pur_Majra_(Delhi_Assembly_constituency)) (SC) || [Sandeep Kumar](/source/Sandeep_Kumar_(politician)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 62 || [Tilak Nagar](/source/Tilak_Nagar_(Delhi_Assembly_constituency)) || [Jarnail Singh](/source/Jarnail_Singh_(born_1981)) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 63 || [Timarpur](/source/Timarpur_(Delhi_Assembly_constituency)) || [Pankaj Pushkar](/source/Pankaj_Pushkar) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 64 || [Tri Nagar](/source/Tri_Nagar_(Delhi_Assembly_constituency)) || [Jitender Singh Tomar](/source/Jitender_Singh_Tomar) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 65 || [Trilokpuri](/source/Trilokpuri_(Delhi_Assembly_constituency)) (SC)  || [Raju Dhingan](/source/Raju_Dhingan) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 66 || [Tughlakabad](/source/Tughlakabad_(Delhi_Assembly_constituency)) || [Sahi Ram](/source/Sahi_Ram) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 67 || [Uttam Nagar](/source/Uttam_Nagar_(Delhi_Assembly_constituency)) || [Naresh Balyan](/source/Naresh_Balyan) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 68 || [Vikaspuri](/source/Vikaspuri_(Delhi_Assembly_constituency)) || [Mahinder Yadav](/source/Mahinder_Yadav) || {{Party name with color|Aam Aadmi Party}}
|
|-
| 69 || [Vishwas Nagar](/source/Vishwas_Nagar_(Delhi_Assembly_constituency)) || [Om Prakash Sharma](/source/Om_Prakash_Sharma_(Delhi_politician)) || {{Party name with color|Bhartiya Janata Party}}
|
|-
| 70 || [Wazirpur](/source/Wazirpur_(Delhi_Assembly_constituency)) || [Rajesh Gupta](/source/Rajesh_Gupta) || {{Party name with color|Aam Aadmi Party}}
|
|}
<ref name=" Election result ">{{cite news|title=Election result|publisher=Election commission of India website|access-date=8 January 2017|url=http://eciresults.nic.in/StatewiseU05.htm|archive-date=27 February 2015|archive-url=https://web.archive.org/web/20150227005206/http://eciresults.nic.in/StatewiseU05.htm|url-status=dead}}</ref>

==See also==
{{Portal bar|India|Politics}}
* [First Legislative Assembly of Delhi](/source/First_Legislative_Assembly_of_Delhi)
* [Second Legislative Assembly of Delhi](/source/Second_Legislative_Assembly_of_Delhi)
* [Third Legislative Assembly of Delhi](/source/Third_Legislative_Assembly_of_Delhi)
* [Fourth Legislative Assembly of Delhi](/source/Fourth_Legislative_Assembly_of_Delhi)
* [Fifth Legislative Assembly of Delhi](/source/Fifth_Legislative_Assembly_of_Delhi)
* [Seventh Legislative Assembly of Delhi](/source/Seventh_Legislative_Assembly_of_Delhi)
* [Government of Delhi](/source/Government_of_Delhi)
* [Legislative Assembly of Delhi](/source/Legislative_Assembly_of_Delhi)
* [1993](/source/1993_Delhi_Legislative_Assembly_election), [1998](/source/1998_Delhi_Legislative_Assembly_election), [2003](/source/2003_Delhi_Legislative_Assembly_election), [2008](/source/2008_Delhi_Legislative_Assembly_election), [2013](/source/2013_Delhi_Legislative_Assembly_election) & [2015](/source/2015_Delhi_Legislative_Assembly_election) Delhi Legislative Assembly elections.
*[Government of India](/source/Government_of_India)
*[Politics of India](/source/Politics_of_India)

==References==
{{Reflist|colwidth=30em}}

{{Delhi Legislative Assembly}}

Category:Terms of the Delhi Legislative Assembly
Category:2015 establishments in Delhi
Category:Delhi MLAs 2015–2020
Category:2020 disestablishments in India

---
Adapted from the Wikipedia article [6th Delhi Assembly](https://en.wikipedia.org/wiki/6th_Delhi_Assembly) by Wikipedia contributors ([contributor history](https://en.wikipedia.org/wiki/6th_Delhi_Assembly?action=history)). Available under [Creative Commons Attribution-ShareAlike 4.0 International](https://creativecommons.org/licenses/by-sa/4.0/). Changes may have been made.
